All agents active in Laguna Woods, CA
1325 agents have verified closed sales in Laguna Woods in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Laguna Woods (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Donna Empfield | Laguna Premier Realty Inc. | 122 | 190 | $470K | 31 | 100.9% |
| Lisa Mills | Rainbow Realty Corporation | 89 | 139 | $470K | 25 | 99.8% |
| Jennifer Falconer | CENTURY 21 Affiliated | 87 | 188 | $149K | 40 | 97.4% |
| Jennifer Heflin | Laguna Premier Realty Inc. | 81 | 146 | $397K | 36 | 98.1% |
| Chris Framan | Century 21 Rainbow Realty | 69 | 115 | $599K | 31 | 100.2% |
| Claire Craig | Laguna Premier Realty Inc. | 48 | 76 | $424K | 31 | 98.5% |
| Jason Noh | Metro Realty So. California | 48 | 74 | $588K | 40 | 99.3% |
| Alice Lin | Century 21 Rainbow Realty | 44 | 69 | $435K | 28 | 99.2% |
| Kevin Pollock | HomeSmart, Evergreen Realty | 44 | 69 | $500K | 25 | 100.7% |
| Tina Chao | Rainbow Realty | 35 | 59 | $429K | 55 | 98.1% |
| Kitty Platt | Century 21 Rainbow Realty | 30 | 61 | $410K | 44 | 100.8% |
| Dave Dyssegard | Surterre Properties Inc | 30 | 54 | $416K | 58 | 97.4% |
| Kelly Noh | Metro Realty So. California | 30 | 42 | $674K | 40 | 99.3% |
| Amir Kharrazi | Century 21 Rainbow Realty | 29 | 58 | $423K | 44 | 100.8% |
| Holly Downs | Century 21 Rainbow Realty | 29 | 47 | $383K | 26 | 99.6% |
| Cindy Uhrik | Compass | 26 | 50 | $486K | 42 | 98.9% |
| Yema Azizi | Sunset Pacific Real Estate Inc. | 26 | 48 | $653K | 41 | 98.3% |
| Bob Depew | Laguna Premier Realty Inc. | 26 | 42 | $415K | 45 | 99.3% |
| Bonnie Yune | HomeSmart, Evergreen Realty | 24 | 35 | $715K | 23 | 99.4% |
| Marlene Bridges | Village Real Estate Services | 23 | 48 | $363K | 69 | 97.3% |
| Jennifer Hwang | Presidential Incorporated | 23 | 46 | $640K | 24 | 101.1% |
| Shawn Mcadam | HomeSmart, Evergreen Realty | 23 | 39 | $435K | 6 | 102.6% |
| Martha Surbida | Rainbow Realty | 23 | 29 | $400K | 56 | 95.2% |
| Donna Wong | Presidential Incorporated | 22 | 39 | $618K | 26 | 101.1% |
| Albert Hsu | Century 21 Rainbow Realty | 22 | 36 | $398K | 55 | 98.3% |
| Rick Newsom | Laguna Premier Realty Inc. | 22 | 26 | $421K | 55 | 99.2% |
| Karl Chu | RE/PRO Real Estate | 21 | 32 | $427K | 27 | 98.4% |
| Ray Chen | Century 21 Rainbow Realty | 21 | 27 | $400K | 59 | 91.3% |
| Trace Donaldson | HomeSmart, Evergreen Realty | 20 | 36 | $353K | 30 | 97.2% |
| Pam Murray | HomeSmart, Evergreen Realty | 20 | 28 | $465K | 37 | 99.2% |
| Jung Kim | Newcastle Realty, Inc. | 19 | 28 | $500K | 70 | 98.3% |
| Robert Levy | Laguna Premier Realty Inc. | 19 | 26 | $431K | 30 | 99.3% |
| Mila Piso | HomeSmart, Evergreen Realty | 18 | 35 | $410K | 22 | 101.1% |
| Patrick Mcqueen | RealtyQuest | 17 | 21 | $423K | 26 | 100.1% |
| Lisa Post-Letourneau | Laguna Premier Realty Inc. | 16 | 26 | $428K | 22 | 98.2% |
| Gail Shapiro | Laguna Premier Realty Inc. | 15 | 35 | $465K | 46 | 100.6% |
| Gail Foor | Laguna Premier Realty Inc. | 15 | 31 | $370K | 45 | 97.7% |
| Bonnie Fullerton | Laguna Premier Realty Inc. | 15 | 29 | $410K | 45 | 98.2% |
| Casey Newhouser | CENTURY 21 Affiliated | 15 | 28 | $170K | 30 | 96.4% |
| Beth Coombs | Century 21 Rainbow Realty | 15 | 27 | $350K | 32 | 99.5% |
| Jacqueline Kurth | Jackie Kurth Realty | 15 | 25 | $360K | 23 | 98.5% |
| Dianna Macdavid | Laguna Premier Realty Inc. | 15 | 24 | $299K | 42 | 98.5% |
| Im Sook Lee | Village Real Estate Services | 14 | 25 | $498K | 60 | 99.7% |
| Cheryl Newton | Berkshire Hathaway HomeService | 14 | 21 | $440K | 61 | 99.0% |
| Leslie Trammell | Laguna Premier Realty Inc. | 14 | 20 | $363K | 49 | 99.2% |
| Jill Daley-Burnett | Regency Real Estate Brokers | 14 | 17 | $448K | 62 | 99.1% |
| Ozzie Fazaeli | eXp Realty of California, Inc. | 14 | 16 | $485K | 25 | 98.8% |
| Leland Chesley | eXp Realty of California Inc | 13 | 32 | $296K | 69 | 94.3% |
| John Sturdevant | Regency Real Estate Brokers | 12 | 26 | $418K | 20 | 100.6% |
| David Letourneau | Laguna Premier Realty Inc. | 12 | 24 | $428K | 23 | 98.3% |
| Raquel Gutin-Unger | HomeSmart | 11 | 21 | $445K | 29 | 100.0% |
| Kai Steijn | The Steijn Group Inc | 11 | 14 | $488K | 16 | 103.2% |
| Jon Wallin | Laguna Premier Realty Inc. | 10 | 21 | $340K | 30 | 100.4% |
| Neda Ardani | HomeSmart, Evergreen Realty | 10 | 20 | $311K | 23 | 96.4% |
| Tanya Mcelhaney | Century 21 Rainbow Realty | 10 | 17 | $350K | 12 | 98.7% |
| Marcus Miller | Berkshire Hathaway HomeService | 10 | 15 | $500K | 38 | 97.7% |
| Liangxin Qi | Pinnacle Real Estate Group | 9 | 21 | $490K | 25 | 98.3% |
| Susan Swain | RealtyQuest | 9 | 19 | $410K | 28 | 100.2% |
| Weimin Cai | IRN Realty | 9 | 13 | $445K | 17 | 98.8% |
| Marc Blunden | eXp Realty of Southern California, Inc | 9 | 9 | $435K | 67 | 101.0% |
| Darlene Maes | First Team Real Estate | 8 | 24 | $390K | 22 | 99.9% |
| Cathy Flores | CENTURY 21 Affiliated | 8 | 22 | $190K | 31 | 96.8% |
| Elizabeth Collins | Century 21 Rainbow Realty | 8 | 16 | $428K | 22 | 98.9% |
| Carmen Lindemann | HomeSmart, Evergreen Realty | 8 | 15 | $449K | 35 | 98.4% |
| Marilyn Tyson | Realty One Group West | 8 | 14 | $396K | 23 | 98.4% |
| Ginger Huetsch | Redfin | 8 | 10 | $493K | 46 | 99.9% |
| Joshua Hsu | Laguna Premier Realty Inc. | 8 | 10 | $437K | 31 | 100.1% |
| Victoria Royalty | Coldwell Banker Realty | 8 | 10 | $480K | 91 | 99.3% |
| Melissa Fort | Rainbow Realty | 8 | 8 | $334K | 20 | 99.1% |
| Mark Carlson | Mark Carlson, Broker | 7 | 19 | $325K | 29 | 100.5% |
| Ken Dembowski | RE/MAX Select One | 7 | 18 | $355K | 33 | 98.9% |
| Caroll Dembowski | RE/MAX Select One | 7 | 17 | $350K | 33 | 98.9% |
| Kent Brostroem | HomeSmart, Evergreen Realty | 7 | 14 | $313K | 9 | 100.8% |
| Paul Santoro | PREA Realty, Inc. | 7 | 14 | $398K | 19 | 100.3% |
| Brent Heflin | Heflin Realty, Inc. | 7 | 12 | $463K | 21 | 98.4% |
| Victoria Lim | Keller Williams Realty | 7 | 10 | $278K | 8 | 97.7% |
| Joy Yoo | HomeSmart, Evergreen Realty | 7 | 7 | $475K | 30 | 98.0% |
| Victoria Johnsonstokes | Coldwell Banker Realty | 6 | 14 | $358K | 38 | 99.5% |
| Janet Liang | C-21 Astro | 6 | 13 | $405K | 11 | 101.8% |
| Marilyn Jefreys | Rise Realty | 6 | 10 | $424K | 48 | 103.5% |
| Jamie Fairley | Compass | 6 | 7 | $482K | 61 | 98.6% |
| Jennifer Matsumoto | Coldwell Banker Realty | 6 | 7 | $425K | 52 | 98.2% |
| Karla Medeiros | Laguna Premier Realty Inc. | 6 | 7 | $360K | 48 | 100.2% |
| Kelli Walters | Rise Realty | 6 | 7 | $477K | 4 | 105.7% |
| Clara Tu | RE/MAX Connections | 6 | 6 | $284K | 83 | 95.2% |
| Denise Oglesby | Coldwell Banker Realty | 6 | 6 | $436K | 11 | 96.6% |
| Keli Mccall | HomeSmart, Evergreen Realty | 5 | 17 | $380K | 33 | 98.7% |
| Renee Mead | Laguna Premier Realty Inc. | 5 | 16 | $458K | 27 | 99.3% |
| Pat Thatcher-Santoro | PREA Realty, Inc. | 5 | 13 | $445K | 16 | 98.8% |
| Kindra Mcmahon | Laguna Premier Realty Inc. | 5 | 12 | $607K | 27 | 96.0% |
| Wayne Pailma | Wayne C. Pailma, Broker | 5 | 12 | $445K | 16 | 99.4% |
| Diane Cirignani | Legacy 15 Real Estate Brokers | 5 | 8 | $360K | 23 | 99.9% |
| John Cirignani | Legacy 15 Real Estate Brokers | 5 | 8 | $360K | 23 | 99.9% |
| Mimi Song | Heflin Realty, Inc. | 5 | 8 | $466K | 60 | 97.4% |
| Nicholas Monteer | Gasper-Monteer Realty Group | 5 | 8 | $466K | 14 | 98.2% |
| Charles Ryan | Charles Ryan & Associates | 5 | 7 | $313K | 36 | 97.5% |
| Edward Renteria | Pacific West Associates | 5 | 7 | $423K | 3 | 101.4% |
| Kathy Manes-Smith | Coast to Canyon Real Estate | 5 | 6 | $463K | 24 | 100.8% |
| Liz Nemecheck | Coldwell Banker Realty | 5 | 6 | $484K | 68 | 95.2% |
| Shelly Moon | Team Spirit Realty Inc | 5 | 6 | $326K | — | — |
| Brenda Heaps | RE/MAX Select One | 5 | 5 | $330K | 25 | 100.1% |
| Gary Johns | Laguna Premier Realty Inc. | 5 | 5 | $435K | 42 | 98.0% |
| Stacy Hoehner | HomeSmart, Evergreen Realty | 5 | 5 | $725K | 72 | 98.4% |
| Teri May | HomeSmart, Evergreen Realty | 4 | 12 | $365K | 27 | 101.4% |
| Susan Walters | Rainbow Realty | 4 | 11 | $340K | 44 | 99.2% |
| Logan Martinez | Fiduciary Real Estate Services | 4 | 10 | $325K | 27 | 111.2% |
| Edward Young | Century 21 Rainbow Realty | 4 | 9 | $395K | 50 | 98.9% |
| Ben Son | Laguna Premier Realty Inc. | 4 | 8 | $460K | 53 | 98.5% |
| Connie Beverly | Connie Beverly, Broker | 4 | 8 | $412K | 52 | 98.1% |
| Leslie Mcgregor | South County Brokers | 4 | 8 | $423K | 48 | 96.8% |
| Pennie Levers | Laguna Premier Realty Inc. | 4 | 8 | $371K | 57 | 96.6% |
| Amy Mosley | Coldwell Banker Realty | 4 | 7 | $447K | 9 | 102.3% |
| Zara Azartash | HomeSmart, Evergreen Realty | 4 | 7 | $448K | 9 | 98.5% |
| Marietta Philpott | Coldwell Banker Realty | 4 | 6 | $372K | 18 | 100.6% |
| Patricia Eckard | Century 21 Rainbow Realty | 4 | 6 | $455K | 10 | 100.0% |
| Benjamin Hugh | Coldwell Banker Best Realty | 4 | 5 | $429K | 7 | 98.7% |
| Lanae Kenyon | HomeSmart, Evergreen Realty | 4 | 5 | $343K | 15 | 99.7% |
| Patricia Glover | First Team Real Estate | 4 | 5 | $388K | 56 | 97.2% |
| Cameron Steijn | The Steijn Group Inc | 4 | 4 | $557K | 13 | 101.6% |
| Jeff Pittman | Redfin | 4 | 4 | $383K | — | — |
| Jim Zakhar | Regency Real Estate Brokers | 4 | 4 | $462K | 89 | 96.8% |
| Pedram Nooriesfandiari | Berkshire Hathaway Home Services | 4 | 4 | $387K | 99 | 100.0% |
| Richard Rj Green | RE/MAX TerraSol | 4 | 4 | $332K | 140 | 94.9% |
| Teresa Gorman | Fiduciary Real Estate Services | 4 | 4 | $300K | 26 | 108.9% |
| Trevor Craig | Laguna Premier Realty Inc. | 4 | 4 | $319K | 84 | 98.5% |
| Catherine Mulley | Laguna Premier Realty Inc. | 3 | 12 | $393K | 57 | 96.9% |
| Karyl Gately | Integr8tive Solutions Inc | 3 | 10 | $368K | 8 | 99.6% |
| Monique Brown | Berkshire Hathaway Home Services | 3 | 7 | $438K | 65 | 102.3% |
| Roya Moghaddam | HomeSmart, Evergreen Realty | 3 | 6 | $338K | 28 | 96.4% |
| Tracy Lineback | Berkshire Hathaway HomeServices California Properties | 3 | 6 | $510K | 118 | 104.0% |
| Bram Klein | Keller Williams Realty | 3 | 5 | $398K | 23 | 100.8% |
| C. Stefany Druckenmiller | Harcourts Prime Properties | 3 | 5 | $399K | — | — |
| Daniel Gushue | GUSHUE REAL ESTATE | 3 | 5 | $470K | 59 | 96.2% |
| Haleh Shidvash | HomeSmart, Evergreen Realty | 3 | 5 | $375K | — | — |
| Alicia Petrick | First Team Real Estate | 3 | 4 | $484K | 52 | 95.7% |
| Joan Liu | Pacific Sterling Realty | 3 | 4 | $445K | 85 | 100.0% |
| Joseph Aasland | First Team Real Estate | 3 | 4 | $462K | 21 | 97.4% |
| Jung Kim | Team Spirit Realty, Inc. | 3 | 4 | $329K | — | — |
| Rik Ringys | Wave Crest Financial Group Inc | 3 | 4 | $370K | 89 | 98.6% |
| Sandy Dabbs | Redfin | 3 | 4 | $383K | 123 | 91.8% |
| Shahriar Etemad | Red Hot Properties | 3 | 4 | $455K | — | — |
| Will Woods | HomeSmart, Evergreen Realty | 3 | 4 | $387K | 46 | 102.3% |
| Ali Bahramian | Berkshire Hathaway HomeService | 3 | 3 | $325K | — | — |
| Craig Marson | First Team Real Estate | 3 | 3 | $275K | 63 | 93.0% |
| Danae Aballi-Mecham | Real Brokerage Technologies, Inc | 3 | 3 | $470K | 51 | 99.4% |
| Eustorgio Villa | Berkshire Hathaway HomeServices California Properties | 3 | 3 | $366K | 84 | 97.4% |
| Jake Zakhar | Regency Real Estate Brokers | 3 | 3 | $550K | 89 | 96.8% |
| Janna Mooney | Coldwell Banker Realty | 3 | 3 | $400K | 47 | 104.8% |
| Jeanette Nelson | Keller Williams Realty | 3 | 3 | $423K | 28 | 99.4% |
| Julia Dart | Coldwell Banker Realty | 3 | 3 | $490K | — | — |
| Lenore Cordes | First Team Real Estate | 3 | 3 | $350K | 10 | 92.6% |
| Lily Campbell | First Team Real Estate | 3 | 3 | $479K | 7 | 100.0% |
| Nancy Fitzgerald | Coldwell Banker Realty | 3 | 3 | $330K | 14 | 97.3% |
| Pam Thomas | Pam Marie Thomas | 3 | 3 | $510K | 82 | 97.1% |
| Parviz Tehrani | HomeSmart, Evergreen Realty | 3 | 3 | $335K | 9 | 105.0% |
| Patricia Short | First Team Real Estate | 3 | 3 | $365K | 25 | 101.7% |
| Philip Talbert | Seven Gables Real Estate | 3 | 3 | $385K | — | — |
| Raina Horn | Anvil Real Estate | 3 | 3 | $510K | 22 | 97.4% |
| Samantha Gelberger | South County Brokers | 3 | 3 | $410K | 72 | 97.0% |
| Sunny Wang | Rainbow Realty | 3 | 3 | $499K | — | — |
| Leslie Carretti | eXp Realty of Southern California, Inc | 2 | 8 | $492K | 60 | 99.6% |
| Luanne Chou | Presidential Incorporated | 2 | 7 | $425K | 17 | 99.1% |
| Grace Tu | First Team Real Estate | 2 | 6 | $525K | 57 | 97.0% |
| Marina Power-Kohout | Century 21 Rainbow Realty | 2 | 6 | $400K | 13 | 100.4% |
| Maryam Amiri | Redfin | 2 | 6 | $528K | 7 | 100.9% |
| Patricia Halman-Menne | RE/MAX Select One | 2 | 6 | $573K | 23 | 96.3% |
| Stuart Gavan | Redfin | 2 | 6 | $438K | 33 | 99.1% |
| Alison Burns | COMPASS | 2 | 5 | $510K | 10 | 115.1% |
| Bill Crosby | Real Broker | 2 | 5 | $400K | 76 | 96.5% |
| Eva Hon | HomeSmart, Evergreen Realty | 2 | 5 | $950K | 4 | 98.4% |
| Linda Johnston | Rainbow Realty | 2 | 5 | $419K | 26 | 97.9% |
| Marlene Bridges | Village Real Estate Services | 2 | 5 | $375K | 118 | 97.4% |
| Peggy Roegiers | Coldwell Banker Realty | 2 | 5 | $260K | 27 | 96.2% |
| Stephen Almond | Berkshire Hathaway Home Services | 2 | 5 | $395K | 26 | 99.4% |
| Barbara Messick | Seven Gables Real Estate | 2 | 4 | $220K | 44 | 98.9% |
| Cusrow Bhada | Village Real Estate Services | 2 | 4 | $501K | — | — |
| Cynthia Dillman | Cynthia Dillman, Broker | 2 | 4 | $496K | 125 | 95.3% |
| Lori Robnett | First Team Real Estate | 2 | 4 | $415K | 33 | 98.0% |
| Angie Weeks | First Team Real Estate | 2 | 3 | $550K | — | — |
| Cathleen Pryor | Berkshire Hathaway HomeService | 2 | 3 | $375K | 152 | 99.5% |
| Christine Stonger | Redfin | 2 | 3 | $365K | — | — |
| David Gushue | GUSHUE REAL ESTATE | 2 | 3 | $470K | 59 | 96.2% |
| Deborah Allen | Balboa Real Estate, Inc | 2 | 3 | $339K | 24 | 100.0% |
| Doug Harris | Regency Real Estate Brokers | 2 | 3 | $350K | 48 | 94.3% |
| Eric Engelbert | Orange County Real Estate Inc | 2 | 3 | $490K | 45 | 105.4% |
| Erin Harris | Regency Real Estate Brokers | 2 | 3 | $350K | 48 | 94.3% |
| Farah Sadeghivafa | HomeSmart, Evergreen Realty | 2 | 3 | $575K | 9 | 96.0% |
| Flora Fatanat | Coldwell Banker Realty | 2 | 3 | $382K | 49 | 99.8% |
| Frank Williamson | HomeSmart, Evergreen Realty | 2 | 3 | $425K | — | — |
| George Chestnut | Keller Williams Realty | 2 | 3 | $490K | — | — |
| Heather Hill | HomeSmart, Evergreen Realty | 2 | 3 | $380K | — | — |
| Joyce Wu | Berkshire Hathaway HomeService | 2 | 3 | $385K | 96 | 94.3% |
| Julie Brim | First Team Real Estate | 2 | 3 | $440K | 35 | 100.0% |
| Julie Wright | Platinum Edge Real Estate | 2 | 3 | $335K | 17 | 98.9% |
| Kenneth Bowen | Re/Max Real Estate Group | 2 | 3 | $649K | 21 | 98.3% |
| Laura Hubbard | Hillpointe Homes | 2 | 3 | $437K | 7 | 100.0% |
| Michelle Beamish | Berkshire Hathaway HomeService | 2 | 3 | $359K | 7 | 96.8% |
| Miran Hong | T.N.G. Real Estate Consultants | 2 | 3 | $519K | — | 101.7% |
| Natalia Kachtanova | Cal State Realty Services | 2 | 3 | $418K | 73 | 96.2% |
| Natalie Boyle | Verso Homes | 2 | 3 | $340K | 32 | 100.0% |
| Nita Desai | Coldwell Banker Realty | 2 | 3 | $357K | 43 | 93.9% |
| Peter Cho | Jackie Kurth Realty | 2 | 3 | $360K | 30 | 92.3% |
| Robert Yaruss | Davar & Co | 2 | 3 | $315K | 38 | 100.3% |
| Sara Farsani | Compass | 2 | 3 | $337K | — | — |
| Saul Gvili | Saul Gvili, Broker | 2 | 3 | $325K | 52 | 98.3% |
| Sue Duesler | Coldwell Banker Realty | 2 | 3 | $300K | 95 | 95.5% |
| Susan Latini-Powell | Berkshire Hathaway HomeServices Lifestyle Properties | 2 | 3 | $430K | 28 | 99.2% |
| Susan Rhee | Coldwell Banker Best Realty | 2 | 3 | $339K | 8 | 98.0% |
| Abner Zelnic | HomeSmart, Evergreen Realty | 2 | 2 | $283K | — | — |
| Alec Bradford | First Team Real Estate | 2 | 2 | $306K | — | — |
| Alejandro Abad | Tower-60 | 2 | 2 | $760K | 7 | 108.7% |
| Amanda Lassen | Coldwell Banker Res. Brokerage | 2 | 2 | $400K | 177 | 94.1% |
| Amy Lao | Rainbow Realty Corporation | 2 | 2 | $1.4M | 72 | 93.9% |
| Andrea Routh | Coldwell Banker Realty | 2 | 2 | $307K | — | — |
| Andrew Pollaro | Redfin | 2 | 2 | $292K | — | — |
| Betty Azmoon | A & A Realty | 2 | 2 | $328K | 2 | 97.0% |
| Brett Wyland | Coldwell Banker Realty | 2 | 2 | $793K | 175 | 101.5% |
| Briant Patterson | Pacific Sotheby's Int'l Realty | 2 | 2 | $575K | 3 | 100.0% |
| Bridget Root | Coldwell Banker Realty | 2 | 2 | $307K | — | — |
| Cathy Kaiser | Alink Realty Group | 2 | 2 | $343K | 30 | 100.2% |
| Chris Chaney | Realty One Group West | 2 | 2 | $405K | 26 | 96.4% |
| Christina Kim | Christina Kim, Broker | 2 | 2 | $277K | 34 | 100.0% |
| Christine Bowe | Empirical Real Estate Services, Inc. | 2 | 2 | $945K | — | — |
| Christopher Rubio | Rubio Real Estate | 2 | 2 | $405K | 16 | 108.0% |
| Colleen Crane | First Team Real Estate | 2 | 2 | $645K | 29 | 101.0% |
| Daniel Finder | Innovate Realty, Inc. | 2 | 2 | $350K | 14 | 98.2% |
| Darren Shepherd | Compass | 2 | 2 | $356K | — | — |
| David Bauman | Keller Williams OC Luxury Realty | 2 | 2 | $525K | 54 | 97.2% |
| David Elia | Redfin | 2 | 2 | $518K | 41 | 100.0% |
| Dennis Bok | James Hahn, Broker | 2 | 2 | $365K | 122 | 93.8% |
| Dolce Ibarra | Century 21 Masters | 2 | 2 | $319K | 4 | 100.0% |
| Donee Chabot | Rodeo Realty | 2 | 2 | $305K | 41 | 97.3% |
| Durk Buffington | First Team Real Estate | 2 | 2 | $450K | — | 100.0% |
| Eileen Oldroyd | Oldroyd Realty | 2 | 2 | $860K | 16 | 98.7% |
| Eric Hudes | Keller Williams Realty | 2 | 2 | $1.2M | — | — |
| Erik Hayhurst | Cart Group., Inc. | 2 | 2 | $509K | 6 | 104.8% |
| Francisca Rio Fuentes | First Team Real Estate | 2 | 2 | $645K | 29 | 101.0% |
| Gaston Javurek | Engel & Volkers Dana Point | 2 | 2 | $418K | 68 | 91.1% |
| Gideon Bruwer | Keller Williams Realty | 2 | 2 | $315K | 88 | 95.7% |
| Gilda Duhs | Coldwell Banker Realty | 2 | 2 | $643K | 65 | 100.8% |
| Hao Zhang | Pinnacle Real Estate Group | 2 | 2 | $907K | 55 | 99.3% |
| Jaime Weber | Compass | 2 | 2 | $395K | 6 | 100.0% |
| James Tso | Harvest Realty | 2 | 2 | $310K | 5 | 100.0% |
| Jeffrey Wermuth | First Team Real Estate | 2 | 2 | $360K | 206 | 98.6% |
| Jennifer Elia | Redfin | 2 | 2 | $518K | 41 | 100.0% |
| Jenny Todd | HomeSmart, Evergreen Realty | 2 | 2 | $437K | 67 | 98.3% |
| Jessica Lim | ICM Realty | 2 | 2 | $362K | 217 | 97.4% |
| John Mohseni | The Monarch Realty Group | 2 | 2 | $710K | 2 | 100.3% |
| John Seo | Credent Real Estate | 2 | 2 | $328K | — | — |
| Jose Gonzalez Rodriguez | Luxe Real Estate | 2 | 2 | $364K | 55 | 100.0% |
| Julie Harrington Giffin | Engel & Volkers Dana Point | 2 | 2 | $541K | 81 | 98.2% |
| June Radke | Coldwell Banker Res. Brokerage | 2 | 2 | $400K | 177 | 94.1% |
| Katherine Delangis | Surterre Properties | 2 | 2 | $600K | 65 | 100.0% |
| Kim Eaves | Coldwell Banker Realty | 2 | 2 | $332K | 20 | 100.4% |
| Kimberly Harvey | Seven Gables Real Estate | 2 | 2 | $560K | 3 | 99.3% |
| Lelibeth Cooper | Laguna Premier Realty Inc. | 2 | 2 | $420K | 37 | 100.7% |
| Linna Zha | Alink Realty Group | 2 | 2 | $382K | 12 | 97.3% |
| Matt Clements | Coldwell Banker Realty | 2 | 2 | $494K | 29 | 99.0% |
| Mehdi Yazdi | RE/MAX Connections | 2 | 2 | $438K | — | — |
| Michael Sykes-Rubio | Rubio Real Estate | 2 | 2 | $405K | 16 | 108.0% |
| Michelle Jordan | Regency Real Estate Brokers | 2 | 2 | $455K | 7 | 100.0% |
| Miki Singer | Coldwell Banker Realty | 2 | 2 | $530K | 6 | 101.6% |
| Min Seo | Redfin | 2 | 2 | $843K | 26 | 97.7% |
| Noriko Yogo | Sun Enterprise | 2 | 2 | $288K | 15 | 100.0% |
| Norman Cantor | Riviera Coast Properties | 2 | 2 | $330K | 22 | 97.1% |
| Qinglong Wang | Wetrust Realty | 2 | 2 | $354K | — | — |
| Rossette Winkler | eXp Realty of California, Inc. | 2 | 2 | $353K | 14 | 100.0% |
| Sandi Munoz | Seven Gables Real Estate | 2 | 2 | $436K | — | — |
| Sarah Kim | Coldwell Banker Best Realty | 2 | 2 | $293K | — | 101.7% |
| Sarah Martin | Real Broker | 2 | 2 | $410K | — | — |
| Sean Froelich | First Team Real Estate | 2 | 2 | $440K | 23 | 97.8% |
| Shelley Salay | Pacific Sotheby's Int'l Realty | 2 | 2 | $309K | 132 | 97.9% |
| Sherri Mcdaniel | Compass | 2 | 2 | $1.4M | 7 | 102.0% |
| Soheila Shirazi | Surterre Properties Inc | 2 | 2 | $460K | 35 | 97.9% |
| Stephanie Vogt | HomeSmart, Evergreen Realty | 2 | 2 | $616K | 6 | 99.8% |
| Steve Baker | America's Choice Properties | 2 | 2 | $730K | 36 | 100.6% |
| Susan Lindstrom | Regency Real Estate Brokers | 2 | 2 | $475K | 7 | 100.0% |
| Thomas Grimes | Realty One Group West | 2 | 2 | $375K | — | — |
| Todd Anderson | Real Broker | 2 | 2 | $484K | 154 | 96.2% |
| Tony Faulkner | HomeSmart, Evergreen Realty | 2 | 2 | $336K | 65 | 98.9% |
| Tony Salay | Pacific Sotheby's Int'l Realty | 2 | 2 | $309K | 132 | 97.9% |
| Tracy Sutherland | Realty One Group West | 2 | 2 | $333K | 12 | 100.9% |
| Aahoo Pourang | Better Loans & Homes Realty | 2 | 2 | $380K | — | — |
| Paris Bolandian | HomeSmart, Evergreen Realty | 1 | 7 | $290K | 70 | 98.5% |
| Deborah Walz | Hallmark West Real Estate | 1 | 6 | $318K | 43 | 99.3% |
| Kim Pollard | Homequest Real Estate | 1 | 6 | $448K | 14 | 99.6% |
| Meital Taub | Livel Real Estate | 1 | 6 | $522K | 34 | 104.2% |
| Nancy Lee | HomeSmart, Evergreen Realty | 1 | 6 | $1.2M | 35 | 99.4% |
| Tchristine Peterson | Laguna Premier Realty Inc. | 1 | 6 | $323K | 15 | 99.5% |
| Dana Ma | Joy Luck Realty | 1 | 5 | $275K | 81 | 95.5% |
| Devin Doherty | eXp Realty of California Inc | 1 | 5 | $540K | 21 | 98.8% |
| Laurie Riske-Carpenter | Century 21 Rainbow Realty | 1 | 5 | $385K | 86 | 99.3% |
| Lori Koppel | Coldwell Banker Realty | 1 | 5 | $610K | 52 | 98.1% |
| Bradley Feldman | Douglas Elliman of California | 1 | 4 | $290K | 28 | 101.5% |
| Dawn White | CENTURY 21 Affiliated | 1 | 4 | $436K | 5 | 102.6% |
| Jason Huett | Compass | 1 | 4 | $635K | 67 | 98.7% |
| Jennifer Purzycki | CENTURY 21 Affiliated | 1 | 4 | $436K | 5 | 102.6% |
| Matthew George | Matthew D. George, Broker | 1 | 4 | $336K | 29 | 104.5% |
| Tarah Mason | Douglas Elliman of California | 1 | 4 | $635K | 37 | 104.0% |
| Danielle Owens | Coldwell Banker Realty | 1 | 3 | $300K | 7 | 106.5% |
| Debra Kovacs | CENTURY 21 Affiliated | 1 | 3 | $415K | 23 | 117.9% |
| Doug Ward | Regency Real Estate Brokers | 1 | 3 | $650K | 29 | 97.9% |
| Elizabeth Oluwakemi | First Team Real Estate | 1 | 3 | $300K | — | — |
| Emmett Dalton | Dalton Real Estate | 1 | 3 | $375K | 34 | 96.3% |
| Jae Young Kim | New Star Realty & Investment | 1 | 3 | $360K | 3 | 104.4% |
| Janice Mcmaster | eXp Realty of Southern California, Inc | 1 | 3 | $675K | 4 | 99.3% |
| Jeffrey Weisberger | Keller Williams Realty | 1 | 3 | $520K | 13 | 98.2% |
| Jordan Bennett | Regency Real Estate Brokers | 1 | 3 | $722K | 9 | 106.2% |
