All agents active in Agoura Hills, CA
342 agents have verified closed sales in Agoura Hills in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Agoura Hills (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Lisa Gutman | Equity Union | 15 | 25 | $2.3M | 56 | 96.4% |
| Brian Whitcanack | Pinnacle Estate Properties | 14 | 23 | $2.1M | 63 | 95.9% |
| Autumn Mardell | Equity Union | 7 | 7 | $969K | 10 | 102.9% |
| Patricia Mardell | Equity Union | 7 | 7 | $969K | 10 | 102.9% |
| Jessica Carter | Equity Union | 6 | 8 | $1.3M | 37 | 101.5% |
| Kristina Goldman | Equity Union | 5 | 9 | $1.7M | 8 | 101.0% |
| Steven Rifkin | Berkshire Hathaway HomeServices California Properties | 5 | 7 | $1.4M | 11 | 103.4% |
| Davis Bartels | Pinnacle Estate Properties, In | 5 | 6 | $1.1M | 26 | 100.8% |
| Carl Torres | Pinnacle Estate Properties | 4 | 4 | $1.6M | 106 | 93.0% |
| B.J. Ward | Comfort Real Estate Services | 3 | 4 | $490K | 8 | 97.6% |
| Nona Green | Coldwell Banker Realty | 3 | 4 | $1.3M | 28 | 87.5% |
| Lori Grzybowski | Beverly and Company, Inc. | 3 | 3 | $1.4M | 44 | 100.0% |
| Mark Goldstein | Pinnacle Estate Properties | 3 | 3 | $1.6M | 106 | 93.0% |
| Cory Boldroff | AXEN Realty | 2 | 4 | $1.2M | 9 | 103.6% |
| Shari Huntington | Coldwell Banker Realty | 2 | 4 | $1.9M | 14 | 105.0% |
| Stephanie Shanfeld | Coldwell Banker Realty | 2 | 4 | $1.9M | 14 | 105.0% |
| Carmit Benbaruh | Beverly and Company | 2 | 3 | $575K | 120 | 98.3% |
| Matthew Leibman | RE/MAX One | 2 | 3 | $2.0M | 15 | 100.4% |
| Richard Albert | LAMERICA Real Estate | 2 | 3 | $911K | 4 | 103.7% |
| Rosemary Allison | Coldwell Banker Realty | 2 | 3 | $2.2M | 47 | 95.8% |
| Alyssa Banko | SoCal Real Estate Group | 2 | 2 | $1.5M | 9 | 106.2% |
| Blaine Ostrander | Redfin Corporation | 2 | 2 | $563K | 20 | 99.6% |
| Brandon Coppel | RE/MAX One | 2 | 2 | $590K | 14 | 94.2% |
| Chelsea Tinkham | Keller Williams Realty World Class | 2 | 2 | $1.2M | 56 | 99.5% |
| Darya Matt | Elite Realty and Mortgage | 2 | 2 | $1.4M | 7 | 100.8% |
| David Smith | Keller Williams Realty Calabasas | 2 | 2 | $575K | 64 | 96.0% |
| Debra Ross | Keller Williams Realty World Class | 2 | 2 | $790K | 35 | 98.8% |
| Dennis Chernov | Equity Union | 2 | 2 | $2.5M | 35 | 110.4% |
| Doreen Varon | Keller Williams Luxury | 2 | 2 | $780K | 149 | 97.6% |
| Edward Makabi | Makabi Enterprises | 2 | 2 | $6.2M | — | 100.0% |
| Hannah Yin | Beverly and Company | 2 | 2 | $1.2M | 13 | 99.1% |
| Isaac Carcamo | Luxury Collective | 2 | 2 | $340K | 54 | 100.3% |
| Kirk Swirczynski | Century 21 Doug Anderson | 2 | 2 | $40K | 31 | 80.0% |
| Leanna Georges | Sotheby's International Realty | 2 | 2 | $599K | — | 100.0% |
| Lorenza Rinaldini | Keller Williams Realty World Class | 2 | 2 | $1.9M | 27 | 98.1% |
| Mark Rader | Y Realty | 2 | 2 | $335K | 97 | 96.0% |
| Nadine Guyaux | Redfin Corporation | 2 | 2 | $2.7M | 48 | 97.1% |
| Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $635K | 20 | 99.2% |
| Stephanie Rosenfeld | Beverly and Company, Inc. | 2 | 2 | $473K | 59 | 97.7% |
| Stephanie Vitacco | Equity Union | 2 | 2 | $907K | 31 | 100.7% |
| Terence Mccorry | Collin St. Johns Real Estate, Inc. | 2 | 2 | $1.8M | — | 100.0% |
| Charlie Price | Coldwell Banker Realty | 1 | 3 | $2.0M | 49 | 93.3% |
| Cyrene Dellinger | Keller Williams Encino/Sherman Oaks | 1 | 3 | $675K | 82 | 99.0% |
| Tyson Flynn | Redfin Corporation | 1 | 3 | $1.7M | 8 | 101.0% |
| Amir Sahebi | Preview Real Estate | 1 | 2 | $961K | — | — |
| Anat Erster | Beverly and Company | 1 | 2 | $1.3M | 22 | 92.4% |
| Bobby Karami | Rodeo Realty | 1 | 2 | $796K | 41 | 91.6% |
| David Yobs | Berkshire Hathaway HomeServices California Properties | 1 | 2 | $1.7M | 160 | 92.6% |
| Gina Michelle | The Agency | 1 | 2 | $2.5M | — | — |
| Heidi Adams | Coldwell Banker Realty | 1 | 2 | $774K | 14 | 96.3% |
| Holly Hatch | Coldwell Banker Realty | 1 | 2 | $2.8M | — | — |
| Iryna Shifman | Alan Dean Shifman | 1 | 2 | $354K | 13 | 107.6% |
| Jackie Wechsler | Compass | 1 | 2 | $2.3M | — | — |
| Jeff Russell | eXp Realty of California Inc | 1 | 2 | $1.5M | 26 | 109.7% |
| Jennifer Camp | Coldwell Banker Realty | 1 | 2 | $1.9M | — | — |
| Joanne Weissman Littman | Equity Union | 1 | 2 | $1.2M | — | — |
| John Forrest | Forrest Properties | 1 | 2 | $1.4M | 84 | 100.0% |
| Jose Luiz Morales | eXp Realty of California Inc | 1 | 2 | $1.2M | 41 | 100.2% |
| Kathleen Finnegan | Berkshire Hathaway HomeServices California Properties | 1 | 2 | $1.4M | 25 | 101.2% |
| Kenneth Johnson | Coldwell Banker Realty | 1 | 2 | $2.8M | — | — |
| Oren Osovski | Equity Union | 1 | 2 | $1.9M | — | — |
| Rebecca Ellis | Equity Union | 1 | 2 | $1.2M | 7 | 100.0% |
| Rochelle Laber | Keller Williams Luxury | 1 | 2 | $696K | 94 | 94.7% |
| Rudolph C'Dealva | Pinnacle Estate Properties, Inc. | 1 | 2 | $2.5M | 80 | 98.4% |
| Vanessa Mccoy | Coldwell Banker Realty | 1 | 2 | $613K | — | — |
| Ali Kassira | Century 21 Allstars | 1 | 1 | $250K | 15 | 86.2% |
| Angie Churchill | RE/MAX Gold Coast REALTORS | 1 | 1 | $922K | 9 | 102.5% |
| Anna Apostolova | Equity Union | 1 | 1 | $2.1M | 125 | 90.1% |
| Anne Valencia | RE/MAX Gold Coast REALTORS | 1 | 1 | $922K | 9 | 102.5% |
| Anthony Tavera | 6550 REALTY GROUP | 1 | 1 | $1.2M | 122 | 96.9% |
| Anthony Thai | Berkshire Hathaway HomeService | 1 | 1 | $500K | 8 | 96.3% |
| Anush Miduryan | Compass | 1 | 1 | $4.6M | 10 | 92.1% |
| Arthur Aslanian | Equity Union | 1 | 1 | $1.3M | — | 100.0% |
| Arthur Chavez | RE/MAX Gold Coast REALTORS | 1 | 1 | $710K | 45 | 94.7% |
| Benn Zuckerman | Rodeo Realty | 1 | 1 | $1.7M | 12 | 100.0% |
| Bennett Liss | Buywiser | 1 | 1 | $1.7M | 25 | 100.0% |
| Blue Chavira | Rodeo Realty | 1 | 1 | $1.1M | 11 | 109.9% |
| Brenda Tirona | JohnHart Real Estate | 1 | 1 | $540K | — | — |
| Brett Goldsmith | Goldsmith & Parker Investments | 1 | 1 | $500K | — | — |
| Brittany Avale | eXp Realty of California, Inc | 1 | 1 | $1.1M | — | — |
| Cade Cashman | Equity Union | 1 | 1 | $490K | — | 100.0% |
| Cherrie Brown | NextHome Real Estate Rockstars | 1 | 1 | $999K | — | — |
| Cheryl De Andrea | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $400K | 36 | 100.3% |
| Christina Pambakian | Equity Union | 1 | 1 | $1.4M | 22 | 103.8% |
| Christine Poladian | JohnHart Real Estate | 1 | 1 | $365K | — | — |
| Christopher Audish | HCM Real Estate | 1 | 1 | $1.8M | — | — |
| Christopher Thompson | Sotheby's International Realty | 1 | 1 | $370K | — | — |
| Chrystal Schoenbrun | Y Realty | 1 | 1 | $585K | 85 | 97.7% |
| Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 1 | 1 | $760K | 15 | 98.7% |
| Cynthia Nexon | Sothebys International Realty | 1 | 1 | $480K | 16 | 97.0% |
| Dana Frank | Rodeo Realty | 1 | 1 | $1.3M | — | — |
| Daniel Garcia | Century 21 Cornerstone | 1 | 1 | $2.5M | — | — |
| Daniel Taylor | Compass | 1 | 1 | $1.2M | 38 | 101.0% |
| Danny Umana | Keller Williams World Media Center | 1 | 1 | $2.0M | — | — |
| Danyella Broukhim | Beverly and Company, Inc. | 1 | 1 | $310K | 6 | 103.7% |
| David Schoenbrun | Y Realty | 1 | 1 | $585K | 85 | 97.7% |
| David Watkins | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.4M | — | — |
| Deborah Krasovich | Fathom Realty Group Inc. | 1 | 1 | $1.4M | 103 | 101.9% |
| Desiree Zuckerman | Rodeo Realty | 1 | 1 | $1.7M | 12 | 100.0% |
| Dessie Vescio | Equity Union | 1 | 1 | $907K | — | — |
| Diana Armstrong-Bruns | Equity Union | 1 | 1 | $1.6M | 6 | 103.2% |
| Diane Gonzalez | Equity Union | 1 | 1 | $1.9M | 61 | 102.7% |
| Edward Livshits | Capital Universal Realty,Inc. | 1 | 1 | $1.3M | 13 | 96.9% |
| Elizabeth Martinez | RE/MAX Gold Coast REALTORS | 1 | 1 | $315K | — | — |
| Elliot Kurinets | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.4M | — | — |
| Elvia Luna | Beverly and Company, Inc. | 1 | 1 | $575K | 120 | 98.3% |
| Enrique Danganan | Greenlight Inc. | 1 | 1 | $400K | — | — |
| Florentina Beasley | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $400K | 36 | 100.3% |
| Gabriel Albarian Jr. | Elevate Realty Group | 1 | 1 | $2.7M | — | — |
| Gail Salem | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $675K | 4 | 100.0% |
| Greg Johnson | Premiere Choice R E Inc | 1 | 1 | $552K | 93 | 95.2% |
| Gregory Paul Jordanoff | Keller Williams Westlake | 1 | 1 | $585K | — | — |
| Han Kim | Circa Properties, Inc. | 1 | 1 | $835K | 105 | 98.8% |
| Hilary Blaha | eXp Realty of California Inc | 1 | 1 | $1.2M | 35 | 98.7% |
| Hooman Zahedi | Redfin Corporation | 1 | 1 | $2.1M | — | — |
| James Duggan | Keller Williams Realty World Class | 1 | 1 | $4.6M | — | — |
| Javier Mendoza | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.9M | — | — |
| Jeffrey Fischer | Realenomics,Inc. | 1 | 1 | $1.1M | 11 | 101.8% |
| Jennifer Hunnicutt | The Price Properties, Inc. | 1 | 1 | $385K | — | — |
| Jennifer Weston | R.F.N Homes | 1 | 1 | $572K | 27 | 99.9% |
| Jessica Laird | REMAX Professionals | 1 | 1 | $365K | 40 | 100.0% |
| Jessica Nieto | eXp Realty of California Inc | 1 | 1 | $920K | 14 | 97.4% |
| Jill Donaty | The Donaty Group | 1 | 1 | $635K | — | — |
| Jillian Johnson | Coldwell Banker Realty | 1 | 1 | $2.3M | — | 100.0% |
| Jonathan Claudio | eXp Realty of California Inc | 1 | 1 | $690K | 161 | 99.3% |
| Jonathan Erster | Beverly and Company | 1 | 1 | $1.4M | 31 | 93.2% |
| Jonathan Griffin | Enabl Realty | 1 | 1 | $600K | — | — |
| Josh Brenner | Compass | 1 | 1 | $1.2M | 45 | 94.9% |
| Joshua Markell | Legends Real Estate | 1 | 1 | $760K | — | — |
| Joshua Stepakoff | Pinnacle Estate Properties | 1 | 1 | $999K | 46 | 100.0% |
| Julie Gergely-Bate | Coldwell Banker Realty | 1 | 1 | $320K | 16 | 101.9% |
| Justin Bonney | Clear Way Real Estate | 1 | 1 | $353K | — | 100.0% |
| Karly Judge | Pinnacle Estate Properties | 1 | 1 | $1.0M | — | — |
| Kathleen Lovely-Murray | Coldwell Banker Realty | 1 | 1 | $400K | 7 | 105.5% |
| Kathleen Mueller | MUELLER REALTY | 1 | 1 | $1.2M | 26 | 92.5% |
| Ken Tumanians | JohnHart Real Estate | 1 | 1 | $630K | 10 | 101.8% |
| Kevin Godley | Pinnacle Estate Properties, Inc. | 1 | 1 | $967K | 33 | 97.2% |
| Kim Lambert | Comfort Real Estate Services | 1 | 1 | $1.9M | 11 | 100.0% |
| Kirina Sidelnik | Umbrella Real Estate Group | 1 | 1 | $1.7M | — | — |
| Larry Calemine | First Team Real Estate | 1 | 1 | $610K | 7 | 100.0% |
| Larry Pollock | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.1M | — | — |
| Laura Getzoff | RE/MAX One | 1 | 1 | $775K | 13 | 96.9% |
| Lisa Kass | Beverly and Company | 1 | 1 | $1.0M | 54 | 100.5% |
| Lisa Sorrentino | Rodeo Realty | 1 | 1 | $2.5M | 59 | 90.1% |
| Liza Parrilla | Equity Union | 1 | 1 | $250K | — | — |
| Lynda Granger | The One Luxury Properties | 1 | 1 | $1.0M | 7 | 88.0% |
| Manny Yeyni | Equity Union | 1 | 1 | $1.5M | — | — |
| Marcel Jany | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $2.0M | 16 | 98.8% |
| Margaret Begey | LRS Realty & Management Inc. | 1 | 1 | $630K | 273 | 94.7% |
| Margaret Reifer | Compass | 1 | 1 | $80K | — | — |
| Mark Parrish | Equity Union | 1 | 1 | $1.3M | — | — |
| Matthew Kaminsky | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.0M | 5 | 98.6% |
| Maurice Mirmehdi | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.1M | 47 | 97.7% |
| Michael Katz | Compass | 1 | 1 | $1.2M | — | — |
| Michael Olmes | Compass | 1 | 1 | $490K | — | — |
| Michael Preis | RE/MAX One | 1 | 1 | $6.3M | — | — |
| Michelle Dorsey | American Home Sellers Inc. | 1 | 1 | $600K | 63 | 97.6% |
| Michelle Pentreath | Keller Williams Palos Verdes | 1 | 1 | $940K | — | — |
| Mike Robb | Epique Realty | 1 | 1 | $630K | — | — |
| Milaad Forootan | Titan Pacific Group Inc | 1 | 1 | $450K | 246 | 78.3% |
| Monica Focil | Equity Union | 1 | 1 | $250K | — | — |
| Monica Shantz | Keller Williams Realty World Class | 1 | 1 | $2.6M | — | 100.0% |
| Naomi Johnson | RE/MAX One | 1 | 1 | $1.4M | — | — |
| Nicholas Kirby | RE/MAX of Santa Clarita | 1 | 1 | $1.3M | 7 | 100.0% |
| Nicholas Torres | The ONE Luxury Properties | 1 | 1 | $610K | — | — |
| Noah Saha | Luxury Collective | 1 | 1 | $385K | 9 | 101.3% |
| Norma Santiago | Pinnacle Estate Properties, Inc. | 1 | 1 | $975K | 29 | 103.8% |
| Orlagh Owdeh | My Loan Realty&Financial, Inc. | 1 | 1 | $1.9M | — | — |
| Orly Ben-David | MRS. Realty | 1 | 1 | $920K | — | — |
| Orna Ered | Elite Residential Realty | 1 | 1 | $2.3M | 84 | 94.7% |
| Paula Weiser | Coldwell Banker Realty | 1 | 1 | $775K | — | — |
| Phillip Sidenberg | Pinnacle Estate Properties | 1 | 1 | $3.9M | 35 | 100.3% |
| Phyllis Ames | Keller Williams Realty Calabasas | 1 | 1 | $315K | 14 | 100.0% |
| Poolad Karami | Rodeo Realty | 1 | 1 | $1.1M | — | — |
| Rachel Abruzzo | Coldwell Banker Realty | 1 | 1 | $2.1M | — | — |
| Ramez Kozma | Appreciation Real Estate Brokers | 1 | 1 | $995K | 79 | 94.8% |
| Randi Fournier | Compass | 1 | 1 | $589K | 3 | 102.4% |
| Randy Tolchinsky | Rodeo Realty | 1 | 1 | $1.3M | 29 | 97.0% |
| Randye Saunders | Engel & Volkers Encino | 1 | 1 | $1.8M | — | — |
| Rebecca Chambliss | Carmody Real Estate, Inc. | 1 | 1 | $3.0M | 9 | 98.8% |
| Rebecca Locke | Equity Union | 1 | 1 | $1.8M | 12 | 103.3% |
| Rita Antashkevich | Engel & Voelkers La Canada | 1 | 1 | $740K | — | — |
| Rita Kanberian | Keller Williams Luxury | 1 | 1 | $1.6M | — | — |
| Robert Shimp | Engel & Volkers Westlake Village | 1 | 1 | $1.8M | 43 | 97.1% |
| Robert Stephen | MUELLER REALTY | 1 | 1 | $1.2M | 26 | 92.5% |
| Ron Galam | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $2.6M | — | — |
| Rubin Senderovich | Elite Realty and Mortgage | 1 | 1 | $1.7M | — | — |
| Sandy Deiro | JZ REALTY | 1 | 1 | $1.4M | 126 | 90.2% |
| Sean Mc Glynn | The One Luxury Properties | 1 | 1 | $570K | 3 | 103.6% |
| Serdar Dagkesen | JohnHart Real Estate | 1 | 1 | $1.2M | — | — |
| Sheri Quaintance | Coldwell Banker Realty | 1 | 1 | $1.0M | 54 | 96.8% |
| Sierra Allen | Real Brokerage Technologies, Inc. | 1 | 1 | $609K | — | — |
| Stacey Franklin | Pinnacle Estate Properties | 1 | 1 | $80K | 127 | 92.0% |
| Stephanie Payab | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.0M | — | — |
| Steven Ejiofor | Equity Union | 1 | 1 | $1.5M | — | — |
| Steven Nemeth | RE/MAX One | 1 | 1 | $1.4M | — | — |
| Stewart Fournier | Compass | 1 | 1 | $589K | 3 | 102.4% |
| Susie Forrest | Forrest Properties | 1 | 1 | $1.3M | 84 | 100.0% |
| Suzi Glushon | Coldwell Banker Realty | 1 | 1 | $775K | — | — |
| Tammy Elbaum | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.6M | 5 | 101.0% |
| Terilynn Medrano | First Team Real Estate | 1 | 1 | $370K | 83 | 97.6% |
| Terry Mccarty | Coldwell Banker Realty | 1 | 1 | $550K | 41 | 95.7% |
| Theresa La Roche | Keller Williams Realty | 1 | 1 | $950K | 102 | 102.7% |
| Thomas Hernandez | Real Brokerage Technologies, Inc. | 1 | 1 | $975K | — | — |
| Tony Nasim | California Realty Pros | 1 | 1 | $1.3M | — | — |
| Vicente Arzate | eXp Realty of California Inc | 1 | 1 | $690K | 161 | 99.3% |
| Victoria Waldorf | Equity Union | 1 | 1 | $1.3M | 13 | 92.2% |
| Whitney Harrington | Keller Williams Realty World Class | 1 | 1 | $2.1M | — | — |
| Yoav Astman | Compass | 1 | 1 | $1.1M | — | — |
| Aaron Berger | Rubix Realty | 1 | 1 | $3.3M | 125 | 92.7% |
| Vanessa Sokolsky | Harcourts Hunter Mason Realty | 0 | 3 | $275K | 70 | 144.7% |
| Ben Salem | Compass | 0 | 2 | $1.7M | 37 | 101.9% |
| Cindee Zabner | Equity Union | 0 | 2 | $1.4M | 1 | 94.8% |
| Cindy Royall Libonati | Innovate Realty Inc. | 0 | 2 | $875K | 9 | 99.0% |
| Danyka Woodward | Comfort Real Estate Services | 0 | 2 | $465K | 5 | 94.9% |
| Eric Delgado | Luxury Collective | 0 | 2 | $868K | 6 | 102.8% |
| Esmeralda Yniguez | The One Luxury Properties | 0 | 2 | $1.5M | — | 104.5% |
| Jason Jannopoulos | Equity Union | 0 | 2 | $933K | 4 | 99.2% |
| Jeff Simon | Century 21 Masters | 0 | 2 | $4.1M | 8 | 117.0% |
| Kevin Markovic | Compass | 0 | 2 | $3.0M | 5 | 91.7% |
| Larry Bovshow | Trust Properties USA,Inc | 0 | 2 | $925K | 8 | 110.8% |
| Michelle Butler | Equity Union | 0 | 2 | $1.6M | 6 | 101.7% |
| Rafael Dagnesses | eXp Realty of California Inc | 0 | 2 | $1.1M | 4 | 98.7% |
| Richard Cure | Rodeo Realty | 0 | 2 | $1.3M | 24 | 101.9% |
| Adam Farino | Coldwell Banker Realty | 0 | 1 | $2.0M | 86 | 87.2% |
| Alexis Klibanov | Keller Williams Realty-Studio City | 0 | 1 | $1.1M | — | — |
| Alfredo Manzano | Platinum Real Estate Vip | 0 | 1 | $855K | 6 | 101.8% |
| Andre Warren | The Agency | 0 | 1 | $1.2M | 7 | 99.2% |
| Andrew Spitz | Christie's Int. R.E SoCal | 0 | 1 | $653K | 3 | 110.8% |
| Ben Ryan | eXp Realty of Greater Los Angeles | 0 | 1 | $660K | 9 | 103.1% |
| Brook Billings | Compass | 0 | 1 | $2.4M | 38 | 98.0% |
| Cameron Christensen | Compass | 0 | 1 | $2.1M | — | — |
| Carmelo Ferreira | JohnHart Real Estate | 0 | 1 | $2.0M | — | — |
| Casey Markovic | Compass | 0 | 1 | $5.5M | 5 | 91.7% |
| Catherine Fields | Compass | 0 | 1 | $995K | 8 | 100.5% |
| Cathy Lyn Brooks | United Real Estate Professionals | 0 | 1 | $552K | 9 | 99.1% |
| Chris Lechner | Weichert, Realtors-GlobalPoint | 0 | 1 | $1.1M | 32 | 100.0% |
| Cole Mitchell | Real Brokerage Technologies, Inc. | 0 | 1 | $560K | — | — |
| Constance Kamsler | Sotheby's International Realty | 0 | 1 | $2.4M | 33 | 96.6% |
| Courtney De La Vega | Rodeo Realty | 0 | 1 | $560K | 45 | 101.8% |
| Cynthia Lesinski | Real Broker | 0 | 1 | $580K | 36 | 100.0% |
| Daniel Hong | GRACE & GLORY REAL ESTATE GROUP | 0 | 1 | $1.6M | — | — |
| Danielle Goldey | Compass | 0 | 1 | $1.9M | — | 100.3% |
| David Bartels | Everhome Realty, Inc. | 0 | 1 | $1.4M | 9 | 105.0% |
| David Manguramas | Coldwell Banker Hartwig | 0 | 1 | $625K | — | — |
| David Rothblum | RE/MAX One | 0 | 1 | $1.4M | — | — |
| David Salmanson | Rodeo Realty | 0 | 1 | $520K | 12 | 104.2% |
| David Weisman | Represented By | 0 | 1 | $1.2M | 35 | 97.1% |
| Deidra Licata | Coldwell Banker Realty | 0 | 1 | $935K | 11 | 101.1% |
| Diana Dupre | DuPre Real Estate | 0 | 1 | $505K | 5 | 102.0% |
| Edward Magallon | Coldwell Banker Realty | 0 | 1 | $515K | 4 | 104.0% |
| Eliahu Kogman | Pinnacle Estate Properties, Inc. | 0 | 1 | $410K | 5 | 102.8% |
| Elizabeth Scott | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $660K | 7 | 104.8% |
| Esperanza Marroquin | Marro Real Estate, Inc. | 0 | 1 | $535K | 37 | 98.2% |
| Essi Shilati | Compass | 0 | 1 | $1.5M | 13 | 99.3% |
| Esti Klaiman | Keller Williams Luxury | 0 | 1 | $1.6M | — | — |
| Eva Reber | RE/MAX One | 0 | 1 | $875K | 34 | 101.8% |
| Francine Meyberg | Coldwell Banker Realty | 0 | 1 | $640K | 52 | 100.0% |
| Frank Hogstrom | TheAgents | 0 | 1 | $625K | 41 | 99.4% |
| George Kpachavi | LPT Realty, Inc | 0 | 1 | $640K | — | — |
| George Ouzounian | The Agency | 0 | 1 | $1.5M | — | — |
| Gina Delahoussaye | Compass | 0 | 1 | $1.6M | — | — |
| Guy Arnone | Coldwell Banker Realty | 0 | 1 | $910K | 80 | 97.3% |
| Heather Brooks | eXp Realty of California Inc | 0 | 1 | $911K | — | 101.4% |
| Heather Carranco | Redfin | 0 | 1 | $660K | — | — |
| Holly Patterson | Keller Williams World Media Center | 0 | 1 | $607K | 8 | 108.5% |
| Hooman Lahooti | Premier Realty Associates | 0 | 1 | $1.6M | 176 | 96.9% |
| Houman Jahangard | Royal Rep Realty, Inc. | 0 | 1 | $1.3M | 46 | 97.6% |
| Iranga-Sean Karunaratne | Franklin Advantage Inc | 0 | 1 | $1.2M | — | — |
| Jack Mangin | The Sotto Sol Property Collect | 0 | 1 | $1.3M | — | — |
| Jaklin Elia | Rodeo Realty | 0 | 1 | $560K | — | — |
| Jane Lim | Sunny Hills Real Estate, Inc. | 0 | 1 | $1.4M | 9 | 99.7% |
| Jay Fang | Jay Fang Realty | 0 | 1 | $2.8M | 29 | 98.2% |
| Jeff Haring | Compass | 0 | 1 | $870K | 13 | 100.0% |
| Jenny Parker | Sothebys International Realty | 0 | 1 | $380K | — | 98.7% |
| Joanie Gordon | The ONE Luxury Properties | 0 | 1 | $1.2M | — | — |
| Jonathan Butler | Douglas Elliman of California, Inc. | 0 | 1 | $1.8M | — | — |
| Joseph Gordon | Beverly and Company | 0 | 1 | $1.1M | 27 | 101.8% |
| Joshua Elizondo | Compass | 0 | 1 | $480K | 9 | 97.0% |
| Julie King | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA PROPERTIES | 0 | 1 | $330K | 31 | 98.5% |
| Julissa Menacho | Realty ONE Group Zoom | 0 | 1 | $1.6M | 3 | 91.2% |
| Karol Kochova | Koch Properties, Inc. | 0 | 1 | $1.2M | 6 | 101.0% |
| Keith Fisher | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $1.2M | 37 | 98.0% |
| Kelly Morgan | Beverly and Company, Inc. | 0 | 1 | $385K | 154 | 96.5% |
| Kelly Walker Greene | Pinnacle Estate Properties | 0 | 1 | $560K | 10 | 99.1% |
| Kenneth Bucalo | Compass | 0 | 1 | $1.7M | 8 | 100.0% |
| Kris Owen | Pinnacle Estate Properties | 0 | 1 | $1.2M | 6 | 102.6% |
| Kristi Dietz | MARSHALL REDDICK REAL ESTATE | 0 | 1 | $620K | 4 | 107.8% |
| Kyle Andrade | Allison James Estates & Homes | 0 | 1 | $260K | 4 | 89.7% |
| Kyle Tripoli | Compass | 0 | 1 | $480K | 9 | 97.0% |
| Lena Post-Mikhail | Pinnacle Estate Properties | 0 | 1 | $1.2M | — | — |
| Leyla Lovineh | T.N.G. Real Estate Consultants | 0 | 1 | $525K | — | — |
| Liana Shersher | Parkway Estate Properties Inc | 0 | 1 | $875K | — | — |
| Linda White | First Team Real Estate | 0 | 1 | $1.9M | — | — |
| Lisa Moriarity | Rodeo Realty | 0 | 1 | $1.1M | 7 | 97.9% |
| Lissa Sholty | Sholty Realty | 0 | 1 | $3.4M | 103 | 95.8% |
| Loren Bennett | Redfin Corporation | 0 | 1 | $605K | 43 | 96.2% |
| Loren Bennett | Redfin Corporation | 0 | 1 | $1.2M | — | — |
| Lori Einhorn | Sothebys International Realty | 0 | 1 | $1.2M | 119 | 97.6% |
| Luisa Casanova | First Team Real Estate | 0 | 1 | $280K | 155 | 100.0% |
| Maria Mena | Coldwell Banker Quality Properties | 0 | 1 | $550K | 26 | 100.9% |
| Marise Freitas | First Team Real Estate | 0 | 1 | $1.2M | 5 | 108.2% |
| Marjan Vakilibigar | Coldwell Banker Realty | 0 | 1 | $417K | — | — |
| Mark Shepard | Rodeo Realty | 0 | 1 | $560K | 45 | 101.8% |
| Marsha Snyder | Real Brokerage Technologies, Inc. | 0 | 1 | $1.2M | 8 | 100.0% |
| Matthew Adamo | Matthew John Adamo | 0 | 1 | $720K | 8 | 103.0% |
| Maxim Sidelnik | The Agency | 0 | 1 | $399K | 2 | 102.6% |
| Meghan Nyback | Equity Union | 0 | 1 | $855K | — | — |
| Mike Glickman | Represented By | 0 | 1 | $1.2M | 35 | 97.1% |
| Milla Pariser | Beverly and Company | 0 | 1 | $4.5M | 35 | 95.5% |
| Monica Morales | T.N.G.Real Estate Consultants | 0 | 1 | $965K | 60 | 96.5% |
| Nicholas Anselmo | Abundance Real Estate | 0 | 1 | $260K | 4 | 89.7% |
| Nick Dow | Dow Capital | 0 | 1 | $550K | — | — |
