All agents active in Perris, CA
2642 agents have verified closed sales in Perris in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Perris (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Penelope Xanthakis | D R Horton America's Builder | 135 | 213 | $619K | 29 | 100.8% |
| Karen Myatt | Century 21 Masters | 45 | 45 | $587K | 24 | 101.1% |
| Jose Marin | Marin Realty Group | 44 | 76 | $368K | 32 | 95.8% |
| Todd Myatt | Century 21 Masters | 43 | 43 | $587K | 24 | 101.1% |
| Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 35 | 56 | $530K | 23 | 101.3% |
| Fil Castaneda | CASTANEDA REAL ESTATE | 33 | 50 | $491K | 78 | 99.2% |
| Javier Castaneda | CASTANEDA REAL ESTATE | 22 | 31 | $480K | 58 | 98.1% |
| Aleyda Mendoza | Elizabeth E. Rivera, Broker | 18 | 21 | $160K | 40 | 92.3% |
| Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 17 | 27 | $500K | 15 | 104.0% |
| Hector Gutierrez | Keller Williams, The Lakes | 13 | 17 | $595K | 49 | 99.8% |
| Martha Andrade | KW Temecula | 12 | 19 | $400K | 40 | 92.8% |
| Flora Salazar | California Dream Homes Realty | 12 | 15 | $222K | 30 | 102.2% |
| Jose Sifuentes | ALTICORE REALTY | 11 | 20 | $300K | 52 | 89.6% |
| Concy Castaneda | CASTANEDA REAL ESTATE | 11 | 19 | $365K | 109 | 96.0% |
| Eduardo Franco | ALTICORE REALTY | 11 | 19 | $415K | 50 | 98.4% |
| Gloria Mora | Keller Williams - The Lakes | 11 | 14 | $574K | 41 | 101.0% |
| Angela Brown | First Team Real Estate | 9 | 10 | $168K | 60 | 98.9% |
| Dale Miller | Elevate Real Estate Agency | 9 | 10 | $505K | 42 | 100.8% |
| Darcy Woolman | Elevate Real Estate Agency | 9 | 10 | $505K | 42 | 100.8% |
| Melissa Westfall | MELISSA WESTFALL | 9 | 9 | $520K | 63 | 99.6% |
| Armando Hurtado | ACE-TAX & REALTY | 8 | 16 | $457K | 33 | 98.8% |
| Claudia Vera | Coldwell Banker Envision | 8 | 8 | $325K | 14 | 100.8% |
| Teresa Andrade | Elizabeth E. Rivera, Broker | 8 | 8 | $130K | 47 | 94.8% |
| Yolanda Diaz | Pacific Sotheby's Int'l Realty | 8 | 8 | $182K | 9 | 93.5% |
| Ibeth Hernandez | Realty One Group Empire | 7 | 16 | $506K | 61 | 99.4% |
| Brian Brassil | Keller Williams Realty | 7 | 15 | $475K | 45 | 102.0% |
| Carlos Lupercio | REALTY ONE GROUP WEST | 7 | 12 | $616K | 23 | 91.7% |
| Cindy Ramos-Corner | Realty One Group Homelink | 7 | 12 | $530K | 10 | 100.2% |
| Angelica Palacios | Real Brokerage Technologies | 7 | 10 | $501K | 24 | 98.8% |
| Maricarmen Pulido Ruiz | The Real Estate Firm | 7 | 9 | $480K | 15 | 96.9% |
| Martha Morua | RE/MAX ONE | 7 | 8 | $565K | 116 | 97.5% |
| Natalia Castro | THE MORTGAGE PROS FUNDING, INC | 7 | 8 | $191K | 62 | 99.2% |
| Jp Londono | COLDWELL BANKER ASSOC BRKR/CL | 6 | 15 | $562K | 119 | 96.2% |
| Jessica Nieto | eXp Realty of California Inc | 6 | 9 | $515K | 14 | 104.9% |
| Ezio Sanchez | eXp Realty of Southern California | 6 | 8 | $493K | 16 | 113.5% |
| Kalynn Brown | Wedgewood Homes Realty | 6 | 8 | $517K | 9 | 101.4% |
| Marilu Berganza | PAK HOME REALTY | 6 | 8 | $558K | 25 | 102.0% |
| Tyson Robinson | Trillion Real Estate | 6 | 8 | $515K | 28 | 100.0% |
| James Vega | REAL ESTATE MAVENS | 6 | 7 | $200K | 17 | 101.3% |
| Wuilfrido Martinez | Re/Max Time Realty | 6 | 7 | $530K | 52 | 103.2% |
| Christian Rios | eXp Realty of Southern California, Inc. | 6 | 6 | $597K | 19 | 99.6% |
| Stephanie Garcia | First Team Real Estate | 6 | 6 | $559K | — | — |
| Leticia Arteaga | RE/MAX TIME REALTY | 5 | 11 | $573K | 5 | 100.4% |
| Andrew Warburton | eXp Realty of Southern California, Inc. | 5 | 10 | $478K | 23 | 101.2% |
| Blake Cory | eXp Realty of California, Inc. | 5 | 10 | $425K | 31 | 101.5% |
| Abelino Pineda | All in One Real Estate | 5 | 7 | $480K | 3 | 98.0% |
| Jarrod Whitehorn | Jarrod Whitehorn, Broker | 5 | 7 | $526K | 29 | 104.0% |
| Laura Avila | Century 21 Masters | 5 | 7 | $490K | — | — |
| Mayra Morales Ortega | Honest Realty Group | 5 | 7 | $289K | 17 | 99.1% |
| Rudy Cantoran | KW The Lakes | 5 | 7 | $475K | 33 | 101.8% |
| William Schebeck | Gold Star Realty | 5 | 7 | $236K | 157 | 95.3% |
| Fernando Rodriguez-Pelayo | Castle Realty Group, Inc. | 5 | 6 | $299K | 66 | 97.6% |
| Jose Gurrola | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 5 | 6 | $483K | 17 | 99.8% |
| Juan Ramirez | Real Broker | 5 | 6 | $644K | 6 | 104.0% |
| Andres Palomares | WERE Real Estate | 5 | 5 | $515K | 49 | 97.2% |
| Benjamin Alfaro | The Benjamin Scott Agency | 5 | 5 | $590K | 118 | 96.3% |
| Benjamin Hitchins | Mainstay Brokerage Inc. | 5 | 5 | $503K | 15 | 105.5% |
| Gregg Holt | North South Realty | 5 | 5 | $1.6M | 343 | 80.4% |
| Jose Arauza | Realty ONE Group West | 5 | 5 | $152K | 35 | 95.3% |
| Marisol Torres | KELLER WILLIAMS RIVERSIDE CENT | 5 | 5 | $530K | — | — |
| Norma Covarrubias | KW The Lakes | 5 | 5 | $450K | 18 | 99.3% |
| Toyin Dawodu | CAPITAL INVESTMENT GROUP | 4 | 10 | $315K | 64 | 98.3% |
| Curtis Rodriguez | HomeSmart, Evergreen Realty | 4 | 8 | $299K | 310 | 96.1% |
| Joaquin Garcia | CASTANEDA REAL ESTATE | 4 | 8 | $444K | 110 | 99.6% |
| Joseph Rogers | Executive Realty Inc. | 4 | 8 | $515K | 44 | 103.5% |
| Jonathan Ybarra | Coldwell Banker Realty | 4 | 7 | $410K | 26 | 99.4% |
| Justin King | NEST REAL ESTATE | 4 | 7 | $385K | 7 | 102.2% |
| Shawn Smithson | RE/MAX One | 4 | 7 | $530K | 186 | 94.4% |
| Bryan Castellanos | DYNASTY REAL ESTATE | 4 | 6 | $566K | — | — |
| Hamde Farha | Fathom Realty Group, Inc. | 4 | 6 | $125K | 37 | 83.7% |
| Robert Mendez | Re/Max Time Realty | 4 | 6 | $229K | 86 | 94.4% |
| Thomas Harness | RE/MAX HORIZON | 4 | 6 | $289K | 52 | 85.8% |
| Waldin Gonzalez | Lifestyle Real Estate | 4 | 6 | $163K | 109 | 95.5% |
| Andrea Angel | Realty Masters & Associates | 4 | 5 | $420K | 88 | 92.4% |
| Armando Minjares | RE/MAX CHAMPIONS | 4 | 5 | $595K | — | — |
| Claudia Vargas | Claudia Vargas, Broker | 4 | 5 | $500K | 3 | 100.8% |
| David Borja Castaneda | KELLER WILLIAMS RIVERSIDE CENT | 4 | 5 | $425K | 38 | 103.2% |
| Eduardo Becerra | Main St Properties | 4 | 5 | $625K | 48 | 95.2% |
| Gabriela Hanson | NEST REAL ESTATE | 4 | 5 | $450K | 8 | 94.7% |
| Kathleen Rapoza | First Team Real Estate | 4 | 5 | $560K | 13 | 101.0% |
| Linda Durston | Grand Avenue Realty & Lending | 4 | 5 | $527K | 33 | 99.0% |
| Lupita Gutierrez | The Real Estate Firm | 4 | 5 | $500K | — | — |
| Scott Ostlund | LEE & ASSOCIATES-ONTARIO | 4 | 5 | $451K | 27 | 100.3% |
| Terri Holladay | Century 21 Affiliated | 4 | 5 | $221K | 12 | 124.9% |
| Angel Armendariz | Urban Homes & Land Inc. | 4 | 4 | $581K | 27 | 101.6% |
| Elizabeth Jones | KW Temecula | 4 | 4 | $628K | 209 | 100.1% |
| Grace Kang Lee | Century 21 Masters | 4 | 4 | $647K | 11 | 102.4% |
| Iris Stricklin | Legacy Realty Inc. | 4 | 4 | $700K | 88 | 98.2% |
| Javier Castillo | REAL ESTATE ADVISORS | 4 | 4 | $193K | 58 | 98.3% |
| Jonathan Minerick | Homecoin.com | 4 | 4 | $403K | 10 | 99.9% |
| Jose Lemus | Salem Realty Group, Inc. | 4 | 4 | $448K | 114 | 90.1% |
| Lauren Barnett | H & M Realty Group | 4 | 4 | $172K | 82 | 80.0% |
| Manuel De La Herran | De La Herran Real Estate | 4 | 4 | $548K | 155 | 103.9% |
| Margarita Junak | RE/MAX TIME REALTY | 4 | 4 | $603K | 18 | 102.0% |
| Mauro Farfan | Sync Brokerage, Inc | 4 | 4 | $590K | 65 | 96.7% |
| Michael Eastin | Trillion Real Estate | 4 | 4 | $555K | 5 | 103.3% |
| Robert Murillo | Supreme Realty | 4 | 4 | $671K | 11 | 102.4% |
| Robert Wetzel | Tower Agency | 4 | 4 | $503K | 27 | 102.0% |
| Roberto Gonzalez | D R Horton America's Builder | 4 | 4 | $667K | 39 | 99.8% |
| Scott Logan | UNITED CALIFORNIA REALTY | 4 | 4 | $573K | 155 | 95.2% |
| Enrique Moreno | REALTY MASTERS & ASSOCIATES | 3 | 8 | $668K | 159 | 93.5% |
| Lupe Redburn | REALTY ONE GROUP WEST - CORONA | 3 | 8 | $258K | 49 | 94.2% |
| Patricia Hillman | Realty Masters & Associates | 3 | 8 | $250K | 22 | 99.8% |
| Yessenia Berrun Alvarez | ALTICORE REALTY | 3 | 8 | $500K | 80 | 96.2% |
| Aracely Gomez | KELLER WILLIAMS RIVERSIDE CENT | 3 | 7 | $365K | 121 | 92.1% |
| David Porchas | Realty ONE Group West | 3 | 7 | $319K | 29 | 96.7% |
| Irene Garcia | Tiempo Realty | 3 | 7 | $580K | 3 | 103.6% |
| Jesus Martinez | Coldwell Banker Assoc Brokers | 3 | 7 | $105K | 65 | 95.0% |
| Larry Robillard | REALTY MASTERS & ASSOCIATES | 3 | 7 | $600K | 133 | 102.8% |
| Cheryl Peterson | eLife Realty | 3 | 6 | $286K | 7 | 88.8% |
| Denise Patlan | Realty One Group Homelink | 3 | 6 | $495K | 9 | 99.6% |
| Guadalupe Castanon | Coldwell Banker Assoc Brkr-SC | 3 | 6 | $480K | 32 | 94.9% |
| Joanna De La Torre | eXp Realty of California, Inc. | 3 | 6 | $333K | 52 | 99.0% |
| Jorge Esparza | ADRIANA'S REALTY GROUP | 3 | 6 | $657K | 121 | 100.0% |
| V. Miguel Santana | Realty ONE Group West | 3 | 6 | $310K | 29 | 96.7% |
| Connie Granato | Vista Sotheby's International Realty | 3 | 5 | $360K | 150 | 75.8% |
| Gavin Miller | Trillion Real Estate | 3 | 5 | $515K | 20 | 100.8% |
| Goran Forss | Team Forss Realty Group | 3 | 5 | $493K | 77 | 95.0% |
| Jorge Inzunza | Inzunza Real Estate Inc. | 3 | 5 | $550K | 97 | 99.4% |
| Miguel Diaz | KW The Lakes | 3 | 5 | $632K | 34 | 100.7% |
| Rocio Sarahi De Dios Sanchez | RIVER LENDING AND REAL ESTATE INC | 3 | 5 | $170K | 62 | 95.7% |
| Sebastian Winfield | LPT Realty, Inc | 3 | 5 | $510K | 17 | 104.1% |
| Sonia Hernandez | Wallstreet Realty | 3 | 5 | $160K | 85 | 66.9% |
| Tyler Hungerford | Serhant California, Inc | 3 | 5 | $495K | 8 | 103.0% |
| Andro Chavez | Re/Pro Realty | 3 | 4 | $549K | 30 | 100.0% |
| Desiree Gray | Elevate Real Estate Agency | 3 | 4 | $592K | — | — |
| Erika Valdovinos | CALIFORNIA RANCHOS | 3 | 4 | $963K | — | — |
| Gabriella Madrigal | eHomes | 3 | 4 | $480K | 7 | 111.5% |
| Jesikah Alvarado | PAK HOME REALTY | 3 | 4 | $288K | 9 | 102.4% |
| Jonathan Knoblach | Knoblach Realty, Inc | 3 | 4 | $839K | 60 | 89.5% |
| Jose Vasquez-Tafur | JWillian Realty | 3 | 4 | $568K | 17 | 96.0% |
| Juan Banda | ANCHOR FUNDING, INC | 3 | 4 | $485K | 48 | 96.8% |
| Lee Medlin | Medlin Realty Group | 3 | 4 | $810K | 7 | 99.1% |
| Liv Camacho | MICHAEL HAYES, BROKER | 3 | 4 | $650K | 37 | 107.1% |
| Lorena Zelaya | Alticore Realty | 3 | 4 | $439K | 97 | 103.4% |
| Maria Castillo | CASTLE REALTORS, PC | 3 | 4 | $603K | 52 | 100.0% |
| Rossana Aliaga | Century 21 Masters | 3 | 4 | $509K | 35 | 91.7% |
| Wilson Quispe | COLDWELL BANKER TOWN & COUNTRY | 3 | 4 | $583K | 25 | 99.9% |
| Anabella Jimenez | CENTURY 21 REALTY MASTERS | 3 | 3 | $790K | 7 | 112.9% |
| Andrea Jimenez-Aguirre | Keller Williams High Desert | 3 | 3 | $600K | — | — |
| Anna Samaniego | KW The Lakes | 3 | 3 | $450K | 9 | 104.2% |
| Anthony Anselmo | Abundance Real Estate | 3 | 3 | $475K | 10 | 99.0% |
| Antonia Bawek | EXP REALTY OF CALIFORNIA INC | 3 | 3 | $480K | 39 | 96.7% |
| Brian Horton | Mainstay Brokerage Inc. | 3 | 3 | $500K | 14 | 104.3% |
| Brian Lopez | Realty ONE Group West | 3 | 3 | $604K | — | — |
| Charlene Gramling | KW The Lakes | 3 | 3 | $710K | 132 | 100.9% |
| Cindy Reyna | Homequest Real Estate | 3 | 3 | $671K | 85 | 100.8% |
| David Bowers | StockUp Realty | 3 | 3 | $941K | 8 | 101.0% |
| David Stites | eHomes | 3 | 3 | $600K | 22 | 101.9% |
| Doug Shepherd | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | 3 | 3 | $657K | 25 | 101.5% |
| Eduardo Rocha | LONESTAR REAL ESTATE SERVICES | 3 | 3 | $265K | 34 | 94.7% |
| Eduardo Vasquez | Smart Sell Real Estate | 3 | 3 | $150K | 22 | 104.7% |
| Elizabeth Manjarez | Lifestyle Real Estate | 3 | 3 | $225K | 109 | 95.5% |
| Emilia Martell | EXCELLENCE RE REAL ESTATE | 3 | 3 | $327K | 37 | 93.1% |
| Irma Velasquez | Century 21 LOTUS | 3 | 3 | $520K | 220 | 100.0% |
| Jaime Acuna Carrillo | CASTANEDA REAL ESTATE | 3 | 3 | $227K | 51 | 87.1% |
| Jamie Read | First Team Real Estate | 3 | 3 | $595K | 6 | 100.0% |
| Jazmin Sandoval | J. Elite Realtors | 3 | 3 | $495K | 130 | 98.7% |
| Jeff West | First Team Real Estate | 3 | 3 | $80K | 184 | 110.8% |
| Jennifer Orozco | Tower Agency | 3 | 3 | $485K | 27 | 102.0% |
| Jim Holbrook | Performance Estates & Homes | 3 | 3 | $530K | 29 | 98.2% |
| Josefina Mayoral | Best Realty Partners | 3 | 3 | $130K | 42 | 93.6% |
| Joseph Onello | KW Temecula | 3 | 3 | $600K | 49 | 100.0% |
| Lenie Siahaan | RE/MAX CHAMPIONS | 3 | 3 | $518K | 5 | 100.4% |
| Limairy Molina | eXp Realty of California Inc. | 3 | 3 | $100K | 68 | 68.4% |
| Luis Martinez | Realty One Group West | 3 | 3 | $328K | 178 | 97.0% |
| Luz Nunez | First Team Real Estate | 3 | 3 | $475K | — | — |
| Manuel Tario | Cal One Realty Corp. | 3 | 3 | $606K | — | — |
| Marisel Polizzo | Keller Williams Realty | 3 | 3 | $658K | — | — |
| Mark Pelayo | Real Brokerage Technologies | 3 | 3 | $530K | 5 | 101.0% |
| Michelle Runnells | KELLER WILLIAMS RIVERSIDE CENT | 3 | 3 | $560K | 31 | 101.8% |
| Mike Villeneuve | Legacy Real Estate | 3 | 3 | $251K | 16 | 99.2% |
| Noe Gomez | New Century Realty & Investmen | 3 | 3 | $500K | 6 | 102.3% |
| Pamela Sheehan | Century 21 Masters | 3 | 3 | $212K | 130 | 98.2% |
| Pedro Herrera | PHF Real Estate Services | 3 | 3 | $560K | 18 | 98.3% |
| Robert Sheehan | Century 21 Masters | 3 | 3 | $212K | 130 | 98.2% |
| Ryan Schaefer | Abundance Real Estate | 3 | 3 | $543K | — | — |
| Sarah Ayala | Tower Agency | 3 | 3 | $479K | 41 | 96.2% |
| Shari Dawes | Drive Real Estate, Inc. | 3 | 3 | $482K | 62 | 98.6% |
| Sonia Vasquez | Vismar Real Estate | 3 | 3 | $545K | — | — |
| Terrill Riley | CALIFORNIA 5 STAR REALTY | 3 | 3 | $378K | 4 | 102.2% |
| Mayra Bravo | LPT Realty, Inc | 2 | 10 | $270K | 44 | 98.5% |
| Iran Marquez-Nava | EXP REALTY OF CALIFORNIA INC | 2 | 8 | $433K | 47 | 95.8% |
| Andy Herrera | RE/MAX ONE | 2 | 7 | $485K | 30 | 100.4% |
| Josh Craven | CRG Properties | 2 | 6 | $645K | 263 | 77.9% |
| Montserrat Romo | Century 21 Masters | 2 | 6 | $455K | 48 | 100.0% |
| Susana Franco | GOLDEN EAGLE PROPERTIES | 2 | 6 | $502K | 63 | 100.5% |
| Yeltsin Gonzalez | Your Home Imagined, Inc. | 2 | 6 | $215K | 35 | 93.6% |
| Amber Esquibel | Redfin Corporation | 2 | 5 | $515K | 22 | 100.9% |
| Anthony Williams | TREC Lending Inc. | 2 | 5 | $440K | 15 | 102.6% |
| Ivan Mendoza | Camino Real Realtors | 2 | 5 | $575K | — | — |
| Jose Barrios | Wetrust Realty | 2 | 5 | $540K | 78 | 97.4% |
| Jose Garcia Gutierrez | MPIRE ESTATES | 2 | 5 | $485K | 55 | 100.1% |
| Kris Hansen | Coldwell Banker Assoc.Brks-CL | 2 | 5 | $375K | 69 | 67.9% |
| Maria Navarro | REAL ESTATE ONE | 2 | 5 | $650K | 54 | 101.7% |
| Marvin Monzon | MR REALTY | 2 | 5 | $475K | 1 | 100.0% |
| Max Zelaya | Alticore Realty | 2 | 5 | $525K | 34 | 101.5% |
| Otoniel Fonseca | eXp Realty of Southern California, Inc. | 2 | 5 | $485K | 9 | 101.2% |
| Sandy Hernandez | CENTURY 21 SYNERGIA REALTY | 2 | 5 | $510K | 69 | 98.1% |
| Tina Tinoco-Chavez | COURT REALTY | 2 | 5 | $520K | 34 | 96.6% |
| Ana Dittamo | Redfin Corporation | 2 | 4 | $620K | 50 | 99.6% |
| Araceli Ramirez | ZITRO REALTY | 2 | 4 | $364K | — | 100.0% |
| Blanca Othman | Coldwell Banker Realty | 2 | 4 | $495K | 19 | 101.6% |
| Breanna Cotter | Coldwell Banker Assoc.Brks-CL | 2 | 4 | $309K | 13 | 99.9% |
| Esperanza Rodriguez | Mi Ranchito Realty | 2 | 4 | $350K | 38 | 96.0% |
| Fernando Capacete | COLDWELL BANKER REALTY | 2 | 4 | $504K | 3 | 103.9% |
| George Williams | Coldwell Banker Assoc Brkr-SC | 2 | 4 | $240K | 78 | 96.7% |
| Jose Pineda | REAL ESTATE ONE | 2 | 4 | $577K | 40 | 105.0% |
| Joshua Sutton | Magnum Realty Group Inc. | 2 | 4 | $534K | 66 | 100.2% |
| Juan Aguirre | Realty Masters & Associates | 2 | 4 | $503K | 9 | 105.4% |
| Juan Guzman | Impact Real Estate | 2 | 4 | $449K | — | — |
| Manuel Meraz | Master Key Real Estate | 2 | 4 | $523K | — | 100.0% |
| Max Zelaya | Alticore Realty | 2 | 4 | $348K | 97 | 103.4% |
| Mina Hernandez | OPTION ONE REAL ESTATE | 2 | 4 | $317K | 102 | 81.5% |
| Nicholas Anselmo | Abundance Real Estate | 2 | 4 | $428K | 4 | 94.7% |
| Robert Schmidt | Berkshire Hathaway HomeServices California Properties | 2 | 4 | $510K | 6 | 100.6% |
| Rogelio Sanchez | Keller Williams SELA | 2 | 4 | $493K | 4 | 101.2% |
| Rubi Garcia | MEDEL REALTY TEAM | 2 | 4 | $640K | — | — |
| Sergio Duran | Realty Masters & Associates | 2 | 4 | $505K | — | — |
| Steven Amaya | NEST REAL ESTATE | 2 | 4 | $475K | 10 | 110.3% |
| Toni Skane | Coldwell Banker Assoc.Brks-CL | 2 | 4 | $309K | 13 | 99.9% |
| Aida Saravia | Century 21 LOTUS | 2 | 3 | $530K | — | — |
| Alfredo Bonola | PONCE & PONCE REALTY, INC | 2 | 3 | $596K | — | — |
| Amy Frank | Innovate Realty, Inc. | 2 | 3 | $815K | 54 | 96.7% |
| Ana Aguirre | 1 Vision Real Estate | 2 | 3 | $123K | 33 | 100.0% |
| Andrea Cuellar | PAK HOME REALTY | 2 | 3 | $530K | 18 | 101.0% |
| Angie Lopez-Nunez | BLVDS REALTY | 2 | 3 | $465K | 3 | 100.0% |
| Anthony Gutierrez | Real Broker | 2 | 3 | $594K | — | — |
| Antonio Hernandez | Real Estate Direct Group | 2 | 3 | $550K | 24 | 104.3% |
| Arturo Caballero | Marin Realty Group | 2 | 3 | $388K | 25 | 99.7% |
| Azucena Pinzon Trujillo | COLDWELL BANKER LEADERS | 2 | 3 | $540K | 47 | 98.2% |
| Belem Baca | HOME LIBERTY | 2 | 3 | $520K | 47 | 99.3% |
| Benjamin Rubalcava | Re/Max Partners | 2 | 3 | $595K | 10 | 99.7% |
| Brian Prieboy | SimpliHOM | 2 | 3 | $578K | 94 | 100.4% |
| Bryan Ibarra | CENTURY 21 MASTERS | 2 | 3 | $690K | 49 | 100.7% |
| Cecilia Valencia | Keller Williams Realty | 2 | 3 | $465K | 99 | 98.9% |
| David Diaz | KELLER WILLIAMS RIVERSIDE CENT | 2 | 3 | $125K | 138 | 84.6% |
| Eduardo Centeno | ROA California Inc. | 2 | 3 | $560K | 15 | 99.5% |
| Eric Washle | COLDWELL BANKER COMMERCIAL SC | 2 | 3 | $275K | 80 | 83.5% |
| George Rahal | NATIONAL REALTY GROUP | 2 | 3 | $375K | — | — |
| Gilberto Brambila | Aria Realty Group | 2 | 3 | $560K | 9 | 102.3% |
| Heather Davison | EXP REALTY OF SOUTHERN CA. INC | 2 | 3 | $550K | 49 | 99.5% |
| Hector Herrera | RE/MAX One | 2 | 3 | $460K | — | — |
| Izzy Arreola | ELEVATE REAL ESTATE AGENCY | 2 | 3 | $621K | — | — |
| Jacqueline Saker | Elevate Real Estate Agency | 2 | 3 | $555K | 17 | 101.4% |
| James Frageau | Impact Real Estate | 2 | 3 | $580K | 12 | 100.0% |
| James Monks | Tower Agency | 2 | 3 | $560K | 11 | 102.6% |
| James Quach | Keller Williams Riverside | 2 | 3 | $565K | 101 | 97.7% |
| Jason D'Souza | American Real Estate-List&Sell | 2 | 3 | $555K | 17 | 100.0% |
| Jennifer Wentz | Berkshire Hathaway HomeServices California Properties | 2 | 3 | $1.3M | 15 | 99.5% |
| Jill Hardy | Real Brokerage Technologies | 2 | 3 | $625K | 15 | 99.6% |
| Joe De La Torre | Legends Realty | 2 | 3 | $540K | 27 | 101.9% |
| John Babai | Arc Realty | 2 | 3 | $1.1M | 23 | 99.3% |
| Jose Heredia | Realty One Group West | 2 | 3 | $455K | 44 | 100.2% |
| Karen Pinkham | WESTCOE REALTORS INC | 2 | 3 | $230K | 9 | 85.4% |
| Karina Rodriguez | Tower Agency | 2 | 3 | $750K | 2 | 103.0% |
| Le Ada Temple | eXp Realty of Greater Los Angeles, Inc. | 2 | 3 | $570K | 23 | 102.1% |
| Linda Huerta | EXP REALTY OF SOUTHERN CA. INC | 2 | 3 | $395K | 57 | 93.7% |
| Liz Ponce De Leon | REALTY MASTERS & ASSOCIATES | 2 | 3 | $125K | 21 | 96.0% |
| Luis Arellano | Compass Newport Beach | 2 | 3 | $530K | 19 | 102.9% |
| M. Luisa Lelevier | Innovate Realty | 2 | 3 | $815K | 54 | 96.7% |
| Maria Isabel Ramirez | Realty Masters & Associates | 2 | 3 | $580K | 18 | 100.0% |
| Maria Leon | Excellence RE Real Estate | 2 | 3 | $520K | — | — |
| Marilyn Cervantes | Andy's Home Loans | 2 | 3 | $560K | — | — |
| Marta Liceaga | Elevate Real Estate Agency | 2 | 3 | $370K | 24 | 100.0% |
| Miguel Najera | Emerald Group Real Estate Consultants | 2 | 3 | $103K | 52 | 94.5% |
| Miriam Bautista | Gold Clover Realty | 2 | 3 | $520K | 96 | 99.1% |
| Nathaniel Bunnell | eXp Realty of California, Inc. | 2 | 3 | $140K | 17 | 97.5% |
| Nick Manfredi | Elevate Real Estate Agency | 2 | 3 | $420K | 49 | 98.4% |
| Nikki Aguirre | NextHome Realty Source One | 2 | 3 | $647K | 6 | 100.0% |
| Remedios Del Pilar Duarte Vega | PAK Home Realty | 2 | 3 | $595K | — | — |
| Richard Figueroa | ELEVATE REAL ESTATE AGENCY | 2 | 3 | $623K | 68 | 97.9% |
| Roxann Rodriguez | COLDWELL BANKER RESIDENTIAL BR | 2 | 3 | $505K | 22 | 100.0% |
| Salvador Correa | Impact Real Estate | 2 | 3 | $499K | — | — |
| Susanne Hove | Keller Williams Realty Riv | 2 | 3 | $350K | 3 | 82.3% |
| Tommy Nguyen | T.N.G. Real Estate Consultants | 2 | 3 | $575K | 25 | 101.3% |
| Vicki Carpenter | COLDWELL BANKER ASSOC BRKR/MEN | 2 | 3 | $335K | 7 | 105.7% |
| Virginia Hernandez | Century 21 Allstars | 2 | 3 | $570K | 24 | 98.7% |
| Yair Vargas Gomez | eXp Realty of Southern Ca, Inc | 2 | 3 | $445K | 16 | 103.5% |
| A. Lee Holland | ESQUIREPROPERTYMGMT.COM&SALES | 2 | 3 | $595K | 3 | 95.2% |
| Adalberto Ramirez | SellorBuy Inc. | 2 | 2 | $533K | — | — |
| Adam Ledesma | Marin Realty Group | 2 | 2 | $327K | 8 | 100.0% |
| Adam Reifer | COMPASS | 2 | 2 | $655K | 12 | 103.5% |
| Adam Sparks | Realty Masters & Associates, I | 2 | 2 | $393K | 5 | 101.9% |
| Alejandra Vergara Gomez | KW Temecula | 2 | 2 | $620K | — | 103.5% |
| Alex Duarte | First Team Real Estate | 2 | 2 | $533K | 160 | 102.5% |
| Alicia Fombona | Island Legacy Holdings, Inc. | 2 | 2 | $374K | 51 | 102.2% |
| Alicia Ives | Redfin Corporation | 2 | 2 | $475K | 175 | 100.1% |
| Alison Littlejohn | Nest Real Estate | 2 | 2 | $346K | 10 | 110.3% |
| Alonso Reyna | ROA California Inc | 2 | 2 | $574K | — | — |
| Amandia Hewitt | REALTY ONE GROUP ROADS | 2 | 2 | $150K | 8 | 75.0% |
| Amber Prieto | Golden Eagle Properties | 2 | 2 | $553K | — | — |
| Ana Yansi Gonzalez | Realty ONE Group Empire | 2 | 2 | $75K | 9 | 83.3% |
| Andrea Holmes | ERA Donahoe Realty | 2 | 2 | $541K | 3 | 102.2% |
| Andrea Munoz | Fiv Realty Co. | 2 | 2 | $340K | — | — |
| Andrea Ramirez | eXp Realty of Southern California, Inc. | 2 | 2 | $167K | 24 | 97.0% |
| Andrissa Noriega | DYNASTY REAL ESTATE | 2 | 2 | $365K | — | 98.7% |
| Anthony Lauria | Abundance Real Estate | 2 | 2 | $960K | 17 | 96.5% |
| Antonio Mendoza | AVM Real Estate Services | 2 | 2 | $509K | 31 | 102.3% |
