All agents active in Lake Balboa, CA
494 agents have verified closed sales in Lake Balboa in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lake Balboa (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Tamara Tambe | Pinnacle Estate Properties, Inc. | 12 | 13 | $855K | 18 | 102.7% |
| Darren Shack | Pinnacle Estate Properties, Inc. | 11 | 12 | $995K | 19 | 101.6% |
| Meghan Nyback | Equity Union | 10 | 13 | $935K | 15 | 102.7% |
| Sunny Narang | Real Brokerage Technologies Inc | 9 | 9 | $870K | 18 | 99.5% |
| Justin Bonney | Clear Way Real Estate | 4 | 9 | $885K | 11 | 104.8% |
| Melody Cutler | Park Regency Realty | 4 | 8 | $750K | 15 | 100.3% |
| Nelson Rodriguez | Park Regency Realty | 4 | 6 | $713K | 74 | 98.1% |
| Arthur Aslanian | Equity Union | 4 | 5 | $879K | 32 | 103.0% |
| Mirna Cruz | Pinnacle Estate Properties, Inc. | 3 | 5 | $1.2M | 73 | 96.7% |
| Steve Neuman | Park Regency Realty | 3 | 5 | $949K | 17 | 100.6% |
| Jesse Perez | Pinnacle Estate Properties | 3 | 4 | $970K | 155 | 97.0% |
| Karo Karapetyan | Blackstone Estates, Inc. | 3 | 3 | $970K | — | — |
| Stephanie Vitacco | Equity Union | 2 | 7 | $810K | 15 | 99.8% |
| Dana Frank | Rodeo Realty | 2 | 5 | $950K | 34 | 107.1% |
| Angel Nova | LPT Realty, Inc | 2 | 4 | $993K | 10 | 101.2% |
| Chuck Dorfman | Standard Home Realty | 2 | 4 | $670K | 83 | 97.2% |
| Sergio Montalvo | RE/MAX One | 2 | 4 | $438K | 11 | 102.1% |
| Angela Barsegyan | Huntington Group | 2 | 3 | $920K | 12 | 102.4% |
| Anna Elikuchukyan | Pinnacle Estate Properties | 2 | 3 | $1.1M | — | — |
| Emily Rose | Compass | 2 | 3 | $704K | 61 | 97.9% |
| Garen Keshishyan | Pinnacle Estate Properties | 2 | 3 | $1.3M | 35 | 100.1% |
| Hana Ishak | Equity Union | 2 | 3 | $845K | 29 | 99.5% |
| Hosep Stepanian | Broker Intrust Real Estate-Hosep Stepanian | 2 | 3 | $831K | 8 | 106.2% |
| Jennifer Brookley | Berkshire Hathaway HomeServices California Properties | 2 | 3 | $870K | — | 106.4% |
| Julian Park | Park Regency Realty | 2 | 3 | $975K | 10 | 102.6% |
| Lonnie Mintz | Rodeo Realty | 2 | 3 | $839K | 14 | 103.1% |
| Oscar Montalvo | RE/MAX One | 2 | 3 | $480K | 11 | 102.1% |
| Raquel Magro | Pinnacle Estate Properties, Inc. | 2 | 3 | $625K | 22 | 96.9% |
| Seann Brown | Park Regency Realty | 2 | 3 | $980K | 12 | 100.1% |
| Amanda Debow | Equity Union | 2 | 2 | $864K | 33 | 96.1% |
| Ani Barseghyan | JohnHart Real Estate | 2 | 2 | $920K | — | — |
| Billy Wynn | RE/MAX One | 2 | 2 | $863K | 31 | 98.2% |
| Christopher Pereira | Real Brokerage Technologies Inc | 2 | 2 | $682K | — | — |
| Cyrene Dellinger | Keller Williams Encino/Sherman Oaks | 2 | 2 | $900K | 118 | 100.1% |
| Denise Mitchell | Realty Executives SCV | 2 | 2 | $650K | — | 100.0% |
| Elvin Apelian | Equity Union | 2 | 2 | $864K | 33 | 96.1% |
| Gail Salem | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $893K | — | — |
| James Pearson | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $958K | 13 | 106.5% |
| Janette Reimer | First Team Real Estate | 2 | 2 | $1.0M | 17 | 97.7% |
| Jeff Simon | Century 21 Masters | 2 | 2 | $588K | 54 | 96.0% |
| Jesse Del Rio | Redfin Corporation | 2 | 2 | $650K | 12 | 92.9% |
| Jessica Altinoglu | Luxury Collective | 2 | 2 | $895K | 12 | 102.4% |
| Jorge Padron | Real Brokerage Technologies, Inc. | 2 | 2 | $790K | 103 | 100.0% |
| Judi Reimer | First Team Real Estate | 2 | 2 | $1.0M | 17 | 97.7% |
| Kevin Litinsky | Rodeo Realty | 2 | 2 | $1.0M | 8 | 102.6% |
| Kris Owen | Pinnacle Estate Properties | 2 | 2 | $551K | 5 | 91.8% |
| Laurel Stuczynski | RE/MAX One | 2 | 2 | $863K | 31 | 98.2% |
| Matt Torretta | Pinnacle Estate Properties | 2 | 2 | $1.3M | 11 | 95.1% |
| Michael Galieote | Pinnacle Estate Properties, Inc. | 2 | 2 | $758K | 14 | 101.1% |
| Nelly Gonzalez | Park Regency Realty | 2 | 2 | $865K | 8 | 101.8% |
| Nicole Green | Keller Williams VIP Properties | 2 | 2 | $798K | 86 | 97.3% |
| Rodney Gonzalez | Park Regency Realty | 2 | 2 | $865K | 8 | 101.8% |
| Samantha Ramirez | Wedgewood Homes Realty | 2 | 2 | $820K | 10 | 99.4% |
| Sana Ahdeno | Equity Union | 2 | 2 | $1.8M | 20 | 96.3% |
| Scott Pinkerton | Century 21 Masters | 2 | 2 | $588K | 54 | 96.0% |
| Morgan Gomez | ehomes | 1 | 6 | $885K | 11 | 104.0% |
| Kenneth Melcombe | Sotheby's International Realty | 1 | 3 | $690K | 63 | 99.6% |
| Aram Safaryan | Coldwell Banker Hallmark | 1 | 2 | $1.1M | 5 | 111.2% |
| Arash Davidi | Equity Union | 1 | 2 | $795K | — | — |
| Arto Poladian | Redfin Corporation | 1 | 2 | $1.0M | 71 | 97.5% |
| Bernie Leibovitch | Rodeo Realty | 1 | 2 | $706K | 7 | 102.9% |
| Brandon Melgar | Luxury Collective | 1 | 2 | $810K | 17 | 99.6% |
| Erin Stokes | Park Regency Realty | 1 | 2 | $725K | 18 | 98.7% |
| Heather Thompson-Morera | HomeSmart Evergreen Realty | 1 | 2 | $912K | — | — |
| Jenny Segovia | Luxury Collective | 1 | 2 | $810K | 17 | 99.6% |
| Justin Worsham | VonKeith Burbank | 1 | 2 | $1.2M | 27 | 100.0% |
| Keegan Cin | Coldwell Banker Realty | 1 | 2 | $593K | 13 | 100.0% |
| Oren Osovski | Equity Union | 1 | 2 | $829K | — | — |
| Rosanne Lehmann | Keller Williams VIP Properties | 1 | 2 | $770K | 11 | 100.4% |
| Sonia Narula-Woods | Real Brokerage Technologies Inc | 1 | 2 | $768K | — | — |
| Susan Karns | Premier Homes & Estates | 1 | 2 | $855K | 11 | 106.0% |
| Tamer Makeen | DOMO Real Estate | 1 | 2 | $895K | 10 | 104.6% |
| Tina Houston | Coldwell Banker Realty | 1 | 2 | $900K | 9 | 100.0% |
| Aaron Samson | Coldwell Banker Realty | 1 | 2 | $883K | 4 | 102.0% |
| Adrienne Fein | Broker Intrust Real Estate-Hosep Stepanian | 1 | 1 | $831K | 8 | 106.6% |
| Akruti Ajmera | Real Brokerage Technologies, Inc. | 1 | 1 | $480K | — | — |
| Alec Bogossian | JohnHart Real Estate | 1 | 1 | $787K | — | — |
| Alexander Huang | First Realty Tree | 1 | 1 | $1.1M | 12 | 110.6% |
| Alison Littlejohn | Nest Real Estate | 1 | 1 | $900K | — | — |
| Alma Vazquez Amezquita | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $805K | — | — |
| Amjad Albasel | LPT Realty | 1 | 1 | $810K | 7 | 104.5% |
| Amy Ashotyan | Avant Garde Realty Inc. | 1 | 1 | $1.1M | 34 | 100.0% |
| Ana Tobo | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.0M | — | — |
| Anastasia Mckinley | RE/MAX One | 1 | 1 | $720K | 6 | 105.9% |
| Andrew Spitz | Christie's Int. R.E SoCal | 1 | 1 | $882K | — | — |
| Anna Lancaster | LPT Realty | 1 | 1 | $810K | 7 | 104.5% |
| Anthony Nguyen | Coldwell Banker Envision | 1 | 1 | $690K | — | — |
| Araceli Vazquez | Keller Williams Encino/Sherman Oaks | 1 | 1 | $760K | 51 | 96.8% |
| Artash Oganesyan | Artash Oganesyan | 1 | 1 | $1.3M | 20 | 100.0% |
| Austin Hall | Real Brokerage Technologies Inc | 1 | 1 | $879K | 2 | 100.0% |
| Autumn Yuan | Re/Max Premier Prop Arcadia | 1 | 1 | $981K | 57 | 98.3% |
| Barbara Navarrete Mercado | Equity Union | 1 | 1 | $910K | — | — |
| Beatrice Stambulski | Compass | 1 | 1 | $965K | — | — |
| Brad Wiseman | Equity Union | 1 | 1 | $1.4M | 12 | 108.8% |
| Bradley Korb | Brad Korb Real Estate Group | 1 | 1 | $570K | 10 | 103.6% |
| Brianna Franco | eXp Realty of Southern Ca, Inc | 1 | 1 | $570K | — | — |
| Carolin Alaverdian | Coldwell Banker Realty | 1 | 1 | $1.0M | — | — |
| Caroline Yaghmourian | Citywide Estates Inc | 1 | 1 | $775K | — | — |
| Carolynn Santaniello | Seven Gables Real Estate | 1 | 1 | $1.1M | 18 | 103.3% |
| Catharine Stevens | Real Value Properties | 1 | 1 | $950K | — | — |
| Christopher Newman | Real Brokerage Technologies Inc | 1 | 1 | $785K | 22 | 98.7% |
| Colleen Martin | Compass | 1 | 1 | $585K | — | — |
| Craig Martin | Pinnacle Estate Properties, Inc. | 1 | 1 | $850K | — | — |
| Cricket Yee | Coldwell Banker Realty | 1 | 1 | $1.1M | 50 | 104.9% |
| Dan Osti | Keller Williams Realty World Media Center | 1 | 1 | $990K | 8 | 107.1% |
| Dana Pope | TheHomeProZ | 1 | 1 | $765K | 3 | 100.7% |
| Danica Middleton | Rodeo Realty | 1 | 1 | $730K | — | — |
| Daniel Davidian | Executive Realty & Finance | 1 | 1 | $949K | — | — |
| Danielle Ruiz | Homeworks Realty | 1 | 1 | $745K | 43 | 99.3% |
| Danny Umana | Keller Williams World Media Center | 1 | 1 | $895K | 62 | 97.3% |
| Darren Schwartz | Premier Agent Network | 1 | 1 | $869K | 44 | 100.0% |
| David Kazarian | HouseIQ | 1 | 1 | $885K | — | — |
| David Lara | Real Estate eBroker, Inc. | 1 | 1 | $560K | — | — |
| David Rothblum | RE/MAX One | 1 | 1 | $960K | 9 | 106.8% |
| David Weisman | Represented By | 1 | 1 | $765K | — | — |
| David Zakaryan | Pinnacle Estate Properties | 1 | 1 | $1.5M | 35 | 100.1% |
| Dejirlene Concha Del Carpio | Keller Williams Encino/Sherman Oaks | 1 | 1 | $600K | — | — |
| Dennis Milonas | Huntington Group | 1 | 1 | $815K | 112 | 98.8% |
| Dimuth Wijemanne | CENTURY 21 Affiliated | 1 | 1 | $915K | — | — |
| Dulce Vazquez | Luxury Collective | 1 | 1 | $805K | — | — |
| Eddie Bernard | Eddie Bernard Realty | 1 | 1 | $863K | 5 | 101.5% |
| Edoardo Beghi | Equity Union | 1 | 1 | $1.0M | 136 | 93.0% |
| Eduard Avakimov | KT Realty Group, Inc. | 1 | 1 | $765K | — | — |
| Edward Magallon | Coldwell Banker Realty | 1 | 1 | $600K | — | — |
| Edward Mcknight | Regency Real Estate Brokers | 1 | 1 | $874K | 123 | 99.9% |
| Efi Demirchyan | Media West Realty,Inc. | 1 | 1 | $890K | 29 | 99.0% |
| Eileen Rodriguez | Keller Williams Encino/Sherman Oaks | 1 | 1 | $990K | — | — |
| Elle Grant | COMPASS | 1 | 1 | $1.3M | — | — |
| Ellen Dixon | Coldwell Banker Realty | 1 | 1 | $965K | 59 | 100.6% |
| Emily Ietaka | Pinnacle Estate Properties | 1 | 1 | $899K | 28 | 100.0% |
| Eric Domeyer | Rodeo Realty | 1 | 1 | $787K | 40 | 98.8% |
| Eric Tomlinson | First Team Real Estate | 1 | 1 | $800K | 10 | 95.6% |
| Erika Ebrahemian | Executive Realty & Finance | 1 | 1 | $1.1M | — | — |
| Esther Clauson | Keller Williams Los Angeles | 1 | 1 | $1.1M | — | — |
| Eteriya Matevosyan | Coldwell Banker Envision | 1 | 1 | $690K | — | — |
| Eva Cannon | Luxury Collective | 1 | 1 | $968K | — | — |
| Fredy Gonzalez | Park Regency Realty | 1 | 1 | $812K | 24 | 99.2% |
| Gabriela Salazar | Century 21 Allstars | 1 | 1 | $755K | 61 | 94.4% |
| Gene Shin | Keller Williams Realty Irvine | 1 | 1 | $465K | — | — |
| Genesis De Anda | Nansco Management Inc. | 1 | 1 | $732K | 10 | 101.0% |
| Gilbert Rivera | Marketing Specialists | 1 | 1 | $800K | 3 | 100.0% |
| Glenda Martinez | LPT Realty, Inc | 1 | 1 | $745K | — | — |
| Gonzalo Banuelos | Realty Executives Homes | 1 | 1 | $720K | 31 | 97.8% |
| Grace Tualla | Coldwell Banker Realty | 1 | 1 | $661K | 6 | 100.3% |
| Greg Geilman | DOMO Real Estate | 1 | 1 | $940K | 10 | 104.6% |
| Guy Azar | The Agency | 1 | 1 | $1.2M | 145 | 93.2% |
| Harout Aloyan | Coldwell Banker Hallmark | 1 | 1 | $1.1M | — | — |
| Heather Barkley Kilpatrick | Keller Williams Exclusive Properties | 1 | 1 | $760K | — | — |
| Howard Stacher | eXp Realty of California Inc | 1 | 1 | $1.1M | — | — |
| Hugh Finkle | Hugh Richard Finkle | 1 | 1 | $640K | 27 | 100.0% |
| Irish Africano | Coldwell Banker Realty | 1 | 1 | $1.2M | — | — |
| Jack Holwahjian | Huntington Group | 1 | 1 | $990K | 25 | 100.0% |
| Jacob Mkhitarian | Markarian Realty | 1 | 1 | $996K | — | — |
| Jakob Pelter | Jakob Pelter,Broker | 1 | 1 | $600K | 15 | 100.0% |
| James Irving | RE/MAX Parkside Real Estate | 1 | 1 | $968K | 181 | 99.3% |
| Janet Aguilera | Coldwell Banker Quality Properties | 1 | 1 | $1.0M | 26 | 96.8% |
| Janie Pineda | Mi Casa Bonita, Inc. | 1 | 1 | $1.0M | — | — |
| Jayme Colon | Beverly and Company | 1 | 1 | $920K | 2 | 100.0% |
| Jenia Cohenrad | Pinnacle Estate Properties, Inc. | 1 | 1 | $930K | 17 | 97.2% |
| Jennifer Romero | Rodeo Realty | 1 | 1 | $730K | 6 | 97.4% |
| Jennifer Stockton | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.1M | — | — |
| Jeremy Gray | Keller Williams VIP Properties | 1 | 1 | $665K | — | — |
| Jill Donaty | The Donaty Group | 1 | 1 | $905K | 14 | 106.6% |
| Jill Fischer-Politz | The One Luxury Properties | 1 | 1 | $875K | 8 | 100.0% |
| John Hickey | Engel & Voelkers La Canada | 1 | 1 | $1.4M | — | — |
| Jorge Rodriguez | J & V Real Estate Group Inc. | 1 | 1 | $875K | — | — |
| Jose Gomez | ReMax Sky | 1 | 1 | $840K | — | — |
| Joseph Rudd | Keller Williams Realty-Studio City | 1 | 1 | $720K | — | — |
| Joshua Glaz | The Ave | 1 | 1 | $839K | — | — |
| Joshua Londoner | Real Brokerage Technologies, Inc. | 1 | 1 | $880K | 37 | 100.1% |
| Juan Fukunaga | Century 21 Masters | 1 | 1 | $732K | — | — |
| Julie Ann Loock | HomeSmart Evergreen Realty | 1 | 1 | $597K | — | — |
| Julie Gergely-Bate | Coldwell Banker Realty | 1 | 1 | $882K | 55 | 98.1% |
| Julio Aguilar | Julio Aguilar | 1 | 1 | $1.1M | 13 | 96.4% |
| Justin Shore | Pinnacle Estate Properties, Inc. | 1 | 1 | $765K | 3 | 109.4% |
| Karin Carson | COMPASS | 1 | 1 | $1.2M | 30 | 100.5% |
| Karla Cisneros | Nansco Management Inc. | 1 | 1 | $732K | 10 | 101.0% |
| Kevork Zanazanian | Oak Brook Realty | 1 | 1 | $775K | 20 | 103.3% |
| Kiley Viramontes | RE/MAX Gateway | 1 | 1 | $825K | 4 | 100.0% |
| Kinsley Carnahan | Carnahan & Assoc. | 1 | 1 | $865K | 23 | 99.4% |
| Kohava Ohayon | Beverly and Company, Inc. | 1 | 1 | $1.2M | — | — |
| Kristina Akopyan | Beverly Global Realty | 1 | 1 | $920K | — | — |
| Lanard Prince | Park Regency Realty | 1 | 1 | $830K | 7 | 103.8% |
| Lara Kukjelian | Equity Union | 1 | 1 | $805K | 88 | 101.9% |
| Laura Coffey | Real Broker | 1 | 1 | $1.1M | — | — |
| Laura Galieote | Pinnacle Estate Properties, Inc. | 1 | 1 | $850K | 8 | 102.5% |
| Laura Shaw | Equity Union | 1 | 1 | $840K | 83 | 98.9% |
| Lauren Murdock | Equity Union | 1 | 1 | $790K | — | — |
| Lilach Depas | Equity Union | 1 | 1 | $1.1M | 18 | 105.4% |
| Lina Patel | Realty Executives Homes | 1 | 1 | $879K | — | — |
| Lior Bitan | Keller Williams Luxury | 1 | 1 | $600K | 18 | 96.0% |
| Lissa Ress | The One Luxury Properties | 1 | 1 | $1.4M | 22 | 100.5% |
| Liza Parrilla | Equity Union | 1 | 1 | $1.1M | 43 | 97.2% |
| Lluvia Contreras Olivera | Luxury Collective | 1 | 1 | $1.1M | 51 | 102.3% |
| Luis Miranda | VISMAR REAL ESTATE | 1 | 1 | $725K | 42 | 90.7% |
| Luis Moran | Global Premier Properties, Inc. | 1 | 1 | $535K | — | — |
| Luis Rodriguez | Popular Funding & Real Estate | 1 | 1 | $890K | — | — |
| Luke Smith | Real Brokerage Technologies, Inc. | 1 | 1 | $879K | 9 | 100.0% |
| Luz Ramos | Pinnacle Estate Properties | 1 | 1 | $775K | 19 | 97.0% |
| Maggie Torres | The Real Estate Company Of Los Angeles | 1 | 1 | $1.0M | 164 | 93.3% |
| Marc Schwartz | Coldwell Banker Envision | 1 | 1 | $850K | 59 | 99.0% |
| Margaret Lynne | RE/MAX One | 1 | 1 | $731K | 8 | 104.4% |
| Marilu Calderon | New Century Realtors | 1 | 1 | $855K | — | — |
| Marine Avetisian Seward | Seward Real Estate & Financial, Inc. | 1 | 1 | $1.3M | — | — |
| Marise Freitas | First Team Real Estate | 1 | 1 | $840K | — | — |
| Marite Matassa | Pinnacle Estate Properties | 1 | 1 | $825K | 4 | 100.0% |
| Marsia Powers | Pinnacle Estate Properties, Inc. | 1 | 1 | $885K | 58 | 98.4% |
| Mary Hanna | JohnHart Real Estate | 1 | 1 | $1.4M | — | — |
| Matthew Hernandez | Real Brokerage Technologies, Inc. | 1 | 1 | $600K | 26 | 100.0% |
| Matthew Himmelrick | Compass | 1 | 1 | $996K | 77 | 100.0% |
| Maxwell Nahmias | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.1M | 7 | 108.5% |
| Melissa Pilon | Compass | 1 | 1 | $899K | — | — |
| Melkon Makerian | Huntington Group | 1 | 1 | $800K | — | — |
| Michael Elattrache | Synergy Investment Group | 1 | 1 | $1.1M | — | — |
| Michael Metzger | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $975K | 7 | 114.7% |
| Michael Oganyan | Remax Optima | 1 | 1 | $869K | — | — |
| Michael Regilio | RE/MAX of Santa Clarita | 1 | 1 | $965K | 3 | 101.6% |
| Michael Tagliere | Legacy Street Real Estate | 1 | 1 | $910K | 17 | 103.4% |
| Michelle Artinian | The Artinian Company, Inc. | 1 | 1 | $975K | — | — |
| Michelle Chavoor | COMPASS | 1 | 1 | $1.3M | 27 | 104.2% |
| Mickey Cohen | Beverly and Company, Inc. | 1 | 1 | $965K | — | — |
| Mikayel Simonyan | California Elite Realty & Investment, Inc. | 1 | 1 | $1.2M | — | — |
| Mike Harutunyan | Pinnacle Estate Properties | 1 | 1 | $905K | — | — |
| Mike Sadikian | Real Estate eBroker, Inc. | 1 | 1 | $731K | — | — |
| Moises Palomo | Circle Real Estate | 1 | 1 | $1.0M | — | — |
| Monica Di Giulio | Real Brokerage Technologies | 1 | 1 | $535K | 39 | 100.0% |
| Monica Focil | Equity Union | 1 | 1 | $1.1M | 43 | 97.2% |
| Myron Curry | Redfin | 1 | 1 | $865K | 14 | 101.9% |
| Nadine Guyaux | Redfin Corporation | 1 | 1 | $1.0M | 42 | 102.7% |
| Nancy Aurand | RE/MAX BIG BEAR | 1 | 1 | $640K | — | — |
| Nancy Martin | Equity Union | 1 | 1 | $985K | 110 | 98.5% |
| Naomi Johnson | RE/MAX One | 1 | 1 | $850K | 25 | 100.0% |
| Natalie Tran | First Realty Tree | 1 | 1 | $1.1M | 12 | 110.6% |
| Nathaniel Pitchon-Getzels | Christie's Int. R.E SoCal | 1 | 1 | $965K | 59 | 100.6% |
| Nattapong Rattanapan | THE AGENCY | 1 | 1 | $960K | — | — |
| Nicole Artinian | The Artinian Company, Inc. | 1 | 1 | $975K | — | — |
| Nicole Stinson | Estate Realty Group, Inc. | 1 | 1 | $800K | 42 | 97.0% |
| Norma Caviedes-Ochoa | Century 21 Masters | 1 | 1 | $880K | — | — |
| Patricia Contreras | Rodeo Realty | 1 | 1 | $560K | 23 | 102.0% |
| Patricia Rios | Century 21 Masters | 1 | 1 | $425K | — | — |
| Paul Baccino | Equity Union | 1 | 1 | $1.0M | — | — |
| Pavel Harutyunyan | FTRE CA Inc. | 1 | 1 | $725K | — | — |
| Pedro Mayser Carlos | Seven Gables Real Estate | 1 | 1 | $1.1M | 18 | 103.3% |
| Peter Yacoob | Vantage View Realty, Inc. | 1 | 1 | $815K | — | — |
| Rachel Tabak | Keller Williams Luxury | 1 | 1 | $667K | 66 | 92.1% |
| Ravinder Sood | Coldwell Banker Envision | 1 | 1 | $880K | — | — |
| Rey Santos | SAINTS REALTY INC | 1 | 1 | $947K | 4 | 99.9% |
| Richard Albert | LAMERICA Real Estate | 1 | 1 | $425K | 29 | 102.4% |
| Richard Cure | Rodeo Realty | 1 | 1 | $870K | 18 | 102.5% |
| Rita Kanberian | Keller Williams Luxury | 1 | 1 | $965K | 16 | 104.3% |
| Rita Sahakian | The Global Brokerage Inc. | 1 | 1 | $1.1M | — | — |
| Robin Aimaq | Keller Williams VIP Properties | 1 | 1 | $800K | — | — |
| Rodrigo Suerte Felipe | eXp Realty of California Inc | 1 | 1 | $1.1M | 33 | 98.3% |
| Rosalinda Rodriguez | Circle Real Estate | 1 | 1 | $865K | — | — |
| Roslyn Reno | RE/MAX of Santa Clarita | 1 | 1 | $965K | 3 | 101.6% |
| Roy Lhanie | Equity Union | 1 | 1 | $740K | 12 | 92.5% |
| Ruben Simon | Rattanpreet K. Badesha | 1 | 1 | $760K | — | — |
| Ryan Ridley | Real Brokerage Technologies, Inc. | 1 | 1 | $869K | 27 | 98.9% |
| Sami Tarrab | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $975K | 7 | 114.7% |
| Samuel Andress | Huntington Group | 1 | 1 | $990K | 25 | 100.0% |
| Scott Himelstein | Park Regency Realty | 1 | 1 | $885K | — | — |
| Scott Saltzman | Homes4LA | 1 | 1 | $869K | — | — |
| Sean Matthews | Compass | 1 | 1 | $1.1M | 15 | 96.2% |
| Shane Cabrera | Equity Union | 1 | 1 | $805K | 88 | 101.9% |
| Shaohan Hua | TopSky Realty Inc. | 1 | 1 | $968K | 64 | 98.0% |
| Shavonda Hill | Compass | 1 | 1 | $485K | 144 | 101.0% |
| Sierra Intoccio | Real Brokerage Technologies | 1 | 1 | $790K | 12 | 99.4% |
| Silvia Amador | Keller Williams Realty World Media Center | 1 | 1 | $760K | 7 | 100.0% |
| Stefanie Kahn | Sotheby's International Realty | 1 | 1 | $1.1M | 6 | 100.0% |
| Stephen Portaro | Estate Realty Group, Inc. | 1 | 1 | $800K | 42 | 97.0% |
| Steven Nemeth | RE/MAX One | 1 | 1 | $850K | 25 | 100.0% |
| Suren Gulyan | HD Realty Group | 1 | 1 | $940K | — | — |
| Suzan Kozman | Pinnacle Estate Properties, Inc. | 1 | 1 | $905K | 41 | 100.7% |
| Teri Szoke | Pellego, Inc. | 1 | 1 | $350K | 45 | 87.5% |
| Thelma Santos | SAINTS REALTY INC | 1 | 1 | $947K | 4 | 99.9% |
| Thomas Carnahan | BrokerInTrust Real Estate - Tom Carnahan | 1 | 1 | $865K | 23 | 99.4% |
| Thomas Hernandez | Real Brokerage Technologies, Inc. | 1 | 1 | $600K | 26 | 100.0% |
| Tim Mclaughlin | Sotheby's International Realty | 1 | 1 | $915K | 6 | 98.5% |
| Timothy Day | Tosca Properties | 1 | 1 | $751K | 25 | 97.3% |
| Tina Cossak | Eddie Bernard Realty | 1 | 1 | $863K | 5 | 101.5% |
| Tony Urfalyan | JohnHart Real Estate | 1 | 1 | $899K | — | — |
| Vance Edwards | John Mooradian | 1 | 1 | $1.0M | 12 | 100.0% |
| Veronika Nekletsova | Compass | 1 | 1 | $760K | — | — |
| Victoria Ascarrunz | COMPASS | 1 | 1 | $645K | — | — |
| Virginia Meza | J & V Real Estate Group Inc. | 1 | 1 | $875K | — | — |
| Walter Franco | eXp Realty of Southern California, Inc. | 1 | 1 | $570K | — | — |
| Wendy Neckels | Coldwell Banker Realty | 1 | 1 | $822K | 4 | 107.5% |
| Yuriy Adamyan | Park Regency Realty | 1 | 1 | $790K | 57 | 100.3% |
| Zarui Adjian | Maxwell Realty Inc | 1 | 1 | $880K | — | — |
| Aaron Guerra | New Century Realty | 1 | 1 | $870K | — | — |
| Abby Rasouli | COMPASS | 1 | 1 | $645K | — | — |
| Cynthia Fels | Pinnacle Estate Properties | 0 | 5 | $830K | 95 | 98.9% |
| Juan Hernandez | Forward Rlty | 0 | 3 | $1.7M | 11 | 98.2% |
| Abraham Cohen | Equity Union | 0 | 2 | $918K | 20 | 105.3% |
| Benjamin Mesbahi | HomeSmart Evergreen Realty | 0 | 2 | $1.0M | — | — |
| Brett Howard | Howard Realty Group | 0 | 2 | $950K | 32 | 99.5% |
| Dean Abston | Berkshire Hathaway HomeServices California Properties | 0 | 2 | $860K | 13 | 104.2% |
| Donny Cohen | Equity Union | 0 | 2 | $918K | 20 | 105.3% |
| Ed Sanchez | REMAX Empower | 0 | 2 | $595K | 6 | 101.3% |
| Eric Delgado | Luxury Collective | 0 | 2 | $693K | 21 | 99.4% |
| Fady Hajjar | Coldwell Banker Realty | 0 | 2 | $680K | — | 97.2% |
| Guada Isomaki | Pinnacle Estate Properties | 0 | 2 | $842K | 28 | 100.1% |
| Henghame Abaghi | Keller Williams Luxury | 0 | 2 | $800K | 10 | 109.7% |
| Jan Neiman | Neiman Realty | 0 | 2 | $755K | 27 | 98.7% |
| Janelle Isomaki | Pinnacle Estate Properties | 0 | 2 | $842K | 28 | 100.1% |
| Jesse Ayala | WGRES INC. | 0 | 2 | $934K | 9 | 106.3% |
| Jill Schwartz | Compass | 0 | 2 | $894K | 7 | 108.7% |
| Linda Cardoso | Sotheby's International Realty | 0 | 2 | $660K | — | 97.8% |
| Luisa Carrillo | Park Regency Realty | 0 | 2 | $1.1M | — | — |
| Mayra Berumen | Engel & Volkers Beverly Hills | 0 | 2 | $1.6M | 54 | 100.0% |
| Norman Pomeranz | Tom Block Realty | 0 | 2 | $700K | 7 | 100.0% |
| Paul Saghbazarian | Huntington Group | 0 | 2 | $1.1M | 18 | 105.0% |
| Paula Tubert Golden | JohnHart Real Estate | 0 | 2 | $755K | 27 | 98.7% |
| Racquel Wilder | Pinnacle Estate Properties, Inc. | 0 | 2 | $1.1M | 12 | 97.7% |
| Rene Bautista | Valley Star Realty, Inc. | 0 | 2 | $823K | 17 | 99.2% |
| Rubi Zuniga | Rubi Zuniga | 0 | 2 | $1.1M | 7 | 103.1% |
| Salar Farshchi Tabrizi | Equity Union | 0 | 2 | $1.3M | 31 | 95.6% |
| Sammy Gomez | GoTo Real Estate Solutions | 0 | 2 | $763K | 11 | 100.4% |
| Seyed Armin Ahmadi Mousavi | Real Brokerage Technologies, Inc. | 0 | 2 | $1.3M | 31 | 95.6% |
| Shahe Seuylemezian | Remax Dream Properties | 0 | 2 | $965K | 4 | 104.0% |
| Shideh Moghimi | Keller Williams Luxury | 0 | 2 | $800K | 10 | 109.7% |
