All agents active in San Simeon, CA
43 agents have verified closed sales in San Simeon in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in San Simeon (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Jack Posemsky | Jack Posemsky Real Estate | 6 | 12 | $463K | 164 | 95.9% |
| Jennifer Lawson | Re/Max Pines by the Sea | 4 | 7 | $659K | 24 | 98.9% |
| Audrey Killick | Coldwell Banker Kellie & Assoc | 3 | 3 | $465K | 187 | 99.3% |
| Gayle Jenkins | Re/Max Pines by the Sea | 2 | 4 | $700K | 36 | 90.9% |
| Karin Fazio | John T. Fazio, RE Broker | 2 | 3 | $237K | 65 | 91.3% |
| Jana Edwards | Coldwell Banker Kellie & Assoc | 2 | 2 | $451K | 109 | 93.9% |
| Kellie Williams | Coldwell Banker Kellie & Assoc | 2 | 2 | $546K | 56 | 97.0% |
| Lance Morales | Re/Max Pines by the Sea | 1 | 3 | $825K | 20 | 100.6% |
| Bob Kasper | The Real Estate Company of Cambria | 1 | 1 | $1.2M | 3 | 100.4% |
| Brian Porter | Creekside Realty | 1 | 1 | $697K | 8 | 99.7% |
| Calico Sachen | Coldwell Banker Kellie & Assoc | 1 | 1 | $265K | — | — |
| Chelsea Crawford | Keller Williams Realty Kern | 1 | 1 | $1.1M | 212 | 89.5% |
| Dante Delapaz Garcia | Re/Max Pines by the Sea | 1 | 1 | $485K | — | — |
| Ed Molina | HomeSmart, Evergreen Realty | 1 | 1 | $828K | — | — |
| Jay Bond | eXp Realty of California, Inc. | 1 | 1 | $430K | 17 | 102.4% |
| Jessica Burns | Keller Williams Santa Barbara | 1 | 1 | $489K | — | — |
| John Dunn | Gold Coast Realty Cambria | 1 | 1 | $485K | 10 | 99.9% |
| Kristi Donati | The Avenue Central Coast Realty, Inc. | 1 | 1 | $4.8M | — | — |
| Laura Mckinney | Richardson Sotheby's International Realty | 1 | 1 | $727K | 217 | 99.7% |
| Leslie Dougherty | Central Coast Sotheby’s International Realty | 1 | 1 | $277K | 42 | 97.2% |
| Marisa Kempt | NextHome Central Coast | 1 | 1 | $430K | — | — |
| Nadine Lilley | Highway One Real Estate | 1 | 1 | $2.4M | 189 | 85.2% |
| Narlene Carter Keenan | NextHome Central Coast | 1 | 1 | $697K | — | — |
| Pete Clark | Clark Land Company | 1 | 1 | $4.8M | 365 | 96.1% |
| Seth Mcconnell | Watson Realty | 1 | 1 | $580K | 7 | 97.5% |
| Shannon Mccourt | eXp Realty of California Inc | 1 | 1 | $2.4M | — | — |
| Thomas Barket | Tom Barket, Real Estate Broker | 1 | 1 | $1.4M | — | — |
| Wendy Simpson-Little | Wendy Little Properties, Inc. | 1 | 1 | $910K | — | — |
| Joseph Prian | Re/Max Pines by the Sea | 0 | 2 | $448K | 128 | 96.3% |
| Brian Argain | RE/MAX Success | 0 | 1 | $62K | — | — |
| Bruce Howard | Coldwell Banker Kellie & Assoc | 0 | 1 | $445K | — | — |
| Christopher Bath | Coast Realty | 0 | 1 | $350K | 75 | 88.8% |
| James Settle | Century 21 Masters-Arroyo Grande | 0 | 1 | $563K | — | — |
| Jill Turnbow | BHGRE HAVEN PROPERTIES | 0 | 1 | $432K | — | — |
| John Fazio | John T. Fazio, RE Broker | 0 | 1 | $517K | — | — |
| Jose Luis Perez | eXp Realty of California Inc | 0 | 1 | $510K | — | — |
| Lindsey Harn | Christie's International Real Estate Sereno | 0 | 1 | $445K | 21 | 99.1% |
| Marc Canigiula | Keller Williams Realty Santa Barbara | 0 | 1 | $62K | 5 | 95.4% |
| Mikey Rezner | Ocean West Properties, Inc. | 0 | 1 | $475K | — | — |
| Richard Breen | Breen Realty | 0 | 1 | $450K | 33 | 75.6% |
| Richard Gonzalez | Compass California, Inc.-PB | 0 | 1 | $825K | — | — |
| Stephen Moore | RE/MAX Parkside Real Estate | 0 | 1 | $659K | — | — |
| Tiffany Hernandez | LPT Realty, Inc. | 0 | 1 | $475K | 10 | 97.9% |
Skip the guesswork
43 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in San Simeon worth talking to.
Find the best agents for meFree · no obligation