All agents active in North Hollywood, CA
1270 agents have verified closed sales in North Hollywood in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in North Hollywood (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Haik Bokhchalian | JohnHart Real Estate | 27 | 37 | $900K | 57 | 96.2% |
| David Coe | Equity Union | 22 | 32 | $949K | 94 | 98.5% |
| Garen Keshishyan | Pinnacle Estate Properties | 17 | 24 | $1.2M | 33 | 101.3% |
| James Antonucci | Keller Williams Realty-Studio City | 16 | 24 | $1.6M | 87 | 88.4% |
| Bruce Davies | Harmony Communities | 14 | 14 | $127K | 75 | 100.3% |
| Grace Miranda | Keller Williams Realty World Media Center | 13 | 17 | $660K | 32 | 100.0% |
| Cheyenne Womack | Myunits.com Inc. | 13 | 14 | $2.8M | 42 | 99.1% |
| Lauren Cearley | Myunits.com Inc. | 12 | 12 | $2.8M | 42 | 99.1% |
| Eric Domeyer | Rodeo Realty | 9 | 17 | $805K | 15 | 99.3% |
| Tereza Toramanyan | Coldwell Banker Hallmark | 9 | 13 | $1.1M | 44 | 100.7% |
| Nairy Stepanyan | Coldwell Banker Hallmark Realty | 9 | 9 | $1.1M | 41 | 100.6% |
| David Soibatian | Park Regency Realty | 8 | 15 | $900K | 12 | 101.2% |
| Bradley Korb | Brad Korb Real Estate Group | 8 | 13 | $1.0M | 24 | 102.5% |
| Jessica Nieto | eXp Realty of California Inc | 8 | 10 | $758K | 22 | 100.0% |
| Harout Aloyan | Coldwell Banker Hallmark | 7 | 11 | $953K | 19 | 97.5% |
| Martin Lazarian | JohnHart Real Estate | 7 | 9 | $900K | 48 | 95.3% |
| Michael Melik-Bakchian | LA Premier Realty, Inc. | 7 | 9 | $855K | 11 | 102.0% |
| Silvia Amador | Keller Williams Realty World Media Center | 7 | 8 | $1.1M | 30 | 97.8% |
| Mike Babakhanyan | JohnHart Real Estate | 6 | 8 | $900K | 48 | 95.3% |
| Beniamin Gevdzhyan | Global Realty & Mortgage | 6 | 7 | $1.1M | 33 | 96.5% |
| Brett Howard | Howard Realty Group | 6 | 6 | $750K | 102 | 92.9% |
| Justin Worsham | VonKeith Burbank | 6 | 6 | $787K | 14 | 105.4% |
| Linda Neino | Engel & Volkers Burbank | 6 | 6 | $923K | 21 | 99.3% |
| Anna Elikuchukyan | Pinnacle Estate Properties | 5 | 9 | $790K | 41 | 95.0% |
| Nonna Gasparyan | Coldwell Banker Hallmark Realty | 5 | 7 | $520K | 42 | 97.2% |
| Josue Aguilar | Pinnacle Estate Properties, Inc. | 5 | 6 | $865K | 11 | 103.2% |
| Christine Poladian | JohnHart Real Estate | 5 | 5 | $325K | 74 | 82.7% |
| Levon Leo Dzhabrayan | WealthBridge Real Estate | 5 | 5 | $1.2M | 55 | 108.0% |
| Samuel Danielyan | JohnHart Real Estate | 5 | 5 | $1.3M | 107 | 95.5% |
| Seda Stepanyan | JohnHart Real Estate | 5 | 5 | $1.1M | — | — |
| Pascual Salazar | Broker In Trust Real Estate - Pascual Salazar | 4 | 11 | $999K | 48 | 105.0% |
| Armen Grdilian | Prime Realty and Loans Inc. | 4 | 6 | $1.2M | 23 | 99.7% |
| Casey Picard | Keller Williams Realty | 4 | 6 | $1.1M | 6 | 96.9% |
| Dennis Chernov | Equity Union | 4 | 6 | $1.1M | 35 | 102.5% |
| George Kpachavi | LPT Realty, Inc | 4 | 5 | $741K | 36 | 101.2% |
| Levis Pasco Obando | Pinnacle Estate Properties, Inc. | 4 | 5 | $929K | — | — |
| Nadia Melkonian | Coldwell Banker Hallmark Realty | 4 | 5 | $545K | 42 | 97.2% |
| Daina Burness | Keller Williams Realty World Media Center | 4 | 4 | $616K | 34 | 97.3% |
| Lida Avedissian | Coldwell Banker Hallmark | 4 | 4 | $1.2M | 45 | 99.3% |
| Oganes Yepremyan | JohnHart Real Estate | 4 | 4 | $1.2M | 28 | 97.7% |
| Rodrigo Suerte Felipe | eXp Realty of California Inc | 4 | 4 | $925K | 18 | 100.0% |
| Akash Saini | Keller Williams Realty Calabasas | 3 | 6 | $1.2M | 16 | 87.9% |
| Bradley Gilboe | Exp Realty of California Inc. | 3 | 6 | $894K | 34 | 107.3% |
| David Zakaryan | Pinnacle Estate Properties | 3 | 6 | $1.3M | 47 | 101.7% |
| Hasmik Kadimyan | Equity Union | 3 | 5 | $1.1M | 7 | 102.5% |
| Stevie Marie Mersola | eXp Realty of California Inc | 3 | 5 | $915K | 42 | 106.2% |
| Anahit Yeghiazaryan | Realty Squad Inc. | 3 | 4 | $1.0M | 6 | 111.9% |
| Chris Silva | Silva Realty | 3 | 4 | $1.1M | 20 | 99.3% |
| Cori Silva | Silva Realty | 3 | 4 | $1.1M | 20 | 99.3% |
| John Scarff | Brad Korb Real Estate Group | 3 | 4 | $1.4M | — | — |
| Magda Mavian | Evernest Realty Group | 3 | 4 | $958K | 32 | 101.6% |
| Mohaned Soliman | eXp Realty of California Inc | 3 | 4 | $700K | 29 | 102.2% |
| Natalie Kraiem | Equity Union | 3 | 4 | $990K | — | — |
| Sokrat Arzumanyan | Coldwell Banker Hallmark | 3 | 4 | $830K | — | 100.0% |
| Vahan Avanesyan | Pinnacle Estate Properties | 3 | 4 | $1.1M | 26 | 96.8% |
| Vahe Patatanyan | CA Real Estate Group | 3 | 4 | $1.1M | — | — |
| Aram Safaryan | Coldwell Banker Hallmark | 3 | 3 | $1.4M | — | — |
| Arthur Aslanian | Equity Union | 3 | 3 | $1.1M | 219 | 100.7% |
| Christopher Arvizu | Christopher Arvizu | 3 | 3 | $1.2M | 30 | 96.4% |
| Jack Kassabian | Equity Union | 3 | 3 | $970K | 9 | 100.0% |
| Jennifer Landon | Landon Realty Group | 3 | 3 | $750K | 49 | 97.7% |
| Jesse James Johnston | Rodeo Realty | 3 | 3 | $875K | 37 | 100.5% |
| Jhonny Kaladjian | Pinnacle Estate Properties | 3 | 3 | $800K | — | 100.1% |
| Kenneth Melcombe | Sotheby's International Realty | 3 | 3 | $1.0M | 139 | 97.4% |
| Kristina Melkonyan | The Art In Real Estate | 3 | 3 | $935K | — | — |
| Michael Zargarian | NextHome Grandview | 3 | 3 | $410K | 30 | 96.4% |
| Moises Salais | Dream Big Realty | 3 | 3 | $832K | 6 | 103.9% |
| Nicholas Donohoe | Redfin Corporation | 3 | 3 | $660K | 50 | 95.4% |
| Stephany Delgado Ramirez | The Agency | 3 | 3 | $1.1M | 22 | 105.0% |
| Tomik Dermagerdichian | Equity Union | 3 | 3 | $1.1M | 17 | 97.8% |
| Ty Harman | Keller Williams Realty World Media Center | 3 | 3 | $638K | 16 | 103.6% |
| Vanik Zargarian | ARM REALTY, Investments & Loans | 3 | 3 | $985K | 46 | 108.5% |
| Cindy Hill | Equity Union | 2 | 12 | $1.3M | 50 | 95.3% |
| Stephanie Vitacco | Equity Union | 2 | 8 | $939K | 19 | 100.6% |
| Jeff Brandolino | Brandolino Group | 2 | 7 | $889K | 21 | 101.0% |
| Narine Barsumyan | KT Realty Group, Inc. | 2 | 7 | $920K | 10 | 97.0% |
| Alberto Sanchez | JohnHart Real Estate | 2 | 5 | $572K | 72 | 100.7% |
| Mike Harutunyan | Pinnacle Estate Properties | 2 | 4 | $1.0M | 150 | 85.9% |
| Tammy Jerome | Coldwell Banker Realty | 2 | 4 | $640K | 35 | 98.2% |
| Armine Daghbashyan | Coldwell Banker Hallmark Realty | 2 | 3 | $870K | — | — |
| Deborah Ivone | California R.E.Services | 2 | 3 | $835K | 24 | 100.0% |
| Dejirlene Concha Del Carpio | Keller Williams Encino/Sherman Oaks | 2 | 3 | $925K | 14 | 100.0% |
| Doug Puetz | Equity Union | 2 | 3 | $885K | 36 | 93.5% |
| Jennie Izumi | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 2 | 3 | $878K | 4 | 99.6% |
| Raffi Soualian | JohnHart Real Estate | 2 | 3 | $1.2M | 64 | 99.2% |
| Alexis Reynoso | Beverly and Company, Inc. | 2 | 2 | $1.3M | 71 | 98.6% |
| Alvart Alagulyan | JohnHart Real Estate | 2 | 2 | $300K | 263 | 50.8% |
| Andrea Megerdichian | Real Brokerage Technologies, Inc | 2 | 2 | $1.0M | 8 | 106.8% |
| Angel Hernandez | JohnHart Real Estate | 2 | 2 | $843K | 28 | 100.6% |
| Angelito Roxas | Re/Max Champions | 2 | 2 | $748K | — | — |
| Ani Barseghyan | JohnHart Real Estate | 2 | 2 | $875K | 8 | 87.6% |
| Anna James Miller | Western Pioneer Properties | 2 | 2 | $1.2M | 77 | 90.8% |
| Anne Marie Osgood | Keller Williams Realty World Media Center | 2 | 2 | $910K | 10 | 108.1% |
| Anthony Nguyen | Coldwell Banker Envision | 2 | 2 | $1.2M | 20 | 104.4% |
| Antonio Velazquez Garcia | Keller Williams North Valley | 2 | 2 | $785K | 8 | 102.0% |
| Aram Yeghiazarian | Coldwell Banker Hallmark | 2 | 2 | $1.1M | 111 | 100.0% |
| Arman Karayan | Prominent Realty Group | 2 | 2 | $982K | 43 | 99.3% |
| Armine Akcheian | Classic Realty Exchange | 2 | 2 | $900K | 6 | 100.0% |
| Armineh Ghevian | Equity Union | 2 | 2 | $833K | 26 | 100.0% |
| Arsen Grigoryan | JohnHart Real Estate | 2 | 2 | $878K | — | — |
| Arthur Ambarchyan | Keller Williams R. E. Services | 2 | 2 | $1.0M | — | — |
| Barbara Patchis | Pinnacle Estate Properties, Inc. | 2 | 2 | $725K | — | 100.0% |
| Billy Wynn | RE/MAX One | 2 | 2 | $1.2M | 11 | 105.0% |
| Brandon Kramer | Rodeo Realty | 2 | 2 | $826K | 78 | 96.1% |
| Carlo Gharibian | Coldwell Banker Hallmark | 2 | 2 | $1.1M | — | — |
| Carlo Honanian | Silver Spoon Properties | 2 | 2 | $1.9M | 114 | 90.6% |
| Carlos Aguilera | Vision Realty & Associates, Inc. | 2 | 2 | $813K | 33 | 100.6% |
| Carlos Oviedo | Assurance Properties | 2 | 2 | $665K | 3 | 102.3% |
| Carolin Alaverdian | Coldwell Banker Realty | 2 | 2 | $755K | 202 | 100.0% |
| Caroline Harabedian | Re-Search Concept | 2 | 2 | $115K | 147 | 76.7% |
| Casey Covenant | Real Brokerage Technologies Inc | 2 | 2 | $1.1M | 76 | 92.6% |
| Cecilia Monterrosa | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $1.3M | 10 | 100.0% |
| Claudia Montoya | Keller Williams R. E. Services | 2 | 2 | $1.6M | 135 | 97.1% |
| Claudio Madariaga | EMPOWER Real Estate | 2 | 2 | $1.6M | 25 | 94.2% |
| Douglas Lee | COMPASS | 2 | 2 | $748K | 9 | 124.2% |
| Edgar Morales | Homesmart Evergreen Realty | 2 | 2 | $878K | 2 | 140.5% |
| Edward Barrios | Vista Sotheby's International Realty | 2 | 2 | $1.1M | 67 | 96.6% |
| Edwin Huber | Century 21 Masters | 2 | 2 | $1.0M | 56 | 85.1% |
| Erin Maloney | Keller Williams Realty | 2 | 2 | $810K | 19 | 90.0% |
| Fernanda Ornelas | Ornelas Properties | 2 | 2 | $980K | 29 | 98.0% |
| Francis Evanisko | Evanisko Realty & Investment | 2 | 2 | $1.9M | 139 | 85.2% |
| Gayane Davtyan | JohnHart Corp. | 2 | 2 | $1.1M | — | — |
| Genaro Robles | RBS Realty | 2 | 2 | $725K | 855 | 100.0% |
| George Ouzounian | The Agency | 2 | 2 | $1.1M | — | — |
| Gerardo Farias | Rodeo Realty | 2 | 2 | $710K | 57 | 102.9% |
| Harutyun Gevorgian | Mageo Enterprises, Inc. | 2 | 2 | $975K | — | — |
| Henry Liu | Henry E. Liu Realty | 2 | 2 | $813K | 26 | 93.5% |
| Ilona Harutyunyan | JohnHart Real Estate | 2 | 2 | $1.2M | 67 | 99.6% |
| James Sanchez | Time To Sell Realty | 2 | 2 | $975K | 114 | 98.1% |
| Jason Villard | Keller Williams Realty-Studio City | 2 | 2 | $1.1M | 166 | 88.0% |
| Jorge Martinez | Forward Rlty | 2 | 2 | $1.3M | 71 | 98.6% |
| Jose Navas Ampuero | Ethos International Real Estate | 2 | 2 | $830K | 8 | 105.1% |
| Judith Beserra | WERE REAL ESTATE | 2 | 2 | $817K | 36 | 85.7% |
| Julianne Aguilar | LPT Realty, Inc | 2 | 2 | $741K | — | — |
| Julie Newman | Keller Williams Realty-Studio City | 2 | 2 | $710K | — | 94.7% |
| Karl Asatryan | Multi Zone Realty Inc. | 2 | 2 | $945K | 242 | 97.8% |
| Katherine Zaw | eXp Realty of California Inc | 2 | 2 | $1.1M | 38 | 98.2% |
| Kenneth Barnes | Keller Williams Realty World Media Center | 2 | 2 | $1.6M | — | 100.6% |
| Kirt Sangha | Century 21 Allstars | 2 | 2 | $948K | — | — |
| Koko Polosajian | Standard Home Realty | 2 | 2 | $1.1M | 9 | 104.6% |
| Krikor Demirjian | Bellamar Realty | 2 | 2 | $1.0M | 157 | 87.5% |
| Kristina Akopyan | Beverly Global Realty | 2 | 2 | $850K | — | — |
| Leslie Cruz | Keller Williams Pacific Estates | 2 | 2 | $865K | 8 | 118.5% |
| Levon Yengibaryan | Coldwell Banker Hallmark | 2 | 2 | $1.2M | — | — |
| Liana Grigoryan | Coldwell Banker Hallmark Realty | 2 | 2 | $1.2M | 15 | 115.1% |
| Lori Mikell | Keller Williams Palos Verdes | 2 | 2 | $1.0M | 39 | 95.7% |
| Marissa Bartolo | Balboa Real Estate, Inc | 2 | 2 | $744K | 62 | 90.7% |
| Mark Richards | Redfin Corporation | 2 | 2 | $830K | 43 | 99.4% |
| Marla Kleinman | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $1.7M | 83 | 96.0% |
| Mary Boktor-Grisard | Dow Capital | 2 | 2 | $1.6M | 266 | 92.1% |
| Mathilda Fisher | Century 21 Masters | 2 | 2 | $980K | 3 | 89.2% |
| Matteo Merloni | Maximus Properties | 2 | 2 | $741K | 6 | 98.8% |
| Matthew Wildstein | Rodeo Realty | 2 | 2 | $860K | 48 | 95.6% |
| Michael Barasch | Rodeo Realty | 2 | 2 | $859K | 19 | 102.6% |
| Michael Galieote | Pinnacle Estate Properties, Inc. | 2 | 2 | $918K | 9 | 97.6% |
| Michael Maloney | Keller Williams Realty | 2 | 2 | $810K | 19 | 90.0% |
| Michael Santos | Santos & Co. | 2 | 2 | $830K | 3 | 102.2% |
| Michelle Roybal | Exp Realty of California | 2 | 2 | $1.3M | 11 | 96.9% |
| Miguel Soler | RE/MAX of Santa Clarita | 2 | 2 | $975K | 15 | 108.5% |
| Mirella Venti | Compass | 2 | 2 | $900K | 2 | 90.0% |
| Nairi Mkrtchian | Equity Union | 2 | 2 | $855K | — | — |
| Natalie Alpakli | Elevated Living Realty | 2 | 2 | $1.2M | 18 | 107.5% |
| Nathan Johnson | Meridian Capital Realty | 2 | 2 | $935K | 327 | 98.4% |
| Nicolas Huneault | Compass | 2 | 2 | $1.3M | — | — |
| Norma Rodriguez | Real Brokerage Technologies Inc | 2 | 2 | $810K | 12 | 101.4% |
| Ovsanna Cherchikyan | Terra Trade, Inc | 2 | 2 | $1.3M | — | — |
| Priya Dua | Keller Williams Realty-Studio City | 2 | 2 | $755K | 38 | 97.4% |
| Raymond Rodriguez | Equity Union | 2 | 2 | $1.5M | 18 | 95.4% |
| Richard Valdez | Valdez Realty | 2 | 2 | $1.3M | 17 | 101.2% |
| Sammy Gomez | GoTo Real Estate Solutions | 2 | 2 | $871K | 55 | 103.9% |
| Samuel Zadori | Synchrony Real Estate | 2 | 2 | $810K | 65 | 98.7% |
| Sean Seckar | Redfin Corporation | 2 | 2 | $950K | — | — |
| Sergey Oganesyan | Sergey Oganesyan | 2 | 2 | $1.1M | — | — |
| Sharon Stonefield | Rodeo Realty | 2 | 2 | $895K | 48 | 101.2% |
| Sherry James-Taylor | JohnHart Real Estate | 2 | 2 | $1.0M | 14 | 100.1% |
| Stephen Roman | Keller Williams Realty World Media Center | 2 | 2 | $910K | 10 | 108.1% |
| Steven Ejiofor | Equity Union | 2 | 2 | $752K | 23 | 107.4% |
| Steven Green | Park Regency Realty | 2 | 2 | $715K | 4 | 102.9% |
| Surin Poommai | Rise Realty | 2 | 2 | $1.1M | 152 | 98.7% |
| Susan Ruda | Pinnacle Estate Properties, Inc. | 2 | 2 | $1.9M | 133 | 86.4% |
| Tagui Davtyan | Strategic Estates Group | 2 | 2 | $960K | — | — |
| Taline Soualian | JohnHart Real Estate | 2 | 2 | $1.2M | 13 | 98.8% |
| Tania Baires | 777 Real Estate & Investments | 2 | 2 | $913K | 43 | 100.5% |
| Tobi Dobie | Keller Williams Realty World Media Center | 2 | 2 | $778K | 11 | 101.2% |
| Todd Schwartz | Hanes Investment Realty, Inc. | 2 | 2 | $650K | 62 | 92.9% |
| Tricia Fossa | RE/MAX Gateway | 2 | 2 | $665K | 9 | 102.3% |
| Tyson Flynn | Redfin Corporation | 2 | 2 | $860K | 6 | 98.3% |
| Vartan Markarian | Markarian Realty | 2 | 2 | $700K | 30 | 102.1% |
| Yaniv Horovitz | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $1.1M | 44 | 97.9% |
| Yesenia Garcia | Rodeo Realty | 2 | 2 | $975K | 10 | 102.6% |
| Aaron Stel | COMPASS | 2 | 2 | $910K | 8 | 110.3% |
| Elizabeth Maddox | Myunits.com Inc. | 1 | 15 | $1.9M | 35 | 100.9% |
| Edgar Koenig | Ed Koenig IRE | 1 | 6 | $1.4M | 76 | 97.1% |
| Verzhine Uzunyan | Koenig Properties | 1 | 6 | $1.2M | 84 | 96.5% |
| Joseph Rudd | Keller Williams Realty-Studio City | 1 | 5 | $825K | 4 | 110.4% |
| Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 1 | 4 | $823K | 19 | 103.7% |
| Lena Ghezel | Compass | 1 | 4 | $2.6M | 40 | 96.0% |
| Spencer Salter | eXp Realty of California Inc | 1 | 4 | $855K | 8 | 105.9% |
| Yeva Avetisyan | Luxury Home Real Estate | 1 | 4 | $765K | 192 | 101.2% |
| Andrew Hart | Real Broker | 1 | 3 | $620K | 10 | 99.4% |
| Arina Bayaslyan | New Age Lending Group INC | 1 | 3 | $950K | — | — |
| Armen Avedian | Coldwell Banker Hallmark | 1 | 3 | $1.0M | — | — |
| Artin Sarkissian | The Art In Real Estate | 1 | 3 | $1.2M | 12 | 100.1% |
| Brian Brooke | eXp Realty of California Inc | 1 | 3 | $810K | 21 | 101.8% |
| Carla Acosta | Brandolino Group | 1 | 3 | $1.0M | 16 | 103.7% |
| Celine Avasapian | Coldwell Banker Hallmark Realty | 1 | 3 | $330K | 44 | 97.1% |
| Christina Malyan | JohnHart Real Estate | 1 | 3 | $845K | 64 | 98.0% |
| David Weisman | Represented By | 1 | 3 | $845K | 5 | 101.4% |
| Edgar Anjunyan | Pinnacle Estate Properties | 1 | 3 | $840K | 22 | 80.8% |
| Edgar Castro | Park Regency Realty | 1 | 3 | $985K | 43 | 98.0% |
| Mikayel Simonyan | California Elite Realty & Investment, Inc. | 1 | 3 | $730K | — | — |
| Mike Glickman | Represented By | 1 | 3 | $845K | 5 | 101.4% |
| Pakrad Markarian | Remax Optima | 1 | 3 | $1.3M | 36 | 99.8% |
| Richard Albert | LAMERICA Real Estate | 1 | 3 | $625K | 86 | 101.8% |
| Rima Rafeh | eXp Realty of California Inc | 1 | 3 | $700K | 29 | 95.3% |
| Shannon Brandon | Equity Union | 1 | 3 | $330K | 10 | 107.3% |
| Steve Julian | Luxury Collective | 1 | 3 | $745K | 8 | 106.6% |
| Svetlana Yukin | Rodeo Realty | 1 | 3 | $810K | — | — |
| Abraham Cohen | Equity Union | 1 | 2 | $768K | 152 | 97.7% |
| Al Akopyan | United Group Realty | 1 | 2 | $855K | 164 | 88.5% |
| Alam Khandakar | TRT CAPITAL | 1 | 2 | $798K | — | — |
| Albert Babayan | JohnHart Real Estate | 1 | 2 | $850K | 8 | 100.0% |
| Aleksey Lazaryev | Pacific Glen Realty | 1 | 2 | $706K | 83 | 100.2% |
| Alexander Welch | Compass | 1 | 2 | $440K | 71 | 99.1% |
| Andrew Munoz | Keller Williams Pacific Estate | 1 | 2 | $854K | 17 | 104.3% |
| Angela Parekh | Pinnacle Estate Properties | 1 | 2 | $896K | 181 | 96.0% |
| Ani Nersisyan | Christie's Int. R.E SoCal | 1 | 2 | $701K | 33 | 95.5% |
| Anoush Chizhikian | Global Realty & Mortgage | 1 | 2 | $991K | — | — |
| Ara Sogomonyan | JohnHart Real Estate | 1 | 2 | $938K | — | — |
| Arin Baroni | Windfall Realty Group Inc | 1 | 2 | $980K | 23 | 102.3% |
| Armando Oliva | Coldwell Banker Realty | 1 | 2 | $640K | 6 | 98.6% |
| Armen Azizian | Remax Optima | 1 | 2 | $935K | 47 | 104.4% |
| Arsen Sevoian | Rodeo Realty Inc. | 1 | 2 | $961K | — | — |
| Arto Poladian | Redfin Corporation | 1 | 2 | $701K | 12 | 104.0% |
| Arutyun Kapukchyan | HPD Realty Corp. | 1 | 2 | $560K | 3 | 111.9% |
| Candelaria Godinez | Champion Realty | 1 | 2 | $805K | 65 | 100.0% |
| Carmen Banus | HomeSmart Evergreen Realty | 1 | 2 | $1.0M | 8 | 103.4% |
| Casey Gordon | Rodeo Realty | 1 | 2 | $690K | 118 | 97.7% |
| Christopher Newman | Real Brokerage Technologies Inc | 1 | 2 | $708K | 109 | 100.0% |
| Craig Martin | Pinnacle Estate Properties, Inc. | 1 | 2 | $635K | — | — |
| Daniel Andrizzi | Pinnacle Estate Properties | 1 | 2 | $787K | 16 | 99.7% |
| Daniel Walsh | RE/MAX of Santa Clarita | 1 | 2 | $875K | 5 | 109.8% |
| Danny Navarro | Century 21 Allstars | 1 | 2 | $998K | — | — |
| Donny Cohen | Equity Union | 1 | 2 | $768K | 152 | 97.7% |
| Elva Wright | Elevate Real Estate Agency | 1 | 2 | $993K | — | — |
| Gayane Arakelyan | Coldwell Banker Hallmark | 1 | 2 | $1.0M | 107 | 99.0% |
| Greg Chermakyan | Park Regency Realty | 1 | 2 | $957K | 45 | 98.1% |
| Hala Hana Chung | Huntington Group | 1 | 2 | $751K | — | — |
| Henrik Alaverdyan | Pinnacle Estate Properties, In | 1 | 2 | $592K | 78 | 96.3% |
| Iris Goldstein-Hagay | Rodeo Realty | 1 | 2 | $1.1M | 25 | 97.9% |
| Jacob Mkhitarian | Markarian Realty | 1 | 2 | $694K | 17 | 104.4% |
| Janette Reimer | First Team Real Estate | 1 | 2 | $886K | 8 | 100.7% |
| Jennifer Santulan | Equity Union | 1 | 2 | $1.1M | — | — |
| Johnathan Frank | Real Brokerage Technologies, Inc. | 1 | 2 | $725K | 97 | 97.1% |
| Jorge Rodriguez | J & V Real Estate Group Inc. | 1 | 2 | $835K | 19 | 99.5% |
| Joshua Londoner | Real Brokerage Technologies, Inc. | 1 | 2 | $708K | — | 101.6% |
| Joshua Salazar | Mission Real Estate | 1 | 2 | $933K | — | 98.5% |
| Jovani Pina | Keller Williams Pacific Estates | 1 | 2 | $854K | 17 | 104.3% |
| Judi Reimer | First Team Real Estate | 1 | 2 | $886K | 8 | 100.7% |
| Kamron Roth | Compass Real Estate | 1 | 2 | $1.0M | — | — |
| Kathleen Gardner | Rodeo Realty | 1 | 2 | $1.1M | 71 | 96.6% |
| Kathy Watterson | RE/MAX of Santa Clarita | 1 | 2 | $875K | 5 | 109.8% |
| Kevin Silver | Equity Union | 1 | 2 | $1.3M | 39 | 98.7% |
| Maria Moreno | Regional Real Estate | 1 | 2 | $1.9M | 55 | 90.6% |
| Michael Enriquez | Atlas Elm Realty | 1 | 2 | $838K | 25 | 98.1% |
| Michael Shmaeff | Park Regency Realty | 1 | 2 | $707K | 113 | 104.2% |
| Milena Bagdasaryan | Pinnacle Estate Properties | 1 | 2 | $1.3M | 10 | 103.2% |
| Mona Saakyan | Keller Williams R. E. Services | 1 | 2 | $773K | 45 | 98.6% |
| Nabil Suleiman | Atlas Elm Realty | 1 | 2 | $838K | 25 | 98.1% |
| Naira Ambar | Ethos International Real Estate | 1 | 2 | $903K | 12 | 109.8% |
| Nanette Basin | Coldwell Banker Realty | 1 | 2 | $843K | 13 | 114.3% |
| Natalie Alchadeff | Equity Union | 1 | 2 | $645K | 18 | 103.7% |
| Paul Saghbazarian | Huntington Group | 1 | 2 | $1.0M | 15 | 96.3% |
| Peter Yacoob | Vantage View Realty, Inc. | 1 | 2 | $694K | — | — |
| Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 1 | 2 | $650K | 44 | 100.1% |
| Rosaura Botero | TAMAYO & ASSOC. R.E. | 1 | 2 | $742K | — | — |
| Sevana Grigor | JohnHart Real Estate | 1 | 2 | $1.1M | 17 | 102.6% |
| Spartak Hovakimyan | New Era Properties | 1 | 2 | $985K | 77 | 96.8% |
| Steven Kleemann | Rodeo Realty | 1 | 2 | $1.3M | 45 | 95.5% |
| Sylva Khayalian | Redfin Corporation | 1 | 2 | $935K | 23 | 100.6% |
| Tara Fidanian | Redfin Corporation | 1 | 2 | $870K | 34 | 96.6% |
| Tatevik Damadyan | Equity Union | 1 | 2 | $1.5M | 20 | 98.0% |
| Tony Tatousian | REMAX OPTIMA | 1 | 2 | $665K | — | — |
| Varouj Madadian | Galaxy Real Estate Services, Inc. | 1 | 2 | $1.9M | — | — |
| Verzhine Tonoyan | Equitymine | 1 | 2 | $797K | 88 | 99.5% |
| Victor Zaravia Jr. | VISMAR REAL ESTATE | 1 | 2 | $865K | 172 | 97.8% |
| Virginia Meza | J & V Real Estate Group Inc. | 1 | 2 | $835K | 19 | 99.5% |
| Zsuzsanna Nagy | Keller Williams Realty-Studio City | 1 | 2 | $910K | 18 | 98.9% |
| Abigail Esquibel | Redfin Corporation | 1 | 1 | $525K | — | — |
| Adam Mahler | WGRES INC. | 1 | 1 | $893K | 28 | 102.0% |
| Adam Vardanyan | Pegasus Realty | 1 | 1 | $913K | 11 | 103.7% |
| Ahmed Al-Kazweeny | eXp Realty of Southern California, Inc. | 1 | 1 | $1.0M | 6 | 111.2% |
| Alan Pollack | Alan D. Pollack, Broker | 1 | 1 | $900K | — | — |
| Alan Zheng | AMERIWAY REALTY | 1 | 1 | $1.1M | 47 | 94.8% |
| Albert Karchikian | Specialized Realty | 1 | 1 | $1.8M | 15 | 107.4% |
| Alexander Hollander | Century 21 Masters | 1 | 1 | $850K | — | 100.0% |
| Alexander Lozano | The Agency | 1 | 1 | $830K | 47 | 103.9% |
| Alexander Tsarevsky | ATT Capital Group Corp. | 1 | 1 | $786K | — | — |
| Alexander Yu | First Team Real Estate | 1 | 1 | $910K | 10 | 101.1% |
| Alfredo Manzano | Platinum Real Estate Vip | 1 | 1 | $855K | 68 | 97.7% |
| Alice Najjar | JohnHart Corp. | 1 | 1 | $405K | — | — |
| Alicia Rodriguez | Clearstone Properties | 1 | 1 | $1.7M | 27 | 96.6% |
| Alon Peters | Pinnacle Estate Properties, Inc. | 1 | 1 | $855K | 15 | 97.2% |
| Amalia Khachikian | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.8M | 155 | 95.8% |
| Aminul Islam | Rockwood Realty | 1 | 1 | $645K | — | — |
| Anahit Martikyan | Prominent Realty Group | 1 | 1 | $790K | 19 | 98.9% |
| Anastasia Mckinley | RE/MAX One | 1 | 1 | $610K | 11 | 93.8% |
| Andres Campos | Beach To Hills Homes | 1 | 1 | $890K | 66 | 95.8% |
| Andres Hoyos Rodriguez | Sync Brokerage, Inc. | 1 | 1 | $935K | 14 | 105.1% |
| Andrew Spitz | Christie's Int. R.E SoCal | 1 | 1 | $2.6M | — | 100.0% |
