All agents active in Mojave, CA
189 agents have verified closed sales in Mojave in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Mojave (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Polly Yamat | Bancorp One, Inc. | 10 | 10 | $8K | 81 | 90.6% |
| Richard Smith | Golden Valley Real Estate | 9 | 15 | $20K | 100 | 74.1% |
| Richard Khatibi | Rich Estate Props | 7 | 11 | $30K | 1454 | 135.2% |
| Marianne Llanos | California Premier Real Estate | 7 | 7 | $20K | 63 | 88.6% |
| William Ryan | William Ryan Real Estate Broker | 7 | 7 | $13K | — | — |
| Lawrence Ochsner | Precise AV Realty | 6 | 7 | $20K | 62 | 89.8% |
| John Murphy | Re/Max All-Pro | 4 | 8 | $8K | 372 | 92.6% |
| Richard Valdez | Valdez Realty | 4 | 5 | $15K | 142 | 92.5% |
| Joe Morales | HomeBased Realty | 4 | 4 | $13K | 77 | 83.3% |
| Jessica Dixon | Keller Williams Realty Antelope Valley | 3 | 3 | $240K | 5 | 98.0% |
| Joan Caballero | Century 21 Masters | 3 | 3 | $37K | 235 | 33.9% |
| Linda Arquieta Herrera | Cobblestone Realty,Inc. | 3 | 3 | $105K | 15 | 91.3% |
| Tifany George | Keller Williams Realty Antelope Valley | 3 | 3 | $185K | 8 | 97.8% |
| Wendy Acosta | Valley Star Realty, Inc. | 3 | 3 | $225K | 72 | 95.8% |
| Beth Morales | Keller Williams Realty Antelope Valley | 2 | 5 | $5K | 139 | 87.0% |
| Celia Rangel | California Classic Properties | 2 | 4 | $122K | — | — |
| Patrice Howard | 1st Property Real Estate | 2 | 4 | $3K | — | 83.9% |
| Amir Maloumi | First Team Real Estate | 2 | 3 | $10K | 352 | 74.9% |
| Alan Cruz | Equity Smart Real Estate Services | 2 | 2 | $35K | 4 | 100.0% |
| Alex Rosales | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $260K | — | — |
| Blanca Deleon | Keller Williams Realty Antelope Valley | 2 | 2 | $87K | 129 | 99.4% |
| Brian Dombroski | Dombroski Realty | 2 | 2 | $14K | 66 | 87.5% |
| Charlie Kachian | JohnHart Real Estate | 2 | 2 | $100K | 106 | 80.0% |
| Delmy Lemus | Deluxe Realty | 2 | 2 | $385K | 4 | 97.5% |
| Elizabeth Huerta Castillo | eXp Realty of California Inc | 2 | 2 | $305K | — | — |
| Enrique Pimentel | JOHNHART REAL ESTATE | 2 | 2 | $253K | 54 | 101.0% |
| Enrique Zapata | Mark 1 Real Estate, Inc. | 2 | 2 | $48K | — | — |
| Evan Remedios | RE/MAX Gold Coast REALTORS | 2 | 2 | $12K | 486 | 41.4% |
| Irene Mendoza | Z Real Estate | 2 | 2 | $304K | 37 | 99.7% |
| Jim Trammell | TRUSTED REALTY ADVISORS | 2 | 2 | $3K | 92 | 93.9% |
| Jonathan Galier | Re/Max All-Pro | 2 | 2 | $311K | 67 | 97.9% |
| Karmen Mastin | Big Valley Real Estate | 2 | 2 | $21K | 112 | 76.3% |
| Katrina Matthews | Keller Williams South Bay | 2 | 2 | $789K | — | — |
| Kenneth Yamat | Bancorp One, Inc. | 2 | 2 | $48K | 154 | 96.9% |
| Luz Ramos | Pinnacle Estate Properties | 2 | 2 | $299K | 6 | 99.7% |
| Marcus Shivers | Keller Williams Victor Valley | 2 | 2 | $12K | 1657 | 86.3% |
| Mell Hargo | TRUSTED REALTY ADVISORS | 2 | 2 | $3K | 92 | 93.9% |
| Orlando Garcia | HomeSmart Realty Group | 2 | 2 | $305K | 23 | 101.7% |
| Paul Pound | HOMESMART KEY REALTY | 2 | 2 | $9K | 37 | 85.9% |
| Paula Stafford | GoPro Realty, Inc. | 2 | 2 | $293K | 33 | 98.3% |
| Renee Rivera | DESERT ROSE REALTY | 2 | 2 | $153K | 27 | 84.1% |
| Rodrigo Romero | HomeSmart Realty Group | 2 | 2 | $305K | 23 | 101.7% |
| Shun Zhang | Re/Max Champions/WC | 2 | 2 | $789K | 52 | 100.0% |
| Cynthia Miller | Keller Williams VIP Properties | 1 | 9 | $20K | 294 | 64.2% |
| Mike Hale | Realty ONE Group Empire | 1 | 4 | $9K | 374 | 85.4% |
| Joshua Vigo-Fas | Luxury Collective | 1 | 3 | $7K | 14 | 100.9% |
| Adrian Rissling | Re/Max All-Pro | 1 | 2 | $265K | — | — |
| Ami Tabak | Sandstone Realty Inc. | 1 | 2 | $209K | 48 | 96.8% |
| Amy Peralta | Keller Williams Realty Antelope Valley | 1 | 2 | $260K | 4 | 100.0% |
| Andrew Parmar | Keller Williams Realty Antelope Valley | 1 | 2 | $317K | 29 | 98.2% |
| Ashley Granger | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 2 | $345K | 125 | 97.9% |
| Christopher Scribner | Elevate Real Estate Agency | 1 | 2 | $203K | — | — |
| Diya Sarin | JohnHart Real Estate | 1 | 2 | $225K | 170 | 100.0% |
| Eric Cussimonio | Real Brokerage Technologies, Inc. | 1 | 2 | $270K | 15 | 109.3% |
| Eric Patterson | Coldwell Banker Hartwig | 1 | 2 | $210K | 76 | 94.4% |
| Gustavo Rodriguez | Real Broker | 1 | 2 | $289K | 36 | 97.0% |
| Hector Guizar | Homeworks Realty | 1 | 2 | $173K | 26 | 101.7% |
| Jonathan Cisneros | ESO Realty Inc. | 1 | 2 | $250K | 7 | 98.1% |
| Lori Granger | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 2 | $345K | 125 | 97.9% |
| Nydia Del Rio | HOME & LAND SOURCE | 1 | 2 | $125K | 6 | 98.9% |
| William Johnson | William Johnson, Broker | 1 | 2 | $41K | 105 | 116.1% |
| Adulfo Pinedagarcia | Quality Real Estate Corp. | 1 | 1 | $175K | 85 | 85.4% |
| Amy Heath | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $234K | 10 | 104.0% |
| Andrew Tapia | PPF Realty | 1 | 1 | $17K | 459 | 88.0% |
| Anthony Razo | Open Door Real Estate | 1 | 1 | $230K | 16 | 97.9% |
| Audrey Miller | Keller Williams Realty A. V. | 1 | 1 | $40K | 196 | 88.9% |
| Brandon Shelby | Keller Williams Realty Antelope Valley | 1 | 1 | $320K | — | — |
| Catherine O'Sullivan | Keller Williams VIP Properties | 1 | 1 | $305K | — | — |
| Darlene Sandoval | Keller Williams Antelope Valley | 1 | 1 | $322K | — | — |
| David Scott | CENTURY 21 LEADERS REAL ESTATE | 1 | 1 | $2K | — | — |
| Debra Smith | Golden Valley Real Estate | 1 | 1 | $5K | 100 | 74.1% |
| Enrique Zapata | Elevate Real Estate Agency | 1 | 1 | $175K | — | — |
| Evan Julian | Help-U-Sell Julian Team | 1 | 1 | $315K | 27 | 92.7% |
| Federico Burgos | Vylla Home, Inc. | 1 | 1 | $298K | — | — |
| Gary Julian | Help-U-Sell Julian Team | 1 | 1 | $315K | 27 | 92.7% |
| Guadalupe Wrona | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $320K | 59 | 100.0% |
| Heather Murray | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $389K | 151 | 91.0% |
| Jamaysa Williams | Stonehouse Realty | 1 | 1 | $2K | 106 | 80.0% |
| Jazmin Hernandez | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $234K | — | — |
| Jennifer Henry | Re/Max All-Pro | 1 | 1 | $15K | — | — |
| Joel Hinckley | PlatLabs, Inc. | 1 | 1 | $27K | 75 | 100.0% |
| John Martinez | 310 Realty Club | 1 | 1 | $43K | 220 | 62.5% |
| Jorge Negrete | Century 21 Masters | 1 | 1 | $20K | 721 | 80.0% |
| Joseph Romero | REALTY ONE GROUP MASTERS | 1 | 1 | $240K | — | — |
| Jovani Paredes | JohnHart Real Estate | 1 | 1 | $245K | — | — |
| Jp Londono | COLDWELL BANKER ASSOC BRKR/CL | 1 | 1 | $156K | — | — |
| Karina Andrade | Ethos International Real Estate | 1 | 1 | $280K | — | — |
| Katie Gammill | Coldwell Banker Assoc.Brkr-Mur | 1 | 1 | $140K | — | — |
| Kyle Gordon | Luxury Collective | 1 | 1 | $700K | 20 | 100.0% |
| Linnet Coria | SOCAL Brokers | 1 | 1 | $17K | — | — |
| Lizeth Gonzalez | Real Brokerage Technologies | 1 | 1 | $350K | — | — |
| Louis Orellana | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $250K | — | — |
| Lourdes Pan | RE/MAX Dynasty | 1 | 1 | $190K | — | — |
| Luis Padilla Marquez | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $234K | — | — |
| Manuel Morales | JohnHart Real Estate | 1 | 1 | $350K | 16 | 100.0% |
| Mark Mestepey | Castlestone Properties, Inc. | 1 | 1 | $15K | 479 | 75.4% |
| Marlow Wilkerson | Elite Homes Realty | 1 | 1 | $156K | 19 | 104.1% |
| Marquitta Graham | M Residential Real Estate | 1 | 1 | $2K | — | — |
| Martin Hernandez | Ethos International Real Estate | 1 | 1 | $325K | — | — |
| Mary Young | Coldwell Banker Icon | 1 | 1 | $11K | 152 | 73.3% |
| Michael Hakopian | SUNSET HOMES REAL ESTATE | 1 | 1 | $59K | 17 | 72.0% |
| Michael K. Watson | Real Brokerage Technologies, Inc. | 1 | 1 | $7K | 131 | 81.3% |
| Michelle Crawford | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 1 | 1 | $11K | — | — |
| Minerva Miranda | VIP RE Firm | 1 | 1 | $27K | — | — |
| Nancy Rodriguez | Keller Williams Realty Antelope Valley | 1 | 1 | $145K | 117 | 90.6% |
| Nazar Kalayji | Fiv Realty Co. | 1 | 1 | $20K | 3 | 57.1% |
| Nicolas Cibrian | MARSHALL REDDICK REAL ESTATE | 1 | 1 | $40K | — | — |
| Nicolle Barton | Coldwell Banker Icon | 1 | 1 | $11K | 152 | 73.3% |
| Octavio Moreno | HomeSmart AV | 1 | 1 | $250K | — | — |
| Patricia Navarro | Luxury Collective | 1 | 1 | $368K | 8 | 105.1% |
| Peter Mckernan | PPF Realty | 1 | 1 | $17K | 459 | 88.0% |
| Rachelle Anderson | E Homes | 1 | 1 | $20K | 3 | 57.1% |
| Rebecca Loa | Luxury Collective | 1 | 1 | $259K | 30 | 97.4% |
| Ricardo Ortiz | Sync Brokerage, Inc. | 1 | 1 | $300K | 148 | 91.5% |
| Ronald Halcrow | Coldwell Banker Hartwig | 1 | 1 | $75K | 6 | 75.0% |
| Rosalinda Barcena | Home View Realty | 1 | 1 | $240K | 10 | 92.3% |
| Sandra Laguna | Golden Real Estate Investments | 1 | 1 | $20K | — | — |
| Stephen Tong | IRN REALTY | 1 | 1 | $84K | — | — |
| Tristan Gacuya | Real Brokerage Technologies | 1 | 1 | $13K | 7 | 86.7% |
| Victoria Marshall | HomeBased Realty | 1 | 1 | $315K | — | — |
| Xiomara Garcia | Kasa Homes Realty | 1 | 1 | $190K | 86 | 101.6% |
| Kirk Swirczynski | Century 21 Doug Anderson | 0 | 13 | $16K | 69 | 88.4% |
| Emily Saenz | First Team Real Estate | 0 | 4 | $1K | 188 | 26.2% |
| Fidel Carranza | Century 21 Masters | 0 | 4 | $15K | 14 | 60.0% |
| Kenneth Nitao | AVONDALE REALTY | 0 | 4 | $220K | 178 | 98.2% |
| Edgar Alfaro | ANTELOPE REALTY | 0 | 3 | $145K | 17 | 90.0% |
| Ana Orellana | Realty ONE Group United | 0 | 2 | $6K | 7 | 95.9% |
| Ann Trussell | HomeBased Realty | 0 | 2 | $88K | 273 | 69.5% |
| Antonette Aguilar | Elevate Real Estate Agency | 0 | 2 | $4K | 19 | 116.7% |
| Charla Gonzales | Sync Brokerage, Inc. | 0 | 2 | $200K | 6 | 100.1% |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 0 | 2 | $130K | — | — |
| David Norwood | David Norwood Central Coast Real Estate | 0 | 2 | $8K | 11 | 100.0% |
| Donald Pistotnik | Land & Real Estate Investments | 0 | 2 | $8K | 90 | 66.0% |
| Emily Lin | Equity Union | 0 | 2 | $3K | 8 | 100.0% |
| Emmett Dalton | Dalton Real Estate | 0 | 2 | $7K | 99 | 100.0% |
| Henry Vega | Enrique Henry Vega Jr. Broker | 0 | 2 | $175K | 35 | 87.5% |
| James Monks | Tower Agency | 0 | 2 | $30K | 139 | 100.0% |
| Jonathan Silva | Keller Williams Realty San Die | 0 | 2 | $180K | 10 | 100.0% |
| Jose Contreras | Coldwell Banker Quality Properties | 0 | 2 | $250K | — | 100.0% |
| Karen Jenkins | JohnHart Real Estate | 0 | 2 | $28K | 21 | 81.2% |
| Maria Ibarra | RBS Realty | 0 | 2 | $120K | — | 60.0% |
| Martin Fahmy | EXP REALTY OF CALIFORNIA INC | 0 | 2 | $17K | 10 | 103.0% |
| Maxi Case | The Real Estate Place | 0 | 2 | $385K | 19 | 99.2% |
| Mona Golastani | RE/MAX One | 0 | 2 | $90K | 44 | 100.0% |
| Richard Roelle | Keller Williams High Desert | 0 | 2 | $40K | 479 | 88.9% |
| Samia Soliman | Keller Williams VIP Properties | 0 | 2 | $3K | 1 | 100.0% |
| Alex Gallardo | Vida Real Estate | 0 | 1 | $378K | 21 | 102.2% |
| Amber Ryland | eXp Realty of California Inc | 0 | 1 | $17K | 10 | 103.0% |
| Ana Servellon | Century 21 Masters | 0 | 1 | $230K | — | — |
| Angela Altamirano-Roshkovan | Keller Williams Luxury | 0 | 1 | $195K | 100 | 88.6% |
| Angela Coral | CARDONA REALTY | 0 | 1 | $10K | 350 | 100.0% |
| Anwar Caram | California Prudential Real Est | 0 | 1 | $233K | 5 | 103.1% |
| Cintia Aquino | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $70K | — | — |
| Claudia Perdomo Gil | Kasa Homes Realty | 0 | 1 | $260K | 15 | 100.0% |
| Cyrene Dellinger | Keller Williams Encino/Sherman Oaks | 0 | 1 | $125K | 179 | 100.0% |
| Daniel Cabrera | Bona Real Estate Fontana Team | 0 | 1 | $236K | — | — |
| Dario Rodriguez | REALTY MASTERS & ASSOCIATES | 0 | 1 | $18K | — | — |
| Dennis Friedman | RE/MAX ADVANTAGE-REDLANDS | 0 | 1 | $10K | 71 | 100.0% |
| Dominic Cisneros | Elevate Real Estate Agency | 0 | 1 | $9K | — | — |
| Doris Mendoza | Keller Williams Antelope Valle | 0 | 1 | $311K | — | — |
| Edgar Polanco | PG & Associates Inc | 0 | 1 | $230K | 12 | 100.0% |
| Gemin Keshishi | Gemini Reality | 0 | 1 | $280K | 182 | 96.5% |
| Gloria Gonzalez | Coldwell Banker Envision | 0 | 1 | $215K | — | — |
| Heidi Gastelum | HOMESMART KEY REALTY | 0 | 1 | $255K | — | — |
| Homero Estrada Estrada | E Group Realty Inc. | 0 | 1 | $280K | — | — |
| Hunseu Teav | Cobblestone Realty,Inc. | 0 | 1 | $6K | 665 | 60.0% |
| Jennine Gillespie | Re/Max All-Pro | 0 | 1 | $315K | 11 | 90.3% |
| Jose(Joe) Mayol | eXp Realty of California Inc | 0 | 1 | $70K | 42 | 100.0% |
| Joy Murphy | Keller Williams Realty Antelope Valley | 0 | 1 | $215K | 114 | 100.0% |
| Lalena Isom | Tehachapi Summit Real Estate | 0 | 1 | $314K | 61 | 101.6% |
| Leslie Gowin | Keller Williams Realty Antelope Valley | 0 | 1 | $165K | 71 | 97.1% |
| Liana Drube | Keller Williams Realty Antelope Valley | 0 | 1 | $300K | 33 | 97.1% |
| Linda Berg | HomeBased Realty | 0 | 1 | $470K | — | — |
| Marc Schwartz | GIG Real Estate Inc. | 0 | 1 | $18K | 114 | 92.1% |
| Martin Soto | Guadalajara Realty | 0 | 1 | $605K | 2 | 96.8% |
| Michele Gonzalez | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $378K | — | — |
| Nancy Orellana | Century 21 Doug Anderson | 0 | 1 | $227K | 30 | 100.9% |
| Narine Barsumyan | KT Realty Group, Inc. | 0 | 1 | $440K | 59 | 102.3% |
| Norberto Pena | eXp Realty of Southern CA Inc. | 0 | 1 | $8K | — | — |
| Patrick Lehman | Privacy Real Estate Services | 0 | 1 | $280K | 485 | 62.2% |
| Patty Granados | Media West Realty,Inc. | 0 | 1 | $8K | — | — |
| Ray Fernandez-Silva | Coldwell Banker Envision | 0 | 1 | $148K | 15 | 115.7% |
| Samuel Zavaleta | US National Realty & Inv. | 0 | 1 | $200K | 28 | 88.9% |
| Shawn Smithson | RE/MAX One | 0 | 1 | $25K | — | — |
| Shelly Self | Re/Max All-Pro | 0 | 1 | $275K | 186 | 100.0% |
| Summer First | Coldwell Banker Hartwig Realty | 0 | 1 | $295K | — | — |
| Susana Rodriguez | Marsant Realty | 0 | 1 | $300K | — | — |
| Tony Scafidi | Rigel Capital | 0 | 1 | $4K | 125 | 100.0% |
| Zachary King | Keller Williams Realty Calabasas | 0 | 1 | $30K | 151 | 50.8% |
Skip the guesswork
189 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Mojave worth talking to.
Find the best agents for meFree · no obligation