All agents active in Cobb, CA
73 agents have verified closed sales in Cobb in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Cobb (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| "Pi" Kimberly Stryker | Timothy Toye and Associates | 39 | 57 | $36K | 104 | 90.2% |
| Timothy Toye | Timothy Toye and Associates | 35 | 72 | $43K | 347 | 94.7% |
| Jennifer Wall | RE/MAX Gold Lake County | 14 | 22 | $125K | 47 | 94.9% |
| Damon Schoeffler | Timothy Toye and Associates | 10 | 13 | $60K | 73 | 90.4% |
| Natalie Phillips | Country Air Properties | 9 | 14 | $34K | 280 | 92.5% |
| Robert Willroy | Country Air Properties | 7 | 12 | $13K | 131 | 95.8% |
| Bridget King | Luxe Places International Realty | 6 | 10 | $164K | 345 | 95.9% |
| Tama Prokopowich | NextHome Experiences | 6 | 8 | $54K | 189 | 87.9% |
| Sandy Tucker | NextHome in the Valley | 5 | 5 | $325K | 23 | 96.6% |
| Trista Fossa | W Real Estate | 5 | 5 | $335K | 141 | 96.7% |
| Shannon Williams | RE/MAX Gold Lake County | 4 | 9 | $292K | 46 | 90.0% |
| Jessica Elliott | Luxe Places International Realty | 4 | 6 | $95K | 83 | 88.3% |
| Barbara Flynn | Timothy Toye and Associates | 3 | 3 | $218K | 32 | 84.9% |
| Carson Underwood | Hidden Valley Lake Realty | 3 | 3 | $325K | 53 | 95.7% |
| Cerra Hinchcliff | Luxe Places International Realty | 3 | 3 | $350K | 88 | 98.7% |
| Colleen Zimmerman | Realty Executives Of Northern California | 3 | 3 | $46K | 335 | 84.7% |
| Kathleen Haskett | NextHome Yvette Sloan | 3 | 3 | $285K | 115 | 88.5% |
| Mary Benson | Realty 360 Wine Country | 3 | 3 | $9K | 15 | 70.8% |
| Rochelle Costello | Navigate RE Co. | 3 | 3 | $154K | 245 | 106.2% |
| Valerie Tenneson | Timothy Toye and Associates | 2 | 8 | $274K | 98 | 97.3% |
| Candelaria Alanis | RE/MAX Gold Lake County | 2 | 7 | $31K | 143 | 100.8% |
| Faylen Silva | RE/MAX Gold Lake County | 2 | 4 | $248K | 277 | 96.7% |
| Kathey Crothers | Navigate Real Estate | 2 | 3 | $475K | 78 | 91.9% |
| Paige Hotchkiss | Luxe Places International Realty | 2 | 3 | $280K | 121 | 97.7% |
| Benjamin Kobetz | Century 21 Kobetz Realty | 2 | 2 | $296K | 134 | 99.0% |
| Donald Morris | RE/MAX Gold Lake County | 2 | 2 | $30K | 900 | 66.7% |
| Kimberly Rupp | NextHome Experiences | 2 | 2 | $18K | 7 | 81.8% |
| Stacey Mattina | Konocti Realty | 2 | 2 | $143K | 6 | 100.0% |
| Janice Hodges | The Hodges Real Estate Group | 1 | 5 | $30K | 442 | 87.7% |
| Melissa Kinsel | NextHome in the Valley | 1 | 3 | $205K | 197 | 99.1% |
| Shawn Rowles | Premier Agent Network Inc. | 1 | 3 | $21K | — | — |
| Dolores Parker | NorthBay Property Management | 1 | 2 | $218K | 82 | 97.4% |
| Elizabeth Black | Keller Williams Realty | 1 | 2 | $327K | 15 | 98.6% |
| Elizabeth Cox | RE/MAX Gold Lake County | 1 | 2 | $395K | 86 | 95.8% |
| Lisa Wink | NextHome in the Valley | 1 | 2 | $1.2M | — | — |
| Baldo Tamayo | RE/MAX Gold Lake County | 1 | 1 | $135K | — | — |
| Carina De Herrera | Luxe Places International Realty | 1 | 1 | $218K | 135 | 100.0% |
| Cheryl Marinaro | Century 21 Epic-Clearlake | 1 | 1 | $60K | 15 | 48.0% |
| Hazel Wayman | RE/MAX Gold Lake County | 1 | 1 | $300K | — | — |
| Heather Wakefield | Coldwell Banker Sebastopol | 1 | 1 | $325K | — | — |
| Isaac Villalobos | Shore Line Realty, Inc. | 1 | 1 | $32K | — | — |
| Jenna Rezzonico | Country Air Properties | 1 | 1 | $1.1M | 36 | 94.7% |
| Jennifer Perez | Pivniska Real Estate Group | 1 | 1 | $14K | 150 | 100.0% |
| Jessica Spencer | Century 21 Epic-Clearlake | 1 | 1 | $329K | — | 100.0% |
| Jessica Walker | Pivniska Real Estate Group | 1 | 1 | $599K | — | — |
| John Searls | Vylla Home, Inc. | 1 | 1 | $297K | 267 | 97.4% |
| Joi Wright | Navigate Real Estate | 1 | 1 | $130K | — | — |
| Joy Emry | Real Brokerage Technologies | 1 | 1 | $268K | 31 | 101.1% |
| Julianne Schisler | Hidden Valley Lake Realty | 1 | 1 | $299K | — | — |
| Lorrie Mcmurray | RE/MAX Gold Lake County | 1 | 1 | $390K | 161 | 98.0% |
| Michael Romero | Country Air Properties | 1 | 1 | $1.1M | 36 | 94.7% |
| Nathan Fine | Luxe Places International Realty | 1 | 1 | $175K | 260 | 87.9% |
| Nora Lacampagne | RE/MAX Gold Lake County | 1 | 1 | $285K | — | — |
| Philip Smoley | Country Air Properties | 1 | 1 | $280K | 87 | 93.7% |
| Phylis Swegle | Country Air Properties | 1 | 1 | $155K | 271 | 88.6% |
| Rick White | Konocti Realty | 1 | 1 | $40K | — | — |
| Ronda Smith | Headlands Real Estate Brokerage | 1 | 1 | $315K | 156 | 105.0% |
| Sarah Duschka | RE/MAX Gold Lake County | 1 | 1 | $10K | 1 | 102.5% |
| Tori Minton | Pivniska Real Estate Group | 1 | 1 | $370K | — | — |
| Yvette Sloan | NextHome Yvette Sloan | 1 | 1 | $130K | 413 | 76.9% |
| August Schmitt | August Schmitt Realty Solutions | 0 | 3 | $150K | 227 | 83.3% |
| Cynthia Campman | Luxe Places International Realty | 0 | 2 | $26K | 249 | 87.0% |
| Diana Dahl | Luxe Places International Realty | 0 | 2 | $145K | — | — |
| Lacy Bateman | Country Air Properties | 0 | 2 | $223K | 96 | 92.9% |
| Rob Ishihara | CENTURY 21 Epic - Santa Rosa | 0 | 2 | $15K | 150 | 76.9% |
| Tammy Castro | Country Air Properties | 0 | 2 | $223K | 96 | 92.9% |
| Theresa Lyndall | Luxe Places International Realty | 0 | 2 | $60K | 182 | 75.9% |
| Yvonne Wicks | City Center Realty | 0 | 2 | $285K | 220 | 100.0% |
| Cassie Pivniska | Pivniska Real Estate Group | 0 | 1 | $483K | — | — |
| Elisabeth Cruz | Pivniska Real Estate Group | 0 | 1 | $245K | — | — |
| Monica Wright | Konocti Realty | 0 | 1 | $230K | — | — |
| Non- Member | Non-Member | 0 | 1 | $490K | 134 | 98.1% |
| Vera Crabtree | Luxe Places International Realty | 0 | 1 | $323K | 108 | 92.1% |
Skip the guesswork
73 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Cobb worth talking to.
Find the best agents for meFree · no obligation