All agents active in California City, CA
503 agents have verified closed sales in California City in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in California City (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Renee Rivera | DESERT ROSE REALTY | 38 | 67 | $14K | 155 | 82.3% |
| Kyle Gordon | Luxury Collective | 20 | 20 | $280K | 51 | 99.4% |
| Polly Yamat | Bancorp One, Inc. | 20 | 20 | $14K | 56 | 91.8% |
| Jessica Dixon | Keller Williams Realty Antelope Valley | 14 | 27 | $303K | 39 | 100.1% |
| Karmen Mastin | Big Valley Real Estate | 14 | 20 | $18K | 106 | 84.0% |
| Heidi Benhamou Courtney | Scenic Hills Real Estate | 14 | 17 | $345K | 51 | 100.0% |
| Gustavo Rodriguez | Real Broker | 12 | 20 | $256K | 42 | 99.3% |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 11 | 15 | $290K | 45 | 103.9% |
| Peggy Mcadams | DESERT ROSE REALTY | 10 | 10 | $243K | 106 | 97.0% |
| Phillip Harvey | Phillip A.Harvey | 9 | 10 | $35K | 153 | 93.5% |
| Kristen Maley | Landcore Realty | 8 | 17 | $4K | 61 | 94.3% |
| Christie Limpus | Berkshire Hathaway HomeServices Troth, Realtors | 8 | 12 | $263K | 140 | 100.6% |
| Marcus Shivers | Keller Williams Victor Valley | 8 | 10 | $14K | 428 | 75.3% |
| Jim Trammell | TRUSTED REALTY ADVISORS | 8 | 8 | $4K | 93 | 84.8% |
| Mell Hargo | TRUSTED REALTY ADVISORS | 8 | 8 | $4K | 93 | 84.8% |
| John Maley | Landcore Realty | 7 | 15 | $4K | 61 | 94.3% |
| Wendy Acosta | Valley Star Realty, Inc. | 7 | 13 | $260K | 54 | 81.8% |
| Craig Marson | First Team Real Estate | 7 | 8 | $2K | 219 | 87.5% |
| Joy Murphy | Keller Williams Realty Antelope Valley | 6 | 7 | $330K | 58 | 97.6% |
| Lawrence Ochsner | Precise AV Realty | 6 | 7 | $218K | 70 | 101.1% |
| Fredy Vanegas | ENRG Realty, Inc | 6 | 6 | $254K | 30 | 98.9% |
| Jennifer Henry | Re/Max All-Pro | 6 | 6 | $50K | 48 | 93.4% |
| Linda Gonzalez | Real Estate Professionals of AV | 5 | 10 | $283K | 33 | 98.9% |
| Nathanael Harbison | The Mora Partners Inc. | 5 | 10 | $345K | 43 | 102.5% |
| Tanykea Ingram | Broadnax Properties, Inc. | 5 | 7 | $315K | 11 | 99.6% |
| Jose Contreras | Coldwell Banker Quality Properties | 5 | 6 | $5K | 210 | 97.3% |
| Andrea Castaneda | Re/Max All-Pro | 5 | 5 | $209K | 66 | 95.0% |
| Cinthia Marcos Arce | MC Pacific Homes | 5 | 5 | $9K | 286 | 67.4% |
| Kenneth Yamat | Bancorp One, Inc. | 5 | 5 | $6K | 89 | 96.4% |
| Richard Smith | Golden Valley Real Estate | 4 | 12 | $13K | 100 | 34.8% |
| Marianne Llanos | California Premier Real Estate | 4 | 7 | $18K | 36 | 88.9% |
| Araceli Sotello | Marro Real Estate, Inc. | 4 | 5 | $345K | 43 | 99.1% |
| Cesar Galvan-Cervantes | JohnHart Real Estate | 4 | 4 | $343K | 220 | 98.9% |
| Kimberly Le | BLUE DIAMOND MORTGAGE & REALTY | 4 | 4 | $19K | — | — |
| Patrice Howard | 1st Property Real Estate | 4 | 4 | $263K | 37 | 89.9% |
| Shaun Cunningham | Cunningham Realty | 4 | 4 | $10K | 164 | 70.4% |
| Wesly Iniguez | LA Best Homes | 3 | 9 | $5K | 197 | 46.2% |
| Brandon Shelby | Keller Williams Realty Antelope Valley | 3 | 8 | $22K | 274 | 79.5% |
| Pamela Vasquez | So Cal Realtors Platinum | 3 | 6 | $353K | 41 | 95.0% |
| William Ryan | William Ryan Real Estate Broker | 3 | 6 | $25K | — | — |
| Leovy Albarado | Re/Max All-Pro | 3 | 5 | $235K | 12 | 99.0% |
| Richard Valderrama Calle | The Dara Group Inc. | 3 | 5 | $510K | — | — |
| Christina Di Marzo | Re/Max All-Pro | 3 | 4 | $315K | 49 | 101.4% |
| Jonathan Minerick | Homecoin.com | 3 | 4 | $15K | 209 | 91.8% |
| Nairy Stepanyan | Coldwell Banker Hallmark Realty | 3 | 4 | $393K | 19 | 99.3% |
| Shelly Self | Re/Max All-Pro | 3 | 4 | $270K | 66 | 94.7% |
| Xiomara Garcia | Kasa Homes Realty | 3 | 4 | $267K | 64 | 100.6% |
| Ami Tabak | Sandstone Realty Inc. | 3 | 3 | $200K | 75 | 99.1% |
| Belen Duran Reyes | KELLER WILLIAMS RIVERSIDE CENT | 3 | 3 | $20K | — | 100.0% |
| Cheryl Lichen | Keller Williams VIP Properties | 3 | 3 | $285K | 87 | 99.2% |
| Farris Tarazi | Real Brokerage Technologies, Inc. | 3 | 3 | $330K | 12 | 103.1% |
| Hugo Leiva | Century 21 Realty Masters | 3 | 3 | $15K | 208 | 96.5% |
| Kristoffer Chaisson | Re/Max All-Pro | 3 | 3 | $7K | 91 | 106.2% |
| Wanda Magana | Loanstar Financial | 3 | 3 | $19K | 89 | 97.5% |
| Alfredo Guzman | Real Brokerage Technologies | 2 | 12 | $3K | 101 | 81.4% |
| Rima Rafeh | eXp Realty of California Inc | 2 | 5 | $270K | 69 | 99.1% |
| Andrew Tapia | PPF Realty | 2 | 4 | $14K | 115 | 91.8% |
| Ileana Dominguez | Keller Williams Realty Antelope Valley | 2 | 4 | $275K | 18 | 101.6% |
| John Murphy | Re/Max All-Pro | 2 | 4 | $8K | 351 | 67.9% |
| Karla Salazar | Capitol Real Estate Group, Inc | 2 | 4 | $202K | 38 | 98.9% |
| Peter Mckernan | PPF Realty | 2 | 4 | $14K | 115 | 91.8% |
| Samer Theodory | Preferred Real Estate & Inv. | 2 | 4 | $158K | 86 | 93.3% |
| Adrian Rissling | Re/Max All-Pro | 2 | 3 | $250K | 97 | 100.0% |
| Brian Dombroski | Dombroski Realty | 2 | 3 | $45K | 16 | 95.8% |
| Charla Gonzales | Sync Brokerage, Inc. | 2 | 3 | $300K | 16 | 100.0% |
| Christopher Soto | Century 21 Masters | 2 | 3 | $312K | — | — |
| Daniel Levine | Berkshire Hathaway HomeServices Troth, Realtors | 2 | 3 | $320K | 15 | 88.3% |
| Irene Mendoza | Z Real Estate | 2 | 3 | $287K | 47 | 98.8% |
| Kirk Swirczynski | Century 21 Doug Anderson | 2 | 3 | $23K | 157 | 73.9% |
| Lorena Semerenko | Re/Max All-Pro | 2 | 3 | $300K | 314 | 100.0% |
| Raul Toledo | Century 21 Masters | 2 | 3 | $380K | 144 | 93.5% |
| Renee Mattox | Berkshire Hathaway HomeServices Troth, Realtors | 2 | 3 | $255K | 47 | 88.4% |
| Riginal Wauls | Berkshire Hathaway HomeServices Troth, Realtors | 2 | 3 | $345K | — | — |
| Alexa Ramirez | DYNASTY REAL ESTATE | 2 | 2 | $251K | 91 | 101.5% |
| Benjamin Torrez | Genesis 1 Realty | 2 | 2 | $415K | 505 | 63.8% |
| Brian Melville | RE/MAX of Santa Clarita | 2 | 2 | $10K | 182 | 83.3% |
| Candice Newman | CANDICE NEWMAN/BROKER | 2 | 2 | $3K | 162 | 30.0% |
| Carlos Echegaray | EH Worldwide Realty | 2 | 2 | $65K | 143 | 86.8% |
| Carlos Paiz | ENRG Realty, Inc | 2 | 2 | $20K | 9 | 100.5% |
| Chelsea Shang | Momentum Realty | 2 | 2 | $258K | 41 | 100.0% |
| Christopher Scribner | Elevate Real Estate Agency | 2 | 2 | $296K | 39 | 103.4% |
| Daniel Blankenship | 1 Percent Lists Desert 2 Coast | 2 | 2 | $9K | 4 | 100.0% |
| Daniel D Alon | Daniel Alon, Broker | 2 | 2 | $278K | 67 | 100.9% |
| Danny Lu | Pinnacle Real Estate Group | 2 | 2 | $295K | 49 | 98.4% |
| Douglas Terrell | Berkshire Hathaway HomeServices Troth, Realtors | 2 | 2 | $335K | 60 | 99.0% |
| Emmett Dalton | Dalton Real Estate | 2 | 2 | $2K | 143 | 112.5% |
| Gabriela Ericsson | PAK Home Realty | 2 | 2 | $270K | 65 | 100.0% |
| Gilberto Ramirez | Victoria Premier Realty | 2 | 2 | $357K | 69 | 99.6% |
| Glenn Session | Glenn Session Realty | 2 | 2 | $325K | 54 | 100.0% |
| Haik Bokhchalian | JohnHart Real Estate | 2 | 2 | $343K | 134 | 100.1% |
| Hunseu Teav | Cobblestone Realty,Inc. | 2 | 2 | $470K | 206 | 94.0% |
| Jacqueline Macken | Berkshire Hathaway HomeService | 2 | 2 | $7K | 21 | 72.5% |
| James Gallardo | J & D Smart Realty | 2 | 2 | $307K | 156 | 97.5% |
| Janet Nilles | Berkshire Hathaway HomeServices Troth, Realtors | 2 | 2 | $323K | 6 | 104.0% |
| Jasmin Cruz | Coldwell Banker Hartwig | 2 | 2 | $15K | 17 | 100.0% |
| Jazmin Hernandez | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $425K | 56 | 100.0% |
| Jonathan Samuels | CALIFORNIA HOME REAL ESTATE SERVICES | 2 | 2 | $130K | — | 86.7% |
| Joyce Colovin | Berkshire Hathaway HomeServices Troth, Realtors | 2 | 2 | $305K | 6 | 100.8% |
| Kathleen Mcmillin | Southern California Real Estate & Associates | 2 | 2 | $3K | 1 | 100.0% |
| Kent Steffes | Re/Max All-Pro | 2 | 2 | $269K | 128 | 100.0% |
| Lisa Louthan | Westridge Realty | 2 | 2 | $4K | 365 | 100.0% |
| Lucia Nunez | NEST REAL ESTATE | 2 | 2 | $392K | 122 | 100.0% |
| Maria Lopez-Alvarez | Pacific Coast Realty | 2 | 2 | $340K | 174 | 90.7% |
| Maritza Arellano | eXp Realty of Greater Los Ange | 2 | 2 | $334K | — | — |
| Melville Campbell | Keller Williams Victor Valley | 2 | 2 | $218K | 42 | 87.0% |
| Nallely Nunez | NEST REAL ESTATE | 2 | 2 | $392K | 122 | 100.0% |
| Nancy Uribe | The Real Estate Place | 2 | 2 | $258K | — | — |
| Nydia Del Rio | HOME & LAND SOURCE | 2 | 2 | $6K | 336 | 66.7% |
| Patrick Kavanaugh | Real Broker | 2 | 2 | $210K | 70 | 90.3% |
| Penelope Monte' | Coldwell Banker Envision | 2 | 2 | $3K | 98 | 100.0% |
| Philip Zotti | Z Real Estate | 2 | 2 | $269K | 44 | 100.0% |
| Phu Nguyen | MOMENTUM REALTY | 2 | 2 | $258K | 41 | 100.0% |
| Raymond Cruz | JohnHart Real Estate | 2 | 2 | $4K | 546 | 53.3% |
| Richard Valdez | Valdez Realty | 2 | 2 | $15K | 93 | 66.7% |
| Robert Gomez | PROFESSIONAL REAL ESTATE GROUP | 2 | 2 | $553K | 57 | 96.1% |
| Robert Walatka | Keller Williams Realty | 2 | 2 | $3K | 78 | 60.0% |
| Roman Mena | Realty X Group | 2 | 2 | $360K | 25 | 100.7% |
| Ruth Soto | Elevate Real Estate Agency | 2 | 2 | $6K | — | — |
| Sandee Hernandez | Sync Brokerage Inc. | 2 | 2 | $259K | 169 | 100.0% |
| Sara Garton | Keller Williams Realty Antelope Valley | 2 | 2 | $223K | — | — |
| Seneth Perez | KELLER WILLIAMS REALTY | 2 | 2 | $6K | 356 | 100.0% |
| Silvia Aceves | Century 21 Jordan-Link & Company | 2 | 2 | $165K | 3 | 91.7% |
| Soraya Esmaili | Keller Williams Luxury | 2 | 2 | $41K | 8 | 86.7% |
| Steve Welty | Steve Welty & Associates Inc | 2 | 2 | $90K | 85 | 75.0% |
| Tania Baires | 777 Real Estate & Investments | 2 | 2 | $345K | — | — |
| Tara Oates | HomeBased Realty | 2 | 2 | $75K | 1 | 93.9% |
| Thelma Wacasey | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $303K | 11 | 96.8% |
| Tiffany Oceguera | HAUS OF REAL ESTATE | 2 | 2 | $10K | 12 | 28.5% |
| Trey Ballard | eXp Realty of Greater Los Angeles | 2 | 2 | $5K | 3 | 100.0% |
| Warren Gatling | The Real Estate Place | 2 | 2 | $307K | 185 | 98.6% |
| Manuel Morales | JohnHart Real Estate | 1 | 7 | $335K | 88 | 102.5% |
| Cheryl English | Landcore Realty | 1 | 6 | $3K | — | — |
| Maria Dejesu De Santiago | Pak Home Realty | 1 | 5 | $28K | 252 | 89.7% |
| Amir Maloumi | First Team Real Estate | 1 | 3 | $18K | 206 | 90.1% |
| Anusha Nair | Keller Williams Realty Antelope Valley | 1 | 3 | $255K | 14 | 100.5% |
| Bradley Creese | Coldwell Banker A Hartwig Co | 1 | 3 | $200K | 3 | 100.0% |
| Christina Rabe | Platinum Realty Group | 1 | 3 | $311K | 64 | 97.6% |
| Edward Guillen | Pantheon Realty Corporation | 1 | 3 | $300K | 32 | 101.7% |
| Jorge Rodriguez | J & V Real Estate Group Inc. | 1 | 3 | $354K | 38 | 98.2% |
| Jorge Villagran | Golden Atlas Realty | 1 | 3 | $185K | 74 | 90.2% |
| Lenny Pardo-Figueroa | Real Estate eBroker, Inc. | 1 | 3 | $290K | 26 | 100.6% |
| Martha Jones | Coldwell Banker Hartwig | 1 | 3 | $292K | 8 | 99.5% |
| Paula Stafford | GoPro Realty, Inc. | 1 | 3 | $335K | 20 | 106.7% |
| Adrianna Gonzalez | GoPro Realty, Inc. | 1 | 2 | $328K | 30 | 100.0% |
| Alex Tijerina | T.N.G. Real Estate Consultants | 1 | 2 | $273K | 90 | 99.1% |
| Beth Morales | Keller Williams Realty Antelope Valley | 1 | 2 | $9K | 226 | 46.2% |
| Donald Pistotnik | Land & Real Estate Investments | 1 | 2 | $9K | 24 | 84.9% |
| Edgar Alfaro | ANTELOPE REALTY | 1 | 2 | $202K | 118 | 100.0% |
| Esperanza Marroquin | Marro Real Estate, Inc. | 1 | 2 | $244K | 8 | 99.7% |
| Filemon Rodriguez | Z Real Estate | 1 | 2 | $287K | — | — |
| Genaro Robles | RBS Realty | 1 | 2 | $161K | 17 | 90.0% |
| Grace Hua | Coldwell Banker Dynasty T.C. | 1 | 2 | $301K | 13 | 100.3% |
| Guadalupe Wrona | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 2 | $299K | 29 | 99.9% |
| Jonathan Silva | Keller Williams Realty San Die | 1 | 2 | $280K | 25 | 101.1% |
| Lacey Rossi | SCV Country Real Estate | 1 | 2 | $325K | 19 | 100.0% |
| Lizeth Gonzalez | Real Brokerage Technologies | 1 | 2 | $270K | — | — |
| Lori Granger | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 2 | $246K | 59 | 99.0% |
| Manny Gonzalez | GoPro Realty, Inc. | 1 | 2 | $330K | 34 | 97.2% |
| Michael Watson | Keller Williams Realty Antelope Valley | 1 | 2 | $215K | 32 | 101.1% |
| Nicole Pompey | T.N.G. Real Estate Consultants | 1 | 2 | $273K | 90 | 99.1% |
| Rebecca Loa | Luxury Collective | 1 | 2 | $146K | 25 | 105.2% |
| Rhonda Arnold | Keller Williams Realty Antelope Valley | 1 | 2 | $279K | 46 | 93.6% |
| Robert Dobbs | 661 Realty | 1 | 2 | $295K | 53 | 100.0% |
| Steven Burton | Keller Williams Realty Antelope Valley | 1 | 2 | $168K | — | — |
| Albert Hernandez-Mendoza | ROA California Inc | 1 | 1 | $300K | — | — |
| Albert Napitupulu | JASON MITCHELL REAL ESTATE CA. | 1 | 1 | $265K | — | — |
| Alexander Yang | eXp Realty of Greater Los Angeles | 1 | 1 | $225K | — | — |
| Alexandra Parra Rivera | CENTURY 21 REALTY MASTERS | 1 | 1 | $265K | 75 | 110.9% |
| Amy Heath | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $320K | — | — |
| Ana Rocio Pimentel | Elevate Real Estate Agency | 1 | 1 | $5K | — | — |
| Anabella Jimenez | CENTURY 21 REALTY MASTERS | 1 | 1 | $355K | — | — |
| Anthony Alonzo | Casablanca Real Estate & Inv | 1 | 1 | $302K | — | — |
| Athanasia Kiuftis | Century 21 Jordan-Link & Company | 1 | 1 | $17K | 20 | 85.0% |
| Ban Ibrahim | Real Broker | 1 | 1 | $329K | 64 | 103.0% |
| Brenda Hernandez | 24 Hour Real Estate | 1 | 1 | $248K | — | — |
| Brent Ballard | eXp Realty of Greater Los Angeles | 1 | 1 | $5K | 3 | 100.0% |
| Bret Swanson | Coldwell Banker Home Source | 1 | 1 | $330K | 178 | 100.0% |
| Brian David Zuniga | RE/MAX One | 1 | 1 | $247K | — | — |
| Brooke Rosales | NextHome Real Estate Rockstars | 1 | 1 | $285K | 66 | 95.0% |
| Carlos Barron | T.N.G. Real Estate Consultants | 1 | 1 | $4K | — | — |
| Carol Bachrach | Coldwell Banker Quality Properties | 1 | 1 | $239K | 149 | 99.6% |
| Catherine Toso | Berkshire Hathaway Home Services Crest Real Estate | 1 | 1 | $340K | 36 | 101.5% |
| Cindy Portillo | Good Faith Investments, Inc | 1 | 1 | $8K | 633 | 80.0% |
| Claudia Miller | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $260K | 19 | 103.8% |
| Claudia Negrete | Real Broker | 1 | 1 | $14K | — | — |
| Claudiu Ilie | Rise Realty | 1 | 1 | $295K | 93 | 100.0% |
| Concepcion Ruiz | Concepcion Ruiz | 1 | 1 | $290K | — | — |
| Criz Booth | Luxre Realty, Inc. | 1 | 1 | $3K | 238 | 42.9% |
| Cynthia Aguilar | Keller Williams VIP Properties | 1 | 1 | $275K | 237 | 105.8% |
| Cynthia Alcaraz | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $400K | — | — |
| Dale Babb | Regency Real Estate Brokers | 1 | 1 | $20K | 8 | 100.0% |
| Dan Mancini | Big Block Premier | 1 | 1 | $290K | — | — |
| Dawnae Manson | KELLER WILLIAMS REALTY | 1 | 1 | $300K | — | — |
| Debra Smith | Golden Valley Real Estate | 1 | 1 | $2K | 100 | 34.8% |
| Delia Jimenez | Cobblestone Realty,Inc. | 1 | 1 | $240K | — | — |
| Destiny Deam | Realty Masters & Associates | 1 | 1 | $158K | — | — |
| Diana Medina | Pinnacle Estate Properties, Inc. | 1 | 1 | $305K | — | — |
| Diane Cirignani | Legacy 15 Real Estate Brokers | 1 | 1 | $240K | — | — |
| Diego Delgadillo | Better Homes and Gardens RE | 1 | 1 | $325K | — | — |
| Diego La Torre Galvez | eXp Realty of California Inc | 1 | 1 | $380K | — | — |
| Diona Miller | 1st Priority One Real Estate | 1 | 1 | $324K | — | — |
| Diya Sarin | JohnHart Real Estate | 1 | 1 | $310K | — | — |
| Doris Mendoza | Keller Williams Antelope Valle | 1 | 1 | $235K | — | — |
| Doris Requena Casas | Keller Williams Luxury | 1 | 1 | $230K | — | — |
| Edwin Acevedo | Century 21 LOTUS | 1 | 1 | $340K | — | — |
| Elizabeth Villalobos Lopez | KELLER WILLIAMS PREMIER PROPER | 1 | 1 | $290K | 76 | 96.7% |
| Elma Montenegro | Keller Williams High Desert | 1 | 1 | $5K | — | — |
| Elvis Sandoval | Vinco Vinco Realty Group & Investments, Inc. | 1 | 1 | $240K | 97 | 100.0% |
| Emmanuel Duarte | RE/MAX TOP PRODUCERS | 1 | 1 | $290K | — | — |
| Erika Ramirez | LPT Realty, Inc | 1 | 1 | $335K | — | — |
| Errin Rust | Keller Williams Luxury | 1 | 1 | $144K | 12 | 72.1% |
| Eryn Vincent | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $353K | — | — |
| Esperanza Marroquin | Marro Real Estate | 1 | 1 | $355K | 30 | 96.0% |
| Esperanza Van Beek | King Realty Group Inc | 1 | 1 | $9K | 81 | 85.0% |
| Evo Howard | Re/Max Freedom | 1 | 1 | $257K | — | — |
| Faris Nesheiwat | VIP Premier Realty Corp | 1 | 1 | $335K | 5 | 104.7% |
| Fatasha Cummings | HomeSmart AV | 1 | 1 | $265K | 72 | 98.2% |
| Giancarlo Piccini | Real Broker | 1 | 1 | $158K | — | — |
| Giovana Uribe-Gonzales | JohnHart Real Estate | 1 | 1 | $435K | — | — |
| Gordana Mitrevska | MCRES Properties | 1 | 1 | $345K | 14 | 98.6% |
| Grace Toledo | Convergence Realty Group | 1 | 1 | $370K | — | — |
| Gustavo Tabares | CENTURY 21 SYNERGIA REALTY | 1 | 1 | $350K | 10 | 100.0% |
| Heather Murray | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $319K | — | — |
| Heidy Carrera | Coldwell Banker Envision | 1 | 1 | $310K | — | — |
| Homero Estrada Estrada | E Group Realty Inc. | 1 | 1 | $250K | 40 | 102.0% |
| Icela Pabon | Park Regency Realty | 1 | 1 | $265K | 52 | 100.0% |
| Irma Orozco Suarez | Century 21 Diamond | 1 | 1 | $18K | — | — |
| Irma Velasquez | Century 21 LOTUS | 1 | 1 | $345K | — | — |
| Ivette Leal | Keller Williams High Desert | 1 | 1 | $275K | — | — |
| Jack Rosemary | Jack Rosemary, Broker | 1 | 1 | $12K | 209 | 100.0% |
| Jacqueline Malone | KW Mojave | 1 | 1 | $14K | — | — |
| Jeffrey Longshore Jr | Coldwell Banker Home Source | 1 | 1 | $40K | 302 | 80.0% |
| Jennifer Cordtz | Keller Williams Realty Antelope Valley | 1 | 1 | $290K | 23 | 101.8% |
| Jennifer Gideon | HomeBased Realty | 1 | 1 | $3K | 57 | 100.0% |
| Jennine Gillespie | Re/Max All-Pro | 1 | 1 | $4K | — | — |
| Jie Luo | RED DRAGON REALTY CORP. | 1 | 1 | $290K | 177 | 100.4% |
| Jimmy Mercado | NEXT Brokerage | 1 | 1 | $4K | — | — |
| Jodie Shepherd | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $285K | 77 | 100.0% |
| Joe Russell | RE/MAX FREEDOM | 1 | 1 | $345K | — | — |
| Jonathan Sanchez | Citiwide Realty Group | 1 | 1 | $300K | — | — |
| Jose Ramirez | Brightstone Estate Properties | 1 | 1 | $195K | 94 | 92.9% |
| Josephine Pham | Josephine Pham | 1 | 1 | $2K | — | — |
| Josiah Barajas | Century 21 Masters | 1 | 1 | $330K | — | — |
| Julie Simbulan | Keller Williams Realty Antelope Valley | 1 | 1 | $230K | 75 | 95.8% |
| Julio Pingarron | Home View Realty | 1 | 1 | $510K | 8 | 94.4% |
| Karla Olivan Perez | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $380K | — | — |
| Kirk Najarian | West Coast Properties | 1 | 1 | $14K | — | — |
| Kirk Schilling | Rise Realty | 1 | 1 | $295K | 93 | 100.0% |
| Krystopher Benyamein | Allstars Realty | 1 | 1 | $392K | 69 | 95.6% |
| Kyle Fujimoto | DYNASTY REAL ESTATE | 1 | 1 | $4K | 94 | 105.7% |
| Laurie Mccarty | Coldwell Banker Preferred Realtors | 1 | 1 | $245K | 36 | 100.0% |
| Lior Bitan | Keller Williams Luxury | 1 | 1 | $60K | 4 | 89.5% |
| Lisbeth Gutierrez | Park Regency Realty | 1 | 1 | $95K | — | — |
| Liz Garcia | ABSOLUTE ADVANTAGE REALTY | 1 | 1 | $260K | — | — |
| Lorena Chiquillo-Rubio | PAK Home Realty | 1 | 1 | $300K | 7 | 100.0% |
| Louis Orellana | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $240K | — | — |
| Luis Mendoza | First Family Homes | 1 | 1 | $270K | 70 | 100.0% |
| Luis Padilla Marquez | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $425K | 56 | 100.0% |
| Luis Sanchez | eXp Realty of Southern California Inc | 1 | 1 | $248K | 52 | 100.0% |
| Luz Vargas Sotomayor | Keller Williams North Valley | 1 | 1 | $405K | — | — |
| Maggie Corado | LPT Realty, Inc | 1 | 1 | $250K | 52 | 98.0% |
| Marc Finnie | The Turtlestone Group Corp | 1 | 1 | $260K | 131 | 92.9% |
| Mari Torres | eXp Realty of California Inc | 1 | 1 | $350K | 86 | 100.0% |
| Maria Acuna | Beverly and Company, Inc. | 1 | 1 | $290K | — | — |
| Maria Leon | Excellence RE Real Estate | 1 | 1 | $370K | — | — |
| Maria Leyva | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $375K | — | — |
| Maria Perez | eXp Realty of Southern CA Inc. | 1 | 1 | $370K | — | — |
| Maria Pilar Zavala | Alam Realty | 1 | 1 | $15K | — | — |
| Marianna Manukyan | Coldwell Banker Hallmark Realty | 1 | 1 | $300K | 92 | 101.7% |
| Martin Castro | MCRES Properties | 1 | 1 | $345K | 14 | 98.6% |
| Marvin Mc Kinnon | Keller Williams Realty Antelope Valley | 1 | 1 | $8K | — | — |
| Mellisa Stevens | eXp Realty of Southern CA Inc. | 1 | 1 | $270K | — | — |
| Monica Pimentel | eXp Realty of California Inc | 1 | 1 | $270K | 77 | 100.0% |
| Monica Rodriguez Valencia | Luxury Collective | 1 | 1 | $292K | — | — |
| Nahed Benyamein | Allstars Realty | 1 | 1 | $392K | 69 | 95.6% |
| Nancy Bahena Sanchez | eXp Realty of Southern California | 1 | 1 | $370K | 117 | 98.7% |
| Nathan Venegas | EMPIRE REALTY | 1 | 1 | $345K | — | — |
| Nina Mofrad | T.N.G. Real Estate Consultants | 1 | 1 | $4K | — | — |
| Olga Sandoval | Pinnacle Estate Properties, Inc. | 1 | 1 | $260K | 66 | 96.3% |
| Pablo Martinez | Good Faith Investments | 1 | 1 | $8K | 633 | 80.0% |
| Pablo Meza | eXp Realty of California Inc | 1 | 1 | $395K | 35 | 100.0% |
| Peggy Bray | Hatlen Properties | 1 | 1 | $15K | 134 | 75.0% |
| Rachel Rivera | Circle Real Estate | 1 | 1 | $14K | — | — |
| Ramon Sanchez | Century 21 Allstars | 1 | 1 | $250K | 232 | 100.0% |
| Regina Wyatt | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 1 | 1 | $250K | 143 | 90.7% |
| Renwick Gray | Renwick Properties | 1 | 1 | $295K | 25 | 98.7% |
| Roberto Valenzuela | Keller Williams High Desert | 1 | 1 | $5K | — | — |
| Rosio Garcia | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $250K | — | — |
| Roy Pelayo | REIMCORP, Inc. | 1 | 1 | $340K | 10 | 100.3% |
| Samuel Jimenez | Compass | 1 | 1 | $330K | 15 | 95.7% |
| Sandy Segovia | LPT Realty, Inc | 1 | 1 | $250K | 52 | 98.0% |
| Sara Esquivel | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $350K | — | — |
| Scott Post | Rodeo Realty | 1 | 1 | $225K | 44 | 100.0% |
| Scott Vu | Nexus Commercial | 1 | 1 | $6K | 368 | 100.0% |
| Shane Cabrera | Equity Union | 1 | 1 | $285K | 66 | 95.0% |
| Sharon Loi | KSC Realty Group Inc. | 1 | 1 | $280K | 220 | 96.5% |
| Sheryl Arndt | SHERYL ARNDT, BROKER | 1 | 1 | $239K | — | — |
| Sonia Roman | Home View Realty | 1 | 1 | $510K | 8 | 94.4% |
| Stephen Becker | Steve Becker, Broker | 1 | 1 | $380K | — | — |
| Talia Gonzales Urriola | Century 21 Masters | 1 | 1 | $230K | 41 | 95.8% |
| Ted Hope | Track Realty | 1 | 1 | $340K | — | — |
| Teresa Dang | My Dang Agent | 1 | 1 | $2K | 4 | 85.0% |
| Teresa Gomez | Homesmart Evergreen Realty | 1 | 1 | $45K | — | — |
| Tom Aragone | First Team Real Estate | 1 | 1 | $10K | 12 | 100.0% |
| Veronica Pulido | Pulido Realty | 1 | 1 | $265K | — | — |
| Vianna Padilla | WERE REAL ESTATE | 1 | 1 | $320K | — | — |
| Victoria Page | RE/MAX One | 1 | 1 | $335K | — | — |
| Victoria Sangalang | Victoria Sangalang | 1 | 1 | $330K | — | — |
