Top real estate agents in Big Bear City, CA
Everything you need to choose well in Big Bear City: what the market is doing, where your home fits, and which of its 342 ranked agents actually deliver — ranked by verified results, never by who paid.
The Big Bear City market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Big Bear City market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Big Bear City home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Big Bear City?
The middle half of Big Bear City homes sold between $290K and $561K over the last 24 months — and one in ten topped $699K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 477 agents who closed a deal in Big Bear City in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Big Bear City leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Big Bear City | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Wood | RE/MAX BIG BEAR | 90 | 37 | $441K | 47 | 99.6% |
| 2 | Miguel Diaz | REDFIN | 82 | 13 | $570K | 30 | 99.0% |
| 3 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 79 | 28 | $414K | 59 | 99.6% |
| 4 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 78 | 19 | $570K | 47 | 98.5% |
| 5 | Michael Hoffman | eXp Realty of Southern California | 77 | 18 | $425K | — | — |
| 6 | Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 76 | 9 | $446K | 27 | 101.6% |
| 7 | Will Rahill | KELLER WILLIAMS BIG BEAR | 74 | 77 | $390K | 80 | 98.2% |
| 8 | John Carmody | RE/MAX BIG BEAR | 72 | 16 | $453K | 43 | 98.5% |
| 9 | Joel Cheek | eXp Realty of Southern California | 70 | 14 | $335K | 44 | 96.3% |
| 10 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 66 | 13 | $490K | 52 | 98.8% |
| 11 | Gary Doss | COMPASS | 63 | 42 | $437K | 88 | 95.3% |
| 12 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 63 | 27 | $389K | 83 | 97.5% |
| 13 | Nicholas Labate | RE/MAX BIG BEAR | 62 | 16 | $512K | 79 | 97.8% |
| 14 | John Porter | COMPASS | 62 | 25 | $465K | 86 | 97.2% |
| 15 | Jamie Page | EXP REALTY OF SOUTHERN CA. INC | 58 | 9 | $352K | 53 | 97.0% |
| 16 | Mike Wochner | RE/MAX BIG BEAR | 57 | 30 | $275K | 98 | 94.3% |
| 17 | Rachael Smith | RE/MAX BIG BEAR | 55 | 33 | $370K | 168 | 97.8% |
| 18 | Melissa Grote | RE/MAX BIG BEAR | 54 | 9 | $410K | 30 | 94.1% |
| 19 | Annette Karnes | EXP REALTY OF SOUTHERN CA. INC | 53 | 8 | $395K | 64 | 96.9% |
| 20 | Sarah Benson | RE/MAX BIG BEAR | 53 | 11 | $400K | 89 | 96.0% |
| 21 | Mary Burak | RE/MAX BIG BEAR | 53 | 7 | $435K | 61 | 102.8% |
| 22 | Sarah Stitt | RE/MAX BIG BEAR | 52 | 7 | $390K | 48 | 95.5% |
| 23 | Rosemarie Holmstrom | KELLER WILLIAMS BIG BEAR | 52 | 9 | $410K | 84 | 98.0% |
| 24 | Joe Pecoraro | RE/MAX BIG BEAR | 51 | 8 | $538K | 69 | 95.6% |
| 25 | Bradford King | eXp Realty of California Inc. | 49 | 12 | $409K | 95 | 97.6% |
Score (0–100) summarizes each agent's recent verified results in Big Bear City — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 342 ranked agents (5+ closed sales here, last 24 months) — browse all 613 agents active in Big Bear City.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Big Bear City's agents to the handful worth interviewing, using the same performance data on this page.
More Big Bear City rankings
Who actually sells Big Bear City
Brokerage share of agent transaction sides, last 24 months.
Frequently asked questions
Who are the top real estate agents in Big Bear City, CA?
Based on verified sale results over the last 24 months, the top agents in Big Bear City include Tyler Wood, Miguel Diaz, Jonathan Vasquez. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Big Bear City agents ranked?
By verified sale results in Big Bear City: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Big Bear City?
By share of agent transaction sides over the last 24 months: RE/MAX BIG BEAR (24.1%), KELLER WILLIAMS BIG BEAR (17.4%), COMPASS (6.2%).
What is the Big Bear City housing market like in 2026?
Over the last 12 months Big Bear City recorded 293 home sales at a median $399,000 (+6.4% vs prior year). Homes typically sell in 61 days at 96.0% of asking price, and 45% of listings took a price cut before selling.