Top luxury agents in Big Bear City, CA
Leading this ranking: Tyler Wood, Gary Doss, Ali Grant-Shoemaker (of 11 qualifying agents). Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Top-decile sales | Sales (24 mo) in Big Bear City | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Wood | RE/MAX BIG BEAR | 9 | 37 | $441K | 47 | 99.6% |
| 2 | Gary Doss | COMPASS | 8 | 42 | $437K | 88 | 95.3% |
| 3 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 7 | 19 | $570K | 47 | 98.5% |
| 4 | Mike Wochner | RE/MAX BIG BEAR | 6 | 30 | $275K | 98 | 94.3% |
| 5 | John Porter | COMPASS | 6 | 25 | $465K | 86 | 97.2% |
| 6 | Will Rahill | KELLER WILLIAMS BIG BEAR | 5 | 77 | $390K | 80 | 98.2% |
| 7 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 4 | 12 | $500K | 161 | 98.1% |
| 8 | Michael Hoffman | eXp Realty of Southern California | 4 | 18 | $425K | — | — |
| 9 | Joe Pecoraro | RE/MAX BIG BEAR | 4 | 8 | $538K | 69 | 95.6% |
| 10 | Nicholas Labate | RE/MAX BIG BEAR | 3 | 16 | $512K | 79 | 97.8% |
| 11 | Miguel Diaz | REDFIN | 3 | 13 | $570K | 30 | 99.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top luxury agents in Big Bear City, CA — who leads?
Tyler Wood, Gary Doss, Ali Grant-Shoemaker lead this ranking. Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.