Top buyer’s agents in Big Bear City, CA
Leading this ranking: Will Rahill, Gary Doss, Michael Hoffman (of 32 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Big Bear City | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Will Rahill | KELLER WILLIAMS BIG BEAR | 35 | 77 | $390K | 80 | 98.2% |
| 2 | Gary Doss | COMPASS | 18 | 42 | $437K | 88 | 95.3% |
| 3 | Michael Hoffman | eXp Realty of Southern California | 18 | 18 | $425K | — | — |
| 4 | Rachael Smith | RE/MAX BIG BEAR | 14 | 33 | $370K | 168 | 97.8% |
| 5 | Mike Wochner | RE/MAX BIG BEAR | 12 | 30 | $275K | 98 | 94.3% |
| 6 | John Porter | COMPASS | 11 | 25 | $465K | 86 | 97.2% |
| 7 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 10 | 27 | $389K | 83 | 97.5% |
| 8 | Tyler Wood | RE/MAX BIG BEAR | 9 | 37 | $441K | 47 | 99.6% |
| 9 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 8 | 28 | $414K | 59 | 99.6% |
| 10 | Becki Wheeler | RE/MAX BIG BEAR | 7 | 21 | $250K | 101 | 93.1% |
| 11 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 6 | 12 | $500K | 161 | 98.1% |
| 12 | Miguel Diaz | REDFIN | 6 | 13 | $570K | 30 | 99.0% |
| 13 | Joel Cheek | eXp Realty of Southern California | 6 | 14 | $335K | 44 | 96.3% |
| 14 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 5 | 19 | $570K | 47 | 98.5% |
| 15 | John Carmody | RE/MAX BIG BEAR | 5 | 16 | $453K | 43 | 98.5% |
| 16 | Bradford King | eXp Realty of California Inc. | 5 | 12 | $409K | 95 | 97.6% |
| 17 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 5 | 13 | $490K | 52 | 98.8% |
| 18 | Nicholas Labate | RE/MAX BIG BEAR | 4 | 16 | $512K | 79 | 97.8% |
| 19 | Sarah Benson | RE/MAX BIG BEAR | 4 | 11 | $400K | 89 | 96.0% |
| 20 | Dallas Burk | RE/MAX BIG BEAR | 4 | 5 | $406K | 43 | 95.5% |
| 21 | Kaleigh Morris | KELLER WILLIAMS BIG BEAR | 4 | 5 | $310K | 163 | 84.3% |
| 22 | Lorena Mancilla Gonzalez | KELLER WILLIAMS BIG BEAR | 4 | 4 | $325K | 183 | 95.5% |
| 23 | Joe Pecoraro | RE/MAX BIG BEAR | 3 | 8 | $538K | 69 | 95.6% |
| 24 | Yolanda Peterson | RE/MAX BIG BEAR | 3 | 10 | $302K | 78 | 94.8% |
| 25 | Sarah Stitt | RE/MAX BIG BEAR | 3 | 7 | $390K | 48 | 95.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Big Bear City, CA — who leads?
Will Rahill, Gary Doss, Michael Hoffman lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.