Most accurate pricers in Big Bear City, CA
Leading this ranking: Mary Burak, Mark Dolan, Karen Spitzer-Lavrouhin (of 39 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Big Bear City | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Mary Burak | RE/MAX BIG BEAR | 102.8% | 7 | $435K | 61 | 102.8% |
| 2 | Mark Dolan | RE/MAX BIG BEAR | 102.2% | 4 | $435K | 132 | 102.2% |
| 3 | Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 101.6% | 9 | $446K | 27 | 101.6% |
| 4 | Joshua Simonek | KELLER WILLIAMS BIG BEAR | 100.5% | 3 | $442K | 127 | 100.5% |
| 5 | Tyler Wood | RE/MAX BIG BEAR | 99.6% | 37 | $441K | 47 | 99.6% |
| 6 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 99.6% | 28 | $414K | 59 | 99.6% |
| 7 | Miguel Diaz | REDFIN | 99.0% | 13 | $570K | 30 | 99.0% |
| 8 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 98.8% | 13 | $490K | 52 | 98.8% |
| 9 | John Carmody | RE/MAX BIG BEAR | 98.5% | 16 | $453K | 43 | 98.5% |
| 10 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 98.5% | 19 | $570K | 47 | 98.5% |
| 11 | Will Rahill | KELLER WILLIAMS BIG BEAR | 98.2% | 77 | $390K | 80 | 98.2% |
| 12 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 98.1% | 12 | $500K | 161 | 98.1% |
| 13 | Rosemarie Holmstrom | KELLER WILLIAMS BIG BEAR | 98.0% | 9 | $410K | 84 | 98.0% |
| 14 | Evan Fellman | KELLER WILLIAMS BIG BEAR | 97.9% | 5 | $360K | 133 | 97.9% |
| 15 | Nicholas Labate | RE/MAX BIG BEAR | 97.8% | 16 | $512K | 79 | 97.8% |
| 16 | Rachael Smith | RE/MAX BIG BEAR | 97.8% | 33 | $370K | 168 | 97.8% |
| 17 | Bradford King | eXp Realty of California Inc. | 97.6% | 12 | $409K | 95 | 97.6% |
| 18 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 97.5% | 27 | $389K | 83 | 97.5% |
| 19 | Mildred D'Angelo | KELLER WILLIAMS BIG BEAR | 97.4% | 4 | $190K | 72 | 97.4% |
| 20 | John Porter | COMPASS | 97.2% | 25 | $465K | 86 | 97.2% |
| 21 | John Man | Coldwell Banker Roadrunner Realty | 97.1% | 2 | $950K | 95 | 97.1% |
| 22 | Jamie Page | EXP REALTY OF SOUTHERN CA. INC | 97.0% | 9 | $352K | 53 | 97.0% |
| 23 | Annette Karnes | EXP REALTY OF SOUTHERN CA. INC | 96.9% | 8 | $395K | 64 | 96.9% |
| 24 | Hudson Wilson | RE/MAX BIG BEAR | 96.8% | 5 | $325K | 59 | 96.8% |
| 25 | Janet Stevens-Moore | BRUIN TROJAN REALTORS, INC | 96.4% | 7 | $501K | 341 | 96.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear City, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Big Bear City, CA — who leads?
Mary Burak, Mark Dolan, Karen Spitzer-Lavrouhin lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.