Fewest price cuts in Arroyo Grande, CA
Leading this ranking: Erik O'Sullivan, Kim San Jule, Tiffany Hernandez (of 61 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Arroyo Grande | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Erik O'Sullivan | RE/MAX Success | 0% | 16 | $1.1M | 6 | 104.3% |
| 2 | Kim San Jule | Real Brokerage Technologies | 0% | 11 | $888K | 7 | 101.3% |
| 3 | Tiffany Hernandez | LPT Realty, Inc. | 0% | 10 | $817K | 10 | 101.2% |
| 4 | John Souza | Richardson Sotheby's International Realty | 0% | 8 | $748K | 113 | 97.3% |
| 5 | Michelle Mcelrath | Keller Williams Realty Santa Barbara | 0% | 7 | $610K | 16 | 100.6% |
| 6 | Kristin Sterling | Keller Williams Realty Santa Barbara | 0% | 7 | $1.1M | 14 | 101.6% |
| 7 | Breana Stachura | BHGRE Haven Properties | 0% | 6 | $900K | 11 | 100.6% |
| 8 | Tom Girard | Pro Real Estate, Inc | 0% | 3 | $796K | 24 | 95.0% |
| 9 | Jay Bond | eXp Realty of California, Inc. | 0% | 3 | $720K | 10 | 99.2% |
| 10 | Crystal Watkins Howard | LPT Realty, Inc. | 9% | 18 | $979K | 15 | 98.7% |
| 11 | Sarah Oates | Compass California, Inc.-PB | 9% | 15 | $1.1M | 6 | 103.1% |
| 12 | Lee Anne Fisher | Compass | 10% | 10 | $940K | 19 | 103.0% |
| 13 | John Cole | Central Coast Sotheby's International Realty | 10% | 8 | $898K | 24 | 101.7% |
| 14 | Kristin Hunstad Ciecek | Hunstad Realty | 10% | 7 | $799K | 31 | 99.6% |
| 15 | Macy Burton | Compass | 11% | 16 | $1.1M | 6 | 103.3% |
| 16 | Walker Sotello | Eighty20 Group | 11% | 7 | $1.5M | 22 | 100.9% |
| 17 | Patricia Okura | Palo Mesa Realty | 11% | 5 | $1.3M | 16 | 100.3% |
| 18 | Brooke Fraser | Berkshire Hathaway HomeServices California Properties | 13% | 11 | $840K | 20 | 97.8% |
| 19 | Farid Shahid | Eighty20 Group | 13% | 4 | $1.2M | 22 | 101.0% |
| 20 | Teri Mckay | Real Broker | 14% | 9 | $835K | 16 | 98.4% |
| 21 | Kisa Maxwell | Real Brokerage Technologies | 14% | 9 | $840K | 16 | 98.4% |
| 22 | Tom Vann | BHGRE Haven Properties | 15% | 10 | $550K | 42 | 98.8% |
| 23 | Dennis Allan | Allan Real Estate Investments | 17% | 6 | $975K | 24 | 100.3% |
| 24 | Shannon Bowdey | Keller Williams Realty Santa Barbara | 18% | 12 | $832K | 31 | 103.3% |
| 25 | Hal Sweasey | Equity Union | 19% | 13 | $1.2M | 32 | 99.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Arroyo Grande, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Arroyo Grande, CA — who leads?
Erik O'Sullivan, Kim San Jule, Tiffany Hernandez lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.