Top agents by dollar volume in Tustin, CA
Leading this ranking: John Katnik, Daniel Choi, Jennifer Matsumoto (of 123 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Tustin | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | John Katnik | Katnik Brothers R.E. Services | $103.2M | 61 | $1.4M | 21 | 100.5% |
| 2 | Daniel Choi | Coldwell Banker Realty | $50.0M | 29 | $1.5M | 22 | 101.8% |
| 3 | Jennifer Matsumoto | Coldwell Banker Realty | $41.5M | 32 | $1.3M | 13 | 102.5% |
| 4 | Theresa Choi | Coldwell Banker Realty | $32.6M | 17 | $2.0M | 17 | 102.5% |
| 5 | Dean O'Dell | Seven Gables Real Estate | $31.6M | 22 | $1.4M | 16 | 100.2% |
| 6 | Jennifer Palmquist | Coldwell Banker Realty | $25.8M | 14 | $1.9M | 34 | 100.0% |
| 7 | Lauren Palmquist | Coldwell Banker Realty | $25.8M | 14 | $1.9M | 36 | 99.5% |
| 8 | Kevin Drumm | Seven Gables Real Estate | $17.5M | 13 | $1.4M | 10 | 101.6% |
| 9 | Michael Woepse | Katnik Brothers R.E. Services | $17.3M | 10 | $1.4M | — | — |
| 10 | Sean Drumm | Seven Gables Real Estate | $14.3M | 10 | $1.4M | 11 | 100.9% |
| 11 | Maryam Amiri | Redfin | $13.3M | 7 | $1.7M | 58 | 99.4% |
| 12 | Keven Stirdivant | Kase Real Estate | $13.2M | 4 | $3.5M | 40 | 100.0% |
| 13 | Sally Picciuto | Seven Gables Real Estate | $12.8M | 9 | $1.2M | 20 | 102.0% |
| 14 | Greg Hendrickson | Seven Gables Real Estate | $12.2M | 10 | $1.3M | 11 | 104.2% |
| 15 | Ronda Smith | BHHS CA Properties | $11.6M | 10 | $1.3M | 26 | 96.5% |
| 16 | Christopher Bistolas | Redfin | $10.8M | 6 | $1.3M | 58 | 99.4% |
| 17 | Bryan Van Zee | Seven Gables Real Estate | $10.5M | 9 | $1.1M | 11 | 104.2% |
| 18 | Cindi Karamzadeh | KOLLECTIVE REAL ESTATE & DESIGN | $9.4M | 4 | $1.9M | 8 | 101.2% |
| 19 | Fei Li | Latitude 33 Real Estate | $9.3M | 6 | $1.4M | 43 | 98.5% |
| 20 | Taylor Mccook | Coldwell Banker Realty | $8.9M | 6 | $1.3M | 32 | 99.8% |
| 21 | Stephen Jeong | Keller Williams Realty Irvine | $8.6M | 6 | $1.4M | 22 | 102.9% |
| 22 | Nancy Aynehchi | First Team Real Estate | $8.2M | 5 | $1.3M | 14 | 98.7% |
| 23 | Roula Fawaz | Surterre Properties Inc | $8.2M | 6 | $1.6M | 17 | 101.6% |
| 24 | Enrique Blanchet | Coldwell Banker Realty | $7.7M | 10 | $665K | 54 | 99.1% |
| 25 | Alexander Luu | Barrena Real Estate Group | $7.6M | 5 | $1.3M | 11 | 99.1% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Tustin, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Tustin, CA — who leads?
John Katnik, Daniel Choi, Jennifer Matsumoto lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.