All agents active in Silverado Canyon, CA
81 agents have verified closed sales in Silverado Canyon in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Silverado Canyon (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Dawn Bogert | First Team Real Estate | 16 | 21 | $810K | 21 | 99.1% |
| Marion Schuller | Coldwell Banker Realty | 6 | 17 | $785K | 68 | 96.4% |
| Shawn Smithson | RE/MAX One | 4 | 6 | $70K | 548 | 66.8% |
| Ginger Aliotta | HomeSmart, Evergreen Realty | 3 | 5 | $305K | 132 | 97.2% |
| Jillian Wills | Pacific Sotheby's Int'l Realty | 2 | 3 | $810K | 124 | 97.0% |
| John Cain | Pacific Sotheby's Int'l Realty | 2 | 3 | $810K | 124 | 97.0% |
| Aline Tran | Realty One Group West | 2 | 2 | $110K | 120 | 91.7% |
| Heidi Grande | First Team Real Estate | 2 | 2 | $955K | 16 | 98.7% |
| Kalinda Smith | Westwind Realty | 2 | 2 | $1.5M | — | 95.0% |
| Jessica Valenzuela | Elevate Real Estate Agency | 1 | 2 | $698K | — | — |
| Alan Neilson | CENTURY 21 Affiliated | 1 | 1 | $825K | — | — |
| Alexander Yu | First Team Real Estate | 1 | 1 | $1.3M | — | — |
| Andrew Pollaro | Redfin | 1 | 1 | $280K | — | — |
| Ben Tate | Compass | 1 | 1 | $1.9M | 6 | 98.0% |
| Bronson Ban | Keller Williams Coastal Prop. | 1 | 1 | $810K | — | — |
| Cathy Meyers | Boydstun Rlty & Prop Mngmt Inc | 1 | 1 | $1.1M | — | — |
| Dana Borrelli | CA Flat Fee Listings, Inc | 1 | 1 | $1.2M | — | — |
| Darrell Burns | Savient Financial, Inc. | 1 | 1 | $707K | — | — |
| Debbie Bova | Anvil Real Estate | 1 | 1 | $86K | — | — |
| Emilee Martin | eXp Realty of California, Inc. | 1 | 1 | $650K | — | — |
| Gina Pappas | Dawn M. Piscopo, Broker | 1 | 1 | $1.1M | — | — |
| Jake Gordon | Compass | 1 | 1 | $500K | — | — |
| Jay Hopping | Coldwell Banker Realty | 1 | 1 | $845K | — | — |
| Jennifer Castaneda | Berkshire Hathaway HomeService | 1 | 1 | $720K | — | — |
| Jennifer Matsumoto | Coldwell Banker Realty | 1 | 1 | $797K | — | — |
| Jerry Lamott | Compass | 1 | 1 | $1.9M | 6 | 98.0% |
| Joseph Cordi | Coldwell Banker Realty | 1 | 1 | $1.9M | — | — |
| Julie Bullock | Legacy 15 Real Estate Brokers | 1 | 1 | $86K | 75 | 95.6% |
| Kanoa Watt | Regency Real Estate Brokers | 1 | 1 | $750K | 54 | 98.8% |
| Karen Bunnell | Compass | 1 | 1 | $325K | — | — |
| Keith Koss | Keller Williams Coastal Prop | 1 | 1 | $810K | — | — |
| Kraig Enyeart | eXp Realty of California Inc | 1 | 1 | $785K | — | — |
| Krista Blanc | Seven Gables Real Estate | 1 | 1 | $340K | — | — |
| Lautaro Sobrero | Balboa Real Estate, Inc | 1 | 1 | $775K | — | — |
| Lenny Spangler | HCM Real Estate | 1 | 1 | $825K | 134 | 97.1% |
| Lisa Adams | Distinctive Coast Properties | 1 | 1 | $1.2M | 43 | 98.1% |
| Lisa Blanc | Seven Gables Real Estate | 1 | 1 | $340K | — | — |
| Liz Nemecheck | Coldwell Banker Realty | 1 | 1 | $797K | — | — |
| Lori Campa | Coldwell Banker Realty | 1 | 1 | $979K | — | — |
| Marti Mccloud | Seven Gables Real Estate | 1 | 1 | $740K | — | — |
| Mary Schreiber | Coldwell Banker Realty | 1 | 1 | $315K | 230 | 85.2% |
| Nastassia Ayala | Harry Denis Ayala, Broker | 1 | 1 | $760K | — | — |
| Sara Manalac | StarFire Real Estate Corp. | 1 | 1 | $1.2M | — | — |
| Tina Marie Hernandez | eXp Realty of Southern Ca, Inc | 1 | 1 | $500K | 49 | 83.5% |
| Trisha Voong | First Team Real Estate | 1 | 1 | $1.3M | — | — |
| Zandra Watt | Regency Real Estate Brokers | 1 | 1 | $750K | 54 | 98.8% |
| Scott Preston | Bullock Russell RE Services | 0 | 6 | $67K | 38 | 80.0% |
| Brian Morales | Redfin | 0 | 2 | $60K | — | — |
| Dusty Harris | Harcourts Prime Properties | 0 | 2 | $820K | 952 | 91.2% |
| Russell Taylor | @Vantage Real Estate | 0 | 2 | $800K | 295 | 89.0% |
| Ryan Schramm | Ryan Schramm Real Estate | 0 | 2 | $850K | 228 | 77.3% |
| Sarah Price | Coldwell Banker Assoc.Brkr-Mur | 0 | 2 | $70K | 388 | 78.6% |
| Steven Uldall | California Freedom Real Estate | 0 | 2 | $1.1M | 3 | 93.8% |
| Amir Sarkeshik | Optimum First, Inc. | 0 | 1 | $1.0M | 20 | 91.0% |
| Ann Stefanucci | Coldwell Banker Realty | 0 | 1 | $405K | 175 | 94.4% |
| Benny Tran | Homeside Real Estate | 0 | 1 | $672K | 90 | 99.6% |
| Cassie Swan | Keller Williams Pacific Estate | 0 | 1 | $710K | — | — |
| Chris Moore | Compass | 0 | 1 | $735K | — | — |
| Christie Majors | Real Broker | 0 | 1 | $650K | — | — |
| Crystal Schantzen | Coldwell Banker Realty | 0 | 1 | $2.4M | 371 | 89.1% |
| Danielle Fehmel | Keller Williams Pacific Estate | 0 | 1 | $725K | 15 | 103.7% |
| Delia Partida | Realty One Group West | 0 | 1 | $790K | — | — |
| Erin Kociela | First Team Real Estate | 0 | 1 | $455K | — | — |
| Greg Hendrickson | Seven Gables Real Estate | 0 | 1 | $240K | — | — |
| Jeff Pittman | Redfin | 0 | 1 | $180K | — | — |
| Joe Duenas | JZD Properties | 0 | 1 | $640K | 157 | 96.2% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $80K | 30 | 100.0% |
| Kai Andersen | Kai Andersen, Broker | 0 | 1 | $1.0M | — | — |
| Kevin Shuler | Keller Williams Realty | 0 | 1 | $899K | 21 | 100.0% |
| Kitty Callahan | eXp Realty of California Inc | 0 | 1 | $735K | 87 | 99.5% |
| Lindsay Clark | Engel & Volkers Laguna Beach | 0 | 1 | $1.0M | — | — |
| Meghan Shigo | Century 21 Affiliated | 0 | 1 | $810K | 13 | 101.3% |
| Michelle Lynch | Compass | 0 | 1 | $825K | 60 | 100.0% |
| Molly Peterson | Regency Real Estate Brokers | 0 | 1 | $830K | 70 | 100.0% |
| Nicole Farnum | MM Realty | 0 | 1 | $672K | — | — |
| Posh Subat | BK Platinum Properties | 0 | 1 | $240K | 85 | 87.3% |
| Roy Nguyen | Beeyond Realty | 0 | 1 | $405K | — | — |
| Scott Alpi | Coldwell Banker Realty | 0 | 1 | $855K | — | — |
| Shirin Lieberman | Onyx Homes | 0 | 1 | $455K | 86 | 95.8% |
| Stephen Giltner | GenStone, Inc. | 0 | 1 | $650K | 48 | 100.0% |
| Veronica Lee | Coldwell Banker Realty | 0 | 1 | $725K | — | — |
Skip the guesswork
81 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Silverado Canyon worth talking to.
Find the best agents for meFree · no obligation