Top agents by dollar volume in Santa Maria, CA
Leading this ranking: Randy Smith, Shiloh Flagg, Brandon Smith (of 209 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Santa Maria | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Randy Smith | United Agents | $58.6M | 79 | $730K | 30 | 99.7% |
| 2 | Shiloh Flagg | Modern Broker | $48.0M | 59 | $715K | 40 | 99.9% |
| 3 | Brandon Smith | United Agents | $43.0M | 55 | $750K | 32 | 99.7% |
| 4 | Wendy Teixeira | Better Homes and Gardens Real Estate Haven Properties | $38.2M | 48 | $675K | 28 | 99.6% |
| 5 | Gina Gluyas | BHGRE HAVEN PROPERTIES | $28.9M | 37 | $749K | 13 | 100.9% |
| 6 | Jason Francia | eXp Realty of California, Inc. | $21.9M | 35 | $635K | 30 | 101.3% |
| 7 | Kristenann Coulter-Murchison | OiC Real Estate Services Inc | $19.8M | 29 | $643K | 32 | 100.7% |
| 8 | Mason Frakes | CHAMPION Real Estate | $19.2M | 30 | $625K | 24 | 101.0% |
| 9 | Stephanie Souza | Modern Nest Realty, Inc. | $18.8M | 24 | $705K | 29 | 101.5% |
| 10 | Miko Nehman | eXp Realty of California, Inc. | $18.6M | 29 | $655K | 27 | 99.2% |
| 11 | Charlotte Pettit | Modern Broker-Pismo Beach | $18.4M | 26 | $686K | 31 | 100.9% |
| 12 | Sammy Robinson | Robinson Property Company | $17.7M | 21 | $755K | 62 | 100.1% |
| 13 | Abel Contreras | Invest SLO | $17.6M | 22 | $600K | 33 | 100.3% |
| 14 | Bunny Maxim | Pacific Premier Properties, Inc. | $17.2M | 29 | $538K | 22 | 99.5% |
| 15 | Patrick Rodriguez | Berkshire Hathaway HomeServices California Properties | $15.3M | 24 | $634K | 24 | 99.7% |
| 16 | April Hugh | Century 21 Hometown Realty, Santa Maria Office | $13.2M | 20 | $635K | 17 | 100.9% |
| 17 | Leigha Peralta | Century 21 Masters-SM | $12.8M | 21 | $601K | 46 | 98.3% |
| 18 | Alonso Curiel | LPT Realty, Inc. | $12.6M | 21 | $665K | 50 | 99.8% |
| 19 | Steven Battaglia | Steven Battaglia, Broker | $12.0M | 7 | $1.8M | 20 | 99.7% |
| 20 | Bonnie Doyal | Modern Nest Realty, Inc. | $11.8M | 18 | $650K | 19 | 99.9% |
| 21 | Anne Byrne-Jackson | eXp Realty of California, Inc. | $11.4M | 17 | $639K | 28 | 99.5% |
| 22 | Taylor Noel | CHAMPION Real Estate | $11.3M | 16 | $748K | 21 | 100.8% |
| 23 | Joanie James | Pacific Premier Properties, Inc. | $11.2M | 18 | $590K | 29 | 100.2% |
| 24 | Adam Pettit | Modern Broker-Pismo Beach | $10.6M | 14 | $665K | 42 | 100.1% |
| 25 | Sheila Whistler | eXp Realty of California, Inc. | $10.6M | 16 | $635K | 28 | 99.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Santa Maria, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Santa Maria, CA — who leads?
Randy Smith, Shiloh Flagg, Brandon Smith lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.