Most accurate pricers in Santa Maria, CA
Leading this ranking: Cj Hegney, Jay Bond, Scott Haigwood (of 119 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Santa Maria | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cj Hegney | NextHome Central Coast | 108.7% | 7 | $585K | 39 | 108.7% |
| 2 | Jay Bond | eXp Realty of California, Inc. | 107.7% | 13 | $619K | 22 | 107.7% |
| 3 | Scott Haigwood | Keller Williams Santa Barbara | 104.2% | 4 | $675K | 3 | 104.2% |
| 4 | Amberleigh Dancy-Gonzales | eXp Realty of California Inc | 103.2% | 1 | $350K | 9 | 103.2% |
| 5 | Kathy Curtis | Berkshire Hathaway Home Servic | 102.9% | 4 | $647K | 17 | 102.9% |
| 6 | Michelle Francia | eXp Realty of California, Inc. | 102.9% | 10 | $723K | 32 | 102.9% |
| 7 | Jennifer Campa | Richardson Sotheby's International Realty | 102.8% | 3 | $625K | 23 | 102.8% |
| 8 | David Campa | Central Coast Sotheby's International Realty | 102.8% | 3 | $625K | 23 | 102.8% |
| 9 | Teri Mckay | Real Broker | 102.1% | 4 | $620K | 10 | 102.1% |
| 10 | Andrew Romero | eXp Realty of California, Inc. | 101.8% | 13 | $652K | 13 | 101.8% |
| 11 | Scott Taylor | Keller Williams Realty Santa Barbara | 101.7% | 4 | $519K | 64 | 101.7% |
| 12 | Nancy Puder | NextHome Central Coast | 101.7% | 2 | $426K | 12 | 101.7% |
| 13 | Jacob Gale | Keller Williams Realty Santa Barbara | 101.7% | 4 | $699K | 7 | 101.7% |
| 14 | Hal Sweasey | Equity Union | 101.6% | 7 | $650K | 18 | 101.6% |
| 15 | Andrea Geis | Guide Real Estate | 101.6% | 6 | $642K | 21 | 101.6% |
| 16 | John Balcorta | Turn Key Realty & Mortgage | 101.6% | 7 | $635K | 26 | 101.6% |
| 17 | Stephanie Souza | Modern Nest Realty, Inc. | 101.5% | 24 | $705K | 29 | 101.5% |
| 18 | Tawnya Rigsby | Century 21 Masters-SM | 101.4% | 10 | $608K | 19 | 101.4% |
| 19 | Jason Francia | eXp Realty of California, Inc. | 101.3% | 35 | $635K | 30 | 101.3% |
| 20 | Tonia Kleinsmith | Keller Williams Realty Santa Barbara | 101.3% | 5 | $741K | 12 | 101.3% |
| 21 | Shannon Bowdey | Keller Williams Realty Santa Barbara | 101.3% | 11 | $648K | 14 | 101.3% |
| 22 | Maria Cieri | Better Homes and Gardens Real Estate Haven Properties | 101.2% | 7 | $580K | 76 | 101.2% |
| 23 | Rocio Lopez | Coast West Realty & Property Management | 101.1% | 8 | $615K | 16 | 101.1% |
| 24 | Alicia Diaz | Coast West Realty & Property Management | 101.1% | 7 | $620K | 16 | 101.1% |
| 25 | Mason Frakes | CHAMPION Real Estate | 101.0% | 30 | $625K | 24 | 101.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Santa Maria, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Santa Maria, CA — who leads?
Cj Hegney, Jay Bond, Scott Haigwood lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.