All agents active in San Miguel, CA
168 agents have verified closed sales in San Miguel in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in San Miguel (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| David Crabtree | Home & Ranch Sotheby's Intl | 11 | 12 | $757K | 57 | 97.9% |
| Beatriz Espinoza | GUIDE Real Estate | 8 | 13 | $570K | 13 | 99.3% |
| Areli Camacho Guerrero | GUIDE Real Estate | 8 | 10 | $598K | 13 | 99.3% |
| Maci Umbertis | RE/MAX Parkside Real Estate | 6 | 9 | $460K | 29 | 98.1% |
| Abel Contreras | Invest SLO | 5 | 10 | $560K | 119 | 95.0% |
| Brian Thorndyke | GUIDE Real Estate | 5 | 8 | $245K | 74 | 94.5% |
| Kyler Hamann | RE/MAX Parkside Real Estate | 5 | 8 | $313K | 419 | 92.8% |
| Cheri York | Home & Ranch Sotheby's Intl | 4 | 9 | $529K | 16 | 100.0% |
| Guadalupe Mendez | RE/MAX Parkside Real Estate | 4 | 6 | $414K | 39 | 100.0% |
| Erik Berg-Johansen | Central Coast Sotheby's International Realty | 4 | 5 | $675K | 63 | 90.0% |
| Melissa Banuelos | RE/MAX Parkside Real Estate | 4 | 5 | $500K | — | — |
| Eric Smith | Anchor Real Estate | 4 | 4 | $527K | 187 | 99.1% |
| Jacob Rodrigues | GUIDE Real Estate | 3 | 5 | $600K | 34 | 100.3% |
| Lori Jo Stribling | RE/MAX Parkside Real Estate | 3 | 5 | $600K | 78 | 94.7% |
| Hannah Kraft | Invest SLO | 3 | 4 | $517K | 190 | 95.1% |
| Jeanette Lopez | RE/MAX Parkside Real Estate | 3 | 4 | $583K | 10 | 98.9% |
| Jessica Lucchesi | BHGRE Haven Properties | 3 | 4 | $430K | 43 | 95.7% |
| Jose Lopez | RE/MAX Parkside Real Estate | 3 | 4 | $135K | — | — |
| Holly Smith | Vineyard Professional Real Estate | 3 | 3 | $1.2M | 51 | 99.0% |
| Lisa Lewis | Central Coast Sotheby's International Realty | 3 | 3 | $540K | 115 | 95.2% |
| Yesenia Meraz | Simple Lending & Realty, Inc. | 3 | 3 | $575K | 3 | 100.0% |
| Karlie Montgomery | Luxton Real Estate | 2 | 6 | $543K | 22 | 97.1% |
| Alison Haupt | Home & Ranch Sotheby's Intl | 2 | 4 | $327K | 4 | 105.7% |
| Andrew Easterbrook | GUIDE Real Estate | 2 | 4 | $588K | 132 | 92.6% |
| Candi Block | RE/MAX Parkside Real Estate | 2 | 4 | $933K | 72 | 98.5% |
| Jay Bond | eXp Realty of California, Inc. | 2 | 4 | $635K | 29 | 107.9% |
| Mindy Chubon | GUIDE Real Estate | 2 | 4 | $588K | 132 | 92.6% |
| Alicia Digrazia | RE/MAX Parkside Real Estate | 2 | 3 | $560K | 5 | 102.0% |
| Billie Jo Ralls | RE/MAX Success | 2 | 3 | $899K | 127 | 100.0% |
| Katie Sloan | Taylor Hoving Realty Group | 2 | 3 | $600K | — | — |
| Susan Clark | eXp Realty of California, Inc. | 2 | 3 | $459K | 16 | 98.4% |
| Adam Buttery | J B Enterprises | 2 | 2 | $1.6M | 249 | 97.1% |
| Alicia Bartlett | RE/MAX Parkside Real Estate | 2 | 2 | $646K | 42 | 94.8% |
| Brie Nicholson | RE/MAX Success | 2 | 2 | $163K | 11 | 96.5% |
| Garrett Wesch | The Harley Group | 2 | 2 | $465K | — | — |
| Jaime Silveira | Malik Real Estate Group, Inc. | 2 | 2 | $785K | 17 | 98.3% |
| Jennifer Rogers | RE/MAX Parkside Real Estate | 2 | 2 | $1.0M | — | 100.0% |
| Jesse Ryan | Mike Ryan Real Estate | 2 | 2 | $200K | — | — |
| Kathe Hustace | Century 21 Masters | 2 | 2 | $200K | 477 | 69.0% |
| Lindsey Harn | Christie's International Real Estate Sereno | 2 | 2 | $602K | 10 | 102.6% |
| Paul Alandt | Richardson Sotheby's International Realty | 2 | 2 | $675K | 93 | 84.5% |
| Ryan Benson | Peak Properties | 2 | 2 | $675K | 55 | 100.5% |
| Sarah Hudson | Compass | 2 | 2 | $413K | 24 | 85.5% |
| Stacia Shepherd | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $475K | — | — |
| Stephen Moore | RE/MAX Parkside Real Estate | 2 | 2 | $699K | — | — |
| Valeria Genoves Solis | RE/MAX Parkside Real Estate | 2 | 2 | $732K | — | — |
| Dorian Kisch | Platinum Properties | 1 | 4 | $617K | 35 | 100.4% |
| Jana Lynn Kaba | Platinum Properties | 1 | 4 | $525K | 41 | 95.2% |
| Mark Hazell | Home & Ranch Sotheby's Intl | 1 | 4 | $983K | 24 | 94.6% |
| Brian Dombroski | Dombroski Realty | 1 | 3 | $612K | 36 | 96.4% |
| Jill Ponti | RE/MAX Parkside Real Estate | 1 | 3 | $1.3M | 60 | 96.8% |
| Shonda Merrill | Merrill & Associates Real Estate | 1 | 3 | $620K | — | — |
| Steve Murphy | Century 21 Masters | 1 | 3 | $505K | 9 | 103.1% |
| Amanda Brown | Keller Williams Realty Santa Barbara | 1 | 2 | $521K | 160 | 91.1% |
| April Fehrer | A List Properties | 1 | 2 | $710K | 15 | 101.8% |
| Cassandra Merrill | Merrill & Associates Real Estate | 1 | 2 | $637K | — | — |
| Chelsea King | Invest SLO | 1 | 2 | $313K | 39 | 91.4% |
| Chris Temple | Country Real Estate | 1 | 2 | $565K | 6 | 100.2% |
| Dana Sidders | Platinum Properties | 1 | 2 | $708K | 4 | 103.2% |
| Dudley Taylor | RE/MAX Parkside Real Estate | 1 | 2 | $579K | 5 | 102.0% |
| Emily Lider | RE/MAX Parkside Real Estate | 1 | 2 | $543K | 39 | 100.0% |
| Jane Karney | Stable Properties | 1 | 2 | $750K | — | — |
| Jennifer Christensen | Webber-Nelson Real Estate, Inc | 1 | 2 | $460K | 12 | 95.3% |
| Kandie Frederick | Country Real Estate | 1 | 2 | $565K | 6 | 100.2% |
| Karen Calagna | GUIDE Real Estate | 1 | 2 | $834K | 81 | 100.0% |
| Lauren Wilczynski Henry | GUIDE Real Estate | 1 | 2 | $834K | 81 | 100.0% |
| Michael Rowan | Century 21 Masters | 1 | 2 | $300K | 11 | 100.0% |
| Serena Roda | Platinum Properties | 1 | 2 | $955K | 56 | 94.9% |
| Ty Christensen | Webber-Nelson Real Estate, Inc | 1 | 2 | $460K | 12 | 95.3% |
| Amy Wilson | Platinum Properties | 1 | 1 | $556K | — | — |
| Anthony Schaar | Keller Williams Realty Santa Barbara | 1 | 1 | $540K | 4 | 102.9% |
| April Moulton | Century 21 Masters-Arroyo Grande | 1 | 1 | $475K | 287 | 97.9% |
| Bernadette Corona | RE/MAX Parkside Real Estate | 1 | 1 | $492K | — | — |
| Bill Matthes | Coldwell Banker Kellie & Assoc | 1 | 1 | $155K | — | — |
| Brittany Thompson | Vineyard Professional Real Estate | 1 | 1 | $614K | — | — |
| Chantay Andrews | eXp Realty of California, Inc. | 1 | 1 | $820K | — | — |
| Cindy Petrovich | Andrews Real Estate Group Inc | 1 | 1 | $600K | 33 | 93.8% |
| Craig Lieberman | Apartment Investment Specialis | 1 | 1 | $1.3M | 25 | 92.8% |
| David Campa | Central Coast Sotheby's International Realty | 1 | 1 | $413K | 26 | 103.4% |
| Dianna Cowden | Keller Williams Property Team | 1 | 1 | $585K | 21 | 111.4% |
| Douglas Dart | Dart Realty | 1 | 1 | $1.3M | 115 | 99.6% |
| Fred Bruen | RE/MAX Parkside Real Estate | 1 | 1 | $635K | 8 | 100.0% |
| Garry Eberhardt | Keller Williams West Ventura County | 1 | 1 | $1.3M | — | — |
| Gerson Mendez | RE/MAX Parkside Real Estate | 1 | 1 | $620K | — | — |
| Heather Roda | Platinum Properties | 1 | 1 | $1.4M | 56 | 94.9% |
| Issac Ramos | RE/MAX Parkside Real Estate | 1 | 1 | $369K | — | — |
| Jan Bugge | Country Real Estate | 1 | 1 | $835K | 187 | 96.0% |
| Jason Linker | Premier Realty Associates | 1 | 1 | $530K | — | — |
| Jason Thorman | eXp Realty of California Inc | 1 | 1 | $1.1M | 87 | 93.6% |
| Jason Townsend | RE/MAX Success | 1 | 1 | $532K | 36 | 96.7% |
| Jean Ponek | Ponek Real Estate Group | 1 | 1 | $125K | — | — |
| Jennifer Campa | Richardson Sotheby's International Realty | 1 | 1 | $413K | 26 | 103.4% |
| John Walker | W Property Group | 1 | 1 | $1.9M | 48 | 96.1% |
| Jordan Jackson | Keller Williams Realty Santa Barbara | 1 | 1 | $990K | — | — |
| Joshua Miller | Central Coast Sotheby's International Realty | 1 | 1 | $540K | 127 | 86.4% |
| Karen White | San Luis Bay Realty | 1 | 1 | $2.1M | — | — |
| Katie Emery | RE/MAX Parkside Real Estate | 1 | 1 | $615K | 145 | 101.6% |
| Lane Karney | Stable Properties | 1 | 1 | $869K | — | — |
| Laura Gleason | Central Coast Home & Land | 1 | 1 | $155K | 124 | 82.0% |
| Leslie Anderson Mills | RE/MAX Parkside Real Estate | 1 | 1 | $575K | — | 97.6% |
| Lillian Ryan | Country Real Estate | 1 | 1 | $835K | 187 | 96.0% |
| Lisa Sokolowski | Property Pros | 1 | 1 | $632K | 16 | 99.3% |
| Lizette Belmonte | LPT Realty, Inc | 1 | 1 | $512K | — | — |
| Mason Frakes | CHAMPION Real Estate | 1 | 1 | $180K | — | — |
| Matt Sansone | Compass | 1 | 1 | $215K | 13 | 91.5% |
| Michela Schwartz | Central Coast Real Estate | 1 | 1 | $413K | — | — |
| Misty Perhach | BHGRE HAVEN PROPERTIES | 1 | 1 | $540K | — | — |
| Nicholas Nisbet | West Coast Properties | 1 | 1 | $835K | — | — |
| Quinn Zandt | NextHome Central Coast | 1 | 1 | $540K | 4 | 102.9% |
| Ron Mullins Jr. | RE/MAX Parkside Real Estate | 1 | 1 | $345K | — | — |
| Ruben Canales | Century 21 Masters | 1 | 1 | $800K | 164 | 89.4% |
| Scott Taylor | Keller Williams Realty Santa Barbara | 1 | 1 | $845K | 182 | 93.9% |
| Sean Haidet | BHGRE HAVEN PROPERTIES | 1 | 1 | $925K | 12 | 102.8% |
| Shannon Foulk | Valley Oak Properties | 1 | 1 | $525K | 163 | 93.9% |
| Shawna Ryder | Ryder Real Estate Services | 1 | 1 | $505K | 140 | 101.2% |
| Sheryl Forrester | RE/MAX Parkside Real Estate | 1 | 1 | $1.3M | 93 | 96.5% |
| Steve Ferrario | BHGRE HAVEN PROPERTIES | 1 | 1 | $925K | 12 | 102.8% |
| Taylor North | San Luis Bay Realty | 1 | 1 | $2.1M | — | — |
| Tim Mccutcheon | Tim McCutcheon, Real Estate Broker | 1 | 1 | $595K | 9 | 101.0% |
| Timothy Bomben | Peak Properties | 1 | 1 | $750K | 30 | 100.8% |
| Trudy Burley-Glasspool | BHGRE HAVEN PROPERTIES | 1 | 1 | $215K | 279 | 91.5% |
| Wendy Lewis | A List Properties | 1 | 1 | $855K | 25 | 100.6% |
| Wendy Streshenkoff | RE/MAX Parkside Real Estate | 1 | 1 | $635K | 8 | 100.0% |
| Elizabeth Gutierrez | LPT Realty, Inc. | 0 | 2 | $504K | — | — |
| Linda Midkiff | RE/MAX Parkside Real Estate | 0 | 2 | $380K | 112 | 91.4% |
| Timothy Ellis | Oak Shores Realty | 0 | 2 | $454K | 109 | 94.7% |
| Amanda Barber | eXp Realty of California, Inc. | 0 | 1 | $495K | — | — |
| Amy Aschle | RE/MAX Parkside Real Estate | 0 | 1 | $631K | 6 | 101.8% |
| Angel York | GUIDE Real Estate | 0 | 1 | $631K | — | — |
| Angela Donovan | The Agents Central Coast | 0 | 1 | $160K | — | — |
| Betty Stelzl | RE/MAX Parkside Real Estate | 0 | 1 | $530K | — | 101.0% |
| Brandon Ammerman | Acquire Mortgage & Real Estate | 0 | 1 | $409K | 39 | 99.8% |
| Carolynne Potts | Country Real Estate | 0 | 1 | $1.4M | 338 | 90.0% |
| Charles Kelmis | Keller Williams Realty Central Coast | 0 | 1 | $612K | — | — |
| Clinton Kuhnle | RE/MAX Parkside Real Estate | 0 | 1 | $500K | — | — |
| Cynthia Fisher | Western Heritage Realty | 0 | 1 | $480K | 364 | 96.0% |
| Darla Stephenson | BHGRE Haven Properties | 0 | 1 | $705K | 33 | 95.9% |
| David Gray | Mid-State Realty | 0 | 1 | $480K | 3 | 106.9% |
| Debbie Hrabe | Vintage Investment Properties | 0 | 1 | $900K | 112 | 96.3% |
| Diane Cassidy | RE/MAX Success | 0 | 1 | $383K | 5 | 98.1% |
| Dick Keenan | NextHome Central Coast | 0 | 1 | $527K | 11 | 100.0% |
| Gary Lehman | BHGRE Haven Properties | 0 | 1 | $631K | 14 | 105.3% |
| Graeme Baldwin | Equity Union | 0 | 1 | $495K | 41 | 100.0% |
| Hal Sweasey | Equity Union | 0 | 1 | $495K | 41 | 100.0% |
| James Hrabe | Vintage Investment Properties | 0 | 1 | $900K | 112 | 96.3% |
| James Molnar | James Molnar Realty | 0 | 1 | $860K | 6 | 86.0% |
| Jenni Cisco | Platinum Properties | 0 | 1 | $607K | — | — |
| Joanna Nowinski | Century 21 Masters | 0 | 1 | $125K | — | — |
| John Austin | Al Fox Realty | 0 | 1 | $550K | — | — |
| Karly Jane Smith | LPT Realty, Inc. | 0 | 1 | $575K | 5 | 105.1% |
| Kate Hendrickson | BHGRE HAVEN PROPERTIES | 0 | 1 | $900K | — | — |
| Kelley O'Neill | Taylor Hoving Realty Group | 0 | 1 | $965K | 11 | 98.0% |
| Laura Mckinney | Richardson Sotheby's International Realty | 0 | 1 | $549K | 4 | 100.0% |
| Lorelei Komm | GUIDE Real Estate | 0 | 1 | $325K | — | — |
| Michael Puhek | RE/MAX Success | 0 | 1 | $974K | 85 | 97.5% |
| Michelle Brown | Merrill & Associates Real Estate | 0 | 1 | $675K | 7 | 100.0% |
| Monica King | BHGRE HAVEN PROPERTIES | 0 | 1 | $900K | — | — |
| Narlene Carter Keenan | NextHome Central Coast | 0 | 1 | $459K | 4 | 100.0% |
| Rick Cook | Keller Williams Realty Central Coast | 0 | 1 | $1.2M | — | — |
| Robert Mcconaghy | LPT Realty, Inc. | 0 | 1 | $515K | — | — |
| Sandra Nichols | Century 21 Masters-Arroyo Grande | 0 | 1 | $1.4M | — | — |
| Sara Humes | Keller Williams Santa Barbara | 0 | 1 | $527K | 11 | 100.0% |
| Scott Ehrke | GUIDE Real Estate | 0 | 1 | $550K | 9 | 100.5% |
| Shanae Montijo | Suite One Real Estate | 0 | 1 | $585K | 22 | 100.0% |
| Susan Kretzu | RE/MAX Success | 0 | 1 | $500K | 45 | 96.2% |
| Terri Winn | GUIDE Real Estate | 0 | 1 | $1.1M | 29 | 100.0% |
| Tina Glenn | Richardson Sotheby's International Realty | 0 | 1 | $425K | — | — |
| Wayne Lewis | RE/MAX Success | 0 | 1 | $383K | — | — |
Skip the guesswork
168 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in San Miguel worth talking to.
Find the best agents for meFree · no obligation