All agents active in Panorama City, CA
688 agents have verified closed sales in Panorama City in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Panorama City (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Anna Elikuchukyan | Pinnacle Estate Properties | 10 | 12 | $967K | 15 | 102.5% |
| Manvel Solakian | Keller Williams R. E. Services | 5 | 7 | $350K | 72 | 96.1% |
| Tamar Hacikian | Keller Williams R. E. Services | 4 | 6 | $350K | 61 | 96.2% |
| Beniamin Gevdzhyan | Global Realty & Mortgage | 4 | 5 | $1.1M | 5 | 99.7% |
| Sheikh Cheragee | Allied Realty Inc | 4 | 5 | $374K | — | 99.7% |
| Tereza Toramanyan | Coldwell Banker Hallmark | 4 | 5 | $860K | 32 | 103.7% |
| Jenny Segovia | Luxury Collective | 4 | 4 | $593K | 39 | 98.6% |
| Magda Mavian | Evernest Realty Group | 3 | 6 | $900K | 56 | 100.0% |
| Robin Aimaq | Keller Williams VIP Properties | 3 | 4 | $595K | 14 | 102.7% |
| Silvia Hairapetian | JohnHart Real Estate | 3 | 4 | $507K | 27 | 99.2% |
| Brandon Melgar | Luxury Collective | 3 | 3 | $535K | 39 | 98.6% |
| David Soibatian | Park Regency Realty | 3 | 3 | $832K | 15 | 101.6% |
| Giovanissa Deluca | Coldwell Banker Hallmark | 3 | 3 | $1.0M | 31 | 105.5% |
| Miriam Marroquin | Hope Realty Services Inc. | 3 | 3 | $530K | — | 100.0% |
| Roberto Valladares | RV Realty Enterprise | 3 | 3 | $750K | 32 | 100.4% |
| Shane Cabrera | Equity Union | 3 | 3 | $650K | 69 | 99.4% |
| Haik Bokhchalian | JohnHart Real Estate | 2 | 5 | $900K | 27 | 102.8% |
| Michael Melik-Bakchian | LA Premier Realty, Inc. | 2 | 5 | $885K | 16 | 104.2% |
| Arthur Aslanian | Equity Union | 2 | 4 | $705K | 33 | 107.4% |
| Hector Barraza | Citiwide Realty Group | 2 | 4 | $527K | 38 | 101.0% |
| Amal Melleka | Pinnacle Estate Properties | 2 | 3 | $470K | — | — |
| Ani Nersisyan | Christie's Int. R.E SoCal | 2 | 3 | $470K | — | — |
| Beatriz Guerra | Care 4 U Realty | 2 | 3 | $930K | 158 | 93.1% |
| Carlos Sotelo | Luxury Collective | 2 | 3 | $720K | 27 | 104.4% |
| Harout Aloyan | Coldwell Banker Hallmark | 2 | 3 | $1.1M | 68 | 99.3% |
| Hector Palacios | Park Regency Realty | 2 | 3 | $500K | 36 | 101.5% |
| Jennifer Gamero | Rodeo Realty | 2 | 3 | $775K | 15 | 109.0% |
| Jessica Nieto | eXp Realty of California Inc | 2 | 3 | $677K | 14 | 98.4% |
| Levis Pasco Obando | Pinnacle Estate Properties, Inc. | 2 | 3 | $800K | — | — |
| Rima Rafeh | eXp Realty of California Inc | 2 | 3 | $470K | 95 | 99.0% |
| Sergey Oganesyan | Sergey Oganesyan | 2 | 3 | $1.2M | 51 | 104.5% |
| Adam Mahler | WGRES INC. | 2 | 2 | $450K | 12 | 100.0% |
| Adan Bautista | PROSPERA REALTORS | 2 | 2 | $839K | 15 | 96.5% |
| Alessandra Rojas Nerio | Next Real Estate Group | 2 | 2 | $445K | 71 | 97.8% |
| Alvart Alagulyan | JohnHart Real Estate | 2 | 2 | $658K | 140 | 98.7% |
| Ana Cristobal | Pinnacle Estate Properties, Inc. | 2 | 2 | $750K | 34 | 98.8% |
| Anderson Cowan | Above & Beyond Real Estate Inc | 2 | 2 | $600K | — | — |
| Andrew Vasquez | KELLER WILLIAMS REALTY | 2 | 2 | $590K | 2 | 94.4% |
| Armen Grdilian | Prime Realty and Loans Inc. | 2 | 2 | $1.0M | 4 | 101.2% |
| Avi Ghazaryan | RLG State Realty | 2 | 2 | $1.0M | 5 | 91.0% |
| Benjamin Hitchins | Mainstay Brokerage Inc. | 2 | 2 | $710K | 11 | 105.7% |
| Carey Eckert | Park Regency Realty | 2 | 2 | $520K | 36 | 86.7% |
| Courtney Mccarson | Real Brokerage Technologies | 2 | 2 | $695K | 16 | 99.4% |
| Craig Martin | Pinnacle Estate Properties, Inc. | 2 | 2 | $528K | 7 | 100.6% |
| David Cruz | Valley View Realty,Inc | 2 | 2 | $519K | 55 | 98.1% |
| Dennis Frias | GPC Realty Group | 2 | 2 | $725K | 1 | 100.0% |
| Edward Polanco | PG & Associates Inc | 2 | 2 | $883K | 52 | 100.3% |
| Enrique Arias | Realty World Legends of Santa Clarita Valley Inc. | 2 | 2 | $955K | 122 | 99.7% |
| Enrique Campos | Century 21 Masters | 2 | 2 | $895K | 39 | 100.1% |
| Eric Benz | Real Brokerage Technologies | 2 | 2 | $695K | 16 | 99.4% |
| Ezzat Melleka | Pinnacle Estate Properties | 2 | 2 | $465K | — | — |
| Fanny Figueroa | eXp Realty of California Inc | 2 | 2 | $783K | 33 | 99.7% |
| Fred Meliksetian | Broker House Realty | 2 | 2 | $375K | 67 | 100.0% |
| Fredrik Hovsepyan | Pinnacle Estate Properties, Inc. | 2 | 2 | $365K | — | 100.0% |
| Hasmik Kadimyan | Equity Union | 2 | 2 | $860K | — | — |
| Jennifer Horst | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $820K | 42 | 97.7% |
| Joseph Goodman | Hayden & Bach | 2 | 2 | $620K | — | 100.0% |
| Maksymilian Stachowski | Above & Beyond Real Estate Inc | 2 | 2 | $600K | — | — |
| Marina Escalante | Park Regency Realty | 2 | 2 | $666K | 5 | 100.2% |
| Olivia Chavez Serrano | Mission Real Estate | 2 | 2 | $565K | 67 | 97.4% |
| Paulette Diaz | Century 21 Masters | 2 | 2 | $750K | 39 | 100.0% |
| Sammy Gomez | GoTo Real Estate Solutions | 2 | 2 | $563K | 10 | 101.7% |
| Scott Post | Rodeo Realty | 2 | 2 | $1.1M | 5 | 110.5% |
| Steve Julian | Luxury Collective | 2 | 2 | $515K | 55 | 100.0% |
| Teri Gaskill-Vogelsang | Equity Union | 2 | 2 | $1.1M | 8 | 101.0% |
| Uriel Resendiz | Park Regency Realty | 2 | 2 | $860K | 28 | 101.2% |
| Wayne Wong | eXp Realty of Greater Los Angeles | 2 | 2 | $670K | — | 103.1% |
| Raffi Soualian | JohnHart Real Estate | 1 | 7 | $899K | 88 | 101.0% |
| Taline Soualian | JohnHart Real Estate | 1 | 7 | $899K | 88 | 101.0% |
| Cole Mitchell | Real Brokerage Technologies, Inc. | 1 | 5 | $555K | 17 | 100.6% |
| Luis Iglesias | Park Regency Realty | 1 | 4 | $639K | 5 | 102.2% |
| Makar Morozov | Douglas Elliman of California, Inc. | 1 | 4 | $511K | 19 | 99.0% |
| Akruti Ajmera | Real Brokerage Technologies, Inc. | 1 | 3 | $785K | — | — |
| Garen Keshishyan | Pinnacle Estate Properties | 1 | 3 | $840K | 17 | 98.9% |
| Karapet Boyadjian | NextGen Residential | 1 | 3 | $330K | 18 | 100.0% |
| Marianna Manukyan | Coldwell Banker Hallmark Realty | 1 | 3 | $450K | 23 | 102.5% |
| Mauricio Arevalo | RE/MAX One | 1 | 3 | $718K | 11 | 103.9% |
| Oscar Menjivar | GMAX Properties Inc. | 1 | 3 | $600K | 44 | 99.7% |
| Romeo Cruz | Brightstone Estate Properties | 1 | 3 | $1.0M | 56 | 94.0% |
| Anahit Yeghiazaryan | Realty Squad Inc. | 1 | 2 | $1.1M | — | — |
| Ani Demirchyan | Sync Brokerage, Inc | 1 | 2 | $590K | 47 | 99.2% |
| Aram Bidkhanian | Beverly and Company, Inc. | 1 | 2 | $580K | 9 | 110.2% |
| Arka Aklyan | Jack Arkai Inc. | 1 | 2 | $1.3M | 10 | 103.6% |
| Arturo Tavara Perez | Luxury Collective | 1 | 2 | $615K | — | — |
| Bradley Korb | Brad Korb Real Estate Group | 1 | 2 | $723K | 30 | 101.3% |
| Claudia Molina | BLVD ESTATE PROPERTIES | 1 | 2 | $720K | — | — |
| Danny Chavez | New Generation Realty, Inc | 1 | 2 | $568K | 66 | 96.1% |
| Debra Morris Durzi | Pinnacle Estate Properties | 1 | 2 | $805K | 3 | 107.2% |
| Edgar Polanco | PG & Associates Inc | 1 | 2 | $705K | — | — |
| Emilia Ghukasyan | Project Realty Group | 1 | 2 | $920K | 12 | 102.3% |
| Eric Delgado | Luxury Collective | 1 | 2 | $356K | 20 | 99.0% |
| Fernanda Otalora | RE/MAX One | 1 | 2 | $684K | — | — |
| Guadalupe Lomeli | Park Regency Realty | 1 | 2 | $505K | 72 | 101.3% |
| Hosep Stepanian | Broker Intrust Real Estate-Hosep Stepanian | 1 | 2 | $575K | 15 | 98.2% |
| Jasmine Rodriguez | Peak Real Estate Inc. | 1 | 2 | $603K | 8 | 101.9% |
| John Durzi | Pinnacle Estate Properties | 1 | 2 | $805K | 3 | 107.2% |
| Luis Tipacti | Tipacti Investment Group | 1 | 2 | $723K | — | — |
| Lydia Rodriguez | San Fernando Realty, Inc. | 1 | 2 | $680K | 5 | 107.6% |
| Margarita Carnot | Own Real Estate Inc. | 1 | 2 | $530K | — | — |
| Martin Laufer | RE/MAX One | 1 | 2 | $925K | 18 | 100.6% |
| Mauro Lopez | Century 21 Masters | 1 | 2 | $675K | 16 | 100.9% |
| Morgan Gomez | ehomes | 1 | 2 | $654K | 10 | 104.4% |
| Reyna Vilchis | Sukasa Dreams & Trust Realty | 1 | 2 | $655K | 117 | 102.6% |
| Sandra Meza | Next Real Estate Group | 1 | 2 | $625K | 16 | 100.7% |
| Susana Torres | RE/MAX One | 1 | 2 | $683K | — | — |
| Aixel Gonzalez-Sandoval | Real Brokerage Technologies, Inc. | 1 | 1 | $540K | — | — |
| Alba Rendon | Century 21 Allstars | 1 | 1 | $427K | 20 | 100.6% |
| Aldo Gonzalez | JohnHart Real Estate | 1 | 1 | $575K | — | — |
| Alejandro Lopez | The Real Estate Club | 1 | 1 | $590K | — | — |
| Alex Badalian | Coldwell Banker Hallmark | 1 | 1 | $545K | 67 | 98.2% |
| Alexander Welch | Compass | 1 | 1 | $820K | — | — |
| Ali Dehdashty | Amluck Realty Inc. | 1 | 1 | $370K | 187 | 90.3% |
| Allan Sekiranda | Real Brokerage Technologies, Inc. | 1 | 1 | $330K | — | — |
| Aminul Islam | Rockwood Realty | 1 | 1 | $1.1M | — | — |
| Amy Gandel | Pinnacle Estate Properties | 1 | 1 | $825K | 48 | 94.3% |
| Amy Kueber | Luxury Collective | 1 | 1 | $928K | 9 | 109.2% |
| Ana Haddad | BES Realty Group | 1 | 1 | $375K | — | — |
| Ana Mejia | Real Brokerage Technologies, Inc. | 1 | 1 | $313K | — | — |
| Ana Tobo | Pinnacle Estate Properties, Inc. | 1 | 1 | $670K | — | — |
| Anahit Petrosyan | HK Realty | 1 | 1 | $830K | — | — |
| Andrew Welch | Compass | 1 | 1 | $820K | — | — |
| Angel&Pat Hernandez | Synergy Real Estate | 1 | 1 | $740K | 17 | 100.3% |
| Angela Schenone | Mission Real Estate | 1 | 1 | $400K | 58 | 100.0% |
| Angelito Roxas | Re/Max Champions | 1 | 1 | $812K | — | — |
| Angineh Shahmoradian | DHA Holdings, Inc. | 1 | 1 | $1.2M | — | — |
| Ani Barseghyan | JohnHart Real Estate | 1 | 1 | $1.3M | — | — |
| Anna Duran-Valdez | Compass | 1 | 1 | $760K | 18 | 103.4% |
| Anne Marie Osgood | Keller Williams Realty World Media Center | 1 | 1 | $740K | 7 | 114.0% |
| Annie Akopyan | Coldwell Banker Hallmark Realty | 1 | 1 | $535K | — | — |
| Anthony Alonzo | Casablanca Real Estate & Inv | 1 | 1 | $765K | 16 | 100.0% |
| Aracelia Flores | Century 21 Allstars | 1 | 1 | $730K | — | — |
| Archie Aiello | Aiello & Associates | 1 | 1 | $758K | 3 | 101.0% |
| Armen Aroyan | Select Real Estate LA | 1 | 1 | $470K | — | — |
| Armen Avedian | Coldwell Banker Hallmark | 1 | 1 | $1.2M | — | — |
| Armen Muradyan | Coldwell Banker Realty | 1 | 1 | $1.0M | — | — |
| Armine Daghbashyan | Coldwell Banker Hallmark Realty | 1 | 1 | $550K | 2 | 104.4% |
| Arpine Yengibaryan | Coldwell Banker Hallmark | 1 | 1 | $690K | — | — |
| Arsen Sevoian | Rodeo Realty Inc. | 1 | 1 | $600K | 129 | 100.2% |
| Artak Petrosyan | Amo Realty | 1 | 1 | $295K | 38 | 100.0% |
| Arthur Ambarchyan | Keller Williams R. E. Services | 1 | 1 | $508K | 36 | 98.6% |
| Arthur Ksachikyan | Nationwide Capital Realty | 1 | 1 | $690K | 32 | 98.6% |
| Ashraf Naserzadeh | Pinnacle Estate Properties, Inc. | 1 | 1 | $880K | — | — |
| Beatriz Ortiz | Homesmart Evergreen Realty | 1 | 1 | $875K | 37 | 106.7% |
| Becky Ramirez | Luxury Collective | 1 | 1 | $650K | — | — |
| Bradley Gilboe | Exp Realty of California Inc. | 1 | 1 | $480K | 8 | 106.9% |
| Brenda Chavez | PG & Associates Inc | 1 | 1 | $880K | — | — |
| Brenda Rivera | Century 21 Masters | 1 | 1 | $800K | 52 | 100.0% |
| Brian Hulz | Pinnacle Estate Properties, Inc. | 1 | 1 | $495K | 8 | 99.2% |
| Brian Reyes | Pinnacle Estate Properties, Inc. | 1 | 1 | $470K | — | — |
| Brian Tello | Real Estate Mechanics | 1 | 1 | $859K | 137 | 97.7% |
| Bryan Forrest | First Team Real Estate | 1 | 1 | $785K | 12 | 100.6% |
| Bryiana Davis | Home Smart Realty Group | 1 | 1 | $480K | — | — |
| Calvin Chen | Real Brokerage Technologies, Inc | 1 | 1 | $515K | 17 | 103.0% |
| Carlo Perez | DIVISION CAPITAL INC | 1 | 1 | $550K | 2 | 98.2% |
| Carol Oliva | LPT Realty, Inc | 1 | 1 | $700K | — | — |
| Casey Johnson | CJ3 Realty | 1 | 1 | $375K | 2 | 97.4% |
| Catherine Tanedo | eXp Realty of California Inc | 1 | 1 | $880K | 31 | 100.0% |
| Cathy Derose | Knollwood Realty, Inc. | 1 | 1 | $730K | 18 | 98.8% |
| Cecilia Bequer | Keller Williams Realty Antelope Valley | 1 | 1 | $750K | 6 | 100.0% |
| Charity Jones | Equity Union | 1 | 1 | $725K | — | 103.6% |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $500K | 62 | 111.4% |
| Chelsea Tinkham | Keller Williams Realty World Class | 1 | 1 | $630K | 1 | 100.8% |
| Chelsie Arellano | Realty World Experts | 1 | 1 | $800K | — | — |
| Cheri Fiallos | Pinnacle Estate Properties | 1 | 1 | $745K | 39 | 93.2% |
| Cheryl Balquiedra | Vida Home Investment Inc. | 1 | 1 | $490K | — | — |
| Cheryl Wozniak | Seven Gables Real Estate | 1 | 1 | $875K | — | — |
| Claudia De Leon-Camarena | Realty One Group United | 1 | 1 | $480K | 5 | 100.3% |
| Cricket Yee | Coldwell Banker Realty | 1 | 1 | $761K | — | — |
| Crystal Hill | eXp Realty of Southern California, Inc | 1 | 1 | $690K | — | — |
| Cynthia Sarkissian | Equity Union | 1 | 1 | $645K | — | — |
| Daniel Azarian | NextHome Luxe Group | 1 | 1 | $1.4M | 7 | 104.5% |
| Daniel Shakaryan | Coldwell Banker Hallmark | 1 | 1 | $470K | 13 | 96.9% |
| Daniel Shalvardzhyan | Compass | 1 | 1 | $865K | 23 | 101.8% |
| Daniela Diaz | Luxury Collective | 1 | 1 | $750K | — | — |
| Daniela Ortiz | Luxury Collective | 1 | 1 | $605K | — | — |
| Danielle Fehmel | Keller Williams Pacific Estate | 1 | 1 | $590K | 14 | 118.2% |
| Darlene Dempsey | RE/MAX One | 1 | 1 | $850K | 11 | 94.4% |
| David Friedman | Keller Williams VIP Properties | 1 | 1 | $760K | 35 | 101.4% |
| David Wang | Pinnacle Real Estate Group | 1 | 1 | $708K | 38 | 101.3% |
| Dayna Estrada | Pinnacle Estate Properties, Inc. | 1 | 1 | $750K | 6 | 100.0% |
| Dean Corpening | Rise Realty | 1 | 1 | $720K | 7 | 103.6% |
| Deanna Rivetti | iRealty, Inc. | 1 | 1 | $655K | 28 | 100.8% |
| Deborah Thuesen | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $665K | — | — |
| Dimuth Wijemanne | CENTURY 21 Affiliated | 1 | 1 | $745K | — | — |
| Dora Szugyi | HARTNELL REAL ESTATE | 1 | 1 | $560K | 34 | 100.0% |
| Douglas Lee | COMPASS | 1 | 1 | $720K | 19 | 100.0% |
| Edgar Koenig | Ed Koenig IRE | 1 | 1 | $769K | 4 | 101.3% |
| Edith Taloma | eXp Realty of California Inc | 1 | 1 | $675K | 215 | 96.4% |
| Edna Torres Contreras | JohnHart Real Estate | 1 | 1 | $775K | 26 | 103.3% |
| Eduardo Zayco | Realty Network | 1 | 1 | $750K | 42 | 100.0% |
| Edwin Acevedo | Century 21 LOTUS | 1 | 1 | $625K | — | — |
| Elizabeth Estrada | BLVD ESTATE PROPERTIES | 1 | 1 | $495K | — | — |
| Elmer Lopez | Ram Realty | 1 | 1 | $330K | 21 | 98.5% |
| Emelinda Roberts | Deluxe Realty | 1 | 1 | $708K | — | — |
| Enrique Sifuentes | Pinnacle Estate Properties, Inc. | 1 | 1 | $750K | 14 | 107.1% |
| Erich Kroy | California Real Estate Service | 1 | 1 | $660K | 45 | 97.2% |
| Erick Perez | Z Real Estate | 1 | 1 | $900K | — | — |
| Erik Cabral | Pinnacle Estate Properties | 1 | 1 | $575K | 76 | 96.0% |
| Erik Ebrahemian | Executive Realty & Finance | 1 | 1 | $330K | 14 | 100.0% |
| Erik Samaniego | ERIK SAMANIEGO, BROKER | 1 | 1 | $438K | 78 | 104.4% |
| Erika Ebrahemian | Executive Realty & Finance | 1 | 1 | $330K | 14 | 100.0% |
| Erika Martinez | Real Brokerage Technologies, Inc. | 1 | 1 | $670K | 144 | 98.5% |
| Ernesto Lugo | Lugo Realty | 1 | 1 | $470K | 29 | 99.0% |
| Eufracio Enriquez | Cedar Grove Realty | 1 | 1 | $495K | 101 | 100.0% |
| Evelyn Vasquez | KELLER WILLIAMS REALTY | 1 | 1 | $590K | 2 | 94.4% |
| Fareena Mahmud | Kal Duwage Realty | 1 | 1 | $480K | — | — |
| Filip Crispino | Keller Williams Luxury | 1 | 1 | $450K | — | — |
| Frank Soliz | FRANK SOLIZ, BROKER | 1 | 1 | $865K | — | 100.0% |
| Frank Wang | Pinnacle Real Estate Group | 1 | 1 | $708K | 38 | 101.3% |
| Frederick Calloway | Calloway Real Estate Service Inc | 1 | 1 | $645K | 32 | 102.4% |
| Gary Mkrtichyan | Global Capital Advisors, Inc. | 1 | 1 | $1.1M | 8 | 108.1% |
| Gayane Arakelyan | Coldwell Banker Hallmark | 1 | 1 | $475K | — | — |
| Gayane Davtyan | JohnHart Corp. | 1 | 1 | $900K | — | — |
| George Gallardo | Timothy Perez, Broker | 1 | 1 | $770K | — | — |
| Geovani Guerra | Allstars Realty | 1 | 1 | $550K | — | — |
| Gianina Moyano | Estate Properties | 1 | 1 | $850K | — | — |
| Gloria Gebr | JohnHart Real Estate | 1 | 1 | $799K | 13 | 100.0% |
| Greggy Roman Alonte | Stanfles Realty | 1 | 1 | $655K | — | — |
| Haik Grigoryan | The Art In Real Estate | 1 | 1 | $770K | — | — |
| Hakop Nahapetyan | JohnHart Real Estate | 1 | 1 | $1.1M | — | — |
| Harrison Hyde | Circle Real Estate | 1 | 1 | $400K | 16 | 100.3% |
| Hector Curiel | Curiel Homes | 1 | 1 | $400K | — | — |
| Henry Chen | Henry Chen | 1 | 1 | $408K | — | — |
| Henry Liu | Henry E. Liu Realty | 1 | 1 | $625K | 46 | 96.2% |
| Ian Thompson | Real Broker | 1 | 1 | $655K | 41 | 100.9% |
| Irene Mendoza | Z Real Estate | 1 | 1 | $930K | 12 | 100.0% |
| Iris Goldstein-Hagay | Rodeo Realty | 1 | 1 | $321K | 62 | 98.8% |
| Irma Rivera | Homebridge Real Estate | 1 | 1 | $650K | 48 | 100.0% |
| Isela Sanchez Garcia | Century 21 Masters | 1 | 1 | $430K | — | — |
| Jacob Mkhitarian | Markarian Realty | 1 | 1 | $683K | — | — |
| Jacqueline Kuykendall | The Agency | 1 | 1 | $410K | — | — |
| Jacqueline Soto | eHomes | 1 | 1 | $315K | 53 | 94.9% |
| James Christian | First Banker Real Estate | 1 | 1 | $690K | — | — |
| James Cromie | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 1 | 1 | $760K | 6 | 104.3% |
| Javier Mendoza | Pinnacle Estate Properties, Inc. | 1 | 1 | $585K | — | — |
| Jayendra Patel | Coldwell Banker Exclusive | 1 | 1 | $427K | — | — |
| Jeanne Hai | RE/MAX PREMIER/SANMARINO | 1 | 1 | $580K | 14 | 100.9% |
| Jeannette Gonzalez | Beverly and Company | 1 | 1 | $555K | — | — |
| Jeelbert Ohandjanian | The Art In Real Estate | 1 | 1 | $770K | — | — |
| Jeffrey Salcido | COMPASS | 1 | 1 | $425K | 11 | 98.8% |
| Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 1 | 1 | $761K | 11 | 106.4% |
| Jhon Cordova | Luxury Collective | 1 | 1 | $700K | 7 | 102.2% |
| Jim Sandoval | Park Regency Realty | 1 | 1 | $475K | 12 | 118.8% |
| Joanna Garcia | Segovia Real Estate Group | 1 | 1 | $400K | — | — |
| Jocelyn Luspian | Luspian Realty | 1 | 1 | $1.1M | 32 | 98.0% |
| Jocip Sarmiento | Dean Enterprises Incorporated | 1 | 1 | $770K | 178 | 99.4% |
| Jonathan Mendoza | Monarch Real Estate Services | 1 | 1 | $400K | — | — |
| Jorge Padron | Real Brokerage Technologies, Inc. | 1 | 1 | $670K | 144 | 98.5% |
| Jorge Vivar | Park Regency Realty | 1 | 1 | $565K | 14 | 102.7% |
| Jorge Yupari | Park Regency Realty | 1 | 1 | $460K | 54 | 94.8% |
| Joseph Duran | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.1M | 19 | 115.1% |
| Joshua Merideth | BHHS LIFESTYLE PROPERTIES | 1 | 1 | $865K | — | — |
| Juan Oropeza | Citiwide Realty Group | 1 | 1 | $700K | — | — |
| Julian Nan | Julian Nan | 1 | 1 | $595K | 35 | 99.2% |
| Julian Renderos | EXCELLENCE RE REAL ESTATE | 1 | 1 | $695K | — | — |
| Julie Kim | New Star Realty & Investment | 1 | 1 | $700K | 39 | 93.3% |
| Justin Jenewein | Keller Williams Real Estate Services | 1 | 1 | $695K | 10 | 103.0% |
| Karen Jenkins | JohnHart Real Estate | 1 | 1 | $465K | — | — |
| Karine Aslanian | Christie's RE SoCal | 1 | 1 | $799K | 46 | 100.0% |
| Katherine Regalado | eXp Realty of California Inc | 1 | 1 | $770K | 18 | 100.0% |
| Katherine Tellez | Equity Union | 1 | 1 | $560K | — | — |
| Kea Luu | Keystar Realty | 1 | 1 | $600K | — | — |
| Keith Myers | RE/MAX One | 1 | 1 | $950K | 7 | 97.4% |
| Kevin Grant | RE/MAX Plaza Realty | 1 | 1 | $450K | 146 | 96.8% |
| Kevin Luethy | First American Realty Group | 1 | 1 | $650K | 9 | 105.0% |
| Kevin Makoyan | JohnHart Real Estate | 1 | 1 | $830K | 14 | 97.7% |
| Khachatur Dovlatyan | American Absolute Realty & Loan | 1 | 1 | $865K | — | — |
| Khoren Barutyan | KB Estates, Inc. | 1 | 1 | $1.3M | — | — |
| Kris Myers | RE/MAX One | 1 | 1 | $950K | 7 | 97.4% |
| Kristina Kawamoto | Realty Executives Homes | 1 | 1 | $875K | 143 | 100.0% |
| Lara Kukjelian | Equity Union | 1 | 1 | $650K | — | — |
| Laura Avila | Century 21 Masters | 1 | 1 | $450K | — | — |
| Laura Getzoff | RE/MAX One | 1 | 1 | $750K | 5 | 100.0% |
| Lea Cruzado | L.A. Realty Services | 1 | 1 | $575K | 19 | 101.8% |
| Lisa Hovsepian | Oak View Realty | 1 | 1 | $760K | — | — |
| Lorraine Arellano | TERRI LE VESQUE, BROKER | 1 | 1 | $1.1M | 20 | 143.0% |
| Luis Jarrin | Jarrin Realty Group, Inc. | 1 | 1 | $850K | — | — |
| Mamdouh Elalami | Mamdouh Elalami | 1 | 1 | $470K | 25 | 98.1% |
| Manya Prybyla | Kellar-Davis,Inc. | 1 | 1 | $790K | 6 | 98.9% |
| Marcelo Griffonetti | Option One Real Estate | 1 | 1 | $560K | — | — |
| Mari Nazaryan | Keller Williams Realty-glendal | 1 | 1 | $508K | 36 | 98.6% |
| Maria Dominguez | San Fernando Realty, Inc. | 1 | 1 | $450K | 23 | 100.0% |
| Mariam Marabyan | JohnHart Real Estate | 1 | 1 | $700K | — | — |
| Mariella Soto | Equity Union | 1 | 1 | $1.1M | 3 | 106.5% |
| Marina Gumberg | Pacific Inter Capital Investment Solutions, Inc | 1 | 1 | $470K | 13 | 99.0% |
| Marine Hadjibekian | Trimax Realty Team, Inc | 1 | 1 | $790K | — | — |
| Marisela Handley | Realty Executives Homes | 1 | 1 | $875K | 143 | 100.0% |
| Marisol Ortega | GoTo Real Estate Solutions | 1 | 1 | $460K | 12 | 101.1% |
| Maritoni Anz | Horizanz Inc. | 1 | 1 | $800K | 32 | 100.0% |
| Mark Shepard | Rodeo Realty | 1 | 1 | $760K | 7 | 108.6% |
| Marvin Byrne | Keller Williams Realty | 1 | 1 | $758K | — | — |
| Mary Harutyunyan | Pinnacle Estate Properties | 1 | 1 | $1.0M | — | — |
| Mathilda Fisher | Century 21 Masters | 1 | 1 | $790K | 38 | 101.3% |
| Matthew Hardy | Michael Green Realty & Inv. | 1 | 1 | $430K | — | 98.9% |
| Matthew Himmelrick | Compass | 1 | 1 | $745K | 47 | 102.8% |
| Mauro Farfan | Sync Brokerage, Inc | 1 | 1 | $799K | — | — |
| Mayra Morales Ortega | Honest Realty Group | 1 | 1 | $531K | 41 | 95.8% |
| Menardo Mendoza | Get Assured Inc | 1 | 1 | $760K | — | 100.0% |
| Mercedes Van Pelt | Compass | 1 | 1 | $495K | — | — |
| Meritxell Karapetian | Tanya Salles, Broker | 1 | 1 | $520K | 3 | 100.0% |
| Michael Galieote | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.1M | 19 | 115.1% |
| Michael Oganyan | Remax Optima | 1 | 1 | $770K | 49 | 85.6% |
| Michelle Trujillo | KAM Financial Realty | 1 | 1 | $790K | — | — |
| Mike Chou | K.W. EXECUTIVE | 1 | 1 | $750K | 10 | 107.5% |
| Milena Bagdasaryan | Pinnacle Estate Properties | 1 | 1 | $1.2M | 47 | 96.0% |
| Mohammad Ali | Eagles Mortgage Company Inc. | 1 | 1 | $535K | — | — |
| Mohaned Soliman | eXp Realty of California Inc | 1 | 1 | $470K | 165 | 97.9% |
| Mona Golastani | RE/MAX One | 1 | 1 | $763K | 11 | 100.0% |
| Monica Chun | New Star Realty & Investment | 1 | 1 | $408K | 45 | 102.3% |
| Monica Emestica Montenegro | Keller Williams Luxury | 1 | 1 | $450K | — | — |
| Monica Vargas | Castlerock Properties | 1 | 1 | $560K | — | — |
| Moses Akopyan | Bhome Realty & Finance Inc | 1 | 1 | $650K | — | — |
| Movses Movsesyan | JohnHart Real Estate | 1 | 1 | $1.0M | — | — |
| Muhammed Rashad | Real Brokerage Technologies, Inc. | 1 | 1 | $470K | — | — |
| Nairy Stepanyan | Coldwell Banker Hallmark Realty | 1 | 1 | $1.3M | — | — |
| Nathan Butcher | eXp Realty of California Inc. | 1 | 1 | $795K | 47 | 99.4% |
| Nelida Arrue | HomeSmart Evergreen Realty | 1 | 1 | $585K | 12 | 101.8% |
