All agents active in Oak Park, CA
195 agents have verified closed sales in Oak Park in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Oak Park (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Randy Tolchinsky | Rodeo Realty | 7 | 7 | $1.3M | 27 | 100.0% |
| Brandon Coppel | RE/MAX One | 3 | 8 | $1.3M | 10 | 101.9% |
| Brian Whitcanack | Pinnacle Estate Properties | 3 | 5 | $655K | 68 | 92.9% |
| Steven Rifkin | Berkshire Hathaway HomeServices California Properties | 3 | 5 | $849K | 10 | 100.1% |
| Josh Brenner | Compass | 3 | 3 | $1.1M | 49 | 99.5% |
| Fredric Mir-Afshar | Allot Realty | 2 | 5 | $875K | 14 | 100.3% |
| David Katz | RE/MAX One | 2 | 4 | $1.1M | 4 | 104.7% |
| Rana Khanjani | Sync Brokerage | 2 | 4 | $1.2M | 10 | 101.4% |
| Stephanie Vitacco | Equity Union | 2 | 4 | $830K | 39 | 99.8% |
| Jordan Ott | Pinnacle Estate Properties | 2 | 3 | $1.4M | 13 | 95.5% |
| Matthew Leibman | RE/MAX One | 2 | 3 | $1.9M | 3 | 100.0% |
| Amitabh Gandhi | Drona Realty & Mortgages | 2 | 2 | $415K | 5 | 93.5% |
| Cole Mitchell | Real Brokerage Technologies, Inc. | 2 | 2 | $1.2M | 8 | 110.8% |
| Davis Bartels | Pinnacle Estate Properties, In | 2 | 2 | $490K | 13 | 100.9% |
| Edoardo Beghi | Equity Union | 2 | 2 | $1.3M | 18 | 98.1% |
| John Forrest | Forrest Properties | 2 | 2 | $1.9M | 10 | 102.8% |
| Lisa Gutman | Equity Union | 2 | 2 | $2.2M | 4 | 100.0% |
| Michael Stone | Coldwell Banker Realty | 2 | 2 | $1.7M | — | 95.7% |
| Oscar Sandoval | Rehaven, Inc. | 2 | 2 | $559K | — | — |
| Paula Peloso | Equity Union | 2 | 2 | $1.8M | 57 | 98.2% |
| Rosemary Allison | Coldwell Banker Realty | 2 | 2 | $1.3M | 42 | 98.3% |
| Sarah Bezares | Rehaven, Inc. | 2 | 2 | $559K | — | — |
| Veronika Nekletsova | Compass | 2 | 2 | $950K | 45 | 101.7% |
| Ariana Berson | Compass | 1 | 2 | $1.8M | 33 | 97.6% |
| Cherilyn Steelman | Coldwell Banker Realty | 1 | 2 | $605K | 10 | 98.5% |
| Kelly Morgan | Beverly and Company, Inc. | 1 | 2 | $460K | 35 | 100.1% |
| Koorosh Adibzadeh | eXp Realty of California Inc | 1 | 2 | $1.2M | 22 | 99.6% |
| Lorenza Rinaldini | Keller Williams Realty World Class | 1 | 2 | $1.6M | 12 | 96.2% |
| Malous Nadjmi | Rodeo Realty | 1 | 2 | $1.3M | 10 | 98.6% |
| Philip Berson | Compass | 1 | 2 | $1.8M | 33 | 97.6% |
| Ali Shahrabi | First Team Real Estate | 1 | 1 | $1.8M | — | — |
| Andre Warren | The Agency | 1 | 1 | $1.1M | 15 | 99.7% |
| Anne Gettings | First Team Real Estate | 1 | 1 | $538K | — | — |
| Arto Poladian | Redfin Corporation | 1 | 1 | $1.7M | — | — |
| Beatriz Llamas | Realty ONE Group Summit | 1 | 1 | $1.9M | — | — |
| Bernie Leibovitch | Rodeo Realty | 1 | 1 | $700K | 17 | 93.5% |
| Blue Chavira | Rodeo Realty | 1 | 1 | $1.7M | — | — |
| Brandon Taylor | eXp Realty of California Inc | 1 | 1 | $1.2M | — | — |
| Brook Fain | LifeCycle Realty, Inc. | 1 | 1 | $1.3M | 20 | 104.4% |
| Carey Eckert | Park Regency Realty | 1 | 1 | $799K | 33 | 99.9% |
| Carl Torres | Pinnacle Estate Properties | 1 | 1 | $2.1M | 37 | 95.5% |
| Casey Lesher | Christie's International R.E. Southern California | 1 | 1 | $1.1M | 6 | 95.5% |
| Christina Lua | Sothebys International Realty | 1 | 1 | $1.3M | — | — |
| Christina Pambakian | Equity Union | 1 | 1 | $535K | 25 | 99.8% |
| Colleen Martin | Compass | 1 | 1 | $860K | 8 | 99.0% |
| Crystal Schantzen | Coldwell Banker Realty | 1 | 1 | $675K | 29 | 96.4% |
| Daniel Andrizzi | Pinnacle Estate Properties | 1 | 1 | $1.5M | 9 | 102.4% |
| David Salmanson | Rodeo Realty | 1 | 1 | $1.4M | — | — |
| David Weisman | Represented By | 1 | 1 | $1.4M | 19 | 93.7% |
| David Yobs | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.9M | 141 | 95.4% |
| Dawn Lough | Realty Executives Homes | 1 | 1 | $760K | 74 | 95.1% |
| Deborah Bush | Jason Mitchell Real Estate CA | 1 | 1 | $2.0M | — | — |
| Doug Puetz | Equity Union | 1 | 1 | $1.5M | — | — |
| Edmund Bardi | Prestige Estate Agency | 1 | 1 | $2.4M | — | — |
| Elizabeth Jensen | RE/MAX Gold Coast REALTORS | 1 | 1 | $695K | 34 | 94.6% |
| Eric Edwards | Real Brokerage Technologies, Inc. | 1 | 1 | $985K | — | — |
| Erica Fields | Compass | 1 | 1 | $2.4M | 10 | 109.1% |
| Esti Klaiman | Keller Williams Luxury | 1 | 1 | $717K | — | — |
| Gail Liacko | Realty ONE Group Summit | 1 | 1 | $1.9M | 31 | 92.4% |
| George Kpachavi | LPT Realty, Inc | 1 | 1 | $1.7M | — | — |
| Gregory Kofman | Rodeo Realty | 1 | 1 | $570K | — | — |
| Gregory Restivo | Christie's Int. R.E SoCal | 1 | 1 | $1.7M | — | — |
| Hal Johnson | eXp Realty of California Inc. | 1 | 1 | $1.5M | 17 | 95.6% |
| Hannah Yin | Beverly and Company | 1 | 1 | $2.4M | — | — |
| Heriberto Farfan | The Farfan Group | 1 | 1 | $769K | 14 | 100.0% |
| Howard Nehdar | Oakwood Mortgage & Real Estate, Inc. | 1 | 1 | $1.5M | 8 | 98.5% |
| Jacob Rifkin | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.6M | 18 | 103.3% |
| Jay Ravnikar | The Agency | 1 | 1 | $1.1M | 6 | 100.0% |
| Jessica Carter | Equity Union | 1 | 1 | $1.3M | 70 | 93.7% |
| Jessie Chen | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $749K | 32 | 100.0% |
| Jill Gumbert Rosenberg | Compass | 1 | 1 | $2.2M | — | — |
| Jim Sandoval | Park Regency Realty | 1 | 1 | $985K | 26 | 101.0% |
| Joe Deperine | Christie's International R.E. Southern California | 1 | 1 | $1.1M | 6 | 95.5% |
| Joe Skene | All Star Realty | 1 | 1 | $820K | 6 | 102.6% |
| Jonathan Brier | PLATINUM STAR PROPERTIES | 1 | 1 | $1.8M | 15 | 98.9% |
| Jose Luiz Morales | eXp Realty of California Inc | 1 | 1 | $770K | 18 | 99.4% |
| Jose Peralta | RE/MAX Gateway | 1 | 1 | $1.1M | — | — |
| Judith Saban | Coldwell Banker Realty | 1 | 1 | $799K | 13 | 100.0% |
| Karen Todey Rooke | eXp Realty | 1 | 1 | $1.8M | 1 | 103.2% |
| Karl Larsen | PLATINUM STAR PROPERTIES | 1 | 1 | $1.8M | 15 | 98.9% |
| Kathy Boyd | Park Regency Realty | 1 | 1 | $1.2M | 40 | 92.4% |
| Ken Zietz | Rodeo Realty | 1 | 1 | $1.1M | 21 | 93.0% |
| Kohava Ohayon | Beverly and Company, Inc. | 1 | 1 | $1.5M | — | — |
| Leonard Lee | Property Advisors Group, Inc | 1 | 1 | $1.2M | — | — |
| Linda Mendoza Razo | Homesmart Evergreen Realty | 1 | 1 | $400K | — | — |
| Loren Bennett | Redfin Corporation | 1 | 1 | $835K | 3 | 101.2% |
| Marc Tahler | Rodeo Realty | 1 | 1 | $1.1M | 21 | 93.0% |
| Marjorie Markus | Coldwell Banker Realty | 1 | 1 | $825K | 23 | 91.8% |
| Mark Ouchi | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $749K | 32 | 100.0% |
| Marly Tempel | Rodeo Realty | 1 | 1 | $825K | 12 | 103.3% |
| Marsha Snyder | Real Brokerage Technologies, Inc. | 1 | 1 | $975K | 17 | 100.0% |
| Matt Taylor | eXp Realty of California Inc | 1 | 1 | $1.2M | — | — |
| Matthew Larsen | Pinnacle Estate Properties, In | 1 | 1 | $400K | 19 | 100.0% |
| Matthew Schroeder | Rodeo Realty | 1 | 1 | $1.7M | 230 | 98.2% |
| Mayra Alvarado | Pinnacle Estate Properties, Inc. | 1 | 1 | $649K | — | — |
| Meaghan Guernsey Conrad | LIV Sothebys Ojai | 1 | 1 | $2.0M | 28 | 98.0% |
| Mike Glickman | Represented By | 1 | 1 | $1.4M | 19 | 93.7% |
| Moiz Tayabji | Keller Williams Realty World Media Center | 1 | 1 | $1.5M | 7 | 104.7% |
| Mojgan Forutan | Coldwell Banker Realty | 1 | 1 | $2.4M | 15 | 99.5% |
| Mona Golastani | RE/MAX One | 1 | 1 | $1.1M | 62 | 100.0% |
| Morvarid Nadjmi | Rodeo Realty | 1 | 1 | $1.3M | 10 | 98.6% |
| Neta Dadon | Elite Residential Realty | 1 | 1 | $2.1M | — | — |
| Nicholas Teslik | Pinnacle Estate Properties, Inc. | 1 | 1 | $445K | 6 | 104.7% |
| Orna Ered | Elite Residential Realty | 1 | 1 | $649K | 27 | 100.6% |
| Patrick Gamboa | Premier Realty Associates | 1 | 1 | $1.4M | — | — |
| Rachella Moghadam | Coldwell Banker Realty | 1 | 1 | $1.1M | — | — |
| Renee Rosen | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $700K | — | — |
| Rhyan Burrows | Burrows Real Estate Company | 1 | 1 | $1.3M | 42 | 89.6% |
| Rosalyne Cohen | Beverly and Company, Inc. | 1 | 1 | $1.1M | — | — |
| Roshawn Helmandi | HG Realty | 1 | 1 | $910K | — | — |
| Sally Greene | Coldwell Banker Realty | 1 | 1 | $799K | 13 | 100.0% |
| Sam Nellis | Pinnacle Estate Properties, Inc. | 1 | 1 | $2.4M | 7 | 100.6% |
| Sandra Rosetti | REALTY MASTERS & ASSOCIATES | 1 | 1 | $595K | 26 | 91.7% |
| Scott Friedman | Coldwell Banker Realty | 1 | 1 | $825K | 23 | 91.8% |
| Seth Pennet | Alta Realty Group CA | 1 | 1 | $717K | 116 | 97.0% |
| Shahin Benyamin | Pinnacle Estate Properties, Inc. | 1 | 1 | $910K | 24 | 98.9% |
| Shawn Shai Halahmy | BrokerInTrust Real Estate-Shawn Shai Halahmy | 1 | 1 | $1.3M | — | 100.0% |
| Stephanie Payab | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $700K | 11 | 100.1% |
| Stephen Kaseno | Compass | 1 | 1 | $525K | — | — |
| Steven Tipp | Compass | 1 | 1 | $2.0M | 63 | 96.0% |
| Susie Forrest | Forrest Properties | 1 | 1 | $1.9M | 10 | 102.8% |
| Talia Wahnishe | Equity Union | 1 | 1 | $1.7M | 7 | 106.0% |
| Thomas Bregman | Bregman Properties, Inc. | 1 | 1 | $1.4M | 11 | 100.0% |
| Thu Van Nguyen | Coldwell Banker-Campbell Rtlrs | 1 | 1 | $1.8M | — | — |
| Tracey Pollack | Coldwell Banker Realty | 1 | 1 | $538K | 25 | 98.0% |
| Tracy Guillen | Esquire Realty | 1 | 1 | $1.0M | 34 | 99.1% |
| Trey Beltran | Equity Union | 1 | 1 | $570K | 5 | 100.9% |
| Vahe Abakians | Flat Fee Inc. | 1 | 1 | $770K | — | — |
| Valerie Mckinney | Keller Williams West Ventura C | 1 | 1 | $525K | 7 | 95.6% |
| Blaine Ostrander | Redfin Corporation | 0 | 2 | $2.0M | 18 | 100.2% |
| Cindee Zabner | Equity Union | 0 | 2 | $710K | 2 | 105.2% |
| Clayton Tom | Act Realty Group | 0 | 2 | $1.1M | 22 | 109.1% |
| Gail Salem | Berkshire Hathaway HomeServices California Properties | 0 | 2 | $2.3M | — | — |
| Kathleen Finnegan | Berkshire Hathaway HomeServices California Properties | 0 | 2 | $991K | 22 | 98.1% |
| Kristina Goldman | Equity Union | 0 | 2 | $1.1M | — | 100.0% |
| Lixin Durborow | Century 21 Masters | 0 | 2 | $1.2M | 63 | 99.5% |
| Michael Ashe | Allot Realty | 0 | 2 | $1.0M | 18 | 101.4% |
| Timothy Youngdahl | eXp Realty of California Inc | 0 | 2 | $1.3M | 5 | 99.1% |
| Victoria Page | RE/MAX One | 0 | 2 | $745K | 2 | 100.0% |
| Albert Leone | Westridge Realty | 0 | 1 | $450K | 18 | 100.0% |
| Alek Tan | Prosource Financial Group, Inc | 0 | 1 | $1.3M | — | — |
| Alexander Skowron | eXp Realty of California Inc | 0 | 1 | $870K | — | — |
| Anat Erster | Beverly and Company | 0 | 1 | $1.2M | — | — |
| Arto Poladian | Redfin Corporation | 0 | 1 | $1.3M | 13 | 100.5% |
| Carmen Li | Coldwell Banker Dynasty Arc. | 0 | 1 | $450K | — | — |
| Carolina Cotter | Carolina Cotter | 0 | 1 | $1.1M | 10 | 97.8% |
| Ching-Ping Lo | Mountain Realty | 0 | 1 | $1.4M | — | — |
| Christina Kniazewycz | Beverly and Company | 0 | 1 | $873K | 3 | 97.5% |
| Dana Frank | Rodeo Realty | 0 | 1 | $850K | 5 | 106.4% |
| David Abas | Equity Union | 0 | 1 | $1.1M | 4 | 97.8% |
| Deborah Krasovich | Fathom Realty Group Inc. | 0 | 1 | $615K | — | — |
| Denise Marks | Equity Union | 0 | 1 | $1.3M | 4 | 100.8% |
| Eva Reber | RE/MAX One | 0 | 1 | $1.2M | 19 | 100.0% |
| Gal Moshe | Equity Union | 0 | 1 | $1.1M | 4 | 97.8% |
| Garry Eberhardt | Keller Williams West Ventura County | 0 | 1 | $589K | 30 | 99.9% |
| Harold Betts | The RECollective | 0 | 1 | $753K | 53 | 96.5% |
| Henry Liu | Coldwell Banker Dynasty Arc. | 0 | 1 | $450K | — | — |
| Henry Zou | JC Pacific Corp | 0 | 1 | $850K | — | — |
| Hilary Koch | Real Living Pacific Realty | 0 | 1 | $1.1M | — | — |
| Hooman Zahedi | Redfin Corporation | 0 | 1 | $539K | — | — |
| Jason Franey | LIV Sotheby's International | 0 | 1 | $785K | 4 | 101.3% |
| Jesse Del Rio | Redfin Corporation | 0 | 1 | $965K | 29 | 99.6% |
| Jiahe Chen | Realty One Group West | 0 | 1 | $1.5M | 4 | 100.1% |
| Joanne Weissman Littman | Equity Union | 0 | 1 | $1.1M | 6 | 102.7% |
| Joe Yan | Gold Orange Realty Inc. | 0 | 1 | $1.5M | — | — |
| John Burdick | Redfin | 0 | 1 | $566K | 188 | 100.2% |
| Jonathan Erster | Beverly and Company | 0 | 1 | $1.2M | — | — |
| Juliet Hardy | Beverly and Company | 0 | 1 | $873K | 3 | 97.5% |
| Justin Shore | Pinnacle Estate Properties, Inc. | 0 | 1 | $440K | 12 | 103.5% |
| Kent Brinkman | Pellego, Inc | 0 | 1 | $1.3M | — | — |
| Lisa Louthan | Westridge Realty | 0 | 1 | $450K | 18 | 100.0% |
| Lorilee King | Ramsey-Shilling Assoc. | 0 | 1 | $690K | 11 | 99.3% |
| Manish Drona | Drona Realty & Mortgages | 0 | 1 | $1.4M | 104 | 100.4% |
| Margie Barnes | Real Estate One | 0 | 1 | $1.2M | 12 | 99.2% |
| Mehran Tebyani | Tebyani Real Estate Investment - TREI | 0 | 1 | $1.2M | — | — |
| Michele Gutierrez | Real Estate Source Inc | 0 | 1 | $1.6M | 187 | 95.3% |
| Monica Bazan | Keller Williams VIP Properties | 0 | 1 | $1.2M | — | — |
| Nancy Bouimer | Coldwell Banker Realty | 0 | 1 | $740K | 19 | 98.8% |
| Olga Safonoff | Pinnacle Estate Properties, Inc. | 0 | 1 | $450K | 7 | 103.5% |
| Oliver Darwich | Compass | 0 | 1 | $601K | — | — |
| Patrick Barnes | Real Estate One | 0 | 1 | $1.2M | 12 | 99.2% |
| Poolad Karami | Rodeo Realty | 0 | 1 | $1.1M | — | — |
| Rachel Nussbaum | Prestige Estate Agency | 0 | 1 | $965K | — | — |
| Rahul Bhagat | eXp Realty of California Inc | 0 | 1 | $785K | — | — |
| Ray Akbari | The Agency | 0 | 1 | $753K | — | — |
| Raymond Rodriguez | Equity Union | 0 | 1 | $1.1M | — | — |
| Rose Yang | Rose Yang, Broker | 0 | 1 | $2.3M | — | — |
| Sherry Hakim | Redfin Corporation | 0 | 1 | $910K | 2 | 104.6% |
| Stephanie Rosenfeld | Beverly and Company, Inc. | 0 | 1 | $807K | — | — |
| Tal Yona | RE/MAX One | 0 | 1 | $1.2M | — | — |
| Tammy Elbaum | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $1.0M | — | — |
| Thao Doan | Doan and Associates | 0 | 1 | $1.0M | 2 | 97.6% |
| Todd Shapiro | Coldwell Banker Realty | 0 | 1 | $1.2M | 2 | 100.0% |
| Yiming Yu | Realty One Group West | 0 | 1 | $1.5M | 4 | 100.1% |
| Zhicheng Yao | UNIVERSAL ELITE REALTY | 0 | 1 | $1.2M | 42 | 99.4% |
Skip the guesswork
195 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Oak Park worth talking to.
Find the best agents for meFree · no obligation