All agents active in Moreno Valley, CA
4221 agents have verified closed sales in Moreno Valley in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Moreno Valley (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Rebecca Flores | D R Horton America's Builder | 171 | 200 | $578K | 33 | 101.0% |
| Melissa Handler | D R Horton America's Builder | 164 | 196 | $581K | 33 | 101.0% |
| Gabriela Hanson | NEST REAL ESTATE | 57 | 83 | $560K | 16 | 100.7% |
| Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 40 | 56 | $538K | 18 | 103.2% |
| Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 37 | 42 | $525K | 20 | 102.1% |
| Rebecca Austin | Rebecca Austin, Broker | 30 | 30 | $549K | 39 | 101.0% |
| Margarita Junak | RE/MAX TIME REALTY | 29 | 48 | $580K | 21 | 103.0% |
| Melissa Westfall | MELISSA WESTFALL | 23 | 23 | $535K | 62 | 98.7% |
| Karen Myatt | Century 21 Masters | 22 | 44 | $468K | 26 | 99.8% |
| Todd Myatt | Century 21 Masters | 21 | 44 | $467K | 25 | 99.8% |
| Adam Schwarz | EXP REALTY OF CALIFORNIA INC | 20 | 23 | $720K | 39 | 100.0% |
| Krissia Pena | First Choice Investments | 19 | 24 | $555K | 16 | 101.2% |
| Maricruz Piecho | Beechwood Realty | 17 | 24 | $546K | 30 | 98.7% |
| Christopher Leeper | EXP REALTY OF CALIFORNIA INC | 15 | 28 | $543K | 30 | 99.6% |
| Rachael Nol | NEST REAL ESTATE | 14 | 30 | $508K | 60 | 100.1% |
| Curtis Rodriguez | HomeSmart, Evergreen Realty | 14 | 18 | $528K | 23 | 106.3% |
| Amanda Fernandez | NEST REAL ESTATE | 12 | 22 | $530K | 32 | 100.5% |
| Heather Ramirez | Castra Realty, Inc | 12 | 19 | $580K | 23 | 101.1% |
| Rocio Sarahi De Dios Sanchez | RIVER LENDING AND REAL ESTATE INC | 12 | 19 | $480K | 47 | 100.1% |
| Nazar Kalayji | Fiv Realty Co. | 12 | 18 | $564K | 21 | 100.8% |
| Lucero Anders | AMANICA REAL ESTATE | 12 | 14 | $525K | 38 | 98.8% |
| Izzy Arreola | ELEVATE REAL ESTATE AGENCY | 11 | 17 | $600K | 18 | 101.6% |
| Andy Herrera | RE/MAX ONE | 11 | 16 | $519K | 36 | 99.5% |
| Prashant Sampat | Pacific Avenue Realty | 11 | 11 | $580K | 31 | 99.5% |
| Adrian Piecho | Beechwood Realty | 9 | 16 | $531K | 35 | 98.6% |
| Brian Brassil | Keller Williams Realty | 9 | 16 | $503K | 70 | 101.7% |
| Linda Castellano | One Foundation Realty | 9 | 15 | $560K | 17 | 101.3% |
| Justin King | NEST REAL ESTATE | 9 | 13 | $582K | 38 | 102.1% |
| Shelly Lindekugel | Reliable Property Management | 9 | 13 | $530K | 29 | 99.9% |
| Blake Cory | eXp Realty of California, Inc. | 9 | 12 | $548K | 24 | 100.6% |
| Nahida Azad | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 9 | 10 | $490K | 15 | 98.8% |
| Li Jung Huang | BEST ONE REALTY | 9 | 9 | $430K | 37 | 99.3% |
| Roberto Gonzalez | D R Horton America's Builder | 9 | 9 | $544K | 18 | 99.5% |
| Sergio Salazar | Vylla Home, Inc. | 8 | 15 | $586K | 22 | 101.8% |
| Jessica Nieto | eXp Realty of California Inc | 8 | 14 | $538K | 15 | 101.5% |
| Martha Morua | RE/MAX ONE | 8 | 13 | $470K | 99 | 97.9% |
| Shakila Rahman | Century 21 Masters | 8 | 12 | $626K | 27 | 99.9% |
| Eva Luz Icabalceta | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 8 | 10 | $455K | 40 | 99.5% |
| Aracely Gomez | KELLER WILLIAMS RIVERSIDE CENT | 8 | 9 | $540K | 34 | 99.6% |
| Manny Serna | Align Homes, Inc. | 8 | 9 | $550K | 5 | 105.4% |
| Wuilfrido Martinez | Re/Max Time Realty | 8 | 9 | $540K | 61 | 101.3% |
| Sandy Hernandez | CENTURY 21 SYNERGIA REALTY | 7 | 14 | $519K | 35 | 102.3% |
| Susanne Hove | Keller Williams Realty Riv | 7 | 12 | $521K | 41 | 100.7% |
| Jesse Arreola | ELEVATE REAL ESTATE AGENCY | 7 | 11 | $663K | 18 | 101.6% |
| James Vega | REAL ESTATE MAVENS | 7 | 10 | $545K | 31 | 100.4% |
| Jarod Salas | The 8 Team | 7 | 9 | $490K | 38 | 97.4% |
| Vanessa Browne | Realty Masters & Associates, I | 7 | 9 | $175K | 28 | 95.2% |
| Elizabeth Rodriguez | REDFIN | 7 | 8 | $595K | 20 | 100.0% |
| Elizabeth Miffleton | TRUST PROPERTIES USA, INC | 7 | 7 | $525K | 10 | 101.8% |
| Gloria Mora | Keller Williams - The Lakes | 7 | 7 | $578K | 56 | 99.6% |
| Janelle Pierce | PACO CRAIG | 7 | 7 | $460K | 94 | 98.1% |
| Sandra Pinela | Redfin Corporation | 7 | 7 | $490K | 19 | 99.4% |
| Sheri Comeau | REDFIN | 7 | 7 | $595K | 8 | 100.0% |
| Andrew Warburton | eXp Realty of Southern California, Inc. | 6 | 18 | $585K | 21 | 102.6% |
| Michele Herring | REDFIN | 6 | 18 | $587K | 46 | 100.2% |
| Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 6 | 16 | $535K | 39 | 99.6% |
| Scott Tucker | PROVIDENCE REALTY | 6 | 13 | $580K | 18 | 100.4% |
| Staci Guevara | KELLER WILLIAMS RIVERSIDE CENT | 6 | 13 | $490K | 21 | 101.2% |
| Mayra Puskar | Fathom Realty Group, Inc. | 6 | 12 | $95K | 33 | 90.6% |
| Eduardo Franco | ALTICORE REALTY | 6 | 11 | $556K | 51 | 99.6% |
| James Monks | Tower Agency | 6 | 11 | $562K | 58 | 99.7% |
| Briana Price | The Agency | 6 | 9 | $710K | 20 | 102.4% |
| David Borja Castaneda | KELLER WILLIAMS RIVERSIDE CENT | 6 | 9 | $590K | 63 | 101.2% |
| Ronald Hayes | Ryconn, Inc | 6 | 9 | $570K | 11 | 100.6% |
| Ruben Hernandez | eXp Realty of Southern California | 6 | 9 | $489K | 48 | 99.1% |
| Selenne Martin | One Door Homes | 6 | 9 | $620K | 30 | 102.0% |
| Susan De Calderon | Century 21 Masters | 6 | 9 | $550K | 39 | 101.4% |
| Laura Aguirreramos | Socal Realty Services | 6 | 8 | $552K | 111 | 102.1% |
| Lokesh Bharadwaj | KLM Golden Real Estate Inc. | 6 | 8 | $656K | 89 | 97.4% |
| Aida Bustamante Sarabi | eXp Realty of Southern Ca, Inc | 6 | 7 | $560K | — | — |
| Anabella Jimenez | CENTURY 21 REALTY MASTERS | 6 | 7 | $500K | 25 | 101.3% |
| James Quach | Keller Williams Riverside | 6 | 7 | $655K | 34 | 100.1% |
| Jessica Bernal | REALTY MASTERS & ASSOCIATES | 6 | 7 | $615K | 12 | 105.1% |
| Paco Craig | PACO CRAIG | 6 | 7 | $460K | 76 | 98.6% |
| Abraham Prattella | AGENCY 8 REAL ESTATE GROUP | 6 | 6 | $170K | 162 | 96.3% |
| Grace Kang Lee | Century 21 Masters | 6 | 6 | $620K | 34 | 101.2% |
| Windi Lau | RE/MAX TOP PRODUCERS | 6 | 6 | $443K | — | — |
| Jean Tanner | NATIONAL REALTY GROUP | 5 | 15 | $520K | 17 | 98.9% |
| Jason Sparks | Tower Agency | 5 | 14 | $523K | 34 | 100.2% |
| Manuel Tario | Cal One Realty Corp. | 5 | 12 | $572K | 6 | 98.6% |
| Michael Novak-Smith | RE/MAX ONE | 5 | 11 | $590K | 46 | 100.2% |
| Vicky De La Herran | Excellence RE Real Estate, Inc. | 5 | 11 | $555K | — | 100.0% |
| Moises Moran | REAL ESTATE ONE | 5 | 9 | $580K | 10 | 104.0% |
| Brian Bean | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | 5 | 8 | $468K | 40 | 99.4% |
| Itzel Gonzalez | JASON MITCHELL REAL ESTATE CALIFORNIA, INC. | 5 | 8 | $530K | 30 | 101.2% |
| Rochelle Martinez | Best Realty Partners | 5 | 7 | $540K | 32 | 98.8% |
| Ruth Rodriguez | EXCELLENCE EMPIRE REAL ESTATE | 5 | 7 | $110K | 30 | 97.8% |
| Susana Franco | GOLDEN EAGLE PROPERTIES | 5 | 7 | $545K | 31 | 100.2% |
| Arturo Serrano | EXCELLENCE EMPIRE REAL ESTATE | 5 | 6 | $503K | 49 | 99.5% |
| Justin Bringas | SimpliHOM | 5 | 6 | $615K | 10 | 98.4% |
| Saul Silva | Realty Masters & Associates | 5 | 6 | $528K | 14 | 101.2% |
| Sue Ann Challita | The Agency | 5 | 6 | $635K | 11 | 103.1% |
| Tony Ruelas | Beechwood Realty | 5 | 6 | $487K | 26 | 100.5% |
| Vanessa Linares | PONCE & PONCE REALTY, INC | 5 | 6 | $503K | 13 | 102.5% |
| Brent Lee | Tower Agency | 5 | 5 | $635K | 64 | 99.6% |
| Emmanuel Duarte | RE/MAX TOP PRODUCERS | 5 | 5 | $581K | 184 | 97.7% |
| Ezio Sanchez | eXp Realty of Southern California | 5 | 5 | $520K | 11 | 99.8% |
| Krystle Roth | KELLER WILLIAMS REALTY | 5 | 5 | $665K | 19 | 100.8% |
| Leanna Gonzalez | Faithful Foundations Realty | 5 | 5 | $600K | 36 | 98.3% |
| Mary Baez-Wagner | KELLER WILLIAMS RIVERSIDE CENT | 5 | 5 | $522K | — | — |
| Marylou Adamemartinez | Re/Max Coastal Homes | 5 | 5 | $655K | 15 | 102.7% |
| Monica Puebla | KELLER WILLIAMS PREMIER PROPER | 5 | 5 | $645K | 24 | 100.6% |
| Nancy Valdez Jauregui | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 5 | 5 | $525K | 21 | 101.0% |
| Roger Zapata | Quick Lane Realty | 5 | 5 | $580K | 28 | 102.6% |
| Rosa Gallegos | Fiv Realty Co. | 5 | 5 | $610K | — | — |
| Anthony Castro | KELLER WILLIAMS RIVERSIDE CENT | 4 | 9 | $500K | 31 | 96.6% |
| Demarco Fletcher | COLDWELL BANKER REALTY | 4 | 9 | $550K | 8 | 100.9% |
| Sonia Orozco | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 4 | 9 | $573K | 5 | 98.1% |
| Bobejo Kelley | Keller Williams Premier Prop. | 4 | 8 | $463K | 15 | 98.4% |
| Cesar Gomez | ALIGN HOMES | 4 | 8 | $559K | 24 | 108.9% |
| David Martinez | STIGLER HOMES | 4 | 8 | $503K | 128 | 100.0% |
| John Menke | EXP REALTY OF CALIFORNIA INC | 4 | 8 | $568K | 134 | 96.5% |
| Rene Ramirez | Castra Realty, Inc | 4 | 8 | $568K | 25 | 101.1% |
| Scott Logan | UNITED CALIFORNIA REALTY | 4 | 8 | $130K | 99 | 89.3% |
| Valerie Maxwell | Maxwell & Associates | 4 | 8 | $553K | 68 | 91.5% |
| Yessenia Berrun Alvarez | ALTICORE REALTY | 4 | 8 | $525K | 27 | 100.4% |
| Aaron Gray | Khorr Realty | 4 | 8 | $499K | 28 | 100.5% |
| Adriana Hesford | EXCELLENCE EMPIRE REAL ESTATE | 4 | 7 | $530K | 31 | 101.3% |
| Alexander Martinez | Elevate Real Estate Agency | 4 | 7 | $560K | 18 | 100.7% |
| Angela Del Valle | Realty Masters & Associates | 4 | 7 | $552K | 76 | 102.0% |
| Demetrios Kitakis | Kitakis Realty Inc. | 4 | 7 | $670K | 96 | 92.9% |
| Manuel Cortez | HOMEQUEST REAL ESTATE | 4 | 7 | $505K | 60 | 99.7% |
| Maricarmen Fraga | The Real Estate Solution | 4 | 7 | $485K | 63 | 99.3% |
| Niky Luna | ELEVATE REAL ESTATE AGENCY | 4 | 7 | $525K | 34 | 100.0% |
| Sam Othman | KELLER WILLIAMS RIVERSIDE CENT | 4 | 7 | $500K | 34 | 103.8% |
| Steven Maio | WESTCOE REALTORS INC | 4 | 7 | $517K | 9 | 104.1% |
| Angelica Palacios | Real Brokerage Technologies | 4 | 6 | $545K | 4 | 98.6% |
| Eligio Torres | VIP Realty & Mortgage | 4 | 6 | $510K | 25 | 101.1% |
| Jacqueline Mercado | RE/MAX TIME REALTY | 4 | 6 | $531K | 33 | 101.4% |
| Jessica Lopez | Caliber Real Estate Group | 4 | 6 | $621K | 17 | 102.6% |
| Maria Leon | Excellence RE Real Estate | 4 | 6 | $580K | — | — |
| Norma Jimenez | ALTICORE REALTY | 4 | 6 | $583K | 35 | 99.3% |
| Wendy Martinez | Elevate Real Estate Agency | 4 | 6 | $548K | 18 | 100.7% |
| Faviola Nieves | PROSPERITY REAL ESTATE & ASSOC | 4 | 5 | $530K | 19 | 100.4% |
| Hamde Farha | Fathom Realty Group, Inc. | 4 | 5 | $560K | 42 | 99.4% |
| Hasina Hason | WE SELL HOMES REALTY | 4 | 5 | $530K | — | — |
| Javier Rodriguez Jr. | EXP REALTY OF SOUTHERN CA. INC | 4 | 5 | $585K | 16 | 104.8% |
| Jennifer Larson | Re/Max Top Producers | 4 | 5 | $506K | 14 | 98.2% |
| Leonardo Esparza | WE SELL HOMES REALTY | 4 | 5 | $530K | — | — |
| Maria Chacon | Homify Realty and Mortgage | 4 | 5 | $525K | — | — |
| Maria Rideaux | Elevate Real Estate Agency | 4 | 5 | $120K | 14 | 99.9% |
| Mynor Bardales | AMERIPRIDE PROPERTIES | 4 | 5 | $540K | 8 | 102.4% |
| Sunny Sheng | Re/Max Top Producers | 4 | 5 | $640K | 46 | 101.8% |
| Antonio Mendoza | AVM Real Estate Services | 4 | 4 | $595K | 15 | 99.3% |
| Armando Minjares | RE/MAX CHAMPIONS | 4 | 4 | $608K | — | — |
| Arturo Aguilar | Realty Masters & Associates, I | 4 | 4 | $620K | 31 | 100.0% |
| Ary Martinez Arevalo | Coldwell Banker Envision | 4 | 4 | $536K | — | — |
| Benjamin Hitchins | Mainstay Brokerage Inc. | 4 | 4 | $523K | 16 | 104.3% |
| Carlos Uribe | Keller Williams Empire Estates | 4 | 4 | $656K | 9 | 102.5% |
| Christopher Mccall | Fiv Realty Co. | 4 | 4 | $585K | 54 | 107.0% |
| Christopher Nakahara | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 4 | 4 | $638K | 32 | 99.1% |
| Daniel Morales | SIERRA LAKES RE BROKERAGE | 4 | 4 | $130K | 29 | 99.8% |
| Daniel Valdivia | Elite Premier Properties | 4 | 4 | $509K | 38 | 101.4% |
| Elizabeth Jones | KW Temecula | 4 | 4 | $422K | 99 | 99.5% |
| Heidi Franklin | Re/Max Partners | 4 | 4 | $285K | 100 | 93.1% |
| Jameel Shaheed | eXp Realty of California Inc. | 4 | 4 | $455K | 2 | 100.0% |
| Jose Ramos Sanchez | R Capital | 4 | 4 | $595K | 5 | 103.6% |
| Justine Herrera | Rebeca Kachlik, Broker | 4 | 4 | $558K | 33 | 103.0% |
| Laura Lewin | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 4 | 4 | $314K | 54 | 98.8% |
| Lauren Sawyer | Tower Agency | 4 | 4 | $635K | 79 | 99.5% |
| Loretta Herrera | Rebeca Kachlik, Broker | 4 | 4 | $560K | — | — |
| Marta Liceaga | Elevate Real Estate Agency | 4 | 4 | $593K | 24 | 100.5% |
| Martin Fahmy | EXP REALTY OF CALIFORNIA INC | 4 | 4 | $115K | 2 | 95.8% |
| Nadia Ayala Carvajal | Real Broker | 4 | 4 | $570K | 6 | 107.8% |
| Natalia Castro | THE MORTGAGE PROS FUNDING, INC | 4 | 4 | $533K | 29 | 103.6% |
| Rafael Vargas | U.S. CAPITAL GROUP | 4 | 4 | $110K | 85 | 35.2% |
| Salvador Torres | Excellence RE Real Estate, Inc. | 4 | 4 | $436K | 26 | 116.2% |
| Shirley Ann Lewis | HomeSmart, Evergreen Realty | 4 | 4 | $508K | 15 | 103.3% |
| Tyler Stirewalt | Compass | 4 | 4 | $750K | 57 | 99.1% |
| Michael Espiritu | REDFIN | 3 | 10 | $542K | 52 | 100.2% |
| Tyler Hungerford | Serhant California, Inc | 3 | 9 | $535K | 21 | 99.4% |
| Maricarmen Pulido Ruiz | The Real Estate Firm | 3 | 8 | $477K | 15 | 101.1% |
| Michael Santos | Santos & Co. | 3 | 8 | $540K | — | — |
| Victor Serna-Delgado | REALTY MASTERS & ASSOCIATES | 3 | 8 | $520K | 19 | 98.9% |
| Ashley Adkins | Tower Agency | 3 | 7 | $570K | 22 | 100.3% |
| Jonathan Ybarra | Coldwell Banker Realty | 3 | 7 | $570K | 28 | 101.9% |
| Joshua Avila | Tower Agency | 3 | 7 | $615K | 20 | 100.8% |
| Justin Tye | Real Broker | 3 | 7 | $567K | 10 | 102.4% |
| Robert Wetzel | Tower Agency | 3 | 7 | $575K | 6 | 102.3% |
| Sahar Moghadam | ALIGN HOMES | 3 | 7 | $570K | 24 | 108.9% |
| Virginia Hernandez | Century 21 Allstars | 3 | 7 | $585K | 24 | 94.5% |
| Eliza Othman | KELLER WILLIAMS RIVERSIDE CENT | 3 | 6 | $514K | 17 | 104.7% |
| Frank Valenzuela | UNITED BROKERS REALTY | 3 | 6 | $575K | 82 | 101.2% |
| Jennifer Gamble | Tower Agency | 3 | 6 | $519K | 31 | 99.7% |
| Josue Ramon | Excellence Premier Real Estate | 3 | 6 | $510K | — | — |
| Juan Aguirre | Realty Masters & Associates | 3 | 6 | $525K | 13 | 100.1% |
| Ken Huynh | Kensland Realty | 3 | 6 | $536K | 12 | 98.6% |
| Lisa Campos | Millennium 3 Real Estate | 3 | 6 | $616K | 32 | 98.9% |
| Lorena Zelaya | Alticore Realty | 3 | 6 | $563K | 28 | 99.8% |
| Maria Ocampo Guerra | Realty Masters & Associates | 3 | 6 | $507K | 50 | 99.3% |
| Martin Yankov | HAUS OF REAL ESTATE | 3 | 6 | $600K | 18 | 102.0% |
| Rudy Ramirez | RE/MAX ONE | 3 | 6 | $507K | 23 | 100.0% |
| Al Crespo | Beechwood Realty | 3 | 5 | $535K | 7 | 100.0% |
| Alexa Ulloa Castaneda | Fiv Realty Co | 3 | 5 | $543K | 4 | 103.5% |
| Alma Moreno | Coldwell Banker Assoc.Brkr-Mur | 3 | 5 | $505K | 48 | 100.0% |
| Alvaro Najera Montalvan | One Door Homes | 3 | 5 | $525K | 21 | 104.2% |
| Anita Villegas | First Team Real Estate | 3 | 5 | $540K | 7 | 101.9% |
| Anthony Tafesh | PINNACLE REAL ESTATE GROUP | 3 | 5 | $675K | 31 | 99.6% |
| Arely Munoz | KW The Lakes | 3 | 5 | $565K | 57 | 99.2% |
| Arianna Gomez | COLDWELL BANKER REALTY | 3 | 5 | $550K | 5 | 101.6% |
| Audrey Acevedo | KELLER WILLIAMS REALTY | 3 | 5 | $550K | 3 | 100.0% |
| Betsy Avila | Elevate Real Estate Agency | 3 | 5 | $550K | 158 | 94.0% |
| Bindy Ramirez | Joshua Erskine, Broker | 3 | 5 | $545K | 34 | 101.1% |
| Carlos Torres | NEST REAL ESTATE | 3 | 5 | $525K | 24 | 98.9% |
| Cesar Diaz | eXp Realty of Greater Los Angeles, Inc. | 3 | 5 | $520K | 10 | 101.0% |
| Diana Velazquez | CENTURY 21 SYNERGIA REALTY | 3 | 5 | $90K | 72 | 95.1% |
| Gabriela Mendoza | KW College Park | 3 | 5 | $625K | 29 | 96.2% |
| Hector Gutierrez | Keller Williams, The Lakes | 3 | 5 | $600K | 41 | 100.9% |
| Jeffrie Swigart | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 3 | 5 | $565K | 39 | 98.7% |
| Jonathan Minerick | Homecoin.com | 3 | 5 | $460K | 17 | 99.5% |
| Lee Medlin | Medlin Realty Group | 3 | 5 | $500K | 27 | 99.3% |
| Manuel Zamorano | KAREN PIERCE, BROKER | 3 | 5 | $580K | 505 | 96.9% |
| Max Zelaya | Alticore Realty | 3 | 5 | $600K | 28 | 99.8% |
| Paola Melendez | Century 21 Allstars | 3 | 5 | $525K | 31 | 103.2% |
| Raul Lopez | Raul Lopez, Broker | 3 | 5 | $570K | 51 | 100.6% |
| Stephen Santoro | 1ST RATE RENTALS AND REAL ESTATE, INC. | 3 | 5 | $520K | 54 | 100.0% |
| Aida Saravia | Century 21 LOTUS | 3 | 4 | $540K | — | — |
| Alex Gomez | The Real Estate Plug | 3 | 4 | $534K | 16 | 92.1% |
| Bonnie Rodriguez | Alta Realty Group CA, Inc | 3 | 4 | $610K | 13 | 104.0% |
| Bryan Sanchez | CENTURY 21 SYNERGIA REALTY | 3 | 4 | $345K | 52 | 82.4% |
| Christian Gurrola | NEST REAL ESTATE | 3 | 4 | $491K | 16 | 101.2% |
| Claudia Renteria | EXCELLENCE EMPIRE REAL ESTATE | 3 | 4 | $641K | 120 | 100.0% |
| Claudia Vargas | Claudia Vargas, Broker | 3 | 4 | $645K | — | — |
| Claudio Rangel | Camino Real Realtors | 3 | 4 | $531K | — | — |
| David Robinson | INNOVA Realty Group | 3 | 4 | $471K | 25 | 99.2% |
| Deborah Battis | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 3 | 4 | $525K | 27 | 102.0% |
| Delvin Livingston | Broker Brother's Real Estate Group, Inc. | 3 | 4 | $588K | 88 | 99.1% |
| Dustin Sweeter | Keller Williams Realty | 3 | 4 | $595K | 12 | 102.3% |
| Edgar Barrera | Realty One Group West | 3 | 4 | $513K | — | — |
| Enrique Servin Jr | ROA California Inc | 3 | 4 | $479K | 26 | 102.3% |
| Florrie Santos | Dynasty Real Estate | 3 | 4 | $552K | 50 | 100.4% |
| Gabriella Madrigal | eHomes | 3 | 4 | $642K | 2 | 98.1% |
| Gloria Martinez | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 3 | 4 | $386K | 68 | 93.6% |
| Gordon Fok | eXp Realty of Greater Los Angeles | 3 | 4 | $623K | 66 | 101.7% |
| Heather Vargas | Fiv Realty Co. | 3 | 4 | $513K | — | — |
| Isela Delamora | EXP REALTY OF CALIFORNIA INC | 3 | 4 | $451K | — | 107.0% |
| Javier Magana | PONCE & PONCE REALTY | 3 | 4 | $443K | 17 | 104.9% |
| Jeremy Hubacek | COMPASS | 3 | 4 | $510K | 13 | 100.5% |
| Ji Shami | AMERICAN REALTY COMPANY | 3 | 4 | $563K | 35 | 98.4% |
| Karla Valdez | KELLER WILLIAMS RIVERSIDE CENT | 3 | 4 | $580K | 9 | 101.7% |
| Kathleen Rapoza | First Team Real Estate | 3 | 4 | $524K | — | — |
| Lizbeth Alonzo | BHHS CA Properties | 3 | 4 | $528K | — | — |
| Molly Gurrola | NEST REAL ESTATE | 3 | 4 | $491K | 16 | 101.2% |
| Nadia Barragan | Best Realty Partners | 3 | 4 | $540K | 101 | 100.0% |
| Noemi Ortega | PAK HOME REALTY | 3 | 4 | $498K | 18 | 99.1% |
| Norma Maldonado | Value Star Real Estate | 3 | 4 | $510K | 97 | 99.1% |
| Rose Cerda | KELLER WILLIAMS RIVERSIDE CENT | 3 | 4 | $481K | 3 | 102.8% |
| Sandra Gonzalez | CASTLE REALTORS, PC | 3 | 4 | $557K | 193 | 96.2% |
| Sophia Toscano | Fiv Realty Co. | 3 | 4 | $594K | 24 | 97.9% |
| Tricia Poissonnier | HomeSmart, Evergreen Realty | 3 | 4 | $360K | 15 | 102.6% |
| Tyir Heywood | Fiv Realty Co. | 3 | 4 | $528K | — | — |
| Yolanda Scurlock | RE/MAX HORIZON | 3 | 4 | $490K | 5 | 100.3% |
| Adam Rocha | AMERIPRIDE PROPERTIES | 3 | 3 | $590K | 8 | 102.4% |
| Alicia Escalante | Elevate Real Estate Agency | 3 | 3 | $88K | 76 | 95.9% |
| Alwin Lee | Help-U-Sell Beachside | 3 | 3 | $610K | 75 | 102.7% |
| Alyssa Barajas | Circa Properties, Inc. | 3 | 3 | $525K | 9 | 101.6% |
| Andrea Ayers | REALTY ONE GROUP WEST | 3 | 3 | $507K | — | — |
| Angela Sosa | Vista Sotheby's International Realty | 3 | 3 | $610K | 6 | 101.8% |
| Araceli Silva | Realty Masters & Associates | 3 | 3 | $560K | 16 | 101.4% |
| Argelia Alfaro | Tower Agency | 3 | 3 | $562K | 67 | 101.1% |
| Art Casas | Quality Homes & Loans, Inc. | 3 | 3 | $570K | 9 | 102.7% |
| Blanca Alvarez | ALTICORE REALTY | 3 | 3 | $700K | 87 | 96.7% |
| Brandon Mihld | RE/MAX ADVANTAGE | 3 | 3 | $565K | 16 | 98.8% |
| Brooks Bailey | Serhant California, Inc | 3 | 3 | $620K | — | — |
| Bryant Brislin | The Hoffman Company | 3 | 3 | $575K | 43 | 82.6% |
| Carlos Lupercio | REALTY ONE GROUP WEST | 3 | 3 | $587K | 24 | 100.7% |
| Christian Marquez | KELLER WILLIAMS RIVERSIDE CENT | 3 | 3 | $616K | 6 | 109.0% |
| Christopher Scribner | Elevate Real Estate Agency | 3 | 3 | $428K | 12 | 101.6% |
| Cosme Farias | KELLER WILLIAMS RIVERSIDE CENT | 3 | 3 | $540K | 30 | 101.1% |
| Daniel Valdivia | MONACO REALTY | 3 | 3 | $520K | 38 | 101.4% |
| David Diaz | KELLER WILLIAMS RIVERSIDE CENT | 3 | 3 | $475K | 14 | 102.2% |
| Diego Delgadillo | Better Homes and Gardens RE | 3 | 3 | $575K | — | — |
| Diego Gonzalez Castillo | The Mortgage Pros Funding | 3 | 3 | $525K | — | — |
| Donnie Potter | DONNIE POTTER REAL ESTATE | 3 | 3 | $315K | 22 | 93.2% |
| Enrique Moran | Moran Realty | 3 | 3 | $410K | 92 | 99.2% |
| Ernesto Parra | Best Buy Realty | 3 | 3 | $607K | — | — |
| Erum Balouch | EZ Realty & Property Managemen | 3 | 3 | $470K | 14 | 100.0% |
| Esmeralda Nunez | Acevedo Real Estate Professionals | 3 | 3 | $513K | 10 | 104.6% |
| Esteban Robledo | REALTY MASTERS & ASSOCIATES | 3 | 3 | $582K | 69 | 99.2% |
| Eva Felix Gonzalez | Realty Masters and Associates | 3 | 3 | $545K | 39 | 99.6% |
| Genny Rueda Murillo | Re/Max Time Realty | 3 | 3 | $620K | — | — |
| Gianpaolo Alvaro | Kase Real Estate | 3 | 3 | $500K | 4 | 103.6% |
| Gustavo Escobedo | Elevate Real Estate Agency | 3 | 3 | $560K | 4 | 103.7% |
| Henna Jalal | Gold Team Realty | 3 | 3 | $410K | 214 | 95.4% |
| Hilary Marks | LEGACY HOMES MANAGEMENT INC | 3 | 3 | $630K | 47 | 100.3% |
| Ian Thompson | Real Broker | 3 | 3 | $549K | 47 | 100.6% |
| Jaime Diaz | Elevate Real Estate Agency | 3 | 3 | $480K | 7 | 100.0% |
| Jasmine Moreno | KELLER WILLIAMS RIVERSIDE CENT | 3 | 3 | $525K | 30 | 99.2% |
| Jenny Vazquez-Castaneda | KELLER WILLIAMS RIVERSIDE CENT | 3 | 3 | $510K | — | — |
| Jeremiah Gurnick | RYAN LEVI REALTY | 3 | 3 | $565K | 67 | 98.3% |
| Jessica Burroughs | Realty Masters & Associates, I | 3 | 3 | $505K | 34 | 96.2% |
| Jimmy Espinoza | ESPINOZA REALTY | 3 | 3 | $117K | 66 | 94.9% |
| Joanna Corona | REAL BROKER | 3 | 3 | $357K | 7 | 119.4% |
| John Rodriguez | NEST REAL ESTATE | 3 | 3 | $440K | 36 | 100.0% |
| John Slater | SimpliHOM | 3 | 3 | $453K | 4 | 100.8% |
