Top real estate agents in Lakewood, CA
Everything you need to choose well in Lakewood: what the market is doing, where your home fits, and which of its 1,103 ranked agents actually deliver — ranked by verified results, never by who paid.
The Lakewood market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Lakewood market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Lakewood home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Lakewood?
The middle half of Lakewood homes sold between $810K and $955K over the last 24 months — and one in ten topped $1.1M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 1,437 agents who closed a deal in Lakewood in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Lakewood leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Lakewood | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Travis Jackson | WERE Real Estate | 84 | 11 | $845K | 10 | 103.3% |
| 2 | Justin Sidell | Dream Life Real Estate | 78 | 10 | $840K | 8 | 105.3% |
| 3 | Allison Van Wig | Keller Williams Coastal Prop. | 75 | 44 | $855K | 15 | 102.0% |
| 4 | Louis Palacios | Compass | 70 | 9 | $880K | 9 | 101.4% |
| 5 | Yang Kim | ReMax Tiffany Real Estate | 70 | 7 | $890K | 5 | 103.6% |
| 6 | Blair Newman | Berkshire Hathaway HomeServices California Properties | 69 | 21 | $845K | 14 | 100.4% |
| 7 | Ron Rahman | Stonewood Realty Group Inc. | 68 | 14 | $880K | 13 | 101.1% |
| 8 | Anna Hahn | Compass | 68 | 8 | $880K | 9 | 101.4% |
| 9 | Pichamon Gentry-Pantera | C-21 Astro | 67 | 9 | $894K | 13 | 104.0% |
| 10 | David Smith | REMAX Professionals | 65 | 10 | $890K | 15 | 101.1% |
| 11 | Lynsey Russell | Keller Williams Pacific Estate | 63 | 10 | $870K | 15 | 104.1% |
| 12 | Visakha Sir | Circle Real Estate | 62 | 9 | $900K | — | 99.1% |
| 13 | Rod Austin | Home Base Realty Inc | 56 | 6 | $838K | 10 | 103.0% |
| 14 | Sheri Schuster | Coldwell Banker Realty | 55 | 8 | $815K | 11 | 101.0% |
| 15 | Rick Lee | Real Broker | 53 | 9 | $1.1M | 27 | 101.7% |
| 16 | Martin Schuster | Coldwell Banker Realty | 49 | 7 | $810K | 11 | 101.0% |
| 17 | Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 48 | 6 | $825K | 14 | 104.2% |
| 18 | Cristina Picarelli | Keller Williams Pacific Estate | 47 | 7 | $873K | 17 | 104.6% |
| 19 | Kelly Creason | Ignite RE Group | 47 | 5 | $940K | 7 | 101.4% |
| 20 | Sarah Ireland | Ignite RE Group | 47 | 5 | $940K | 7 | 101.4% |
| 21 | Wesley Lambert | REMAX Professionals | 47 | 7 | $831K | 11 | 98.9% |
| 22 | Caterina Helfenstein | Berkshire Hathaway HomeServices California Properties | 47 | 10 | $830K | 24 | 100.2% |
| 23 | Kathy Apples | Coldwell Banker Envision | 47 | 10 | $840K | 24 | 100.2% |
| 24 | Ray Duran, Iii | WEDGEWOOD HOMES REALTY | 45 | 7 | $900K | 20 | 102.0% |
| 25 | Mark Lorico | Circle Real Estate | 44 | 5 | $858K | 9 | 101.3% |
Score (0–100) summarizes each agent's recent verified results in Lakewood — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 1,103 ranked agents (5+ closed sales here, last 24 months) — browse all 1937 agents active in Lakewood.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Lakewood's agents to the handful worth interviewing, using the same performance data on this page.
More Lakewood rankings
Who actually sells Lakewood
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Lakewood, CA?
Based on verified sale results over the last 24 months, the top agents in Lakewood include Travis Jackson, Justin Sidell, Allison Van Wig. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Lakewood agents ranked?
By verified sale results in Lakewood: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Lakewood?
By share of agent transaction sides over the last 24 months: Keller Williams Coastal Prop. (3.6%), Keller Williams Pacific Estate (3.4%), Coldwell Banker Realty (2.3%).
What is the Lakewood housing market like in 2026?
Over the last 12 months Lakewood recorded 485 home sales at a median $890,000 (+3.9% vs prior year). Homes typically sell in 14 days at 100.8% of asking price, and 20% of listings took a price cut before selling.