Fewest price cuts in Lakewood, CA
Leading this ranking: Travis Jackson, Louis Palacios, Anna Hahn (of 45 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Lakewood | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Travis Jackson | WERE Real Estate | 0% | 11 | $845K | 10 | 103.3% |
| 2 | Louis Palacios | Compass | 0% | 9 | $880K | 9 | 101.4% |
| 3 | Anna Hahn | Compass | 0% | 8 | $880K | 9 | 101.4% |
| 4 | Wesley Lambert | REMAX Professionals | 0% | 7 | $831K | 11 | 98.9% |
| 5 | Yang Kim | ReMax Tiffany Real Estate | 0% | 7 | $890K | 5 | 103.6% |
| 6 | Rod Austin | Home Base Realty Inc | 0% | 6 | $838K | 10 | 103.0% |
| 7 | Harold Betts | The RECollective | 0% | 5 | $845K | 15 | 100.2% |
| 8 | Sarah Ireland | Ignite RE Group | 0% | 5 | $940K | 7 | 101.4% |
| 9 | Kelly Creason | Ignite RE Group | 0% | 5 | $940K | 7 | 101.4% |
| 10 | Susan Wyant | Keller Williams Pacific Estate | 0% | 4 | $875K | 13 | 104.5% |
| 11 | Dave Dumalski | White Realty Associates | 0% | 4 | $819K | 24 | 99.3% |
| 12 | Hayley White | Keller Williams Pacific Estate | 0% | 4 | $878K | 10 | 103.9% |
| 13 | Brandon Caldarella | First Team Real Estate | 0% | 4 | $821K | 12 | 101.0% |
| 14 | Cesar Gomez | ALIGN HOMES | 0% | 3 | $800K | 10 | 105.8% |
| 15 | Sahar Moghadam | ALIGN HOMES | 0% | 3 | $800K | 10 | 105.8% |
| 16 | Kelly Bradshaw | Home Base Realty Inc | 0% | 3 | $867K | 6 | 102.5% |
| 17 | Oriana Shea | Real Brokerage Technologies | 0% | 2 | $771K | 4 | 105.2% |
| 18 | Stephen Holston | Home Base Realty Inc | 0% | 1 | $830K | 7 | 100.9% |
| 19 | David Smith | REMAX Professionals | 7% | 10 | $890K | 15 | 101.1% |
| 20 | Blair Newman | Berkshire Hathaway HomeServices California Properties | 8% | 21 | $845K | 14 | 100.4% |
| 21 | Jeff Anderson | eXp Realty of California Inc | 11% | 6 | $870K | 15 | 101.3% |
| 22 | Rick Lee | Real Broker | 13% | 9 | $1.1M | 27 | 101.7% |
| 23 | Gavin Plotkin | VISMAR REAL ESTATE | 13% | 4 | $865K | 17 | 102.4% |
| 24 | Allison Van Wig | Keller Williams Coastal Prop. | 13% | 44 | $855K | 15 | 102.0% |
| 25 | Kathy Apples | Coldwell Banker Envision | 14% | 10 | $840K | 24 | 100.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lakewood, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Lakewood, CA — who leads?
Travis Jackson, Louis Palacios, Anna Hahn lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.