Fastest-selling listing agents in Lakewood, CA
Leading this ranking: Oriana Shea, Yang Kim, Kelly Bradshaw (of 43 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in Lakewood | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Oriana Shea | Real Brokerage Technologies | 4 days | 2 | $771K | 4 | 105.2% |
| 2 | Yang Kim | ReMax Tiffany Real Estate | 5 days | 7 | $890K | 5 | 103.6% |
| 3 | Kelly Bradshaw | Home Base Realty Inc | 6 days | 3 | $867K | 6 | 102.5% |
| 4 | Kelly Creason | Ignite RE Group | 7 days | 5 | $940K | 7 | 101.4% |
| 5 | Sarah Ireland | Ignite RE Group | 7 days | 5 | $940K | 7 | 101.4% |
| 6 | Louis Palacios | Compass | 9 days | 9 | $880K | 9 | 101.4% |
| 7 | Anna Hahn | Compass | 9 days | 8 | $880K | 9 | 101.4% |
| 8 | Hayley White | Keller Williams Pacific Estate | 10 days | 4 | $878K | 10 | 103.9% |
| 9 | Sahar Moghadam | ALIGN HOMES | 10 days | 3 | $800K | 10 | 105.8% |
| 10 | Cesar Gomez | ALIGN HOMES | 10 days | 3 | $800K | 10 | 105.8% |
| 11 | Travis Jackson | WERE Real Estate | 10 days | 11 | $845K | 10 | 103.3% |
| 12 | Rod Austin | Home Base Realty Inc | 10 days | 6 | $838K | 10 | 103.0% |
| 13 | Sheri Schuster | Coldwell Banker Realty | 11 days | 8 | $815K | 11 | 101.0% |
| 14 | Martin Schuster | Coldwell Banker Realty | 11 days | 7 | $810K | 11 | 101.0% |
| 15 | Wesley Lambert | REMAX Professionals | 11 days | 7 | $831K | 11 | 98.9% |
| 16 | Richard Daskam | Circle Real Estate | 12 days | 4 | $1.1M | 12 | 103.2% |
| 17 | Brandon Caldarella | First Team Real Estate | 12 days | 4 | $821K | 12 | 101.0% |
| 18 | Pichamon Gentry-Pantera | C-21 Astro | 13 days | 9 | $894K | 13 | 104.0% |
| 19 | Susan Wyant | Keller Williams Pacific Estate | 13 days | 4 | $875K | 13 | 104.5% |
| 20 | Ron Rahman | Stonewood Realty Group Inc. | 13 days | 14 | $880K | 13 | 101.1% |
| 21 | Blair Newman | Berkshire Hathaway HomeServices California Properties | 14 days | 21 | $845K | 14 | 100.4% |
| 22 | Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 14 days | 6 | $825K | 14 | 104.2% |
| 23 | David Smith | REMAX Professionals | 15 days | 10 | $890K | 15 | 101.1% |
| 24 | Lucianne Borges | C-21 Astro | 15 days | 5 | $929K | 15 | 101.0% |
| 25 | Harold Betts | The RECollective | 15 days | 5 | $845K | 15 | 100.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lakewood, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in Lakewood, CA — who leads?
Oriana Shea, Yang Kim, Kelly Bradshaw lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.