Top agents by dollar volume in Lakewood, CA
Leading this ranking: Allison Van Wig, Blair Newman, Ron Rahman (of 121 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Lakewood | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Allison Van Wig | Keller Williams Coastal Prop. | $39.7M | 44 | $855K | 15 | 102.0% |
| 2 | Blair Newman | Berkshire Hathaway HomeServices California Properties | $18.7M | 21 | $845K | 14 | 100.4% |
| 3 | Ron Rahman | Stonewood Realty Group Inc. | $12.7M | 14 | $880K | 13 | 101.1% |
| 4 | Jack Pisciotta | Long Beach Real Estate | $11.3M | 9 | $940K | 26 | 100.5% |
| 5 | Travis Jackson | WERE Real Estate | $10.2M | 11 | $845K | 10 | 103.3% |
| 6 | Rick Lee | Real Broker | $9.7M | 9 | $1.1M | 27 | 101.7% |
| 7 | Brandon Pisciotta | RAD Real Estate Management Inc | $9.7M | 7 | $1.3M | 23 | 100.6% |
| 8 | Caterina Helfenstein | Berkshire Hathaway HomeServices California Properties | $9.3M | 10 | $830K | 24 | 100.2% |
| 9 | Kathy Apples | Coldwell Banker Envision | $9.3M | 10 | $840K | 24 | 100.2% |
| 10 | Lynsey Russell | Keller Williams Pacific Estate | $9.1M | 10 | $870K | 15 | 104.1% |
| 11 | David Smith | REMAX Professionals | $9.0M | 10 | $890K | 15 | 101.1% |
| 12 | Louis Palacios | Compass | $8.8M | 9 | $880K | 9 | 101.4% |
| 13 | Visakha Sir | Circle Real Estate | $8.5M | 9 | $900K | 37 | 99.1% |
| 14 | Melinda Elmer | Century 21 Masters | $8.4M | 10 | $850K | 30 | 100.5% |
| 15 | Justin Sidell | Dream Life Real Estate | $8.3M | 10 | $840K | 8 | 105.3% |
| 16 | Anna Hahn | Compass | $7.9M | 8 | $880K | 9 | 101.4% |
| 17 | Michelle Scales | Re/Max College Park Realty | $7.9M | 4 | $1.9M | 102 | 98.8% |
| 18 | Pichamon Gentry-Pantera | C-21 Astro | $7.2M | 9 | $894K | 13 | 104.0% |
| 19 | Sheri Schuster | Coldwell Banker Realty | $6.6M | 8 | $815K | 11 | 101.0% |
| 20 | Cristina Picarelli | Keller Williams Pacific Estate | $6.4M | 7 | $873K | 17 | 104.6% |
| 21 | Yang Kim | ReMax Tiffany Real Estate | $6.2M | 7 | $890K | 5 | 103.6% |
| 22 | Sonia Jarvis-Bayek | First Team Real Estate | $6.0M | 6 | $925K | 34 | 103.3% |
| 23 | Ray Duran, Iii | WEDGEWOOD HOMES REALTY | $5.9M | 7 | $900K | 20 | 102.0% |
| 24 | Wesley Lambert | REMAX Professionals | $5.7M | 7 | $831K | 11 | 98.9% |
| 25 | Jeff Anderson | eXp Realty of California Inc | $5.7M | 6 | $870K | 15 | 101.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lakewood, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Lakewood, CA — who leads?
Allison Van Wig, Blair Newman, Ron Rahman lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.