Top buyer’s agents in Laguna Beach, CA
Leading this ranking: Meital Taub, John Stanaland, Lindsay Clark (of 53 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Laguna Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Meital Taub | Livel Real Estate | 34 | 82 | $2.9M | 75 | 96.0% |
| 2 | John Stanaland | The Agency | 13 | 32 | $3.5M | 103 | 94.4% |
| 3 | Lindsay Clark | Engel & Volkers Laguna Beach | 11 | 19 | $2.3M | 84 | 90.2% |
| 4 | Michael Johnson | Compass | 10 | 30 | $2.9M | 61 | 95.9% |
| 5 | Marcus Skenderian | Compass | 9 | 22 | $2.8M | 68 | 95.0% |
| 6 | Spencer Wall | Pacific Sotheby’s International Realty | 9 | 15 | $3.5M | 34 | 96.1% |
| 7 | Jorge Anzaldi | Serhant California, Inc. | 9 | 16 | $3.1M | 46 | 97.5% |
| 8 | Tim Smith | Coldwell Banker Realty | 8 | 22 | $5.2M | 103 | 94.0% |
| 9 | Shauna Covington | Berkshire Hathaway HomeServices California Properties | 8 | 24 | $3.1M | 41 | 98.6% |
| 10 | Danielle Purcell | Team Laguna Inc | 8 | 24 | $2.3M | 45 | 97.8% |
| 11 | Nicholas Hooper | Pacific Sotheby’s International Realty | 7 | 20 | $3.0M | 65 | 95.5% |
| 12 | Todd Davis | Serhant California, Inc. | 7 | 15 | $3.1M | 46 | 97.7% |
| 13 | Jill Lockhart | Livel Real Estate | 7 | 14 | $3.8M | 80 | 96.1% |
| 14 | Andrea Ballesteros | Coldwell Banker Realty | 7 | 16 | $3.0M | 46 | 96.5% |
| 15 | Patricia Mcmillan | Berkshire Hathaway Home Services | 7 | 16 | $460K | 97 | 91.4% |
| 16 | Logan Montgomery | The Agency | 6 | 8 | $4.5M | 136 | 101.1% |
| 17 | Carli Moratorio | Livel Real Estate | 6 | 7 | $3.5M | 27 | 94.8% |
| 18 | Greyson Benson | Serhant California, Inc. | 6 | 6 | $3.6M | — | — |
| 19 | Leita Covington | Berkshire Hathaway HomeServices California Properties | 5 | 20 | $3.1M | 40 | 98.9% |
| 20 | Mark Christy | Berkshire Hathaway HomeServices California Properties | 5 | 15 | $3.6M | 77 | 93.7% |
| 21 | Harold Noriega | Compass | 5 | 9 | $6.3M | 109 | 95.1% |
| 22 | Patrick Hourigan | Nationwide Realty | 5 | 7 | $4.0M | 127 | 101.6% |
| 23 | Penny Pattillo | Compass | 4 | 8 | $3.3M | 89 | 95.4% |
| 24 | Jace Horton | Engel & Voelkers | 4 | 16 | $2.1M | 48 | 95.5% |
| 25 | Amanda Horton | Engel & Voelkers | 4 | 16 | $2.0M | 48 | 95.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Laguna Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Laguna Beach, CA — who leads?
Meital Taub, John Stanaland, Lindsay Clark lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.