Top buyer’s agents in Dana Point, CA
Leading this ranking: Gaetano Logrande, Bob Wolff, Tim Smith (of 54 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Dana Point | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Gaetano Logrande | Bullock Russell RE Services | 26 | 57 | $1.5M | 63 | 97.9% |
| 2 | Bob Wolff | Harcourts Prime Properties | 11 | 23 | $2.7M | 53 | 91.9% |
| 3 | Tim Smith | Coldwell Banker Realty | 10 | 24 | $3.8M | 106 | 97.2% |
| 4 | Kathryn Samuel | Compass | 9 | 33 | $2.2M | 29 | 101.8% |
| 5 | Meital Taub | Livel Real Estate | 8 | 13 | $2.3M | 18 | 99.0% |
| 6 | Bryan Gerlach | Engel & Voelkers Dana Point | 7 | 17 | $5.0M | 59 | 97.2% |
| 7 | Tony Maniaci | The Agency | 7 | 19 | $3.3M | 68 | 94.7% |
| 8 | Roderic Stadelmann | Compass | 6 | 11 | $2.7M | 76 | 95.4% |
| 9 | Doug Echelberger | Inhabit Collective | 6 | 21 | $3.5M | 68 | 95.8% |
| 10 | Connie Mckibban | Berkshire Hathaway HomeService | 6 | 11 | $2.9M | 34 | 97.6% |
| 11 | Holly Mckhann | First Team Real Estate | 6 | 13 | $1.8M | 19 | 100.3% |
| 12 | Sam Orozco | Compass | 5 | 8 | $5.8M | 103 | 92.6% |
| 13 | John Stanaland | The Agency | 5 | 10 | $4.5M | 110 | 91.7% |
| 14 | Liana Norman | Coldwell Banker Realty | 5 | 12 | $1.6M | 39 | 98.7% |
| 15 | Jill Lockhart | Livel Real Estate | 5 | 6 | $2.4M | 24 | 98.7% |
| 16 | Shelly Reyland | Re/Max Coastal Homes | 5 | 8 | $1.2M | 51 | 93.6% |
| 17 | Kerry Goodfield | Pacific Sotheby's Int'l Realty | 5 | 6 | $2.2M | 37 | 103.2% |
| 18 | Nicholas Hartman Ii | Pacific Sotheby’s International Realty | 4 | 6 | $4.7M | 41 | 95.1% |
| 19 | Leo Goldschwartz | Coldwell Banker Realty | 4 | 6 | $4.3M | 262 | 95.1% |
| 20 | Steve Celotto | Coldwell Banker Realty | 4 | 7 | $3.0M | 34 | 102.6% |
| 21 | Logan Montgomery | The Agency | 4 | 5 | $4.2M | 30 | 95.4% |
| 22 | Lauren Cooper | Compass | 4 | 8 | $2.3M | 49 | 99.4% |
| 23 | Ryan Cooper | Compass | 4 | 8 | $2.3M | 49 | 99.4% |
| 24 | Natalie Ruiz-Nelson | RE/MAX One | 4 | 7 | $2.0M | 42 | 98.5% |
| 25 | Paulo Prietto | Compass | 4 | 5 | $2.1M | 36 | 98.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Dana Point, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Dana Point, CA — who leads?
Gaetano Logrande, Bob Wolff, Tim Smith lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.