All agents active in Cedar Glen, CA
105 agents have verified closed sales in Cedar Glen in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Cedar Glen (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Arlene Smith | MOUNTAIN COUNTRY REALTY, INC. | 5 | 5 | $27K | — | 85.7% |
| Amy Kaplan | KELLER WILLIAMS LAKE ARROWHEAD | 4 | 5 | $290K | 103 | 92.2% |
| Starlette Self | Windermere Real Estate | 4 | 5 | $10K | — | 100.0% |
| Susan Smart | COLDWELL BANKER SKY RIDGE REALTY | 4 | 4 | $187K | 19 | 97.9% |
| Cecilia Ponce De Leon | KELLER WILLIAMS LAKE ARROWHEAD | 3 | 4 | $322K | 90 | 91.0% |
| Ethan Dorough | Ethan Dorough, Broker | 2 | 30 | $4K | 198 | 80.5% |
| Callie Pace | CENTURY 21 LEADERS REAL ESTATE | 2 | 4 | $24K | 198 | 47.5% |
| Brian L. Cohen | ARROWHEAD PREMIER PROPERTIES | 2 | 3 | $370K | 21 | 96.7% |
| Erin Linden | COLDWELL BANKER SKY RIDGE REALTY | 2 | 3 | $350K | 201 | 101.2% |
| Monica Mnich | KELLER WILLIAMS LAKE ARROWHEAD | 2 | 3 | $350K | 196 | 100.0% |
| Angela Cheng Yap | RE/MAX LAKESIDE | 2 | 2 | $255K | 197 | 68.0% |
| Catalina Paz | Mark 1 Real Estate, Inc. | 2 | 2 | $250K | 154 | 100.0% |
| Ethan Dorough | RE/MAX LAKESIDE | 2 | 2 | $3K | 558 | 100.0% |
| Evelyn Nunez | Equity Union | 2 | 2 | $160K | — | 118.5% |
| Jaime Ferguson | COLDWELL BANKER SKY RIDGE REALTY | 2 | 2 | $26K | — | — |
| Julia Bauerschmidt | Real Broker | 2 | 2 | $405K | 137 | 95.3% |
| Mitchell Munden | COMPASS | 2 | 2 | $343K | — | — |
| Noah Beauvais | KELLER WILLIAMS LAKE ARROWHEAD | 2 | 2 | $925K | 31 | 97.4% |
| Zachary Ols | Coldwell Banker Icon | 2 | 2 | $185K | 43 | 97.9% |
| Gary Doss | COMPASS | 1 | 4 | $146K | 156 | 100.0% |
| Will Rahill | KELLER WILLIAMS BIG BEAR | 1 | 3 | $265K | — | — |
| Gailmarie Bramlett | THE GM GROUP | 1 | 2 | $363K | 111 | 100.1% |
| Kara Mcginley | COLDWELL BANKER SKY RIDGE REALTY | 1 | 2 | $270K | 16 | 98.6% |
| Theresa Grant | Real Broker | 1 | 2 | $488K | — | — |
| Alyssa Barajas | Circa Properties, Inc. | 1 | 1 | $510K | — | — |
| Amy Doutt | RE/MAX LAKESIDE | 1 | 1 | $930K | 375 | 96.0% |
| Andrea Cuellar | PAK HOME REALTY | 1 | 1 | $455K | — | — |
| Angelique Koster | REAL BROKER TECHNOLOGIES | 1 | 1 | $405K | 24 | 101.5% |
| Cheryl English | Landcore Realty | 1 | 1 | $9K | — | — |
| Cynthia Raymond | Century 21 Sun Lakes Realty | 1 | 1 | $400K | 57 | 93.2% |
| David Norwood | David Norwood Central Coast Real Estate | 1 | 1 | $9K | 42 | 97.7% |
| Debora Nielson | Park Place Realty | 1 | 1 | $360K | — | — |
| Don Davis | Don Davis | 1 | 1 | $222K | 255 | 100.0% |
| Elma Pulido | Casa Bella Realty Group | 1 | 1 | $325K | — | — |
| Esmeralda Jauregui | EXCELLENCE RE REAL ESTATE | 1 | 1 | $325K | 111 | 93.0% |
| Hilda Balmori | Dynasty Real Estate | 1 | 1 | $7K | — | — |
| James Kuang | Standard Prosperity | 1 | 1 | $215K | 114 | 72.9% |
| James Orantes | EXCELLENCE RE REAL ESTATE | 1 | 1 | $325K | 111 | 93.0% |
| Jennifer Irvin | RE/MAX FREEDOM | 1 | 1 | $405K | — | — |
| John Maley | Landcore Realty | 1 | 1 | $9K | 15 | 69.5% |
| Justin Brown | Coldwell Banker Icon | 1 | 1 | $185K | 43 | 97.9% |
| Justin Cubbins | First Team Real Estate-HighDes | 1 | 1 | $576K | 38 | 96.0% |
| Karyssa Kupecz | Bright Star Estates, Inc. | 1 | 1 | $406K | — | — |
| Katie Mead | Vista Sotheby's International Realty | 1 | 1 | $410K | 82 | 102.8% |
| Keith Binkley | MOUNTAIN COUNTRY REALTY, INC. | 1 | 1 | $360K | 214 | 97.6% |
| Kristen Maley | Landcore Realty | 1 | 1 | $9K | 15 | 69.5% |
| Michael Mckee | ELEVATE REAL ESTATE AGENCY | 1 | 1 | $410K | — | — |
| Michelle Calkins | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $450K | — | — |
| Michelle Hutton | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $439K | 28 | 100.0% |
| Nat Ferguson | Splash Real Estate | 1 | 1 | $13K | 44 | 100.0% |
| Nellie Munoz | ALLEN DELL PORTER | 1 | 1 | $40K | 21 | 100.0% |
| Pamela Thompson | LYNNE B WILSON & ASSOCIATES | 1 | 1 | $18K | — | — |
| Rachael Smith | RE/MAX BIG BEAR | 1 | 1 | $7K | 182 | 100.0% |
| Shaun Cunningham | Cunningham Realty | 1 | 1 | $11K | 311 | 95.6% |
| Stephen Valentine | KELLER WILLIAMS LAKE ARROWHEAD | 1 | 1 | $450K | 225 | 100.0% |
| Terry Sanchez | REALTYX | 1 | 1 | $61K | 217 | 100.0% |
| Victor Cuellar | Buckingham Homes & Estates | 1 | 1 | $215K | — | — |
| William Gould | Full Value Property Management | 1 | 1 | $18K | 31 | 100.0% |
| Carlos Garcia | SOUTHLAND Real Estate Service | 0 | 2 | $7K | 208 | 81.3% |
| Christine Ward | Pacific Investment Associates | 0 | 2 | $422K | — | — |
| Daniel Melkonyan | Found West Realty | 0 | 2 | $9K | 520 | 100.0% |
| Donald Clarke | The Virtual Realty Group | 0 | 2 | $338K | 58 | 100.0% |
| Francis Nunez | ANOMALY REAL ESTATE | 0 | 2 | $5K | 13 | 100.0% |
| Hilary Marks | LEGACY HOMES MANAGEMENT INC | 0 | 2 | $260K | 65 | 86.7% |
| Jammil Montoya | DEL MONTE REALTY & INVESTMENTS | 0 | 2 | $450K | 5 | 100.0% |
| Janet Stevens-Moore | BRUIN TROJAN REALTORS, INC | 0 | 2 | $10K | 573 | 100.0% |
| Joe Marquez | PRIME PROPERTIES | 0 | 2 | $379K | 89 | 91.8% |
| Julie Brown | Performance Realty | 0 | 2 | $165K | 13 | 100.0% |
| Kacy Johnson | MOUNTAIN COUNTRY REALTY, INC. | 0 | 2 | $119K | 5 | 93.6% |
| Kenneth Adkins | CENTURY 21 LOIS LAUER REALTY | 0 | 2 | $12K | 70 | 85.7% |
| Nicole Stinson | Estate Realty Group, Inc. | 0 | 2 | $10K | 18 | 100.0% |
| Alfredo Mayoral | Keller Williams Realty | 0 | 1 | $13K | — | — |
| Ana Gaxiola | ONTRAK REAL ESTATE | 0 | 1 | $375K | — | — |
| Anjeanette Stairs | CAPRE | 0 | 1 | $475K | 2 | 97.9% |
| Betty Kelley | COZY CABINS REALTY | 0 | 1 | $210K | — | — |
| Beverly Hughes | BEVERLY HUGHES BROKER | 0 | 1 | $265K | 11 | 96.4% |
| Blanca Acosta | COLDWELL BANKER LEADERS | 0 | 1 | $210K | 192 | 91.3% |
| Brenda Shinkle | ARROWHEAD PREMIER PROPERTIES | 0 | 1 | $450K | — | — |
| Bud Mcharg | ARROWHEAD RESORT REALTY | 0 | 1 | $218K | 52 | 96.9% |
| Chris Dechristopher | DECHRISTOPHER PROPERTIES | 0 | 1 | $220K | — | — |
| Daniel Boyer | SOUTHLAND PROPERTIES | 0 | 1 | $280K | 61 | 93.7% |
| Derek Oie | KW VISION | 0 | 1 | $450K | 4 | 100.0% |
| Erik Rudy Hedberg | PINES TO PALMS REAL ESTATE | 0 | 1 | $1.0M | — | — |
| Frank Sottile | RE/MAX LAKESIDE | 0 | 1 | $288K | — | — |
| Fraz Ahmed | American Pacific Investments | 0 | 1 | $288K | 159 | 100.0% |
| Irene Campos | Realty ONE Group Empire | 0 | 1 | $6K | — | — |
| Itzel Gonzalez | JASON MITCHELL REAL ESTATE CALIFORNIA, INC. | 0 | 1 | $480K | 69 | 96.0% |
| Joaquin Recio | RE/MAX TOP PRODUCERS | 0 | 1 | $310K | 24 | 100.0% |
| Johan Graham | Real Brokerage Technologies | 0 | 1 | $260K | 15 | 91.2% |
| John Lassak | COLDWELL BANKER SKY RIDGE REALTY | 0 | 1 | $400K | 5 | 100.0% |
| Johnny Whieldon | RE/MAX LAKESIDE | 0 | 1 | $365K | 9 | 100.0% |
| Lubin Montalvo | RE/MAX TOP PRODUCERS | 0 | 1 | $310K | — | — |
| Monica Mnich | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 1 | $375K | 207 | 94.0% |
| Myrna Pruett-Momon | Century 21 Masters | 0 | 1 | $10K | — | — |
| Omar Alfaro | REAL BROKERAGE TECHNOLOGIES | 0 | 1 | $300K | 22 | 100.7% |
| Paul Zaharia | HomeSmart Key Realty | 0 | 1 | $6K | 78 | 85.7% |
| Robert Watkins | RE/MAX TIME REALTY | 0 | 1 | $265K | 11 | 96.4% |
| Santiago Sanchez | Sync Brokerage, Inc. | 0 | 1 | $343K | — | — |
| Shane Prince | RIM OF THE WORLD REALTY | 0 | 1 | $3K | — | — |
| Stephen Portaro | Estate Realty Group, Inc. | 0 | 1 | $10K | 18 | 100.0% |
| Steven Cerecedes | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 1 | $272K | — | — |
| Tomoji Onogi | JOHNHART CORP | 0 | 1 | $477K | 78 | 97.2% |
| Victoria Davis | PINES TO PALMS REAL ESTATE | 0 | 1 | $1.0M | — | — |
| William Johnson | MOUNTAIN COUNTRY REALTY, INC. | 0 | 1 | $220K | 3 | 100.0% |
| Yair Vargas Gomez | eXp Realty of Southern Ca, Inc | 0 | 1 | $260K | — | — |
Skip the guesswork
105 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Cedar Glen worth talking to.
Find the best agents for meFree · no obligation