All agents active in Canoga Park, CA
708 agents have verified closed sales in Canoga Park in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Canoga Park (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Melinda Rogow Maman | Blue Diamond Realtors | 22 | 40 | $166K | 69 | 92.3% |
| Jim Sandoval | Park Regency Realty | 17 | 39 | $850K | 11 | 106.2% |
| William Schebeck | Gold Star Realty | 13 | 16 | $184K | 94 | 92.1% |
| Elizabeth Shuben | Richard Shuben | 9 | 19 | $188K | 69 | 95.2% |
| Larry Keller | Coldwell Banker Realty | 7 | 16 | $445K | 44 | 97.1% |
| Grace Kim | JohnHart Real Estate | 5 | 9 | $465K | 46 | 102.4% |
| Stephanie Vitacco | Equity Union | 5 | 9 | $810K | 69 | 98.1% |
| Cody Brown | Rodeo Realty | 5 | 6 | $253K | 47 | 95.3% |
| Robert Booth | Pinnacle Estate Properties | 5 | 6 | $715K | 13 | 104.0% |
| Angela Parekh | Pinnacle Estate Properties | 4 | 6 | $553K | 75 | 95.6% |
| Rosie Booth | Pinnacle Estate Properties | 4 | 5 | $755K | 13 | 104.0% |
| Caroline Harabedian | Re-Search Concept | 4 | 4 | $40K | 45 | 70.8% |
| Hugh Finkle | Hugh Richard Finkle | 4 | 4 | $484K | 84 | 99.8% |
| Mohammad Mirmehdi | Pinnacle Estate Properties, Inc. | 4 | 4 | $425K | 31 | 98.4% |
| Randy Tolchinsky | Rodeo Realty | 4 | 4 | $389K | 52 | 103.2% |
| Steve Julian | Luxury Collective | 4 | 4 | $720K | 25 | 93.9% |
| Terry Savage | Terry Sannella Savage | 4 | 4 | $223K | 21 | 99.3% |
| Vernon Spencer | Monarch Home Sales | 4 | 4 | $376K | 80 | 100.4% |
| Esti Klaiman | Keller Williams Luxury | 3 | 5 | $800K | 42 | 105.9% |
| Hooman Zahedi | Redfin Corporation | 3 | 5 | $440K | 7 | 102.5% |
| Alec Bogossian | JohnHart Real Estate | 3 | 4 | $1.0M | — | — |
| Joseph Andrews | Pinnacle Estate Properties, Inc. | 3 | 4 | $808K | 30 | 98.6% |
| Anil Sharma | Sharma Estate Realty | 3 | 3 | $800K | — | — |
| Juan Fukunaga | Century 21 Masters | 3 | 3 | $750K | — | — |
| Maurice Mirmehdi | Pinnacle Estate Properties, Inc. | 3 | 3 | $420K | — | — |
| Parminder Bhasin | Pinnacle Estate Properties | 3 | 3 | $835K | 21 | 100.0% |
| Sahib Bhasin | Pinnacle Estate Properties | 3 | 3 | $835K | 21 | 100.0% |
| Snezhana Kuchiersky | Elite Realty and Mortgage | 3 | 3 | $270K | 16 | 94.0% |
| Tereza Toramanyan | Coldwell Banker Hallmark | 3 | 3 | $890K | 52 | 96.8% |
| Anaceli Rodriguez | Peak Real Estate Inc. | 2 | 4 | $434K | — | — |
| Carlos Barros Gonzalez | Rodeo Realty | 2 | 4 | $76K | 158 | 101.8% |
| Joseph Rudd | Keller Williams Realty-Studio City | 2 | 4 | $285K | 17 | 97.9% |
| Lydia Rodriguez | San Fernando Realty, Inc. | 2 | 4 | $240K | 33 | 100.0% |
| Arto Poladian | Redfin Corporation | 2 | 3 | $820K | 32 | 102.7% |
| David Leung | SoCal Home, Inc. | 2 | 3 | $840K | 24 | 99.8% |
| David Weisman | Represented By | 2 | 3 | $475K | 19 | 98.2% |
| Debra Shreve-Trejo | RE/MAX One | 2 | 3 | $398K | 19 | 98.8% |
| Eduardo Nava | Luxury Collective | 2 | 3 | $435K | 9 | 103.3% |
| Isela Sanchez Garcia | Century 21 Masters | 2 | 3 | $123K | 139 | 94.2% |
| Ivan Sanzana | San Marino Properties | 2 | 3 | $2.0M | 68 | 100.0% |
| Jennifer Santulan | Equity Union | 2 | 3 | $975K | 22 | 102.8% |
| Jesse Perez | Pinnacle Estate Properties | 2 | 3 | $160K | 9 | 99.2% |
| Mike Glickman | Represented By | 2 | 3 | $475K | 19 | 98.2% |
| Saman Sabeti-Toussi | Americana Real Estate Services | 2 | 3 | $520K | 25 | 98.8% |
| Aixel Gonzalez-Sandoval | Real Brokerage Technologies, Inc. | 2 | 2 | $855K | — | — |
| Alfredo Manzano | Platinum Real Estate Vip | 2 | 2 | $948K | 48 | 97.3% |
| Amir Al-Khayat | West Shores Realty, Inc. | 2 | 2 | $581K | 23 | 107.6% |
| Angel Garcia | Park Regency Realty | 2 | 2 | $1.1M | 33 | 96.8% |
| Anna Kwan | Equity Union | 2 | 2 | $509K | 24 | 102.5% |
| Arezou Salarpour | Equity Union | 2 | 2 | $433K | — | — |
| Armando Oliva | Coldwell Banker Realty | 2 | 2 | $882K | 28 | 98.0% |
| Dareh Gregorian | Executive Realty & Finance | 2 | 2 | $1.1M | — | — |
| Dean Abughazaleh | STIGLER MORTGAGE | 2 | 2 | $795K | 7 | 103.1% |
| Edgar Karapetian | Luxury Collective | 2 | 2 | $945K | 7 | 102.2% |
| Eduardo Montes | Realty Executives | 2 | 2 | $700K | 11 | 100.0% |
| Elizabeth Alex | Monarch Home Sales | 2 | 2 | $376K | 80 | 100.4% |
| Eric Bordo | Citadel Ventures, Inc. | 2 | 2 | $449K | — | — |
| Evelyn Benson | Sherwood Forest Development Group, Inc. | 2 | 2 | $170K | 143 | 100.0% |
| Fannie Montoya | Park Regency Realty | 2 | 2 | $763K | 18 | 96.7% |
| Ferdinand Policarpio | M & M Financial Services | 2 | 2 | $860K | 104 | 101.2% |
| Fernando Garcia | Park Regency Realty | 2 | 2 | $1.1M | 33 | 96.8% |
| Fernando Gonzalez | San Fernando Realty, Inc. | 2 | 2 | $860K | 36 | 95.7% |
| Haik Bokhchalian | JohnHart Real Estate | 2 | 2 | $1.0M | 11 | 90.9% |
| Janie Pineda | Mi Casa Bonita, Inc. | 2 | 2 | $573K | 106 | 100.0% |
| Jesse James Johnston | Rodeo Realty | 2 | 2 | $180K | — | 90.5% |
| Jessica Nieto | eXp Realty of California Inc | 2 | 2 | $900K | 25 | 95.8% |
| Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 2 | 2 | $823K | 20 | 102.6% |
| Joanna Gurrola | Luxury Collective | 2 | 2 | $459K | 74 | 97.9% |
| Jorge Zuniga Agular | Your American Dreams, Inc. | 2 | 2 | $675K | 77 | 97.8% |
| Juan Carlos Rubio | Park Regency Realty | 2 | 2 | $788K | — | 99.1% |
| Kevin Kim | Circa Properties, Inc. | 2 | 2 | $3.8M | 17 | 91.2% |
| Kevin Rahmanian | Property By Us, Inc. | 2 | 2 | $880K | — | — |
| Kristin Santos | Century 21 Discovery | 2 | 2 | $604K | 19 | 99.7% |
| Larry Bovshow | Trust Properties USA,Inc | 2 | 2 | $285K | 55 | 95.3% |
| Lilliana Matos | Real Brokerage Technologies, Inc. | 2 | 2 | $459K | 74 | 97.9% |
| Maria Olivas | Brightstone Estate Properties | 2 | 2 | $810K | — | — |
| Maria Valencia | Sync Brokerage Inc. | 2 | 2 | $495K | 28 | 99.7% |
| Mona Golastani | RE/MAX One | 2 | 2 | $671K | 10 | 99.1% |
| Naomi Johnson | RE/MAX One | 2 | 2 | $963K | 18 | 99.6% |
| Nicole Grey Kiviat | Pinnacle Estate Properties, Inc. | 2 | 2 | $600K | 13 | 101.1% |
| Primo Quitevis | Platinum Real Estate Vip | 2 | 2 | $948K | 48 | 97.3% |
| Raymond Rodriguez | Equity Union | 2 | 2 | $7.0M | 62 | 96.5% |
| Raz Zadorian | Rockwell Properties | 2 | 2 | $595K | 29 | 93.0% |
| Robert Acio | JohnHart Real Estate | 2 | 2 | $800K | 14 | 94.2% |
| Roy Sulka | Rodeo Realty | 2 | 2 | $1.1M | 312 | 100.0% |
| Ruben Simon | Rattanpreet K. Badesha | 2 | 2 | $467K | — | — |
| Ryan Arditty | Equity Union | 2 | 2 | $630K | — | 105.2% |
| Samantha Ramirez | Wedgewood Homes Realty | 2 | 2 | $753K | — | — |
| Scott Post | Rodeo Realty | 2 | 2 | $715K | 7 | 102.1% |
| Sevan Petrossian | Pinnacle Estate Properties | 2 | 2 | $1.1M | — | — |
| Simone Ranaraja | Regal Real Estate/SHU Group Inc. | 2 | 2 | $995K | 227 | 96.7% |
| Sixto Mejia | ehomes | 2 | 2 | $740K | — | — |
| Steven Nemeth | RE/MAX One | 2 | 2 | $963K | 18 | 99.6% |
| Susan Muller | Bella Vista Estates Real Estate Group Inc | 2 | 2 | $765K | 11 | 102.3% |
| Todd Bernstein | Coldwell Banker Realty | 2 | 2 | $897K | 57 | 92.5% |
| Tom Mikalson | First Team Real Estate | 2 | 2 | $755K | 6 | 94.5% |
| Varteni Kambourian | Beverly and Company, Inc. | 2 | 2 | $1.1M | 48 | 90.8% |
| William Ordonez | Park Regency Realty | 2 | 2 | $763K | 18 | 96.7% |
| Aaron Jacobson | Lyon Stahl Investment Real Estate, Inc. | 2 | 2 | $3.8M | — | — |
| Michele Ferri | HomeSmart Evergreen Realty | 1 | 6 | $335K | 42 | 85.2% |
| Adriana Licerio | Park Regency Realty | 1 | 4 | $860K | — | — |
| Enrique Sifuentes | Pinnacle Estate Properties, Inc. | 1 | 4 | $783K | 54 | 101.2% |
| Ron Galam | eXp Realty of Greater Los Angeles, Inc. | 1 | 4 | $775K | 19 | 107.1% |
| Ginger James | Ginger James | 1 | 3 | $462K | 24 | 98.0% |
| Hamida Mohad | Realty Pro | 1 | 3 | $745K | 17 | 94.3% |
| Jack Holwahjian | Huntington Group | 1 | 3 | $585K | 42 | 97.3% |
| James Antonucci | Keller Williams Realty-Studio City | 1 | 3 | $5.5M | 74 | 90.2% |
| Luis Padilla Marquez | eXp Realty of Greater Los Angeles, Inc. | 1 | 3 | $350K | 6 | 98.6% |
| Oscar Montalvo | RE/MAX One | 1 | 3 | $345K | — | — |
| Sergio Montalvo | RE/MAX One | 1 | 3 | $345K | — | — |
| Alireza Khalilifard | RE/MAX One | 1 | 2 | $697K | 8 | 100.6% |
| Alison Taylor | HomeSmart Evergreen Realty | 1 | 2 | $438K | 19 | 98.5% |
| Amal Melleka | Pinnacle Estate Properties | 1 | 2 | $743K | — | — |
| Cristina Victoria Arau | Pinnacle Estate Properties | 1 | 2 | $343K | 15 | 101.8% |
| Diana Suttles | Redfin Corporation | 1 | 2 | $259K | 74 | 100.0% |
| Diane Maclennan | Pinnacle Estate Properties | 1 | 2 | $645K | 8 | 101.6% |
| Edward Kirkorian | Pinnacle Estate Properties | 1 | 2 | $391K | 17 | 100.6% |
| Emigdio Plascencia | Keller Williams Luxury | 1 | 2 | $532K | 8 | 101.9% |
| Emily Lopez | Real Brokerage Technologies, Inc. | 1 | 2 | $356K | — | — |
| Federico Triebel | Federico J. Triebel | 1 | 2 | $460K | 39 | 97.8% |
| Hector Curiel | Curiel Homes | 1 | 2 | $355K | — | — |
| Hilda Haghnazarian | CalStar | 1 | 2 | $895K | 23 | 101.8% |
| Inbal Ben | Equity Union | 1 | 2 | $685K | — | — |
| John Obara | The O'Bara Group | 1 | 2 | $1.1M | 27 | 100.0% |
| Jorge Guzman Meza | BrightLight Realty | 1 | 2 | $464K | — | — |
| Kathleen Andrews | Pinnacle Estate Properties, Inc. | 1 | 2 | $628K | 30 | 97.9% |
| Linda Mendoza Razo | Homesmart Evergreen Realty | 1 | 2 | $367K | 57 | 99.2% |
| Nicole Nichols | Coldwell Banker Realty | 1 | 2 | $750K | 14 | 102.5% |
| Nikki Abish | Equity Union | 1 | 2 | $727K | 7 | 106.2% |
| Nina Alexander | Keller Williams Luxury | 1 | 2 | $621K | — | — |
| Pauline Mclean | Equity Union | 1 | 2 | $543K | 5 | 101.5% |
| Rachel Salazar | Rodeo Realty | 1 | 2 | $703K | 28 | 101.0% |
| Ray Xuqing Fu | Wetrust Realty | 1 | 2 | $630K | 83 | 98.2% |
| Reina Ramirez | RE/MAX One | 1 | 2 | $362K | 18 | 98.6% |
| Rosi Agopian | Beverly and Company | 1 | 2 | $1.1M | 46 | 100.3% |
| Tammineh Moallem | The One Luxury Properties | 1 | 2 | $438K | 9 | 101.2% |
| Uzma Khan | Superior Realty | 1 | 2 | $555K | 70 | 95.3% |
| Vincent Jarno | The Realestate Group | 1 | 2 | $362K | 188 | 97.1% |
| Adam Mahler | WGRES INC. | 1 | 1 | $375K | 41 | 100.0% |
| Adam Rapoport | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $755K | 8 | 97.4% |
| Adrian Libatique | Beverly and Company | 1 | 1 | $685K | — | — |
| Alejandro Peredo | Keller Williams North Valley | 1 | 1 | $240K | 77 | 81.4% |
| Alen Agadzhanyan | JohnHart Real Estate | 1 | 1 | $660K | — | — |
| Alessandra Rojas Nerio | Next Real Estate Group | 1 | 1 | $210K | — | — |
| Alex Mehr | Homesmart Evergreen Realty | 1 | 1 | $380K | 115 | 95.2% |
| Alicia Rodriguez | Clearstone Properties | 1 | 1 | $1.1M | 25 | 94.1% |
| Ana Tengco | ANA TENGCO & ASSOCIATES | 1 | 1 | $700K | — | — |
| Andrea Santana | Luxury Collective | 1 | 1 | $494K | — | — |
| Andrea Steward | iRealty, Inc. | 1 | 1 | $483K | — | — |
| Andrew Hart | Real Broker | 1 | 1 | $349K | — | — |
| Andy Dang | Pellego, Inc. | 1 | 1 | $699K | 24 | 100.0% |
| Angela Soto | REALTY ONE GROUP WEST | 1 | 1 | $940K | — | — |
| Ani Barseghyan | JohnHart Real Estate | 1 | 1 | $1.0M | 11 | 90.9% |
| Anna Ambarian | Christie's RE SoCal | 1 | 1 | $1.0M | 84 | 90.9% |
| Anna Morehouse | Coldwell Banker Envision | 1 | 1 | $363K | 16 | 99.5% |
| Anthony Tavera | 6550 REALTY GROUP | 1 | 1 | $800K | 37 | 97.0% |
| Antoinette Kegler | Keller Williams Encino/Sherman Oaks | 1 | 1 | $715K | — | — |
| Arash Taheri | Keller Williams Realty Calabasas | 1 | 1 | $800K | 25 | 91.4% |
| Archana Thukral | Archana Thukral | 1 | 1 | $765K | 64 | 98.1% |
| Archie Lappin | Seven Gables Real Estate | 1 | 1 | $949K | 19 | 100.0% |
| Arkady Kuchiersky | Elite Realty and Mortgage | 1 | 1 | $460K | 9 | 97.9% |
| Armando Padilla | Equity Union | 1 | 1 | $1.2M | — | — |
| Armen Arakelyan | HK Realty | 1 | 1 | $870K | — | — |
| Armen Aroyan | Select Real Estate LA | 1 | 1 | $865K | 73 | 101.8% |
| Arnold Daniels | Belmont Brokerage Inc | 1 | 1 | $855K | — | — |
| Arthur Martikyan | Coldwell Banker Hallmark | 1 | 1 | $315K | 56 | 95.7% |
| Barbara Patchis | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.5M | 4 | 100.0% |
| Bekim Hasani | BH Realty | 1 | 1 | $1.4M | — | — |
| Belinda Hernandez | T.N.G. Real Estate Consultants | 1 | 1 | $310K | 30 | 103.4% |
| Benjamin Angel | Rodeo Realty | 1 | 1 | $339K | 3 | 100.0% |
| Bernie Kozak | Rodeo Realty | 1 | 1 | $406K | — | — |
| Betty Galvan | Rodeo Realty | 1 | 1 | $4.8M | 66 | 99.0% |
| Beverly Alvarez | BILTMOREWEST REALTY | 1 | 1 | $660K | 10 | 101.5% |
| Bijan Kamrava | Bijan Team Realty | 1 | 1 | $585K | 39 | 100.0% |
| Bill Barrios | Bill Barrios, Broker | 1 | 1 | $782K | 22 | 91.9% |
| Blake Pick | Rodeo Realty | 1 | 1 | $490K | — | — |
| Blanca Chavez | Keller Williams VIP Properties | 1 | 1 | $552K | 23 | 102.4% |
| Bobby Karami | Rodeo Realty | 1 | 1 | $465K | — | — |
| Bold Dandarbaatar | Coldwell Banker Realty | 1 | 1 | $455K | 44 | 101.1% |
| Brad Roth | Pinnacle Estate Properties, Inc. | 1 | 1 | $525K | — | — |
| Bradley Korb | Brad Korb Real Estate Group | 1 | 1 | $824K | 8 | 103.0% |
| Brandon Haft | Rodeo Realty | 1 | 1 | $490K | — | — |
| Brandon King | LPT Realty, Inc | 1 | 1 | $1.1M | 91 | 125.0% |
| Brenda Chavez | PG & Associates Inc | 1 | 1 | $725K | — | — |
| Brent Ballard | eXp Realty of Greater Los Angeles | 1 | 1 | $815K | 7 | 96.0% |
| Brent Davis | Brent Davis | 1 | 1 | $740K | 32 | 97.5% |
| Brian Brooke | eXp Realty of California Inc | 1 | 1 | $1.1M | 19 | 91.5% |
| Brian Fisk | — | 1 | 1 | $473K | — | — |
| Brigitte Sturmer | Keller Williams Realty World Class | 1 | 1 | $905K | 13 | 100.6% |
| Bruno Zanotti | Pinnacle Estate Properties | 1 | 1 | $925K | 28 | 101.1% |
| Carl Torres | Pinnacle Estate Properties | 1 | 1 | $1.1M | 16 | 88.5% |
| Carlos Orellana | BGA Properties Inc | 1 | 1 | $349K | 58 | 100.0% |
| Carlos Sandoval | SAND MANAGEMENT GROUP | 1 | 1 | $850K | — | — |
| Carlos Tatum | West Shores Realty, Inc. | 1 | 1 | $445K | — | — |
| Carmen Dubon | Century 21 Masters | 1 | 1 | $370K | 22 | 100.0% |
| Carol Kadavallore | Sun Valley Real Estate | 1 | 1 | $775K | 23 | 103.3% |
| Carol Oliva | LPT Realty, Inc | 1 | 1 | $850K | — | — |
| Cecilia Bequer | Keller Williams Realty Antelope Valley | 1 | 1 | $185K | — | — |
| Celina Arevalo | Park Regency Realty | 1 | 1 | $170K | — | — |
| Celine Avasapian | Coldwell Banker Hallmark Realty | 1 | 1 | $750K | — | — |
| Cesar Ochoa | Pinnacle Estate Properties, Inc. | 1 | 1 | $770K | 8 | 110.0% |
| Charlene Allen | Equity Union | 1 | 1 | $800K | — | — |
| Cherilyn Steelman | Coldwell Banker Realty | 1 | 1 | $145K | 70 | 93.5% |
| Cheryl Proett | CHAMPION Real Estate | 1 | 1 | $915K | 139 | 91.5% |
| Chloe Metcalfe | Luxury Collective | 1 | 1 | $738K | — | — |
| Christine Bradt Dronne | Rodeo Realty | 1 | 1 | $800K | — | — |
| Christopher Carlson | Marshall Reddick Real Estate | 1 | 1 | $1.1M | — | — |
| Christopher Wilkinson | Keller Williams Coastal Prop | 1 | 1 | $855K | 97 | 98.8% |
| Cindy Pelter | RE/MAX One | 1 | 1 | $937K | 54 | 94.1% |
| Cindy Royall Libonati | Innovate Realty Inc. | 1 | 1 | $800K | 8 | 100.0% |
| Dalida Maserejian | American Realty Centre,Inc. | 1 | 1 | $2.9M | — | — |
| Dana Borrelli | CA Flat Fee Listings, Inc | 1 | 1 | $809K | 33 | 101.3% |
| Daniel Eliyahou | Rodeo Realty | 1 | 1 | $687K | — | — |
| Daniel Rayas | Realty Republic | 1 | 1 | $1.4M | — | — |
| Daniel Ross | Pinnacle Estate Properties | 1 | 1 | $785K | 10 | 100.0% |
| Daryt Frank | Coldwell Banker Exclusive | 1 | 1 | $230K | 124 | 94.1% |
| David Dunn | Rodeo Realty | 1 | 1 | $165K | — | — |
| David Lynn | Valley Park Realty | 1 | 1 | $875K | — | — |
| David Rothblum | RE/MAX One | 1 | 1 | $885K | 16 | 88.6% |
| David Smith | Keller Williams Realty Calabasas | 1 | 1 | $1.1M | 9 | 107.5% |
| David Snow | Rodeo Realty | 1 | 1 | $870K | 93 | 91.6% |
| David Vu | HNT Realty | 1 | 1 | $180K | — | — |
| David Walsh | Keller Williams VIP Properties | 1 | 1 | $240K | — | — |
| Deanna Medina | Real Brokerage Technologies, Inc. | 1 | 1 | $450K | — | — |
| Debra Brzescinski | Keller Williams R. E. Services | 1 | 1 | $519K | — | — |
| Denise West | Y Realty | 1 | 1 | $135K | 78 | 82.0% |
| Devendra Parikh | Rise Realty | 1 | 1 | $810K | — | — |
| Diana Covarrubias | Landon Realty Group | 1 | 1 | $786K | — | — |
| Diana Medina | Pinnacle Estate Properties, Inc. | 1 | 1 | $718K | 61 | 97.0% |
| Dolores Padilla | Pinnacle Estate Properties | 1 | 1 | $670K | — | — |
| Dominika Van Santen Alix | Rise Realty | 1 | 1 | $400K | — | — |
| Donee Chabot | Rodeo Realty | 1 | 1 | $940K | 13 | 101.1% |
| Eddie Grimberg | Beverly Global Realty | 1 | 1 | $760K | — | — |
| Eduardo Sandoval | Excellence RE Real Estate, Inc. | 1 | 1 | $850K | 61 | 94.5% |
| Eliazar Felix | VIP RE Firm | 1 | 1 | $365K | 36 | 101.4% |
| Elizabeth Antonyan | Silver Spoon Properties | 1 | 1 | $801K | — | — |
| Elizabeth Kammen | Real Brokerage Technologies, Inc. | 1 | 1 | $865K | 24 | 98.9% |
| Emanoel Khodaverdin | Equity Union | 1 | 1 | $810K | — | — |
| Emanuel Xoyatla | Luxury Collective | 1 | 1 | $240K | 43 | 85.7% |
| Emily Rose | Compass | 1 | 1 | $405K | 47 | 101.3% |
| Enrique Campos | Century 21 Masters | 1 | 1 | $485K | 8 | 100.0% |
| Enrique Torres | Christie's Int. R.E SoCal | 1 | 1 | $920K | — | — |
| Eric Gurrola | Vismar Real Estate | 1 | 1 | $425K | — | — |
| Eva Cannon | Luxury Collective | 1 | 1 | $339K | — | — |
| Ezzat Melleka | Pinnacle Estate Properties | 1 | 1 | $870K | — | — |
| Fariba Ansari | Beverly and Company | 1 | 1 | $400K | 69 | 94.1% |
| Felix Santos | Luxury Collective | 1 | 1 | $735K | — | — |
| Fernando Toribio | GoTo Real Estate Solutions | 1 | 1 | $380K | — | — |
| Filip Crispino | Keller Williams Luxury | 1 | 1 | $865K | — | — |
| Francis Leary | Allied Realty Inc | 1 | 1 | $750K | — | — |
| Gabriela Salazar | Century 21 Allstars | 1 | 1 | $315K | 56 | 95.7% |
| Gal Moshe | Equity Union | 1 | 1 | $1.0M | — | — |
| Garen Keshishyan | Pinnacle Estate Properties | 1 | 1 | $670K | 49 | 95.9% |
| Garik Kechegyan | Blackstone Estates, Inc. | 1 | 1 | $700K | 12 | 100.7% |
| Giancarlo Vargas Torres | Luxury Collective | 1 | 1 | $515K | — | — |
| Goel Sohmekh | Rodeo Realty | 1 | 1 | $955K | — | — |
| Greg Cox | RE/MAX One | 1 | 1 | $730K | 9 | 104.3% |
| Heather Thompson-Morera | HomeSmart Evergreen Realty | 1 | 1 | $425K | 4 | 98.8% |
| Henry Javaherian | Rodeo Realty | 1 | 1 | $335K | 68 | 101.8% |
| Iris Villatoro | Keller Williams Luxury | 1 | 1 | $1.1M | — | — |
| Ivonne Navarro | Real Brokerage Technologies | 1 | 1 | $485K | — | — |
| Jack Dalyan | Citywide Estates Inc | 1 | 1 | $288K | 75 | 96.0% |
| Jackie Ovsepyan | Coldwell Banker Realty | 1 | 1 | $419K | 12 | 100.0% |
| Jacqueline Covarrubias | Landon Realty Group | 1 | 1 | $786K | — | — |
| Jacqueline Peralta | Pinnacle Estate Properties, Inc. | 1 | 1 | $1.1M | 16 | 88.5% |
| Jakob Pelter | Jakob Pelter,Broker | 1 | 1 | $937K | 54 | 94.1% |
| James Helgager | Beverly and Company | 1 | 1 | $494K | 43 | 99.0% |
| Janesh Ruwanpathirana | Regal Real Estate/SHU Group Inc. | 1 | 1 | $860K | — | — |
| Janette Ledea | Re/Max Tri-City Realty | 1 | 1 | $430K | 22 | 101.2% |
| Janie Pineda | Mi Casa Bonita, Inc. | 1 | 1 | $280K | 106 | 100.0% |
| Jeffrey Gysin | Equity Union | 1 | 1 | $765K | 7 | 102.7% |
| Jennifer Sallave | Coldwell Banker Realty | 1 | 1 | $309K | — | — |
| Jenny Gurevich | Keller Williams Realty-Studio City | 1 | 1 | $515K | 17 | 98.1% |
| Jeri Araya | Jeri Araya Broker | 1 | 1 | $375K | 80 | 100.0% |
| Jerusha Day | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $400K | — | — |
| Jesse Ghamsari | Wembley's Inc. | 1 | 1 | $885K | — | — |
| Jhon Cordova | Luxury Collective | 1 | 1 | $850K | 71 | 103.7% |
| Jill Fischer-Politz | The One Luxury Properties | 1 | 1 | $418K | 7 | 104.5% |
| John Catalano | Sync Brokerage, Inc | 1 | 1 | $828K | 33 | 103.5% |
| John Mazziotta | Pinnacle Estate Properties | 1 | 1 | $368K | 105 | 100.0% |
| John Redmond | Sync Brokerage Inc. | 1 | 1 | $273K | — | — |
| Jonathan Cross | Ethos International Real Estate | 1 | 1 | $850K | — | — |
| Jonathan Kallestad | Sync Brokerage, Inc | 1 | 1 | $828K | 33 | 103.5% |
| Jonathan Rodriguez | CA Flat Fee Listings, Inc | 1 | 1 | $809K | 33 | 101.3% |
| Jose Escamilla | JP Realty & Associates | 1 | 1 | $1.2M | 15 | 98.3% |
| Jose Gutierrez | BGA Properties Inc | 1 | 1 | $370K | — | — |
| Jose Holguin | Real Brokerage Technologies Inc | 1 | 1 | $585K | — | — |
| Jose Pascual Iii | Escala Realty Group | 1 | 1 | $455K | 44 | 101.1% |
| Joshua Cordero | Luxury Collective | 1 | 1 | $419K | — | — |
| Juan Alderete | Park Regency Realty | 1 | 1 | $770K | — | — |
| Juan Escobar | Lyon Stahl Investment Real Estate, Inc. | 1 | 1 | $397K | — | — |
| Julio Midolo | ReMax Sky | 1 | 1 | $335K | — | — |
| Kamron Roth | Compass Real Estate | 1 | 1 | $355K | — | — |
| Karo Karapetyan | Blackstone Estates, Inc. | 1 | 1 | $700K | 12 | 100.7% |
| Kayla Pham | Kayla Pham, Broker | 1 | 1 | $1.2M | 15 | 106.9% |
| Kelly Lappin | Seven Gables Real Estate | 1 | 1 | $949K | 19 | 100.0% |
| Ken Zietz | Rodeo Realty | 1 | 1 | $641K | 60 | 80.2% |
| Kevin Pike | Coldwell Banker Exclusive | 1 | 1 | $235K | — | — |
| Kimberly Cusick | Beverly and Company | 1 | 1 | $800K | — | — |
| Kimberly Inocente | The Market | 1 | 1 | $380K | 53 | 92.7% |
| Kinsley Carnahan | Carnahan & Assoc. | 1 | 1 | $475K | 11 | 100.0% |
| Kreg Gable | R.R.Gable, Inc. | 1 | 1 | $738K | 86 | 94.9% |
| Kristina Akopyan | Beverly Global Realty | 1 | 1 | $900K | — | — |
| Kristina Goldman | Equity Union | 1 | 1 | $1.2M | 10 | 98.0% |
| Kristopher Mikaelian | Huntington Group | 1 | 1 | $300K | 21 | 100.3% |
| Lanard Prince | Park Regency Realty | 1 | 1 | $309K | 57 | 91.1% |
| Larry Miller | LJM Homes | 1 | 1 | $360K | 202 | 101.4% |
| Laura Gonzalez | Park Regency Realty | 1 | 1 | $718K | — | — |
| Lauren Jantz | Wedgewood Homes Realty | 1 | 1 | $960K | 11 | 98.5% |
| Laurence Salgarolo | Engel & Volkers La Canada | 1 | 1 | $800K | 8 | 100.0% |
| Leslee Evangelista | Cinema Real Estate | 1 | 1 | $785K | — | — |
| Lilian Portillo | Luxury Collective | 1 | 1 | $725K | — | — |
| Liliana Arias | L.A. Valley Realty Inc. | 1 | 1 | $645K | — | — |
| Lilli Oden | Coldwell Banker Envision | 1 | 1 | $455K | — | — |
| Lily Bayat | Beverly and Company, Inc. | 1 | 1 | $400K | — | — |
| Limor Matalon | Real Brokerage Technologies Inc | 1 | 1 | $368K | — | — |
| Linda Fox | Linda Susan Fox | 1 | 1 | $855K | — | — |
| Lior Bitan | Keller Williams Luxury | 1 | 1 | $715K | — | — |
