Top real estate agents in Big Bear Lake, CA
Everything you need to choose well in Big Bear Lake: what the market is doing, where your home fits, and which of its 336 ranked agents actually deliver — ranked by verified results, never by who paid.
The Big Bear Lake market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Big Bear Lake market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Big Bear Lake home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Big Bear Lake?
The middle half of Big Bear Lake homes sold between $399K and $743K over the last 24 months — and one in ten topped $1.2M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 475 agents who closed a deal in Big Bear Lake in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Big Bear Lake leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Big Bear Lake | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Will Rahill | KELLER WILLIAMS BIG BEAR | 82 | 87 | $575K | 63 | 96.9% |
| 2 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 79 | 14 | $705K | 50 | 99.3% |
| 3 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 76 | 19 | $575K | 60 | 98.0% |
| 4 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 74 | 35 | $539K | 71 | 96.2% |
| 5 | Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 71 | 26 | $577K | 82 | 98.6% |
| 6 | John Porter | COMPASS | 71 | 59 | $680K | 73 | 96.2% |
| 7 | Tyler Wood | RE/MAX BIG BEAR | 71 | 27 | $730K | 69 | 97.3% |
| 8 | Michael Hoffman | eXp Realty of Southern California | 69 | 24 | $590K | — | — |
| 9 | Gary Doss | COMPASS | 69 | 89 | $655K | 79 | 95.8% |
| 10 | Nicholas Labate | RE/MAX BIG BEAR | 68 | 40 | $625K | 65 | 96.0% |
| 11 | John Carmody | RE/MAX BIG BEAR | 67 | 15 | $580K | 52 | 96.2% |
| 12 | Mike Wochner | RE/MAX BIG BEAR | 66 | 31 | $700K | 71 | 96.2% |
| 13 | Evan Fellman | KELLER WILLIAMS BIG BEAR | 66 | 33 | $32K | 71 | 92.3% |
| 14 | Paul Zamoyta | Vista Sotheby's International | 63 | 10 | $1.2M | 44 | 96.0% |
| 15 | Dallas Burk | RE/MAX BIG BEAR | 61 | 12 | $533K | 41 | 96.2% |
| 16 | Hudson Wilson | RE/MAX BIG BEAR | 61 | 19 | $597K | 56 | 94.2% |
| 17 | Becki Wheeler | RE/MAX BIG BEAR | 60 | 33 | $104K | 70 | 93.6% |
| 18 | Joe Pecoraro | RE/MAX BIG BEAR | 59 | 17 | $753K | 78 | 96.2% |
| 19 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 59 | 40 | $510K | 117 | 96.2% |
| 20 | Kenneth Simonds | KELLER WILLIAMS BIG BEAR | 59 | 12 | $625K | 80 | 97.8% |
| 21 | Joel Cheek | eXp Realty of Southern California | 57 | 7 | $715K | 58 | 97.3% |
| 22 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 57 | 6 | $740K | 47 | 96.6% |
| 23 | Miguel Diaz | REDFIN | 53 | 13 | $596K | 83 | 97.3% |
| 24 | Rachael Smith | RE/MAX BIG BEAR | 46 | 41 | $490K | 138 | 93.6% |
| 25 | Michele Kersey | Vista Sotheby's International Realty | 46 | 10 | $530K | 82 | 95.8% |
Score (0–100) summarizes each agent's recent verified results in Big Bear Lake — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 336 ranked agents (5+ closed sales here, last 24 months) — browse all 576 agents active in Big Bear Lake.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Big Bear Lake's agents to the handful worth interviewing, using the same performance data on this page.
More Big Bear Lake rankings
Who actually sells Big Bear Lake
Brokerage share of agent transaction sides, last 24 months.
Frequently asked questions
Who are the top real estate agents in Big Bear Lake, CA?
Based on verified sale results over the last 24 months, the top agents in Big Bear Lake include Will Rahill, Ali Grant-Shoemaker, Jonathan Vasquez. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Big Bear Lake agents ranked?
By verified sale results in Big Bear Lake: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Big Bear Lake?
By share of agent transaction sides over the last 24 months: RE/MAX BIG BEAR (24.1%), KELLER WILLIAMS BIG BEAR (21.6%), COMPASS (11.7%).
What is the Big Bear Lake housing market like in 2026?
Over the last 12 months Big Bear Lake recorded 345 home sales at a median $567,000 (+1.8% vs prior year). Homes typically sell in 59 days at 96.3% of asking price, and 41% of listings took a price cut before selling.