Most accurate pricers in Big Bear Lake, CA
Leading this ranking: Catalina Moye, Ali Grant-Shoemaker, Karen Spitzer-Lavrouhin (of 35 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Big Bear Lake | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Catalina Moye | Quality Real Estate Corp. | 107.1% | 4 | $403K | 82 | 107.1% |
| 2 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 99.3% | 14 | $705K | 50 | 99.3% |
| 3 | Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 98.6% | 26 | $577K | 82 | 98.6% |
| 4 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 98.0% | 19 | $575K | 60 | 98.0% |
| 5 | Kenneth Simonds | KELLER WILLIAMS BIG BEAR | 97.8% | 12 | $625K | 80 | 97.8% |
| 6 | Page Hogg | VENTURE REAL ESTATE | 97.7% | 1 | $440K | 82 | 97.7% |
| 7 | Bradford King | eXp Realty of California Inc. | 97.7% | 8 | $600K | 124 | 97.7% |
| 8 | Joel Cheek | eXp Realty of Southern California | 97.3% | 7 | $715K | 58 | 97.3% |
| 9 | Miguel Diaz | REDFIN | 97.3% | 13 | $596K | 83 | 97.3% |
| 10 | Tyler Wood | RE/MAX BIG BEAR | 97.3% | 27 | $730K | 69 | 97.3% |
| 11 | Will Rahill | KELLER WILLIAMS BIG BEAR | 96.9% | 87 | $575K | 63 | 96.9% |
| 12 | Melissa Gile | RE/MAX BIG BEAR | 96.7% | 5 | $360K | 134 | 96.7% |
| 13 | Gloria Lopez | KELLER WILLIAMS BIG BEAR | 96.6% | 6 | $740K | 47 | 96.6% |
| 14 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 96.2% | 35 | $539K | 71 | 96.2% |
| 15 | Joe Pecoraro | RE/MAX BIG BEAR | 96.2% | 17 | $753K | 78 | 96.2% |
| 16 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 96.2% | 40 | $510K | 117 | 96.2% |
| 17 | Mike Wochner | RE/MAX BIG BEAR | 96.2% | 31 | $700K | 71 | 96.2% |
| 18 | John Porter | COMPASS | 96.2% | 59 | $680K | 73 | 96.2% |
| 19 | John Carmody | RE/MAX BIG BEAR | 96.2% | 15 | $580K | 52 | 96.2% |
| 20 | Dallas Burk | RE/MAX BIG BEAR | 96.2% | 12 | $533K | 41 | 96.2% |
| 21 | Nicholas Labate | RE/MAX BIG BEAR | 96.0% | 40 | $625K | 65 | 96.0% |
| 22 | Paul Zamoyta | Vista Sotheby's International | 96.0% | 10 | $1.2M | 44 | 96.0% |
| 23 | Gary Doss | COMPASS | 95.8% | 89 | $655K | 79 | 95.8% |
| 24 | Michele Kersey | Vista Sotheby's International Realty | 95.8% | 10 | $530K | 82 | 95.8% |
| 25 | John Corey | Boulder Bay Real Estate | 94.7% | 9 | $420K | 120 | 94.7% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear Lake, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Big Bear Lake, CA — who leads?
Catalina Moye, Ali Grant-Shoemaker, Karen Spitzer-Lavrouhin lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.