Most active agents right now in Big Bear Lake, CA
Leading this ranking: Gary Doss, John Porter, Daniel Easterby (of 50 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Big Bear Lake | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Gary Doss | COMPASS | 38 | 89 | $655K | 79 | 95.8% |
| 2 | John Porter | COMPASS | 33 | 59 | $680K | 73 | 96.2% |
| 3 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 24 | 35 | $539K | 71 | 96.2% |
| 4 | Will Rahill | KELLER WILLIAMS BIG BEAR | 20 | 87 | $575K | 63 | 96.9% |
| 5 | Mike Wochner | RE/MAX BIG BEAR | 17 | 31 | $700K | 71 | 96.2% |
| 6 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 16 | 40 | $510K | 117 | 96.2% |
| 7 | Evan Fellman | KELLER WILLIAMS BIG BEAR | 14 | 33 | $32K | 71 | 92.3% |
| 8 | Nicholas Labate | RE/MAX BIG BEAR | 13 | 40 | $625K | 65 | 96.0% |
| 9 | Tyler Wood | RE/MAX BIG BEAR | 10 | 27 | $730K | 69 | 97.3% |
| 10 | Rachael Smith | RE/MAX BIG BEAR | 8 | 41 | $490K | 138 | 93.6% |
| 11 | Becki Wheeler | RE/MAX BIG BEAR | 7 | 33 | $104K | 70 | 93.6% |
| 12 | Michele Kersey | Vista Sotheby's International Realty | 7 | 10 | $530K | 82 | 95.8% |
| 13 | Sarah Benson | RE/MAX BIG BEAR | 6 | 3 | $595K | 39 | 96.0% |
| 14 | Miguel Diaz | REDFIN | 5 | 13 | $596K | 83 | 97.3% |
| 15 | Melissa Gile | RE/MAX BIG BEAR | 4 | 5 | $360K | 134 | 96.7% |
| 16 | Mario Bulnes Leon | RE/MAX BIG BEAR | 4 | 5 | $620K | 70 | 97.4% |
| 17 | Paul Zamoyta | Vista Sotheby's International | 4 | 10 | $1.2M | 44 | 96.0% |
| 18 | Bradford King | eXp Realty of California Inc. | 3 | 8 | $600K | 124 | 97.7% |
| 19 | Janet Stevens-Moore | BRUIN TROJAN REALTORS, INC | 3 | 2 | $535K | 99 | 96.2% |
| 20 | Thomas Kadar | Keller Williams Legacy | 3 | 16 | $450K | 102 | 94.0% |
| 21 | Annette Karnes | EXP REALTY OF SOUTHERN CA. INC | 3 | 5 | $670K | 140 | 96.5% |
| 22 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 3 | 14 | $705K | 50 | 99.3% |
| 23 | Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 3 | 26 | $577K | 82 | 98.6% |
| 24 | Duane Brazil | CRI | 3 | 3 | $89K | 78 | 100.1% |
| 25 | Melissa Grote | RE/MAX BIG BEAR | 3 | 10 | $890K | 91 | 93.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear Lake, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Big Bear Lake, CA — who leads?
Gary Doss, John Porter, Daniel Easterby lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.