Top listing (seller’s) agents in Big Bear Lake, CA
Leading this ranking: Gary Doss, Will Rahill, John Porter (of 38 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Big Bear Lake | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Gary Doss | COMPASS | 56 | 89 | $655K | 79 | 95.8% |
| 2 | Will Rahill | KELLER WILLIAMS BIG BEAR | 49 | 87 | $575K | 63 | 96.9% |
| 3 | John Porter | COMPASS | 42 | 59 | $680K | 73 | 96.2% |
| 4 | Michael Dolan | KELLER WILLIAMS BIG BEAR | 32 | 40 | $510K | 117 | 96.2% |
| 5 | Rachael Smith | RE/MAX BIG BEAR | 26 | 41 | $490K | 138 | 93.6% |
| 6 | Mike Wochner | RE/MAX BIG BEAR | 23 | 31 | $700K | 71 | 96.2% |
| 7 | Daniel Easterby | KELLER WILLIAMS BIG BEAR | 23 | 35 | $539K | 71 | 96.2% |
| 8 | Becki Wheeler | RE/MAX BIG BEAR | 23 | 33 | $104K | 70 | 93.6% |
| 9 | Evan Fellman | KELLER WILLIAMS BIG BEAR | 22 | 33 | $32K | 71 | 92.3% |
| 10 | Tyler Wood | RE/MAX BIG BEAR | 21 | 27 | $730K | 69 | 97.3% |
| 11 | Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 21 | 26 | $577K | 82 | 98.6% |
| 12 | Nicholas Labate | RE/MAX BIG BEAR | 18 | 40 | $625K | 65 | 96.0% |
| 13 | Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 16 | 19 | $575K | 60 | 98.0% |
| 14 | Hudson Wilson | RE/MAX BIG BEAR | 15 | 19 | $597K | 56 | 94.2% |
| 15 | Ali Grant-Shoemaker | RE/MAX BIG BEAR | 12 | 14 | $705K | 50 | 99.3% |
| 16 | John Carmody | RE/MAX BIG BEAR | 11 | 15 | $580K | 52 | 96.2% |
| 17 | Joe Pecoraro | RE/MAX BIG BEAR | 9 | 17 | $753K | 78 | 96.2% |
| 18 | Miguel Diaz | REDFIN | 9 | 13 | $596K | 83 | 97.3% |
| 19 | Kenneth Simonds | KELLER WILLIAMS BIG BEAR | 8 | 12 | $625K | 80 | 97.8% |
| 20 | Michele Kersey | Vista Sotheby's International Realty | 8 | 10 | $530K | 82 | 95.8% |
| 21 | Paul Zamoyta | Vista Sotheby's International | 7 | 10 | $1.2M | 44 | 96.0% |
| 22 | Melissa Grote | RE/MAX BIG BEAR | 7 | 10 | $890K | 91 | 93.6% |
| 23 | John Corey | Boulder Bay Real Estate | 7 | 9 | $420K | 120 | 94.7% |
| 24 | Paul Steffen | Vista Sotheby's International | 7 | 7 | $163K | 185 | 90.5% |
| 25 | Dallas Burk | RE/MAX BIG BEAR | 5 | 12 | $533K | 41 | 96.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Big Bear Lake, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Big Bear Lake, CA — who leads?
Gary Doss, Will Rahill, John Porter lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.