All agents active in Valley Center, CA
125 agents have verified closed sales in Valley Center in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Valley Center (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Rolf Rawson | Rawson & Associates | 3 | 4 | $247K | 106 | 90.0% |
| Elvira Salazar | LPT Realty, Inc | 2 | 3 | $1.1M | 30 | 98.5% |
| Knelly Dettinger | Keller Williams Realty | 2 | 3 | $815K | 64 | 101.9% |
| Curtis Doss | Canear Real Estate, Inc | 2 | 2 | $1.0M | 115 | 100.0% |
| Gerry Ramos | KELLER WILLIAMS REALTY | 2 | 2 | $740K | 47 | 101.4% |
| Luke Mccombie | Century 21 Masters | 2 | 2 | $800K | — | 100.0% |
| Mana Mahfoozi | AARE | 2 | 2 | $114K | 15 | 100.0% |
| Michele Baloun | Golden Eagle Properties | 2 | 2 | $349K | 5 | 92.1% |
| Hannah Himel | Abundance Real Estate | 1 | 4 | $714K | 31 | 91.8% |
| Goran Forss | Team Forss Realty Group | 1 | 2 | $1.1M | 4 | 100.0% |
| Jerry Garner | REALTY ONE GROUP MASTERS | 1 | 2 | $735K | 163 | 100.1% |
| Jewel Cooper | Mogul Real Estate | 1 | 2 | $1.2M | 8 | 100.0% |
| Jonathan Minerick | Homecoin.com | 1 | 2 | $1.0M | 10 | 98.0% |
| Kristen Walker | CRG Properties | 1 | 2 | $650K | — | — |
| Lyle Anderson | Realty ONE Group Pacific | 1 | 2 | $835K | 77 | 100.1% |
| Lynnor Anderson | Realty ONE Group Pacific | 1 | 2 | $835K | 77 | 100.1% |
| Tiffanie Quatraro | The Oppenheim Group | 1 | 2 | $836K | 11 | 99.2% |
| Anna Rogers | House-A-Home | 1 | 1 | $895K | 155 | 94.2% |
| Anthony Spearman | Roll Tide Properties Corp. | 1 | 1 | $1.0M | 6 | 97.3% |
| Arlan Lloyd | Premier Agent Network | 1 | 1 | $1.1M | — | — |
| Babak Mehranvar | Stigler Homes | 1 | 1 | $899K | — | — |
| Billy Long | Balboa Real Estate, Inc | 1 | 1 | $1.1M | 214 | 96.1% |
| Brent Humpherys | Humpherys Homes & Estates | 1 | 1 | $899K | 145 | 100.0% |
| Bruce Owen | Abundance Real Estate | 1 | 1 | $850K | — | — |
| Chloe Schmid | Abundance Real Estate | 1 | 1 | $870K | 114 | 91.7% |
| Chris Hasvold | Coldwell Banker Village Properties | 1 | 1 | $1.1M | 33 | 98.2% |
| Christian Stubbs | Onyx Homes | 1 | 1 | $415K | 34 | 92.4% |
| Cynthia Espinosa | Real Brokerage Technologies | 1 | 1 | $900K | 80 | 97.8% |
| David Casey | Real Brokerage Technologies | 1 | 1 | $1.3M | — | — |
| Dustin Bynum | Pleasant Hill Real Estate Group | 1 | 1 | $1.2M | — | — |
| Eddie Gonzalez | Reliable Real Estate Company | 1 | 1 | $1.5M | 34 | 96.9% |
| Elizabeth Romero | Keller Williams Pacific Estate | 1 | 1 | $870K | 15 | 98.3% |
| Ellen Anderson | Time Real Estate | 1 | 1 | $300K | 75 | 101.7% |
| Elvia Gonzalez | Reliable Real Estate Company | 1 | 1 | $1.5M | 34 | 96.9% |
| Erik Kaiser | RE/MAX TerraSol | 1 | 1 | $140K | 147 | 93.3% |
| Garrett Brookman | Impact Real Estate | 1 | 1 | $1.3M | 105 | 81.9% |
| Guadalupe Canseco | ROA California Inc. | 1 | 1 | $930K | — | — |
| Heidi Cabrera | Balboa Real Estate, Inc. | 1 | 1 | $1.1M | 214 | 96.1% |
| Jacob Corirossi | SimpliHOM | 1 | 1 | $245K | 145 | 89.1% |
| Jami Dotson | Big Block Premier | 1 | 1 | $975K | 113 | 102.6% |
| Jamie Andrews | Onyx Homes | 1 | 1 | $415K | 34 | 92.4% |
| Javier Castro | RE/MAX Gold Coast-Beach Marina Office | 1 | 1 | $875K | 7 | 105.4% |
| Jennifer Wentz | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $873K | 11 | 100.9% |
| Jesse Madison | Preferred Homes Real Estate | 1 | 1 | $1.2M | 15 | 95.3% |
| Jessica Bruno | Mogul Real Estate | 1 | 1 | $705K | 35 | 101.4% |
| Jose Fonseca | Re/Max Connections | 1 | 1 | $875K | — | — |
| Joshua Craven | CRG Properties | 1 | 1 | $1.1M | — | — |
| Julia Biggs | Biggs Real Estate Professional | 1 | 1 | $1.1M | 3 | 100.0% |
| Junior Gomez | ROA California Inc. | 1 | 1 | $930K | — | — |
| Justin Green | Harcourts Prime Properties | 1 | 1 | $1.6M | 55 | 127.2% |
| Karina Ramirez | Mogul Real Estate | 1 | 1 | $1.5M | 4 | 102.1% |
| Kathy Reeves | WESTCOE REALTORS INC | 1 | 1 | $970K | 83 | 99.1% |
| Katie Machoskie | Compass | 1 | 1 | $1.2M | 31 | 100.0% |
| Kelly Schmit | Fredericks Realty | 1 | 1 | $1.1M | 164 | 98.7% |
| Ken Tapp | Re/Max All-Pro | 1 | 1 | $785K | 153 | 94.6% |
| Kim Drusch | Real Broker | 1 | 1 | $760K | 7 | 108.7% |
| Krestin Mullen | RE/MAX ADVANTAGE | 1 | 1 | $850K | 37 | 100.0% |
| Lori Wood | Omni-Fund, Inc. | 1 | 1 | $925K | — | — |
| Lucia Knickmeyer | Jordan James Brokerage | 1 | 1 | $1.0M | 11 | 101.2% |
| Marisela Halachian | Fredericks Realty | 1 | 1 | $1.1M | 164 | 98.7% |
| Marissa Tuer | Real Brokerage Technologies | 1 | 1 | $865K | 4 | 101.9% |
| Mckayla Roary | Mogul Real Estate | 1 | 1 | $1.5M | — | — |
| Michelle Layton | Team Forss Realty Group | 1 | 1 | $1.2M | — | — |
| Nicole Caldwell | Performance Estates & Homes | 1 | 1 | $873K | — | — |
| Olaf Kilthau | Manna Realty | 1 | 1 | $1.1M | 22 | 101.8% |
| Raquel Stark | Mogul Real Estate | 1 | 1 | $1.5M | — | — |
| Rebecca Sims | Coldwell Banker Assoc Brkr-SC | 1 | 1 | $785K | 11 | 98.2% |
| Ruben Abrego | Coldwell Banker Realty | 1 | 1 | $289K | — | — |
| Salvador Correa | Impact Real Estate | 1 | 1 | $1.2M | 87 | 99.2% |
| Shawn Sorensen | Exit Alliance Realty | 1 | 1 | $930K | 79 | 100.0% |
| Stefanie Gillespie | Regency Real Estate Brokers | 1 | 1 | $740K | 12 | 100.7% |
| Sterling Coberly | Compass | 1 | 1 | $1.2M | 31 | 100.0% |
| Teresa Relvas | Realty Executives Temecula | 1 | 1 | $925K | 96 | 99.8% |
| Thysy Trinh | Trinh Real Estate | 1 | 1 | $799K | — | — |
| Tracey Kirk-Johnson | Prestige Coastal Real Estate, Inc. | 1 | 1 | $1.3M | 156 | 98.0% |
| Traci Hansen | Rise Realty | 1 | 1 | $1.1M | 1 | 102.3% |
| Tyson Robinson | Trillion Real Estate | 1 | 1 | $1.3M | 37 | 98.9% |
| William Pasqualino | Harcourts Prime Properties | 1 | 1 | $1.6M | 55 | 127.2% |
| Yvonne Tapia | Reliable Realty Inc. | 1 | 1 | $1.1M | 62 | 96.6% |
| Zachary Frausto | Abundance Real Estate | 1 | 1 | $870K | 114 | 91.7% |
| Rebecca Austin | Rebecca Austin, Broker | 0 | 18 | $724K | 19 | 101.6% |
| Carlos Cancanon | Crown Real Estate & Funding, Inc | 0 | 3 | $3.0M | 130 | 68.7% |
| Cathie Kong | Realty One Group Pacific | 0 | 3 | $350K | 6 | 100.0% |
| Christopher Paul | Real Broker | 0 | 3 | $278K | 121 | 100.3% |
| Mindy Luong | HPT REALTY | 0 | 3 | $3.0M | — | — |
| Amerie Mcgee | Realty One Group Pacific | 0 | 2 | $248K | 10 | 96.5% |
| David Stites | eHomes | 0 | 2 | $1.4M | 54 | 97.9% |
| Erika Martin | Abundance Real Estate | 0 | 2 | $1.0M | — | — |
| Terri Baker | HomeSmart Realty West | 0 | 2 | $1.3M | 43 | 100.0% |
| Alfonso De La Torre | Option West Realty | 0 | 1 | $790K | 45 | 98.8% |
| Angela Montello | Christian Stanley Finance Real | 0 | 1 | $790K | 72 | 100.0% |
| Anna Mohamad | Reliable Realty Inc. | 0 | 1 | $700K | 7 | 100.7% |
| Bobby Archuleta | NPL Real Estate | 0 | 1 | $870K | 11 | 102.4% |
| Ceasar Garza | Exp Realty of California Inc | 0 | 1 | $684K | 106 | 96.0% |
| Elza Lindemans | Abundance Real Estate | 0 | 1 | $662K | — | — |
| Emmett Dalton | Dalton Real Estate | 0 | 1 | $100K | 846 | 101.0% |
| Ezio Sanchez | eXp Realty of Southern California | 0 | 1 | $855K | 45 | 97.2% |
| Fran Enyart | Hamilton Landon Real Estate | 0 | 1 | $600K | 38 | 92.5% |
| Greg Bingham | Coldwell Banker Realty | 0 | 1 | $5K | 11 | 100.0% |
| Henry Liu | CBD Investment Inc. | 0 | 1 | $5.7M | 16 | 95.3% |
| Irene Gutierrez-Ramos | CA-RES | 0 | 1 | $1.3M | 18 | 100.4% |
| Jacqueline Fernandez | Golden Eagle Properties | 0 | 1 | $800K | — | — |
| Jane Yang | NEW STAR REALTY & INVESTMENT | 0 | 1 | $800K | 9 | 100.1% |
| Jennifer Badillo | Century 21 Masters | 0 | 1 | $630K | 5 | 101.8% |
| Jennifer Conklin | Allison James Estates & Homes | 0 | 1 | $299K | 131 | 100.0% |
| John Holmes | Lawyers Realty Group | 0 | 1 | $780K | 46 | 102.0% |
| Keith Koss | Keller Williams Coastal Prop | 0 | 1 | $630K | 41 | 107.0% |
| Lina Chu | RE/MAX Connections | 0 | 1 | $1.1M | 76 | 92.0% |
| Linda Chung | Southland Homes | 0 | 1 | $990K | 35 | 99.5% |
| Lisa Mason | Orchard Brokerage of CA, Inc | 0 | 1 | $1.1M | 4 | 100.0% |
| Lissette Quintanilla | Century 21 Primetime REALTORS | 0 | 1 | $770K | 38 | 96.4% |
| Lorenda York | Lorenda York Realty | 0 | 1 | $120K | 479 | 80.5% |
| Mark Miller | Allison James Estates & Homes | 0 | 1 | $1.1M | 22 | 100.0% |
| Mary Abuelafiya | First Team Real Estate | 0 | 1 | $550K | 35 | 88.0% |
| Michael Bumblis | Amberwood Real Estate | 0 | 1 | $595K | 37 | 91.6% |
| Muna Dionne | COLDWELL BANKER REALTY | 0 | 1 | $1.1M | 251 | 93.6% |
| Ramon Lara | ESTEBAN MORENO, BROKER | 0 | 1 | $870K | — | — |
| Ruben Hernandez | eXp Realty of Southern California | 0 | 1 | $855K | 45 | 97.2% |
| Shishana Hogg | Mogul Real Estate | 0 | 1 | $1.4M | 8 | 100.0% |
| Sofia Perla | KW The Lakes | 0 | 1 | $805K | 57 | 100.8% |
| Stephen Batiz | NextHome West Realty | 0 | 1 | $1.1M | 81 | 91.7% |
| Terri Parker | HomeSmart Realty West | 0 | 1 | $850K | 119 | 98.3% |
| Travis Breton | Rise Realty | 0 | 1 | $950K | 39 | 95.5% |
| Wyn Dee Swartz | First Team Real Estate | 0 | 1 | $1.0M | 34 | 101.5% |
| Zachary Bach | eXp Realty of California, Inc. | 0 | 1 | $700K | 106 | 100.0% |
Skip the guesswork
125 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Valley Center worth talking to.
Find the best agents for meFree · no obligation