All agents active in Toluca Lake, CA
196 agents have verified closed sales in Toluca Lake in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Toluca Lake (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Scott Morris | eXp Realty of Greater Los Angeles, Inc. | 4 | 6 | $975K | 12 | 101.9% |
| Armen Minissian | Huntington Group | 3 | 13 | $1.3M | 33 | 101.2% |
| Simon Mills | Mills Realty of California | 3 | 4 | $2.9M | 28 | 97.2% |
| Cindy Hill | Equity Union | 3 | 3 | $1.9M | 18 | 85.7% |
| Galia Revivo | Coldwell Banker Realty | 2 | 3 | $2.5M | 52 | 99.5% |
| Joan Duffy | Coldwell Banker Realty | 2 | 3 | $2.0M | 48 | 96.0% |
| Alison Tideback | Equity Union | 2 | 2 | $1.6M | — | 95.7% |
| Avo Oughourlian | Huntington Group | 2 | 2 | $2.0M | 64 | 87.0% |
| Bradley Korb | Brad Korb Real Estate Group | 2 | 2 | $1.2M | 20 | 95.0% |
| Chris Silva | Silva Realty | 2 | 2 | $950K | 6 | 100.0% |
| Cori Silva | Silva Realty | 2 | 2 | $950K | 6 | 100.0% |
| Jorge Sigaran | Capital Management Realty, Inc | 2 | 2 | $1.1M | 24 | 90.0% |
| Jose Peralta | RE/MAX Gateway | 2 | 2 | $1.8M | 74 | 87.5% |
| Joyce Starleaf | Equity Union | 2 | 2 | $1.6M | — | 95.7% |
| Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $1.3M | 11 | 100.5% |
| Steven Rand | RE/MAX One | 2 | 2 | $1.5M | 41 | 96.1% |
| Michelle Artinian | The Artinian Company, Inc. | 1 | 3 | $885K | 14 | 99.7% |
| Nicole Artinian | The Artinian Company, Inc. | 1 | 3 | $885K | 14 | 99.7% |
| Arto Poladian | Redfin Corporation | 1 | 2 | $1.7M | 17 | 97.9% |
| Grace Miranda | Keller Williams Realty World Media Center | 1 | 2 | $1.3M | 10 | 104.3% |
| Kathleen Gardner | Rodeo Realty | 1 | 2 | $772K | 10 | 101.6% |
| Leslie Rubin | Kliq Realty | 1 | 2 | $1.2M | — | — |
| Lorilee King | Ramsey-Shilling Assoc. | 1 | 2 | $1.9M | 22 | 100.0% |
| Magdalena Kosik | Equity Union | 1 | 2 | $795K | 30 | 100.0% |
| Stephanie Vitacco | Equity Union | 1 | 2 | $958K | 35 | 97.7% |
| Tammy Jerome | Coldwell Banker Realty | 1 | 2 | $718K | 27 | 100.8% |
| Alexander Bolboli | Homebridge Real Estate | 1 | 1 | $890K | 7 | 104.8% |
| Alissa Shaffin | Equity Union | 1 | 1 | $867K | — | — |
| Amalia Khachikian | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.6M | 13 | 98.8% |
| Ana Cecilia Dowling | Dowling Realty, Inc | 1 | 1 | $635K | 11 | 100.0% |
| Andrea Marcum-Valentine | COMPASS | 1 | 1 | $825K | — | 100.0% |
| Andrew Teshinsky | Equity Union | 1 | 1 | $2.4M | — | — |
| Angel Moreno | Century 21 Allstars | 1 | 1 | $2.1M | — | — |
| Angel Nova | LPT Realty, Inc | 1 | 1 | $950K | 14 | 100.0% |
| Angela Wong | Coldwell Banker Realty | 1 | 1 | $940K | 11 | 117.8% |
| Anna Morehouse | Coldwell Banker Envision | 1 | 1 | $1.3M | — | — |
| Anne-Marie Stone | Pinnacle Estate Properties | 1 | 1 | $2.4M | — | — |
| Aram Safaryan | Coldwell Banker Hallmark | 1 | 1 | $890K | — | — |
| Avi Barazani | Coldwell Banker Realty | 1 | 1 | $2.5M | 52 | 99.0% |
| Bradley Gilboe | Exp Realty of California Inc. | 1 | 1 | $869K | 43 | 96.7% |
| Carla Acosta | Brandolino Group | 1 | 1 | $675K | 15 | 96.6% |
| Carla Jamison | COMPASS | 1 | 1 | $1.6M | — | — |
| Celine Avasapian | Coldwell Banker Hallmark Realty | 1 | 1 | $940K | — | — |
| Claudia Mezquita | Keller Williams Realty World Media Center | 1 | 1 | $1.9M | — | — |
| Claudia Patino | Pinnacle Estate Properties, Inc. | 1 | 1 | $629K | — | — |
| Colleen Martin | Compass | 1 | 1 | $1.6M | 179 | 99.4% |
| Courtney Richards | Compass | 1 | 1 | $1.2M | — | — |
| Cricket Yee | Coldwell Banker Realty | 1 | 1 | $399K | 34 | 100.0% |
| Daniel Madariaga | Contempo Realtors | 1 | 1 | $695K | 16 | 103.0% |
| Darla Stuart | Rodeo Realty | 1 | 1 | $885K | — | — |
| Davina O'Donnell | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $2.3M | — | 100.0% |
| Debbie Edwards | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $2.3M | — | 100.0% |
| Deborah Bush | Jason Mitchell Real Estate CA | 1 | 1 | $1.7M | 8 | 103.0% |
| Diran Afarian | Berkshire Hathaway Home Services Golden Properties | 1 | 1 | $1.6M | — | — |
| Duana Cao-Silva | Duana Cao Silva | 1 | 1 | $1.3M | — | — |
| Fernanda Otalora | RE/MAX One | 1 | 1 | $2.0M | 51 | 93.0% |
| Garen Keshishyan | Pinnacle Estate Properties | 1 | 1 | $4.3M | 8 | 98.9% |
| Gina Michelle | The Agency | 1 | 1 | $1.7M | — | 100.0% |
| Hasmik Kadimyan | Equity Union | 1 | 1 | $700K | — | — |
| Ilya Tsipis | Fair Realty | 1 | 1 | $1.2M | 51 | 97.5% |
| Jahi Johnson | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $615K | — | — |
| Jennie Izumi | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 1 | 1 | $1.3M | — | — |
| Jennifer Landon | Landon Realty Group | 1 | 1 | $555K | 9 | 106.7% |
| Jennifer Silva | JohnHart Real Estate | 1 | 1 | $2.7M | 22 | 96.4% |
| Jimmy Arroyo | JohnHart Real Estate | 1 | 1 | $2.7M | 22 | 96.4% |
| Joseph Sichi | The Agency | 1 | 1 | $1.7M | — | 100.0% |
| Keven Stirdivant | Kase Real Estate | 1 | 1 | $2.2M | 58 | 96.7% |
| Kevin Silver | Equity Union | 1 | 1 | $4.3M | — | — |
| Khoren Barutyan | KB Estates, Inc. | 1 | 1 | $555K | — | — |
| Kristen Toole | Luxury Collective | 1 | 1 | $1.3M | — | — |
| Lana Knadian | Coldwell Banker Realty | 1 | 1 | $399K | — | — |
| Lance Friedman | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.4M | 58 | 95.3% |
| Larry Keller | Coldwell Banker Realty | 1 | 1 | $1.2M | 154 | 96.0% |
| Leon Oranskiy | Pacific Coast Realty | 1 | 1 | $700K | 56 | 97.2% |
| Levon Arzumanyan | The Agency - Studio City | 1 | 1 | $3.5M | 55 | 99.4% |
| Lorraine Wong | Berkshire Hathaway Home Servic | 1 | 1 | $585K | — | — |
| Maria De Luna | Pinnacle Realty Advisors | 1 | 1 | $1.9M | 35 | 102.7% |
| Marie Hammoudi | Rodeo Realty | 1 | 1 | $3.1M | 22 | 77.5% |
| Marija Gjorgjiev | Keller Williams Luxury | 1 | 1 | $700K | 15 | 100.1% |
| Marije Kruythoff | Redfin Corporation | 1 | 1 | $2.1M | 8 | 98.8% |
| Matt Mestas | Best Value Real Estate Service | 1 | 1 | $2.0M | 5 | 102.5% |
| Matthew Helganz | Meridian Capital Realty | 1 | 1 | $629K | 101 | 96.8% |
| Michael Alley | Ramsey-Shilling Assoc. | 1 | 1 | $1.3M | 113 | 94.1% |
| Michael Williams | Compass | 1 | 1 | $750K | 66 | 98.8% |
| Monty Iceman | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $985K | 74 | 98.5% |
| Moran Boormad-Shmueli | Coldwell Banker Realty | 1 | 1 | $2.4M | — | — |
| Nicole De Lia | GE Dean and Associates | 1 | 1 | $985K | — | — |
| Nicole Tekiela | Equity Union | 1 | 1 | $2.0M | 18 | 100.0% |
| Ovsanna Cherchikyan | Terra Trade, Inc | 1 | 1 | $985K | — | — |
| Peter Mckernan | PPF Realty | 1 | 1 | $566K | 161 | 98.2% |
| Richard Collins | RE/MAX One | 1 | 1 | $566K | — | — |
| Robert Ramos | Coldwell Banker Realty | 1 | 1 | $1.3M | 89 | 97.5% |
| Robert Walters | Leland Properties | 1 | 1 | $700K | — | — |
| Sahmon Zoughi | Compass | 1 | 1 | $1.9M | — | — |
| Simon Asef | D.M.C. Real Estate Co. | 1 | 1 | $985K | 5 | 100.5% |
| Stefanie Kahn | Sotheby's International Realty | 1 | 1 | $867K | 11 | 103.3% |
| Steven Saucedo | Coldwell Banker Realty | 1 | 1 | $2.2M | 58 | 96.7% |
| Stevie Marie Mersola | eXp Realty of California Inc | 1 | 1 | $869K | 43 | 96.7% |
| Tatevik Damadyan | Equity Union | 1 | 1 | $2.4M | 8 | 99.0% |
| Teresa Fuller | COMPASS | 1 | 1 | $892K | — | — |
| Tereza Toramanyan | Coldwell Banker Hallmark | 1 | 1 | $960K | — | — |
| Tiffany Bosch | Sotheby's International Realty | 1 | 1 | $1.3M | — | — |
| Tina Mansoorian | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.6M | — | — |
| Dennis Chernov | Equity Union | 0 | 3 | $1.3M | 22 | 100.3% |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 3 | $490K | 37 | 100.5% |
| Elizabeth Maddox | Myunits.com Inc. | 0 | 2 | $1.3M | 14 | 99.2% |
| Linda Ojeda | Luxury Collective | 0 | 2 | $533K | — | — |
| Marine Janikyan | JohnHart Real Estate | 0 | 2 | $1.0M | 55 | 92.6% |
| Michael Jercan | MCLEOD AND ASSOCIATES | 0 | 2 | $1.1M | 20 | 87.5% |
| Nick Khachian | Equity Union | 0 | 2 | $1.0M | 55 | 92.6% |
| Pablo Pomes | Provenio Realty and Investment | 0 | 2 | $1.3M | — | — |
| Raffi Soualian | JohnHart Real Estate | 0 | 2 | $1.6M | 70 | 98.5% |
| Taline Soualian | JohnHart Real Estate | 0 | 2 | $1.6M | 70 | 98.5% |
| Alan Ramirez | REAL BROKERAGE TECHNOLOGIES | 0 | 1 | $749K | — | — |
| Albert Babayan | JohnHart Real Estate | 0 | 1 | $749K | 50 | 100.0% |
| Ana Mendoza | Keller Williams Realty-Studio City | 0 | 1 | $820K | 16 | 99.4% |
| Anahit Iskanian | NextHome Grandview | 0 | 1 | $608K | 13 | 102.2% |
| Andres Ramos | Equity Union | 0 | 1 | $935K | 23 | 95.9% |
| Andrew Welch | Compass | 0 | 1 | $703K | 8 | 106.5% |
| Ara Keshishian | Coldwell Banker Realty | 0 | 1 | $750K | — | 107.3% |
| Autumn Mardell | Equity Union | 0 | 1 | $900K | 73 | 97.3% |
| Bill Toth | First Class Real Estate | 0 | 1 | $710K | — | — |
| Brandon Peters | The One Luxury Properties | 0 | 1 | $975K | — | — |
| Carl Torres | Pinnacle Estate Properties | 0 | 1 | $625K | 71 | 97.8% |
| Chris Vanole | First Class Real Estate | 0 | 1 | $505K | — | — |
| Christopher Rizzotti | REMAX Empower | 0 | 1 | $785K | 65 | 99.0% |
| Cindy Royall Libonati | Innovate Realty Inc. | 0 | 1 | $1.1M | 5 | 102.9% |
| Daniel Eliyahou | Rodeo Realty | 0 | 1 | $2.3M | 69 | 93.3% |
| David Schoenbrun | Y Realty | 0 | 1 | $849K | — | — |
| Deanna Goodwin Mouser | Ethos International Real Estate | 0 | 1 | $746K | — | — |
| Dessie Vescio | Equity Union | 0 | 1 | $1.3M | — | — |
| Dorothy Apple | Coldwell Banker Realty | 0 | 1 | $505K | 15 | 102.0% |
| Eduard Ter-Osipyan | The Art In Real Estate | 0 | 1 | $980K | — | — |
| Elvin Apelian | Equity Union | 0 | 1 | $750K | — | — |
| Eric Delgado | Luxury Collective | 0 | 1 | $703K | 8 | 106.5% |
| Gloria Zelaya | Real Broker | 0 | 1 | $975K | — | — |
| Guy Atakhanian | JohnHart Real Estate | 0 | 1 | $1.8M | — | — |
| Haik Bokhchalian | JohnHart Real Estate | 0 | 1 | $860K | 59 | 98.3% |
| Hao Wang | Wetrust Realty | 0 | 1 | $1.1M | 75 | 110.5% |
| Hooman Zahedi | Redfin Corporation | 0 | 1 | $957K | — | — |
| Hoss Nouhi | Coldwell Banker Realty | 0 | 1 | $1.4M | — | — |
| Ian Maddox | Myunits.com Inc. | 0 | 1 | $1.3M | 22 | 99.2% |
| Inbal Ben | Equity Union | 0 | 1 | $1.3M | — | — |
| Isabella Sun | CIRCA PROPERTIES, INC. | 0 | 1 | $885K | 32 | 101.1% |
| Jackie Ovsepyan | Coldwell Banker Realty | 0 | 1 | $632K | 10 | 105.5% |
| James Pearson | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $490K | 37 | 100.4% |
| Jennifer Santulan | Equity Union | 0 | 1 | $746K | 64 | 102.9% |
| Jermayne Shannon | COMPASS | 0 | 1 | $957K | 15 | 106.4% |
| Joe Marroquin | Realty Masters & Associates | 0 | 1 | $935K | — | — |
| Joshua Londoner | Real Brokerage Technologies, Inc. | 0 | 1 | $475K | 70 | 97.1% |
| Juan Hernandez | Forward Rlty | 0 | 1 | $820K | — | — |
| Juan Pablo Perez | Keller Williams - Eagle Rock | 0 | 1 | $699K | — | — |
| Justin Worsham | VonKeith Burbank | 0 | 1 | $750K | 28 | 107.1% |
| Karen Anderson | Keller Williams Luxury | 0 | 1 | $632K | — | — |
| Karen Ku | Karen Ku & Associates | 0 | 1 | $550K | — | — |
| Karl Kim | Action Realty Task Holdings | 0 | 1 | $950K | 8 | 105.8% |
| Kathleen Jones-Simon | Brighton Street Properties | 0 | 1 | $849K | 25 | 100.0% |
| Kathleen Mccord | Coldwell Banker Realty | 0 | 1 | $725K | — | — |
| Kim Villalobos | EMPOWER Real Estate | 0 | 1 | $690K | — | — |
| Krikor Demirjian | Bellamar Realty | 0 | 1 | $590K | 13 | 98.5% |
| Leeann Grayson | COMPASS | 0 | 1 | $1.0M | — | — |
| Leigh Hanisee | Keller Williams Luxury | 0 | 1 | $632K | — | — |
| Linda Lim | CML Investment, Inc. | 0 | 1 | $900K | — | — |
| Lisa Dunn | VonKeith Properties | 0 | 1 | $2.3M | 7 | 93.8% |
| Lusine Chilingaryan | Real Brokerage Technologies, Inc. | 0 | 1 | $490K | 28 | 102.1% |
| Marty Azoulay | Equity Union | 0 | 1 | $746K | 64 | 102.9% |
| Mary Jane Spangenberg | Equity Union | 0 | 1 | $1.1M | — | — |
| Michael Stone | Coldwell Banker Realty | 0 | 1 | $2.7M | 30 | 97.1% |
| Michaela Tupta-Cadiz | Compass | 0 | 1 | $2.7M | — | — |
| Pat Losurdo | Rodeo Realty | 0 | 1 | $780K | — | — |
| Patricia Mardell | Equity Union | 0 | 1 | $900K | 73 | 97.3% |
| Paul Saghbazarian | Huntington Group | 0 | 1 | $495K | — | — |
| Prasad Putta | Prasad Putta | 0 | 1 | $1.1M | — | — |
| Priya Dua | Keller Williams Realty-Studio City | 0 | 1 | $873K | 24 | 102.8% |
| Rachel Diana | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $550K | — | 100.0% |
| Ricardo Ceballos Jr. | Circle Real Estate | 0 | 1 | $780K | 16 | 113.9% |
| Ron Murray | RE/MAX Empire Properties | 0 | 1 | $639K | — | — |
| Rosa Pena | JohnHart Real Estate | 0 | 1 | $710K | 68 | 102.2% |
| Roubina Zargarian | JohnHart Real Estate | 0 | 1 | $749K | 50 | 100.0% |
| Sarrah Gallegos | Equity Union | 0 | 1 | $2.3M | — | — |
| Sean Daryani | RE/MAX of Santa Clarita | 0 | 1 | $950K | — | — |
| Shahe Seuylemezian | Remax Dream Properties | 0 | 1 | $725K | 14 | 101.4% |
| Sonny Benudiz | Keller Williams Coastal Properties | 0 | 1 | $1.6M | 5 | 97.1% |
| Stephanie Ramos | Equity Union | 0 | 1 | $935K | 23 | 95.9% |
| Stephanie Taylor | Equity Union | 0 | 1 | $1.4M | — | — |
| Tatiana Korniloff | American Capital Realty | 0 | 1 | $975K | 64 | 97.6% |
| Thomas Hernandez | Real Brokerage Technologies, Inc. | 0 | 1 | $965K | — | — |
| Tim Mclaughlin | Sotheby's International Realty | 0 | 1 | $835K | 37 | 104.5% |
| Ty Harman | Keller Williams Realty World Media Center | 0 | 1 | $810K | 8 | 108.0% |
| Val Hacopian | Remax Optima | 0 | 1 | $495K | 16 | 94.3% |
| Viktoria Doma | Keller Williams Realty-Studio City | 0 | 1 | $980K | 7 | 106.0% |
| Wadih Schlah | Huntington Group | 0 | 1 | $690K | 2 | 103.0% |
| Wesley Edberg | Equity Union | 0 | 1 | $965K | 15 | 101.7% |
| William Thacker | Pinnacle Estate Properties, Inc. | 0 | 1 | $1.0M | 14 | 100.4% |
| Yong Chen-Huang | Pinnacle Real Estate Group | 0 | 1 | $735K | — | — |
| Aaron Scott | Coldwell Banker Realty | 0 | 1 | $590K | 14 | 95.2% |
Skip the guesswork
196 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Toluca Lake worth talking to.
Find the best agents for meFree · no obligation