All agents active in Temple City, CA
769 agents have verified closed sales in Temple City in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Temple City (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Jason Wei | RE/MAX PREMIER/ARCADIA | 10 | 20 | $1.6M | 42 | 99.2% |
| Ash Rizk | Coldwell Banker Realty | 9 | 12 | $988K | 17 | 101.6% |
| Rhea Bai | RE/MAX PREMIER/ARCADIA | 7 | 18 | $1.1M | 32 | 106.3% |
| Will Kaliel | Coldwell Banker Residential | 7 | 7 | $900K | 17 | 104.6% |
| Ricky Seow | Coldwell Banker Realty | 6 | 11 | $1.4M | 38 | 99.2% |
| Moment Lu | Re/Max Premier Prop Arcadia | 6 | 6 | $1.3M | 34 | 103.0% |
| Watson Gan | eXp Realty of California Inc | 6 | 6 | $960K | 50 | 109.1% |
| Jerry Sun | RE/MAX Premier Properties | 5 | 6 | $1.2M | 9 | 119.8% |
| Peishan He | Pinnacle Real Estate Group | 5 | 6 | $1.3M | 51 | 98.8% |
| Kelvin Chang | Coldwell Banker Dynasty T.C. | 5 | 5 | $1.4M | 24 | 96.0% |
| Lei Shen | Re/Max Premier Prop Arcadia | 5 | 5 | $1.2M | 18 | 99.5% |
| Jane Chen | Pinnacle Real Estate Group | 4 | 9 | $1.0M | 36 | 99.0% |
| Chen Chen | RE/MAX PREMIER/ARCADIA | 4 | 6 | $2.2M | 84 | 104.2% |
| Johnny Lam | Treelane Realty Group Inc. | 4 | 6 | $1.1M | 37 | 96.3% |
| Joy Lyn Carothers | CAROTHERS & ASSOCIATES | 4 | 6 | $1.1M | 36 | 92.5% |
| Imy Dulake | Coldwell Banker Realty | 4 | 5 | $1.2M | 9 | 119.2% |
| Michael Kahn | First Team Real Estate | 4 | 4 | $843K | 7 | 100.0% |
| Wenqian Zhou | Keller Williams Realty | 4 | 4 | $788K | 23 | 100.0% |
| Autumn Yuan | Re/Max Premier Prop Arcadia | 3 | 8 | $1.6M | 24 | 99.8% |
| Jing Fan | Pinnacle Real Estate Group | 3 | 5 | $1.1M | 7 | 111.1% |
| Henry Liu | Coldwell Banker Dynasty Arc. | 3 | 4 | $1.2M | 91 | 97.8% |
| Isaiah Yang | Wetrust Realty | 3 | 4 | $2.1M | 43 | 98.9% |
| Pearl Cheung | Pinnacle Real Estate Group | 3 | 4 | $1.6M | 17 | 92.3% |
| Risi Na | RE/MAX PREMIER/ARCADIA | 3 | 4 | $2.1M | 34 | 103.0% |
| Sharon Liu | Re/Max Premier Prop Arcadia | 3 | 4 | $1.1M | 58 | 97.8% |
| Cindy Liu | Real Brokerage Technologies | 3 | 3 | $1.2M | — | — |
| Dean Griffith | Coldwell Banker Realty | 3 | 3 | $1.0M | 8 | 104.9% |
| Dolly Yau | DOLLY REALTY | 3 | 3 | $1.8M | 77 | 94.8% |
| Helen Ngo | eXp Realty of California Inc | 3 | 3 | $1.1M | 30 | 90.3% |
| James Trabbie | Keller Williams - Eagle Rock | 3 | 3 | $860K | 13 | 104.0% |
| Jonathan Koo | KW Executive | 3 | 3 | $1.4M | 11 | 101.0% |
| Liqiu Feng | RE/MAX PREMIER/ARCADIA | 3 | 3 | $1.9M | 18 | 103.9% |
| Pearl Khoo | IRN REALTY | 3 | 3 | $1.6M | — | — |
| Rae Zhang | Re/Max Champions/WC | 3 | 3 | $2.0M | 4 | 111.2% |
| Tommy Thai | T2 Realty | 3 | 3 | $690K | 163 | 92.0% |
| Pauline Cheng | Re/Max Premier Prop Arcadia | 2 | 9 | $1.3M | 14 | 106.3% |
| Andy An Duc Huynh | Pinnacle Real Estate Group | 2 | 7 | $1.7M | 19 | 93.0% |
| Ryan Hou | Re/Max Premier Prop Arcadia | 2 | 5 | $1.1M | 70 | 99.3% |
| Alexander Chan | LPT Realty, Inc | 2 | 4 | $1.3M | 131 | 96.9% |
| Daniel Wong | Coldwell Banker Dynasty T.C. | 2 | 4 | $1.4M | 14 | 102.1% |
| Elizabeth Kho | Joy Realty Group Inc. | 2 | 4 | $1.8M | 11 | 106.0% |
| Jackson Wong | Coldwell Banker Dynasty Arc. | 2 | 4 | $931K | 18 | 98.7% |
| Maggie Ly | Re/Max Premier Prop SanMarino | 2 | 4 | $2.4M | 30 | 93.9% |
| Rudy Ni | Coldwell Banker Realty | 2 | 4 | $960K | 25 | 99.7% |
| Alex Lai | Longo Realty, Inc. | 2 | 3 | $2.9M | 169 | 96.6% |
| Alexander Yang | eXp Realty of Greater Los Angeles | 2 | 3 | $1.9M | 26 | 101.0% |
| Fred Ashkar | Re/Max Premier Prop Arcadia | 2 | 3 | $1.2M | 58 | 97.7% |
| Guangrong Zuo | RE/MAX PREMIER/ARCADIA | 2 | 3 | $1.2M | 23 | 99.6% |
| Hai Zhao | GREAT WALL REALTY, INC. | 2 | 3 | $1.5M | 30 | 101.0% |
| Hong Wang | Pinnacle Real Estate Group | 2 | 3 | $1.4M | 70 | 96.7% |
| Imelda Macklin | HomeSmart, Evergreen Realty | 2 | 3 | $1.3M | 5 | 108.7% |
| Iris Suk-Yi Lam | Century 21 Masters | 2 | 3 | $1.1M | 5 | 92.5% |
| Jia Chen | Elpis Realty Inc | 2 | 3 | $1.1M | 35 | 97.4% |
| John Ashkar | Re/Max Premier Prop Arcadia | 2 | 3 | $1.2M | 58 | 97.7% |
| Lan Xiao | RE/MAX ELITE REALTY | 2 | 3 | $970K | — | — |
| Lillian Yin | Pinnacle Real Estate Group | 2 | 3 | $950K | 51 | 98.4% |
| Pearl Chen | Compass | 2 | 3 | $1.6M | 13 | 104.0% |
| Raffi Soualian | JohnHart Real Estate | 2 | 3 | $1.6M | 11 | 126.1% |
| Shun Zhang | Re/Max Champions/WC | 2 | 3 | $1.0M | 19 | 103.0% |
| Tiffany Brodbeck | Mayer Makabeh | 2 | 3 | $675K | 17 | 104.2% |
| Tracy Ngo | ATM Asset Mgmt, Inc. | 2 | 3 | $2.3M | 94 | 92.4% |
| Victoria Xiao | eXp Realty of Greater Los Angeles, Inc. | 2 | 3 | $2.5M | 163 | 100.0% |
| Vincent Huen | HARVEST REALTY DEVELOPMENT | 2 | 3 | $1.1M | — | — |
| Bao Han | Urban Realty Group | 2 | 2 | $2.1M | 45 | 98.7% |
| Bao Liu | Pinnacle Real Estate Group | 2 | 2 | $1.7M | 99 | 99.4% |
| Beverly Liu | eXp Realty of Greater Los Angeles | 2 | 2 | $1.5M | 6 | 105.9% |
| Bing Hadley | Manna Realty | 2 | 2 | $1.4M | 11 | 96.4% |
| Briana Lorge | KW THE FOOTHILLS | 2 | 2 | $525K | 7 | 116.7% |
| Calvin Chen | Real Brokerage Technologies, Inc | 2 | 2 | $921K | 10 | 109.4% |
| Charles Moh | Wetrust Realty | 2 | 2 | $1.1M | 6 | 108.2% |
| Christopher Hysell | KALEO REAL ESTATE COMPANY | 2 | 2 | $1.1M | — | 100.0% |
| Chung Ping Wang | Century 21 Ludecke Inc. | 2 | 2 | $1.6M | 7 | 91.9% |
| Cindy Kloster | KALEO REAL ESTATE COMPANY | 2 | 2 | $908K | 64 | 99.2% |
| Danette Miccolis | THE WHITING CO REALTORS, INC. | 2 | 2 | $950K | 47 | 97.1% |
| David Black | Fathom Realty Group Inc. | 2 | 2 | $965K | — | 97.0% |
| David Chung | SOPHIS REAL ESTATE, INC. | 2 | 2 | $1.3M | — | — |
| Derek Kadan | Prime Property Associates | 2 | 2 | $1.2M | — | 100.0% |
| Donna Baker | JohnHart Corp. | 2 | 2 | $1.4M | 33 | 89.5% |
| Dorcas Mao | E 2000 Realty | 2 | 2 | $1.2M | 10 | 100.9% |
| Eli Strickland | RE/MAX INNOVATIONS | 2 | 2 | $1.5M | 5 | 113.9% |
| Frank Quintanilla | Re/Max Champions/WC | 2 | 2 | $1.2M | 15 | 112.1% |
| Gina Ammon | JohnHart Corp. | 2 | 2 | $1.4M | 33 | 89.5% |
| Gina Walker | HomeSmart, Evergreen Realty | 2 | 2 | $1.1M | — | 100.0% |
| Guiqiu Jiang | RE/MAX PREMIER/ARCADIA | 2 | 2 | $965K | — | — |
| Hla Hla Ma | COLDWELL BANKER DYNASTY/TC | 2 | 2 | $1.0M | 152 | 99.5% |
| Jack Strickland | RE/MAX INNOVATIONS | 2 | 2 | $1.5M | 5 | 113.9% |
| Jason Berns | Keller Williams Realty | 2 | 2 | $1.1M | 6 | 120.5% |
| Jason Lorge | KW THE FOOTHILLS | 2 | 2 | $525K | 7 | 116.7% |
| Jay Seide | Coldwell Banker-Campbell Rltrs | 2 | 2 | $625K | — | 100.0% |
| Jeannie Vukovich | Coldwell Banker Realty | 2 | 2 | $1.5M | 36 | 97.7% |
| Jennifer Hwang | Coldwell Banker Dynasty Arc. | 2 | 2 | $1.2M | — | — |
| Jian Juan Yu | Thousands Realty & Management | 2 | 2 | $911K | — | — |
| Jiawen Chen | Ameriway Realty | 2 | 2 | $1.8M | 14 | 100.3% |
| Jill Gutierrez | RE/MAX MASTERS REALTY | 2 | 2 | $1.6M | 2 | 108.2% |
| Joey Ortega | Home Free Realty | 2 | 2 | $1.1M | 7 | 101.8% |
| Joseph Chiovare | Coldwell Banker Realty | 2 | 2 | $1.4M | 12 | 103.5% |
| Joshua Thai | Moon Realty | 2 | 2 | $783K | — | — |
| Karen Kuit | eXp Realty of California Inc | 2 | 2 | $1.2M | — | — |
| Kayvan Danford | KALEO REAL ESTATE COMPANY | 2 | 2 | $1.1M | — | 100.0% |
| Ken Huynh | Kensland Realty | 2 | 2 | $1.3M | 8 | 110.9% |
| Kimberly Galvan | HomeSmart Evergreen Realty | 2 | 2 | $1.2M | 2 | 99.6% |
| Kyle Ngo | eXp Realty of California Inc | 2 | 2 | $1.0M | 30 | 90.3% |
| Liang Wang | PACIFIC STERLING REALTY | 2 | 2 | $1.1M | — | — |
| Linda Lam | Coldwell Banker Realty | 2 | 2 | $1.2M | 6 | 105.1% |
| Lynn Shieh | IRN REALTY | 2 | 2 | $1.1M | 9 | 118.2% |
| Mark Peterson | RE/MAX MASTERS REALTY | 2 | 2 | $1.6M | 2 | 108.2% |
| Matthew Lee | REAL ESTATES UNLIMITED | 2 | 2 | $915K | 10 | 105.1% |
| Max Hoo | Pinnacle Real Estate Group | 2 | 2 | $1.3M | — | — |
| Meng Li | Wetrust Realty | 2 | 2 | $1.1M | — | — |
| Michael Cirrito | Home Free Realty | 2 | 2 | $1.2M | 9 | 101.0% |
| Misael Vasquez | Century 21 Allstars | 2 | 2 | $860K | 31 | 93.5% |
| Monica Vargas | Castlerock Properties | 2 | 2 | $1.1M | 78 | 95.6% |
| Monica Young | Joy Realty Group Inc. | 2 | 2 | $1.1M | 10 | 116.6% |
| Nathan Butcher | eXp Realty of California Inc. | 2 | 2 | $1.6M | 2 | 100.0% |
| Norman Kawaguchi | Berkshire Hathaway Home Servic | 2 | 2 | $1.1M | — | — |
| Paul Huang | ReMax 2000 Realty | 2 | 2 | $1.2M | — | — |
| Rosy Lam | Coldwell Banker Realty | 2 | 2 | $1.3M | 7 | 120.7% |
| Sally Rosario | Amanda Hendricks, Broker | 2 | 2 | $1.8M | 85 | 85.8% |
| Shuo Yan | Pinnacle Real Estate Group | 2 | 2 | $1.2M | 64 | 99.2% |
| Sophia Tuan | Wetrust Realty | 2 | 2 | $1.1M | 6 | 99.2% |
| Stan Stratos | Berkshire Hathaway Home Servic | 2 | 2 | $995K | 10 | 108.0% |
| Steven Lac | Pinnacle Real Estate Group | 2 | 2 | $1.6M | 17 | 92.3% |
| Suhong Zhu | HUNTINGTON REALTY GROUP CO. | 2 | 2 | $1.2M | 3 | 96.1% |
| Tiancheng Ti Tan | KO TAI REALTY | 2 | 2 | $891K | — | — |
| Wendy Wong | Coldwell Banker | 2 | 2 | $1.1M | 12 | 108.2% |
| Wing Lin | Pinnacle Real Estate Group | 2 | 2 | $1.1M | — | — |
| Xenia Chao | Pinnacle Real Estate Group | 2 | 2 | $1.1M | — | — |
| Xiya Pan | Wetrust Realty | 2 | 2 | $1.2M | 10 | 130.7% |
| Yin Zhen Li | EXP REALTY OF SOCAL | 2 | 2 | $1.4M | 64 | 94.9% |
| Ying Liu | UNIVERSAL ELITE REALTY | 2 | 2 | $1.6M | 16 | 101.8% |
| Yuemei Cheng | REMAX Prestige Properties | 2 | 2 | $2.9M | — | — |
| Zeng Shuai Li | Wetrust Realty | 2 | 2 | $1.2M | 31 | 97.3% |
| Jacklyn Chen | Wetrust Realty | 1 | 5 | $2.4M | 147 | 90.6% |
| Julia Zhao | Re/Max Elite Realty | 1 | 5 | $1.3M | 11 | 103.5% |
| Pamela Delrey | Art Del Rey Realty, Inc. | 1 | 5 | $998K | 17 | 108.9% |
| Jeanne Hai | RE/MAX PREMIER/SANMARINO | 1 | 4 | $1.1M | 70 | 99.3% |
| Bo Jin | Re/Max Premier Prop Arcadia | 1 | 3 | $1.0M | — | — |
| Carol Lee | eXp Realty of Greater LA, Inc. | 1 | 3 | $2.0M | 12 | 101.9% |
| Chengliang Yao | RE/MAX PREMIER/ARCADIA | 1 | 3 | $1.0M | 13 | 100.0% |
| Cindy Loi | GRANDMARK REALTY INC. | 1 | 3 | $680K | 4 | 90.7% |
| Jackie Lee | Real Brokerage Technologies, Inc | 1 | 3 | $865K | 11 | 109.6% |
| Jing-Chun Ni | Coldwell Banker Realty | 1 | 3 | $989K | 25 | 99.7% |
| King Lee | Dynasty Realty | 1 | 3 | $1.1M | — | — |
| Robert Giambalvo | Redfin Corporation | 1 | 3 | $1.1M | 2 | 107.1% |
| Alexandra Yeung | IRN REALTY | 1 | 2 | $2.0M | 7 | 99.4% |
| Alpha Liu | Coldwell Banker Realty | 1 | 2 | $1.1M | 19 | 104.8% |
| Bin Qi | Wetrust Realty | 1 | 2 | $2.1M | 70 | 99.9% |
| Chaoyan Wang | PINNACLE REAL ESTATE GROUP | 1 | 2 | $1.2M | — | — |
| Chengcheng Liu | Pinnacle Real Estate Group | 1 | 2 | $1.6M | — | — |
| Crystal Zheng | KW Executive | 1 | 2 | $1.3M | — | — |
| David Wong | Pinnacle Real Estate Group | 1 | 2 | $1.0M | — | — |
| E. Lee Bothast | Coldwell Banker Realty | 1 | 2 | $979K | 18 | 111.5% |
| Handoko Chen | Growth Investment Group Pasade | 1 | 2 | $3.2M | 35 | 93.5% |
| Hilda Hernandez | Berkshire Hathaway Home Servic | 1 | 2 | $1.1M | 12 | 103.2% |
| Hoeng Yik | Real Estates Unlimited | 1 | 2 | $878K | 6 | 102.9% |
| Jimmy Tram | eXp Realty of California Inc | 1 | 2 | $1.0M | — | — |
| Joshua Ritnimit | Redfin Corporation | 1 | 2 | $814K | — | — |
| Karen Wu | Wetrust Realty | 1 | 2 | $1.6M | 23 | 98.1% |
| Lian Liu | Real Brokerage Technologies | 1 | 2 | $1.3M | — | — |
| Lilian Phan | COMPASS | 1 | 2 | $2.0M | — | — |
| Lin Li | Wetrust Realty | 1 | 2 | $1.2M | 89 | 95.8% |
| Mei-Mei Liu | Berkshire Hathaway Home Servic | 1 | 2 | $1.5M | 27 | 96.5% |
| Pamela Phan | L A FUNDING & REALTY | 1 | 2 | $1.9M | — | — |
| Peter Cheng | Treelane Realty Group Inc. | 1 | 2 | $2.1M | 100 | 96.8% |
| Peter Ma | Pinnacle Real Estate Group | 1 | 2 | $1.1M | 5 | 112.6% |
| Philip Phan | KO TAI REALTY | 1 | 2 | $1.1M | 4 | 104.2% |
| Robert Lee | Berkshire Hathaway HomeServices California Properties | 1 | 2 | $1.5M | 27 | 96.5% |
| Serena Kwong | IRN Realty | 1 | 2 | $896K | — | — |
| Shirley Guerra | Coldwell Banker Realty | 1 | 2 | $832K | 17 | 103.7% |
| Stanley Yan | Real Brokerage Technologies, Inc | 1 | 2 | $1.1M | 11 | 109.6% |
| Sunny Wong | Real Brokerage Technologies | 1 | 2 | $908K | 8 | 117.1% |
| Truman Trinh | IRN Realty | 1 | 2 | $867K | 69 | 96.9% |
| Xiaolu Hong | RE/MAX 2000 REALTY | 1 | 2 | $1.0M | — | — |
| Xuemei Sun | Pinnacle Real Estate Group | 1 | 2 | $1.9M | 7 | 102.7% |
| Yanghua Hu | Pinnacle Real Estate Group | 1 | 2 | $1.1M | 20 | 107.4% |
| Yiming Yu | Realty One Group West | 1 | 2 | $1.1M | 4 | 104.7% |
| Ying Jiang | CA REAL ESTATE AND FINANCE INC | 1 | 2 | $1.3M | 31 | 98.2% |
| Yuchen Liu | WeTrust Realty | 1 | 2 | $944K | — | — |
| Zhongwen Qian | eXp Realty of California Inc | 1 | 2 | $943K | — | — |
| Ace Nguyen | eXp Realty of Southern Ca, Inc | 1 | 1 | $980K | 49 | 100.0% |
| Adam Bray-Ali | Coldwell Banker Realty | 1 | 1 | $1.4M | 15 | 115.4% |
| Adam Luong | COLDWELL BANKER DYNASTY/ARC | 1 | 1 | $1.9M | 60 | 89.5% |
| Aihua Zhou | Elevate Real Estate Agency | 1 | 1 | $928K | — | — |
| Alan Shen | EXP REALTY OF SOCAL | 1 | 1 | $1.6M | — | — |
| Alan Tran | KW Executive | 1 | 1 | $968K | — | — |
| Albert Jones | MORTGAGE MAVENS INC. | 1 | 1 | $1.3M | 8 | 103.5% |
| Alfredo Mejia | CIBA Real Estate | 1 | 1 | $1.2M | 80 | 91.5% |
| Alina Cabezas | William Bingley, Broker | 1 | 1 | $785K | — | 100.0% |
| Alvin Wang | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $2.4M | 163 | 100.0% |
| Alvin Yang | Moon Realty | 1 | 1 | $1.3M | — | — |
| Amy Yiju Lin | Real Brokerage Technologies, Inc | 1 | 1 | $959K | — | — |
| Andrea Barrett | Seven Gables Real Estate | 1 | 1 | $1.1M | 8 | 86.0% |
| Andrew Luong | RICHTOWN REALTY | 1 | 1 | $1.4M | — | — |
| Andy Lee | ANDY CHOU LEE | 1 | 1 | $1.1M | — | — |
| Angel Lau | Coldwell Banker Dynasty T.C. | 1 | 1 | $1.1M | 39 | 90.7% |
| Anita Lee | Wetrust Realty | 1 | 1 | $2.0M | 19 | 102.6% |
| Anita Wong | Re/Max Premier Prop Arcadia | 1 | 1 | $1.2M | 4 | 110.5% |
| Anna Hui | Coldwell Banker Dynasty Arc. | 1 | 1 | $1.1M | 8 | 115.7% |
| Anna Wu | Samuel Kuo, Broker | 1 | 1 | $895K | — | — |
| Anna Yang | New Star Realty & Inv. | 1 | 1 | $809K | 6 | 97.7% |
| Anne Ng | Treelane Realty Group Inc. | 1 | 1 | $953K | — | — |
| Annie Chen | Homegrown Wealth Real Estate | 1 | 1 | $2.0M | 8 | 109.0% |
| Anthony Thai | Berkshire Hathaway HomeService | 1 | 1 | $1.1M | — | — |
| Arbi Sarkissian | Real Brokerage Technologies, I | 1 | 1 | $2.3M | — | — |
| Ariel Ma | Latitude 33 Real Estate | 1 | 1 | $960K | — | 99.2% |
| Arman Boyadjian | Compass | 1 | 1 | $2.5M | — | — |
| Armen Sarkissian | Berkshire Hathaway Home Servic | 1 | 1 | $1.0M | 12 | 104.7% |
| Ashley Sinclair | REALTY ONE GROUP WEST | 1 | 1 | $1.0M | 5 | 112.3% |
| Barbara Perez | Coldwell Banker Realty-Arcadia | 1 | 1 | $2.2M | 23 | 98.9% |
| Beini Li | Pinnacle Real Estate Group | 1 | 1 | $1.2M | — | — |
| Bill Kuan | Ameriway Realty | 1 | 1 | $2.5M | — | — |
| Bob Kadan | Prime Property Associates | 1 | 1 | $1.2M | — | 100.0% |
| Bonny Hsu | COMPASS | 1 | 1 | $1.1M | 9 | 110.2% |
| Brian Yang | New Star Realty & Inv. | 1 | 1 | $809K | 6 | 97.7% |
| Brion Costa | Century 21 Adams & Barnes | 1 | 1 | $860K | 34 | 93.7% |
| Brooke Dianich | Keller Williams Luxury | 1 | 1 | $960K | — | — |
| Bryan Sam | Real Estate eBroker Inc. | 1 | 1 | $1.5M | — | — |
| C. J. Duan | Pinnacle Real Estate Group | 1 | 1 | $942K | — | — |
| Cam Luu | MILANO REALTY | 1 | 1 | $1.1M | — | — |
| Cami Pinsak | Realty ONE Group Summit | 1 | 1 | $950K | — | 99.0% |
| Carly Wisecarver | eXp Realty of California Inc | 1 | 1 | $1.1M | — | — |
| Catherine Cheng | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.6M | 8 | 103.6% |
| Celine Duong | IRN Realty | 1 | 1 | $1.3M | — | — |
| Celine Juan | EXP REALTY OF SOCAL | 1 | 1 | $1.3M | — | — |
| Cesar Arriaga Villarreal | HILL TOP REAL ESTATE | 1 | 1 | $1.1M | 6 | 102.5% |
| Charlene Hoang | Redfin Corporation | 1 | 1 | $960K | — | — |
| Chen Diao | Pinnacle Real Estate Group | 1 | 1 | $1.3M | 8 | 104.4% |
| Chi Chang | Wetrust Realty | 1 | 1 | $760K | — | — |
| Chi Hosseinion | eXp Realty of Greater LA, Inc. | 1 | 1 | $785K | 1 | 88.4% |
| Ching Sze Louie | Louie Properties, Inc. | 1 | 1 | $1.8M | 137 | 94.8% |
| Choi Ying Ng | Blue Sky Realty & Mgmt Inc | 1 | 1 | $1.2M | — | — |
| Chris Lai | Coldwell Banker New Century | 1 | 1 | $968K | — | — |
| Christina Dreyer | Sotheby's International Realty | 1 | 1 | $785K | 62 | 98.1% |
| Christine Fenn | High Ten Partners, Inc. | 1 | 1 | $1.0M | 90 | 95.4% |
| Christopher Helmich | RE/MAX Galaxy | 1 | 1 | $662K | 48 | 98.1% |
| Chun Ip | Coldwell Banker Realty Pasadena | 1 | 1 | $758K | — | — |
| Chuqi Liu | RE/MAX Galaxy | 1 | 1 | $662K | 48 | 98.1% |
| Cindy Hou | Real Broker | 1 | 1 | $1.1M | 12 | 98.4% |
| Cora Chu | IRN REALTY | 1 | 1 | $1.5M | — | — |
| Coty Wu | High Ten Partners, Inc. | 1 | 1 | $1.3M | — | — |
| Cyrus Lam | Treeline Realty & Investment | 1 | 1 | $1.1M | 2 | 100.0% |
| Daniel Boyer | SOUTHLAND PROPERTIES | 1 | 1 | $590K | 33 | 98.5% |
| Daniel Genie | DANIEL GENIE REALTY | 1 | 1 | $800K | 31 | 96.5% |
| Daniel Venti | ANTHONY VENTI REALTORS | 1 | 1 | $1.7M | 126 | 95.2% |
| Daniel Wang | IRN Realty | 1 | 1 | $743K | 1 | 99.3% |
| David Chen | Star Max Realty | 1 | 1 | $968K | — | — |
| David Duong | Beeyond Realty | 1 | 1 | $1.4M | 3 | 97.9% |
| David Lo | Universal Elite Inc. | 1 | 1 | $1.6M | 53 | 95.8% |
| David Sevanian | Keller Williams VIP Properties | 1 | 1 | $730K | 2 | 101.7% |
| David Thi | Coldwell Banker Realty | 1 | 1 | $2.0M | — | — |
| Debbie Lee | REAL ESTATES UNLIMITED | 1 | 1 | $940K | — | — |
| Denise Guan | Pinnacle Real Estate Group | 1 | 1 | $1.2M | — | — |
| Devon Beck | Berkshire Hathaway Home Servic | 1 | 1 | $599K | 11 | 100.0% |
| Dewei Gao | Pinnacle Real Estate Group | 1 | 1 | $935K | — | — |
| Diane Hatfield | Seven Gables Real Estate | 1 | 1 | $1.9M | 8 | 116.8% |
| Diane Shen | Wetrust Realty | 1 | 1 | $913K | — | 101.4% |
| Dwayne Phillips Iii | Marketing Specialists | 1 | 1 | $1.2M | 24 | 92.4% |
| Elisa Solis | Coldwell Banker Realty | 1 | 1 | $950K | 75 | 96.9% |
| Elizabeth Gallegos | Re/Max Premier Prop Arcadia | 1 | 1 | $959K | 43 | 100.0% |
| Elton Behrens | Corporate America Investments | 1 | 1 | $1.7M | 33 | 96.4% |
| Emigdio Plascencia | Keller Williams Luxury | 1 | 1 | $662K | — | — |
| Emmanuel Aquino | Coldwell Banker Dynasty T.C. | 1 | 1 | $900K | 51 | 97.0% |
| Eng-Lam Toh | COLDWELL BANKER GEORGE REALTY | 1 | 1 | $1.2M | 30 | 112.3% |
| Eric Chen | CB RICHARD ELLIS | 1 | 1 | $3.3M | 24 | 103.1% |
| Eric Tan | IRN REALTY | 1 | 1 | $2.2M | 9 | 104.0% |
| Ethan Tran | eXp Realty of Greater L.A. Inc | 1 | 1 | $965K | — | — |
| Eva Cheng | Eva Cheng, Broker | 1 | 1 | $610K | — | — |
| Evon Tai | Pacific One Realty Inc. | 1 | 1 | $1.3M | — | — |
| Faith Hicks | Keller Williams Legacy | 1 | 1 | $1.3M | — | — |
| Fei Li | Latitude 33 Real Estate | 1 | 1 | $960K | — | 99.2% |
| Fuying Wang | HomeSmart, Evergreen Realty | 1 | 1 | $1.0M | — | — |
| Gabrielle Musicaro | Keller Williams Realty World Media Center | 1 | 1 | $892K | — | — |
| Garrett Butcher | eXp Realty of California Inc | 1 | 1 | $1.6M | 2 | 100.0% |
| Garrett Chan | Compass | 1 | 1 | $1.1M | 7 | 123.0% |
| Gary Lorenzini | Coldwell Banker Realty | 1 | 1 | $1.2M | 6 | 105.1% |
| Ge Wang | COLDWELL BANKER DYNASTY/TC | 1 | 1 | $800K | 25 | 97.6% |
| George Kan | Century 21 Gold | 1 | 1 | $888K | — | — |
| George Munoz | RE/MAX TIME REALTY | 1 | 1 | $599K | — | — |
| Gilbert Rivera | Marketing Specialists | 1 | 1 | $1.2M | 24 | 92.4% |
| Gongmei Tang | Pinnacle Real Estate Group | 1 | 1 | $1.2M | — | — |
| Grace Chang | Coldwell Banker Realty | 1 | 1 | $2.0M | — | — |
| Grace Miranda | Keller Williams Realty World Media Center | 1 | 1 | $892K | 11 | 105.0% |
| Guifeng Peng | RE/MAX PREMIER/ARCADIA | 1 | 1 | $1.9M | — | 107.5% |
| Hailin Yan | UNIVERSAL ELITE REALTY | 1 | 1 | $1.9M | — | — |
| Haiyan Yang | Wetrust Realty | 1 | 1 | $862K | — | — |
| Handoko Chen | GIG Real Estate Inc. | 1 | 1 | $2.7M | — | — |
| Hao Ye | First Family Homes | 1 | 1 | $1.3M | — | — |
| Hazel Perera | Berkshire Hathaway Home Servic | 1 | 1 | $1.0M | 12 | 104.7% |
| He George Gao | RE/MAX ELITE REALTY | 1 | 1 | $868K | 49 | 97.6% |
| Hector Marquez | RE/MAX Galaxy | 1 | 1 | $1.2M | 14 | 106.4% |
| Helen Chan | HUNTINGTON REALTY GROUP CO. | 1 | 1 | $920K | 44 | 95.0% |
| Helen Chan | IRN REALTY | 1 | 1 | $1.4M | — | — |
| Helen Yang | TREELINE REALTY | 1 | 1 | $440K | — | — |
| Henry Liu | CBD Investment Inc. | 1 | 1 | $1.4M | 39 | 88.6% |
| Ho Pham | Phamily Management & Realty | 1 | 1 | $1.4M | — | — |
| Hua Wang | NETWORK MARKETING REALTY, INC | 1 | 1 | $743K | — | — |
| Huan Qi | REAL ESTATES UNLIMITED | 1 | 1 | $1.7M | — | — |
| Ing Hwang | HomeSmart, Evergreen Realty | 1 | 1 | $1.0M | — | — |
| Ismael Ververa | THE REAL ESTATE ARCHITECTS | 1 | 1 | $2.8M | — | — |
| J.C. Hsu | Coldwell Banker Realty | 1 | 1 | $1.1M | 37 | 103.9% |
| Jackie Wang-Dojiri | Estate Properties | 1 | 1 | $1.2M | 8 | 112.0% |
| Jacky Mai | PACIFIC STERLING REALTY | 1 | 1 | $495K | — | — |
| Jade Chu | VIRCHU FINANCIAL & INV. | 1 | 1 | $1.8M | 12 | 103.3% |
| James Lai | HUNTINGTON REALTY GROUP CO. | 1 | 1 | $1.2M | — | — |
| James Mcgrath | Pacific Realty Group | 1 | 1 | $1.4M | — | — |
| Jane Kane | COMPASS | 1 | 1 | $968K | 14 | 104.2% |
| Jason Digiuseppe | RE/MAX CHAMPIONS | 1 | 1 | $1.1M | 5 | 108.7% |
