All agents active in Sugarloaf, CA
246 agents have verified closed sales in Sugarloaf in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Sugarloaf (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Will Rahill | KELLER WILLIAMS BIG BEAR | 32 | 38 | $294K | 29 | 97.6% |
| Gary Doss | COMPASS | 14 | 24 | $330K | 70 | 99.8% |
| Tyler Wood | RE/MAX BIG BEAR | 8 | 24 | $312K | 43 | 97.7% |
| Becki Wheeler | RE/MAX BIG BEAR | 8 | 9 | $293K | 126 | 99.9% |
| Jonathan Vasquez | EXP REALTY OF CALIFORNIA INC. | 7 | 10 | $323K | 30 | 97.8% |
| John Porter | COMPASS | 7 | 7 | $375K | 94 | 95.5% |
| Bradford King | eXp Realty of California Inc. | 6 | 14 | $315K | 122 | 101.8% |
| Miguel Diaz | REDFIN | 6 | 7 | $325K | 72 | 98.4% |
| Rachael Smith | RE/MAX BIG BEAR | 6 | 6 | $225K | 131 | 92.6% |
| Michael Dolan | KELLER WILLIAMS BIG BEAR | 5 | 7 | $253K | 82 | 94.7% |
| Karen Spitzer-Lavrouhin | KELLER WILLIAMS BIG BEAR | 5 | 6 | $315K | 32 | 99.0% |
| Christopher Hildebrandt | KELLER WILLIAMS BIG BEAR | 5 | 5 | $345K | 34 | 94.7% |
| Daniel Easterby | KELLER WILLIAMS BIG BEAR | 4 | 9 | $260K | 57 | 98.4% |
| Mike Wochner | RE/MAX BIG BEAR | 4 | 8 | $310K | 105 | 101.0% |
| Melissa Gile | RE/MAX BIG BEAR | 4 | 7 | $335K | 107 | 97.2% |
| Michael Hoffman | eXp Realty of Southern California | 4 | 6 | $373K | — | — |
| June Daniel | Bear City Real Estate | 4 | 5 | $232K | 79 | 93.6% |
| Lorena Mancilla Gonzalez | KELLER WILLIAMS BIG BEAR | 4 | 5 | $310K | 137 | 97.1% |
| Alvin Mullins | Your Home Team Real Estate | 4 | 4 | $200K | 52 | 95.6% |
| Dallas Burk | RE/MAX BIG BEAR | 4 | 4 | $328K | 53 | 100.1% |
| Michele Kersey | Vista Sotheby's International Realty | 4 | 4 | $380K | 178 | 95.8% |
| Evan Fellman | KELLER WILLIAMS BIG BEAR | 3 | 5 | $250K | 19 | 99.7% |
| Mark Dolan | RE/MAX BIG BEAR | 3 | 5 | $360K | 35 | 99.0% |
| Mary Burak | RE/MAX BIG BEAR | 3 | 4 | $525K | 77 | 99.0% |
| Anjeanette Stairs | CAPRE | 3 | 3 | $265K | 89 | 97.3% |
| Kaleigh Morris | KELLER WILLIAMS BIG BEAR | 3 | 3 | $250K | — | — |
| Linda Guevara | KELLER WILLIAMS BIG BEAR | 3 | 3 | $315K | 13 | 94.7% |
| Melissa Mc Cue | Vista Sotheby's International | 3 | 3 | $282K | 57 | 99.8% |
| Mildred D'Angelo | KELLER WILLIAMS BIG BEAR | 3 | 3 | $300K | 42 | 100.2% |
| Nancy Aurand | RE/MAX BIG BEAR | 3 | 3 | $251K | 19 | 94.5% |
| Paul Marmorstein | Real Broker | 3 | 3 | $265K | 89 | 97.3% |
| Ali Grant-Shoemaker | RE/MAX BIG BEAR | 2 | 4 | $294K | 15 | 100.0% |
| Hudson Wilson | RE/MAX BIG BEAR | 2 | 4 | $139K | 6 | 96.0% |
| Rosemarie Holmstrom | KELLER WILLIAMS BIG BEAR | 2 | 4 | $323K | 19 | 98.9% |
| Gloria Lopez | KELLER WILLIAMS BIG BEAR | 2 | 3 | $325K | 20 | 100.0% |
| Joe Pecoraro | RE/MAX BIG BEAR | 2 | 3 | $375K | 82 | 94.0% |
| Michelle Harding | Keller Williams Coastal Prop. | 2 | 3 | $385K | 43 | 98.3% |
| Vanna Morgan | Keller Williams High Desert | 2 | 3 | $350K | 80 | 100.0% |
| Alicia Hernandez | Alta Realty Group | 2 | 2 | $223K | 9 | 91.7% |
| Andrew Ryan | Andrew William Ryan | 2 | 2 | $55K | 315 | 91.8% |
| Anna James Miller | Western Pioneer Properties | 2 | 2 | $165K | 22 | 82.5% |
| Blake Lammers | NEST REAL ESTATE | 2 | 2 | $164K | 6 | 99.6% |
| Brandice Presley | First Team Real Estate | 2 | 2 | $159K | 42 | 95.9% |
| Catalina Castaneda | Southland Homes | 2 | 2 | $175K | 152 | 76.4% |
| Deborah Matlow | First Team Real Estate | 2 | 2 | $159K | 42 | 95.9% |
| Edward Markosyan | Real Estate Professionals of AV | 2 | 2 | $88K | — | — |
| Jacqueline Jones | COLDWELL BANKER ASSOC BRKR/CL | 2 | 2 | $170K | 29 | 85.0% |
| Jamie Page | EXP REALTY OF SOUTHERN CA. INC | 2 | 2 | $370K | 28 | 97.4% |
| John Corey | Boulder Bay Real Estate | 2 | 2 | $429K | 176 | 98.8% |
| Kellem Polanco | REALTY MASTERS & ASSOCIATES | 2 | 2 | $70K | 9 | 100.0% |
| Kenneth Adkins | CENTURY 21 LOIS LAUER REALTY | 2 | 2 | $317K | 2 | 97.2% |
| Melissa Gorham | T.N.G. Real Estate Consultants | 2 | 2 | $159K | — | — |
| Michael Sannes | RE/MAX Big Bear | 2 | 2 | $260K | — | — |
| Molly Bailey | KELLER WILLIAMS REALTY | 2 | 2 | $363K | 98 | 94.2% |
| Nichole Vesper | RE/MAX BIG BEAR | 2 | 2 | $405K | — | — |
| Nicole Allen | Realty ONE Group Empire | 2 | 2 | $299K | 11 | 100.0% |
| Scott Tucker | PROVIDENCE REALTY | 2 | 2 | $85K | 15 | 113.3% |
| Sharon Kaak | Triple Crown Real Estate | 2 | 2 | $285K | 27 | 95.3% |
| Stephanie Pineda | REDFIN CORPORATION | 2 | 2 | $297K | — | — |
| Therese Mc Callon | COLDWELL BANKER SKY RIDGE REALTY | 2 | 2 | $333K | 72 | 100.0% |
| Timothy Cook | Rise Realty | 2 | 2 | $285K | 3 | 103.1% |
| Janet Stevens-Moore | BRUIN TROJAN REALTORS, INC | 1 | 4 | $427K | 137 | 95.5% |
| Lisa Bolanos | Elevate Realty | 1 | 3 | $315K | 49 | 88.5% |
| Heather Purvis | RE/MAX BIG BEAR | 1 | 2 | $261K | 99 | 93.4% |
| Mary Ann Garcia Berges | MyAgent Real Estate Group | 1 | 2 | $312K | — | — |
| Paul Steffen | Vista Sotheby's International | 1 | 2 | $310K | 152 | 96.2% |
| Siri Galliano | COLDWELL BANKER SKY RIDGE REALTY | 1 | 2 | $560K | 190 | 93.8% |
| Theresa Grant | Real Broker | 1 | 2 | $200K | 21 | 91.5% |
| Aimee Ghafouri | CURB | 1 | 1 | $218K | 16 | 96.9% |
| Amanda Philp | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $430K | 57 | 94.5% |
| Amber Livingston | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $400K | 35 | 96.4% |
| Ana Soto | Crown Realty Services | 1 | 1 | $306K | — | — |
| Angelique Koster | REAL BROKER TECHNOLOGIES | 1 | 1 | $245K | — | — |
| Anthony Esquivel | RE/MAX CHAMPIONS | 1 | 1 | $300K | — | — |
| April Bryant | Tri-Valley Realty | 1 | 1 | $310K | 38 | 101.7% |
| Ashley Lurz | Meridox Real Estate | 1 | 1 | $335K | 41 | 96.0% |
| Ben Gomez | eXp Realty of Greater Los Angeles | 1 | 1 | $270K | 23 | 93.2% |
| Brian Melville | RE/MAX of Santa Clarita | 1 | 1 | $290K | 3 | 103.8% |
| Briana Rizo | The R.R. Network | 1 | 1 | $415K | — | — |
| Carol Digerolamo | NATIONAL REALTY GROUP | 1 | 1 | $220K | 39 | 88.0% |
| Carolyn Cerwonka | ALL MOUNTAIN PROPERTY MGMT | 1 | 1 | $315K | 273 | 96.9% |
| Casey De Anda | Independent Broker Network | 1 | 1 | $415K | — | — |
| Chris Lum | Re/Max College Park Realty | 1 | 1 | $300K | 11 | 100.0% |
| Chryste Fisher | Chryste Fisher, Broker | 1 | 1 | $400K | — | — |
| Concetta Aiello | T.N.G. Real Estate Consultants | 1 | 1 | $240K | 152 | 96.0% |
| Cynthia Conmay | RE/MAX of Santa Clarita | 1 | 1 | $285K | 21 | 100.0% |
| Dan Jackson | homegenius Real Estate Inc. | 1 | 1 | $200K | 91 | 100.0% |
| Dan Rosell | Quartz Hill Real Estate | 1 | 1 | $370K | 54 | 96.4% |
| Daniel Gillin | Coldwell Banker Envision | 1 | 1 | $365K | 28 | 104.3% |
| David Ban | Up Realty Inc. | 1 | 1 | $360K | — | — |
| David Elston | Coldwell Banker Icon | 1 | 1 | $285K | 59 | 95.6% |
| Deb Stauffer | KELLER WILLIAMS BIG BEAR | 1 | 1 | $375K | — | — |
| Denise Montoya | CENTURY 21 PRIMETIME REALTORS | 1 | 1 | $270K | 24 | 96.4% |
| Dylan Valenzuela | LPT Realty,Inc | 1 | 1 | $30K | — | — |
| Ezio Sanchez | eXp Realty of Southern California | 1 | 1 | $215K | — | — |
| Giuliana Viacava O'Hare | Park Regency Realty | 1 | 1 | $430K | — | — |
| Guillermo Altamirano | Oscar Tortola Group Real Estate Services | 1 | 1 | $300K | — | — |
| Haylee Stansberry | Nest Real Estate | 1 | 1 | $450K | — | — |
| Hilary Marks | LEGACY HOMES MANAGEMENT INC | 1 | 1 | $200K | 91 | 100.0% |
| Irene Campos | Realty ONE Group Empire | 1 | 1 | $329K | — | — |
| Jacki Lowe | The Property Management Shoppe | 1 | 1 | $315K | 61 | 95.7% |
| Janet Cisneros | Realty ONE Group Empire | 1 | 1 | $350K | — | — |
| Jeffrey Longshore Jr | Coldwell Banker Home Source | 1 | 1 | $185K | 27 | 86.1% |
| Jennifer Babos | SIMPLE REAL ESTATE GROUP | 1 | 1 | $345K | 48 | 92.0% |
| Jennifer Mitchell | KELLER WILLIAMS REALTY | 1 | 1 | $350K | — | — |
| Jenny Jiang | HomeSmart, Evergreen Realty | 1 | 1 | $50K | 311 | 66.7% |
| Jeremy Aldridge | The Ridge Realty Group | 1 | 1 | $310K | 7 | 103.3% |
| Jessica Thiele | Coldwell Banker Roadrunner | 1 | 1 | $50K | — | — |
| Jill Huntsinger | CAPITIS REAL ESTATE | 1 | 1 | $280K | 7 | 104.1% |
| Joel Cheek | eXp Realty of Southern California | 1 | 1 | $386K | 8 | 101.8% |
| Joel Espinoza | REALTY MASTERS & ASSOCIATES | 1 | 1 | $380K | 108 | 95.0% |
| Joey Foglio | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $478K | 236 | 100.6% |
| John Harbour Ii | Keller Williams North Valley | 1 | 1 | $310K | 43 | 97.2% |
| John Lewis | Realty Executives Temecula | 1 | 1 | $310K | — | — |
| John Man | Coldwell Banker Roadrunner Realty | 1 | 1 | $410K | — | 100.0% |
| Joseph Wheeler | Coastal Estates Group Corporation | 1 | 1 | $285K | 19 | 95.3% |
| Joshua Simonek | KELLER WILLIAMS BIG BEAR | 1 | 1 | $378K | 61 | 98.2% |
| Joyce Cooper | KELLER WILLIAMS BIG BEAR | 1 | 1 | $270K | — | — |
| Joyce Leckband | Access California Properties | 1 | 1 | $34K | — | — |
| Justin Bringas | SimpliHOM | 1 | 1 | $263K | 8 | 97.8% |
| Kari Leon | Coldwell Banker Home Source | 1 | 1 | $440K | — | — |
| Kathryn Jones | Vista Sotheby's International | 1 | 1 | $325K | 6 | 94.2% |
| Keith Ortiz | KW Vision | 1 | 1 | $355K | 4 | 98.5% |
| Kelly Wyatt | CENTURY 21 LOIS LAUER REALTY | 1 | 1 | $344K | 112 | 93.0% |
| Kenneth Simonds | KELLER WILLIAMS BIG BEAR | 1 | 1 | $167K | — | — |
| Kinzey Fulton | David Pitner, Broker | 1 | 1 | $266K | 62 | 106.4% |
| Kristal Ralston | Redfin | 1 | 1 | $393K | — | — |
| Kristopher Cowen | Elevate Real Estate Agency | 1 | 1 | $405K | 23 | 94.4% |
| Kristyn Cram | Century 21 Hometown Realty, Santa Maria Office | 1 | 1 | $313K | — | — |
| Laura Carlson-Lum | Re/Max College Park Realty | 1 | 1 | $300K | 11 | 100.0% |
| Lisa Stotelmyre | Coldwell Banker Realty | 1 | 1 | $240K | — | — |
| Lisha Jordan | AXEN Realty | 1 | 1 | $310K | — | — |
| Lourdes Robles | Century 21 Allstars | 1 | 1 | $429K | — | — |
| Luz Pacheco | Century 21 Masters | 1 | 1 | $279K | — | — |
| Mark Wayman | RE/MAX BIG BEAR | 1 | 1 | $265K | — | — |
| Marlon Marroquin | KELLER WILLIAMS REALTY COLLEGE PARK | 1 | 1 | $360K | 114 | 94.7% |
| Matthew Tierce | Valley Insured Property Management, Inc | 1 | 1 | $334K | — | — |
| Matthew Tilley | First Team Real Estate | 1 | 1 | $280K | — | — |
| Mehdi Heidarian | West Shores Realty, Inc. | 1 | 1 | $310K | — | — |
| Melissa Alvarado | eHomes | 1 | 1 | $250K | 178 | 94.3% |
| Melissa Grote | RE/MAX BIG BEAR | 1 | 1 | $369K | — | — |
| Michelle Salas | Bright Star Estates, Inc. | 1 | 1 | $325K | — | — |
| Mike Valdez | E-Realty | 1 | 1 | $500K | — | — |
| Mitchell Weisberg | KELLER WILLIAMS REALTY | 1 | 1 | $340K | 62 | 94.4% |
| Nancy Perez | Realty Executives Temecula | 1 | 1 | $325K | 182 | 99.7% |
| Nicole Luff | Lumina Real Estate & Lending | 1 | 1 | $470K | 85 | 94.2% |
| Nohemi Ramirez | Keller Williams South Bay | 1 | 1 | $530K | — | — |
| Norma Fischer | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 1 | 1 | $190K | 131 | 95.0% |
| Omar Alfaro | Real Brokerage Technologies | 1 | 1 | $305K | 11 | 101.7% |
| Patricia Pearson | HomeSmart, Evergreen Realty | 1 | 1 | $395K | 201 | 96.6% |
| Paul Zamoyta | Vista Sotheby's International | 1 | 1 | $485K | 106 | 97.2% |
| Rachael Nol | NEST REAL ESTATE | 1 | 1 | $380K | 254 | 93.8% |
| Raquel Torres | eHomes | 1 | 1 | $249K | — | — |
| Richard Garcia | Realty One Group Pacific | 1 | 1 | $240K | 107 | 96.0% |
| Richard Lucchesi | Abundance Real Estate | 1 | 1 | $230K | — | — |
| Robert Arredondo | Excellence RE Real Estate, Inc. | 1 | 1 | $210K | 110 | 95.9% |
| Rutilo Medina | PLF Real Estate Solutions | 1 | 1 | $350K | — | — |
| Sabine Birkenfeld | Engel & Volkers LA South Bay | 1 | 1 | $310K | 141 | 95.4% |
| Samuel Tulia | Keller Williams VIP Properties | 1 | 1 | $355K | 19 | 100.0% |
| Sandra Upchurch | Century 21 Masters | 1 | 1 | $575K | — | — |
| Sarah Stitt | RE/MAX BIG BEAR | 1 | 1 | $230K | 20 | 97.9% |
| Shawn Ridet | Realty Masters & Associates | 1 | 1 | $280K | 2 | 100.0% |
| Sonia Platten | KELLER WILLIAMS EMPIRE ESTATES | 1 | 1 | $225K | — | — |
| Soraida Reyes | THE KASA AGENCY INC. | 1 | 1 | $255K | — | — |
| Stephanie Garcia | First Team Real Estate | 1 | 1 | $499K | — | — |
| Stephanie Mancilla- Mendoza | KELLER WILLIAMS BIG BEAR | 1 | 1 | $349K | — | — |
| Stephanie Perom | Keller Williams Beverly Hills | 1 | 1 | $330K | 1 | 110.0% |
| Ted Davis | Gold Star Realty | 1 | 1 | $466K | 191 | 94.1% |
| Thomas Kadar | Keller Williams Legacy | 1 | 1 | $369K | 137 | 100.0% |
| Thomas Lawrence | GREEN VALLEY LAKE REAL ESTATE | 1 | 1 | $470K | — | — |
| Tim Comstock | The Property Management Shoppe | 1 | 1 | $315K | 61 | 95.7% |
| Tim Lloyd | First Team Real Estate | 1 | 1 | $385K | 165 | 96.5% |
| Tricia Wirth Gregory | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $400K | 35 | 96.4% |
| Veronica Ramos | Elevate Real Estate Agency | 1 | 1 | $459K | — | 102.0% |
| Virginia Cassano | Realty Executives All Cities | 1 | 1 | $325K | — | — |
| Walid Zafari | Southland Homes | 1 | 1 | $175K | 152 | 76.4% |
| Westley Williams | Harcourts Prime Properties | 1 | 1 | $450K | 42 | 100.0% |
| Yazmin Gonzalez-Jaime | RE/MAX BIG BEAR | 1 | 1 | $299K | — | — |
| Yolanda Morones | eXp Realty of Greater Los Angeles | 1 | 1 | $270K | — | — |
| Yu Shan Cheng | eHomes | 1 | 1 | $459K | — | — |
| Martha Fernandez | Allianz Capital Group, Inc. | 0 | 3 | $25K | — | — |
| Yolanda Peterson | RE/MAX BIG BEAR | 0 | 3 | $315K | 32 | 95.9% |
| Zaneta Francis | EXP REALTY OF SOUTHERN CA. INC | 0 | 3 | $342K | 8 | 101.9% |
| Braelynn Staff | Oasis Realty Group | 0 | 2 | $308K | 17 | 99.3% |
| Cesar Roldan | FORMATIC PROPERTY MANAGEMENT | 0 | 2 | $233K | 141 | 94.3% |
| Crisann Conroy | VIP Premier Realty Corp | 0 | 2 | $302K | 156 | 98.5% |
| Erin Marcucci | Realty ONE Group Empire | 0 | 2 | $430K | 89 | 96.0% |
| Ethan Dorough | Ethan Dorough, Broker | 0 | 2 | $50K | 34 | 83.3% |
| John Carmody | RE/MAX BIG BEAR | 0 | 2 | $417K | 3 | 99.8% |
| Nancie Johnson | COLDWELL BANKER REALTY | 0 | 2 | $247K | 14 | 100.0% |
| Robert Casas | Trusted Realty Group | 0 | 2 | $349K | 5 | 98.6% |
| Sarah Benson | RE/MAX BIG BEAR | 0 | 2 | $205K | 3 | 101.1% |
| Tobin Morse | Bullock Russell RE Services | 0 | 2 | $325K | — | — |
| Walter Ron Kemper | Walter Ron Kemper, Broker | 0 | 2 | $275K | 12 | 101.9% |
| Alex Gallardo | Vida Real Estate | 0 | 1 | $265K | 30 | 101.9% |
| Alma Kelly | Oasis Realty Group | 0 | 1 | $489K | 17 | 98.8% |
| Andrea Maloney | BARNETT REAL ESTATE | 0 | 1 | $390K | — | — |
| Blake Shelton | Cottons Point Real Estate Professional Corporation | 0 | 1 | $380K | — | — |
| Bonnie Pittenger | HomeSmart, Evergreen Realty | 0 | 1 | $325K | 156 | 98.5% |
| Candace Vick | MHC Properties | 0 | 1 | $210K | — | — |
| Cerise Jennings-Skeen | Berkshire Hathaway Homeservices California Realty | 0 | 1 | $260K | — | — |
| Charlotte Volsch | Volsch Enterprises, Inc. | 0 | 1 | $260K | 95 | 93.2% |
| Christina Martirossian | Epik Realty, Inc | 0 | 1 | $385K | — | — |
| Dan Jordinelli | Daniel Jordinelli | 0 | 1 | $228K | 19 | 91.4% |
| David Steinberg | Compass | 0 | 1 | $278K | — | — |
| Derek Larson | California Dream Luxury Homes & Investments | 0 | 1 | $424K | 12 | 99.1% |
| Elizabeth Miffleton | TRUST PROPERTIES USA, INC | 0 | 1 | $298K | 120 | 100.0% |
| Elza Lindemans | Abundance Real Estate | 0 | 1 | $220K | — | — |
| Erin Blakeslee | Coldwell Banker Realty | 0 | 1 | $210K | 15 | 105.0% |
| Gerardo Munoz | GERARDO C. MUNOZ, BROKER | 0 | 1 | $424K | — | — |
| Gordon Deutsch | Epique Realty | 0 | 1 | $399K | — | — |
| Gustavo Tabares | CENTURY 21 SYNERGIA REALTY | 0 | 1 | $75K | 129 | 93.9% |
| Hannah Conrad | Prestige Coastal Real Estate, Inc. | 0 | 1 | $350K | 10 | 93.3% |
| Hilda Balmori | Dynasty Real Estate | 0 | 1 | $360K | 61 | 105.9% |
| Imelda Macklin | HomeSmart, Evergreen Realty | 0 | 1 | $495K | 92 | 99.2% |
| Israel Magana | eXp Realty of California Inc | 0 | 1 | $430K | 29 | 95.6% |
| Jaime Brandon | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 1 | $300K | — | — |
| James Baker | James Baker Realty, Inc. | 0 | 1 | $200K | 154 | 100.0% |
| Jennifer Larson | Re/Max Top Producers | 0 | 1 | $455K | — | — |
| Jeremy Hubacek | COMPASS | 0 | 1 | $265K | — | — |
| Julien Anaya | ANAYA REAL ESTATE | 0 | 1 | $375K | — | — |
| Katie Fetrow | POWER OF 2 REALTY | 0 | 1 | $350K | — | — |
| Lori Kilgore | Coldwell Banker Home Source | 0 | 1 | $400K | — | — |
| Lucia Ramirez | Homequest Real Estate | 0 | 1 | $449K | — | — |
| Maria Fuentes | 1 Vision Real Estate | 0 | 1 | $360K | — | — |
| Maria Limas Ruiz | PONCE & PONCE REALTY, INC | 0 | 1 | $215K | 123 | 93.9% |
| Mark Dolan | Re/Max Big Bear | 0 | 1 | $345K | 36 | 98.9% |
| Melinda Ross | Melinda Ross, Broker | 0 | 1 | $250K | 171 | 90.9% |
| Michelle Trail | BHHS CA Properties | 0 | 1 | $455K | 75 | 100.0% |
| Miguel Minera | CITYWIDE ELITE REALTY | 0 | 1 | $345K | 59 | 97.2% |
| Natalie Lillard | Trusted Realty Group | 0 | 1 | $300K | 4 | 97.1% |
| Natalie Ruiz-Nelson | RE/MAX One | 0 | 1 | $345K | — | — |
| Oscar Cervantes | CITRUS HEIGHTS PROPERTIES | 0 | 1 | $304K | 186 | 91.0% |
| Peter Wiest | Wiest Realty | 0 | 1 | $250K | — | — |
| Robert Vail | COLDWELL BANKER REALTY | 0 | 1 | $415K | 94 | 96.5% |
| Sandy Hernandez | CENTURY 21 SYNERGIA REALTY | 0 | 1 | $75K | 129 | 93.9% |
| Sharon Geier | RE/MAX One | 0 | 1 | $200K | — | — |
| Sonia Sanchez | Keller Williams High Desert | 0 | 1 | $345K | — | — |
| Steven Kosta | Century 21 Masters | 0 | 1 | $220K | 73 | 96.1% |
| Synesa Fao | Realty ONE Group Empire | 0 | 1 | $355K | 65 | 100.0% |
| Timothy Farr | Realty One Group Pacific | 0 | 1 | $75K | — | — |
| Tyler Williams | PACIFICREST REAL ESTATE | 0 | 1 | $489K | — | — |
| Vannessa Swinford | First Team Real Estate | 0 | 1 | $389K | 16 | 102.6% |
| Wilfred Olguin | eHomes | 0 | 1 | $425K | 96 | 94.7% |
| Zabi Mansoory | Real Estate eBroker, Inc. | 0 | 1 | $325K | — | — |
| Zachary Ols | Coldwell Banker Icon | 0 | 1 | $399K | 43 | 99.8% |
Skip the guesswork
246 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Sugarloaf worth talking to.
Find the best agents for meFree · no obligation