Fewest price cuts in Santa Maria, CA
Leading this ranking: James Gallegos, Chelsea King, Paul Rodriguez (of 119 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Santa Maria | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | James Gallegos | Century 21 Hometown Realty, Santa Maria Office | 0% | 13 | $603K | 7 | 100.2% |
| 2 | Chelsea King | Invest SLO | 0% | 12 | $515K | 13 | 100.7% |
| 3 | Paul Rodriguez | eXp Realty of California, Inc. | 0% | 10 | $661K | 19 | 100.6% |
| 4 | Nicole Kale Miller | Modern Broker-Pismo Beach | 0% | 7 | $704K | 22 | 97.3% |
| 5 | Steven Battaglia | Steven Battaglia, Broker | 0% | 7 | $1.8M | 20 | 99.7% |
| 6 | Judy Sharma | Redfin Corporation | 0% | 6 | $605K | 14 | 100.3% |
| 7 | Tonia Kleinsmith | Keller Williams Realty Santa Barbara | 0% | 5 | $741K | 12 | 101.3% |
| 8 | Denise Martin | Blair Properties | 0% | 5 | $1.4M | 22 | 100.1% |
| 9 | Margaret Kelly | Ocean Breeze Real Estate, Inc. | 0% | 4 | $479K | 11 | 99.6% |
| 10 | Owen Schwaegerle | The Schwaegerle Team | 0% | 4 | $675K | 19 | 100.4% |
| 11 | Jacob Gale | Keller Williams Realty Santa Barbara | 0% | 4 | $699K | 7 | 101.7% |
| 12 | Scott Haigwood | Keller Williams Santa Barbara | 0% | 4 | $675K | 3 | 104.2% |
| 13 | Kathy Curtis | Berkshire Hathaway Home Servic | 0% | 4 | $647K | 17 | 102.9% |
| 14 | Nancy Di Rado | Coastal Community Builders | 0% | 3 | $796K | 50 | 99.3% |
| 15 | Kaylee Suhrer | Coastal Community Builders | 0% | 3 | $796K | 49 | 98.9% |
| 16 | Amberleigh Dancy-Gonzales | eXp Realty of California Inc | 0% | 1 | $350K | 9 | 103.2% |
| 17 | Patrick Rodriguez | Berkshire Hathaway HomeServices California Properties | 5% | 24 | $634K | 24 | 99.7% |
| 18 | Marci Deming | Coastal Community Builders | 5% | 12 | $985K | 48 | 98.1% |
| 19 | Andrew Romero | eXp Realty of California, Inc. | 7% | 13 | $652K | 13 | 101.8% |
| 20 | Jay Bond | eXp Realty of California, Inc. | 9% | 13 | $619K | 22 | 107.7% |
| 21 | Abel Contreras | Invest SLO | 11% | 22 | $600K | 33 | 100.3% |
| 22 | Sonam Narayan | eXp Realty of California, Inc. | 11% | 14 | $645K | 28 | 90.4% |
| 23 | Jose Velazquez | PB & Associates | 11% | 13 | $625K | 11 | 100.5% |
| 24 | Richard Gonzalez | Compass California, Inc.-PB | 13% | 14 | $680K | 47 | 99.6% |
| 25 | Hal Sweasey | Equity Union | 13% | 7 | $650K | 18 | 101.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Santa Maria, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Santa Maria, CA — who leads?
James Gallegos, Chelsea King, Paul Rodriguez lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.