Most accurate pricers in ZIP 92672 (San Clemente, CA)
Leading this ranking: Hunter Crane, Katrina Crane, Mitchel Bohi (of 54 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 92672 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Crane | Luxre Realty, Inc. | 104.4% | 3 | $1.5M | 12 | 104.4% |
| 2 | Katrina Crane | Luxre Realty, Inc. | 104.4% | 2 | $1.6M | 12 | 104.4% |
| 3 | Mitchel Bohi | Compass | 103.7% | 6 | $1.9M | 27 | 103.7% |
| 4 | Jill Livingston | Compass | 103.4% | 9 | $1.3M | 21 | 103.4% |
| 5 | Shelly Reyland | Re/Max Coastal Homes | 103.2% | 4 | $1.1M | 20 | 103.2% |
| 6 | Ashley Hyde | Compass | 102.6% | 12 | $1.2M | 8 | 102.6% |
| 7 | Brandi Cumin | Luxre Realty, Inc. | 102.3% | 11 | $1.2M | 9 | 102.3% |
| 8 | James Vanar | Anchor West Properties, Inc. | 101.6% | 8 | $2.0M | 35 | 101.6% |
| 9 | Bryan Gerlach | Engel & Voelkers Dana Point | 101.5% | 6 | $2.1M | 9 | 101.5% |
| 10 | Casey Kirkland | Compass | 101.2% | 18 | $2.6M | 39 | 101.2% |
| 11 | Jim Alfaro | Realty One Group West | 100.8% | 10 | $1.9M | 85 | 100.8% |
| 12 | Chris Shepard | Nationwide Capital Group, Inc | 100.5% | 5 | $1.9M | 9 | 100.5% |
| 13 | Steven Carrico | Keller Williams OC Coastal Realty | 100.3% | 8 | $1.3M | 48 | 100.3% |
| 14 | Laura Ginn | Berkshire Hathaway HomeService | 99.9% | 3 | $2.2M | 13 | 99.9% |
| 15 | Amysue Baker | Coldwell Banker Realty | 99.8% | 9 | $1.7M | 37 | 99.8% |
| 16 | Jennifer Fisher | Coldwell Banker Realty | 99.8% | 8 | $1.7M | 37 | 99.8% |
| 17 | Kirk Schilling | Rise Realty | 99.7% | 12 | $3.0M | 43 | 99.7% |
| 18 | Jason Beitdashtoo | Coldwell Banker Realty | 99.7% | 5 | $1.0M | 18 | 99.7% |
| 19 | Michelle Wilson | First Team Real Estate | 99.6% | 27 | $1.5M | 32 | 99.6% |
| 20 | Bree Hughes | Compass | 99.5% | 16 | $1.8M | 32 | 99.5% |
| 21 | Cheryl Lynch | Compass | 99.3% | 5 | $1.8M | 33 | 99.3% |
| 22 | Rob Weiss | Coldwell Banker Realty | 99.3% | 5 | $1.0M | 18 | 99.3% |
| 23 | Chris Walker | Coldwell Banker Realty | 99.2% | 11 | $1.2M | 39 | 99.2% |
| 24 | Joey Leisz | Inhabit Collective | 99.1% | 6 | $2.0M | 40 | 99.1% |
| 25 | Elly Harris | Distinctive Coast Properties | 99.1% | 12 | $1.9M | 34 | 99.1% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92672 (San Clemente, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 92672 (San Clemente, CA) — who leads?
Hunter Crane, Katrina Crane, Mitchel Bohi lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.