All agents active in Llano, CA
204 agents have verified closed sales in Llano in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Llano (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Nydia Del Rio | HOME & LAND SOURCE | 26 | 29 | $18K | 67 | 92.5% |
| Karmen Mastin | Big Valley Real Estate | 6 | 16 | $25K | 130 | 89.0% |
| Reana Thierman | Roberson Realty | 5 | 14 | $42K | 181 | 85.8% |
| Emmett Dalton | Dalton Real Estate | 5 | 6 | $5K | 55 | 84.8% |
| Kirk Swirczynski | Century 21 Doug Anderson | 4 | 9 | $15K | 160 | 86.8% |
| John Murphy | Re/Max All-Pro | 4 | 7 | $27K | 299 | 95.0% |
| Jacqueline Malone | KW Mojave | 4 | 6 | $16K | — | — |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 4 | 5 | $10K | — | — |
| Andy Camberos | Seekvend Realty | 4 | 4 | $25K | 75 | 70.8% |
| Carol Smith | Keller Williams Realty Phelan | 3 | 9 | $25K | 246 | 80.5% |
| Dina Velez | KELLER WILLIAMS REALTY | 3 | 9 | $20K | 246 | 80.5% |
| Ann Trussell | HomeBased Realty | 3 | 6 | $30K | 206 | 85.8% |
| Richard Lobin | Century 21 Affiliated | 3 | 5 | $20K | 194 | 47.1% |
| Juana Barnes | Century 21 Masters | 3 | 3 | $24K | — | — |
| Wesly Iniguez | LA Best Homes | 3 | 3 | $65K | 63 | 94.4% |
| Angela Rosenberg | First Team Real Estate-HighDes | 2 | 6 | $27K | 196 | 46.4% |
| Alfredo Guzman | Real Brokerage Technologies | 2 | 4 | $4K | 94 | 91.1% |
| Jerry Hollywood | Hollywood Realty | 2 | 4 | $225K | 52 | 95.9% |
| Mark Mestepey | Castlestone Properties, Inc. | 2 | 4 | $23K | 251 | 76.8% |
| Steven Dimmick | Keller Williams Victor Valley | 2 | 4 | $158K | 96 | 95.8% |
| Suzann Alvarez | Coldwell Banker Home Source | 2 | 4 | $120K | 661 | 64.3% |
| Vahan Avanesyan | Pinnacle Estate Properties | 2 | 4 | $488K | 23 | 102.3% |
| Deanna Vela | eXp Realty of Southern California Inc | 2 | 3 | $290K | 8 | 101.8% |
| Farris Tarazi | Real Brokerage Technologies, Inc. | 2 | 3 | $505K | 86 | 99.1% |
| Genaro Robles | RBS Realty | 2 | 3 | $25K | 128 | 79.1% |
| Michelle Pendergast | Keller Williams Realty Antelope Valley | 2 | 3 | $174K | 93 | 97.0% |
| Allison Flatt | Compass | 2 | 2 | $30K | 185 | 75.0% |
| Andrew Youngmark | Compass | 2 | 2 | $7K | 215 | 93.3% |
| August Wen | Century 21 Masters | 2 | 2 | $30K | 8 | 60.0% |
| Caleb Blasius | RE/MAX FREEDOM | 2 | 2 | $33K | 147 | 90.0% |
| Candy Bunker | Coldwell Banker Home Source | 2 | 2 | $330K | 129 | 94.6% |
| Chelsea Velez | KELLER WILLIAMS REALTY | 2 | 2 | $87K | 50 | 100.0% |
| Christine Cheng | Keller Williams Realty/Temecula | 2 | 2 | $85K | 71 | 56.7% |
| Edward Limbaga | Exp Realty of California Inc | 2 | 2 | $112K | 77 | 70.4% |
| Fredy Vanegas | ENRG Realty, Inc | 2 | 2 | $194K | 49 | 97.0% |
| Jose Contreras | Coldwell Banker Quality Properties | 2 | 2 | $5K | 329 | 100.0% |
| Leslie Lopez | The Oppenheim Group | 2 | 2 | $40K | 18 | 88.9% |
| Marjorie Diaz | Real Brokerage Technologies, Inc | 2 | 2 | $12K | 4 | 100.0% |
| Ming-Sheng Hou | VAAC INTERNATIONAL, INC. | 2 | 2 | $51K | — | — |
| Nicolle Davis | REAL BROKERAGE TECHNOLOGIES | 2 | 2 | $10K | 15 | 76.9% |
| Perla Soto | Monarch Real Estate Services | 2 | 2 | $10K | — | — |
| Scott Cooper | Keller Williams VIP Properties | 2 | 2 | $54K | 157 | 90.5% |
| Steve Welty | Steve Welty & Associates Inc | 2 | 2 | $9K | 97 | 100.0% |
| Virginia Nugent | Castra Realty, Inc | 2 | 2 | $45K | 208 | 100.0% |
| Debbie Smith | Allison James Estates & Homes | 1 | 3 | $25K | 105 | 93.3% |
| Helen Liebenow | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 3 | $460K | 98 | 97.1% |
| Beth Morales | Keller Williams Realty Antelope Valley | 1 | 2 | $30K | 17 | 139.2% |
| Myrna Pruett-Momon | Century 21 Masters | 1 | 2 | $34K | — | — |
| Abigail Walker | High Desert Realty Source | 1 | 1 | $22K | — | 180.0% |
| Adrian Gonzalez | Century 21 Allstars | 1 | 1 | $18K | — | — |
| Adrianna Garduno | KELLER WILLIAMS REALTY | 1 | 1 | $490K | — | — |
| Amy Peralta | Keller Williams Realty Antelope Valley | 1 | 1 | $160K | — | — |
| Ana Turner | Eyal Givon, Broker | 1 | 1 | $380K | 154 | 103.0% |
| Andres Ramos | Equity Union | 1 | 1 | $160K | — | — |
| Andres Ruiz | Andres Ruiz, Broker | 1 | 1 | $285K | 7 | 103.6% |
| Andrew Richards | Century 21 Masters | 1 | 1 | $60K | — | — |
| Anthony Guetzoian | Century 21 Valley Properties, Inc. | 1 | 1 | $290K | — | — |
| Arman Hakobyan | Magic Realty | 1 | 1 | $500K | — | 90.9% |
| Benjamin Iraheta | Coldwell Banker Exclusive | 1 | 1 | $500K | — | — |
| Blanca Garcia | Keller Williams Realty | 1 | 1 | $34K | — | — |
| Brenda Lee | Red Carpet Realty | 1 | 1 | $60K | — | — |
| Brian Melville | RE/MAX of Santa Clarita | 1 | 1 | $90K | — | — |
| Carlos Paiz | ENRG Realty, Inc | 1 | 1 | $15K | 42 | 100.7% |
| Cassandra Hepburn | LPT Realty, Inc | 1 | 1 | $135K | — | — |
| Daniel Levine | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $135K | 15 | 100.0% |
| Daniel Terteryan | NextHome Grandview | 1 | 1 | $389K | 33 | 97.5% |
| Debora Nielson | Park Place Realty | 1 | 1 | $45K | — | — |
| Diana Mendoza Oviedo | eXp Realty of Southern Ca, Inc | 1 | 1 | $33K | — | — |
| Donald Pistotnik | Land & Real Estate Investments | 1 | 1 | $10K | 20 | 100.0% |
| Edwin Momeny | Real Brokerage Technologies, Inc. | 1 | 1 | $175K | 263 | 87.5% |
| Efren Hernandez | Keller Williams R. E. Services | 1 | 1 | $52K | — | — |
| Emily Lopez | Real Brokerage Technologies, Inc. | 1 | 1 | $175K | — | — |
| Eric Patterson | Coldwell Banker Hartwig | 1 | 1 | $380K | 15 | 100.3% |
| Erica Nicolai | KELLER WILLIAMS REALTY | 1 | 1 | $15K | 186 | 75.0% |
| Evette Villegas | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 1 | 1 | $335K | 7 | 103.1% |
| Grace Miranda | Keller Williams Realty World Media Center | 1 | 1 | $5K | 92 | 100.0% |
| Guillermo Cruz | BLVD ESTATE PROPERTIES | 1 | 1 | $389K | — | — |
| Haik Bokhchalian | JohnHart Real Estate | 1 | 1 | $500K | 465 | 83.3% |
| Heather Murray | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $125K | 5 | 100.0% |
| Heather Ramirez | Castra Realty, Inc | 1 | 1 | $45K | 208 | 100.0% |
| Ileana Dominguez | Keller Williams Realty Antelope Valley | 1 | 1 | $260K | 7 | 100.0% |
| Jacob Evens | Realty ONE Group Empire | 1 | 1 | $15K | — | — |
| Jan Magana | The R.R. Network | 1 | 1 | $100K | — | — |
| Jeffrey Longshore Jr | Coldwell Banker Home Source | 1 | 1 | $17K | 288 | 85.0% |
| Jeremy Wayland | Lionheart Pride | 1 | 1 | $30K | 276 | 66.7% |
| Jesse Perez | Pinnacle Estate Properties | 1 | 1 | $215K | — | — |
| Jessica Lane | Equity Union | 1 | 1 | $515K | — | — |
| John Hill | Coldwell Banker Assoc.Brks-CL | 1 | 1 | $15K | 106 | 93.8% |
| Jose Moreno | PONCE & PONCE REALTY, INC | 1 | 1 | $14K | — | — |
| Jose Suastegui | Big Block Powerhouse Realty | 1 | 1 | $380K | — | — |
| Joshua Vera | Keller Williams High Desert | 1 | 1 | $380K | — | — |
| Josiah Barajas | Century 21 Masters | 1 | 1 | $50K | — | — |
| Julio Aguilar | Julio Aguilar | 1 | 1 | $440K | 19 | 107.3% |
| Karla Olivan Perez | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $400K | — | — |
| Kathleen Hoffman | Coldwell Banker Home Source | 1 | 1 | $500K | 59 | 100.0% |
| Kimberly Galvan | eXp Realty of Southern CA Inc. | 1 | 1 | $290K | 8 | 101.8% |
| Kimberly Thurman | Real Brokerage Technologies, Inc. | 1 | 1 | $24K | 10 | 96.0% |
| Kristina Vanderpool | Coldwell Banker Home Source | 1 | 1 | $500K | 59 | 100.0% |
| Leila Torres Drewes | Equity Union | 1 | 1 | $5K | 92 | 100.0% |
| Luis Escobar | eXp Realty of California Inc | 1 | 1 | $3K | — | — |
| Lynda Thomasson | RE/MAX FREEDOM | 1 | 1 | $44K | 88 | 88.4% |
| Manuel Lomelin | Keller Williams High Desert | 1 | 1 | $12K | — | — |
| Marcela Rivera | Sunshine Realty & Associates | 1 | 1 | $17K | — | — |
| Maria Laboriel | Real Broker | 1 | 1 | $25K | — | — |
| Marisol Aguayo | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 1 | 1 | $44K | — | — |
| Mark Hermann | Real Brokerage Technologies, Inc. | 1 | 1 | $10K | — | — |
| Mark Mendoza | Real Brokerage Technologies, Inc. | 1 | 1 | $10K | 15 | 76.9% |
| Mark Richards | Redfin Corporation | 1 | 1 | $280K | — | — |
| Mary Young | Coldwell Banker Icon | 1 | 1 | $90K | 527 | 81.8% |
| Matthew Aguiar | eXp Realty of California Inc | 1 | 1 | $475K | — | — |
| Mirvat Khoury | PAK HOME REALTY | 1 | 1 | $18K | — | — |
| Monica Singer | ROA California Inc. | 1 | 1 | $40K | — | — |
| Oliver Moussazadeh | Revilo Realty, Inc | 1 | 1 | $215K | 844 | 98.2% |
| Rafael Cortes | Transunited Realty Group | 1 | 1 | $565K | — | — |
| Raquel Marchant | Real Brokerage Technologies, Inc. | 1 | 1 | $24K | 10 | 96.0% |
| Ricardo Pelayo | Hesperia Real Estate & Loans | 1 | 1 | $17K | — | — |
| Richard Reyes | The R.R. Network | 1 | 1 | $100K | 351 | 66.7% |
| Robert Terrazas | Prevail Realty Group, Inc. | 1 | 1 | $500K | — | — |
| Ross Hartmann | Keller Williams VIP Properties | 1 | 1 | $125K | — | — |
| Ruth Moran | KELLER WILLIAMS PREMIER PROPER | 1 | 1 | $10K | 147 | 74.1% |
| Salvador Ortuno Bermudez | Century 21 Allstars | 1 | 1 | $15K | — | — |
| Samantha Acevedo | Keller Williams High Desert | 1 | 1 | $12K | — | — |
| Saverio Ficocelli | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 1 | 1 | $29K | 125 | 74.4% |
| Scharme Grider | Equity Union | 1 | 1 | $515K | — | — |
| Scott Vu | Nexus Commercial | 1 | 1 | $50K | 77 | 100.0% |
| Sean Madadian | Magic Realty | 1 | 1 | $500K | — | — |
| Stephanie Batzel | Elevate Real Estate Agency | 1 | 1 | $130K | — | — |
| Trinda Cortez | Realty ONE Group Empire | 1 | 1 | $24K | — | — |
| Wendy Acosta | Valley Star Realty, Inc. | 1 | 1 | $285K | — | — |
| Yailin Cueto | ROA California Inc. | 1 | 1 | $335K | — | — |
| Mohammad Alam | Alam Realty | 0 | 4 | $13K | 7 | 101.8% |
| Jorge Leal | EXP REALTY OF CALIFORNIA INC | 0 | 3 | $39K | — | — |
| Sam Motahari | Together Realty | 0 | 3 | $9K | 3 | 100.0% |
| Vivian Lee | Coldwell Banker Best Realty | 0 | 3 | $26K | 98 | 100.9% |
| Francisco Navarro Fuentes | RE/MAX FREEDOM | 0 | 2 | $13K | 69 | 86.7% |
| Genevieve Eddy | CENTURY 21 LEADERS REAL ESTATE | 0 | 2 | $15K | 378 | 60.0% |
| Jeffrey Nyal | Coldwell Banker Home Source | 0 | 2 | $55K | 1520 | 100.0% |
| Jeremie Tavisola | Realty ONE Group West | 0 | 2 | $15K | 805 | 76.9% |
| John Serafin | Keller Williams VIP Properties | 0 | 2 | $10K | — | — |
| Jose Gutierrez | BGA Properties Inc | 0 | 2 | $25K | — | — |
| Kathryn Christiansen | Equity Union | 0 | 2 | $55K | 33 | 90.8% |
| Kenny Kim | Top Properties & Investment, Inc | 0 | 2 | $35K | 231 | 100.0% |
| Linda Pennington | eXp Realty of Southern CA Inc. | 0 | 2 | $214K | — | — |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 2 | $10K | — | — |
| Victor Vazquez | Vazquez Realty | 0 | 2 | $50K | 56 | 83.3% |
| Yong Kim | DYNASTY REAL ESTATE | 0 | 2 | $22K | 17 | 95.7% |
| Alesha Gonzalez | Exp Realty of California | 0 | 1 | $450K | — | — |
| Alexa Ramirez | DYNASTY REAL ESTATE | 0 | 1 | $38K | — | — |
| Alicia Vela | Quality Real Estate Corp. | 0 | 1 | $60K | — | — |
| Anthony Arana | Executive Bankers Realty | 0 | 1 | $490K | — | — |
| Belen Duran Reyes | KELLER WILLIAMS RIVERSIDE CENT | 0 | 1 | $25K | — | — |
| Brenda Bailey | Coldwell Banker Envision | 0 | 1 | $9K | 88 | 100.0% |
| Brian Dombroski | Dombroski Realty | 0 | 1 | $16K | 11 | 100.0% |
| Carlos Oviedo | Assurance Properties | 0 | 1 | $419K | — | — |
| Celia Valenzuela | Elevate Real Estate Agency | 0 | 1 | $39K | 53 | 78.2% |
| Charla Gonzales | Sync Brokerage, Inc. | 0 | 1 | $440K | 9 | 100.0% |
| Claudia Miller | Berkshire Hathaway HomeServices Troth, Realtors | 0 | 1 | $673K | 76 | 81.5% |
| Cliff Beckwith | Berkshire Hathaway HomeServices Troth, Realtors | 0 | 1 | $418K | 85 | 99.4% |
| Crystal Sheppard | Sheppard Properties | 0 | 1 | $673K | — | — |
| Daniel D Alon | Daniel Alon, Broker | 0 | 1 | $465K | 85 | 95.9% |
| Donna Quintana-Nazir | THE SKYE GROUP INC. | 0 | 1 | $475K | 34 | 100.0% |
| Eloy Martinez | PACIFIC CALIFORNIA REALTY | 0 | 1 | $56K | — | — |
| Elvis Sandoval | Vinco Vinco Realty Group & Investments, Inc. | 0 | 1 | $465K | — | — |
| Emmanuel Cornejo | Equity Union | 0 | 1 | $243K | — | — |
| Eric Delgado | Luxury Collective | 0 | 1 | $400K | 25 | 105.3% |
| Gil Rodriguez | Sharpstone Realty | 0 | 1 | $13K | 255 | 100.0% |
| Glenn Zimmerman | All American R E Co | 0 | 1 | $43K | 79 | 77.3% |
| Heidy Carrera | Coldwell Banker Envision | 0 | 1 | $25K | — | — |
| Irene Campos | Realty ONE Group Empire | 0 | 1 | $25K | — | — |
| James Conlon | RE/MAX FREEDOM | 0 | 1 | $45K | 60 | 81.8% |
| Jesse James Johnston | Rodeo Realty | 0 | 1 | $68K | — | — |
| John Maley | Landcore Realty | 0 | 1 | $38K | 44 | 83.5% |
| John Sturdevant | Regency Real Estate Brokers | 0 | 1 | $408K | 60 | 96.1% |
| Jonathan Galier | Re/Max All-Pro | 0 | 1 | $45K | 34 | 113.6% |
| Jonathan Marhaba | Rodeo Realty | 0 | 1 | $55K | 97 | 91.7% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $12K | 269 | 92.0% |
| Joshua Sinatra | RE/MAX Gateway | 0 | 1 | $419K | 67 | 100.0% |
| Juan Morales | Realty One Group Homelink | 0 | 1 | $418K | — | — |
| Kristen Maley | Landcore Realty | 0 | 1 | $38K | 44 | 83.5% |
| Maria Vargas | HD Home And Land Sales | 0 | 1 | $25K | — | — |
| Mckenzie Gordon | eXp Realty of Southern California, Inc. | 0 | 1 | $16K | — | — |
| Meg Montefalcon | EXP REALTY OF CALIFORNIA INC. | 0 | 1 | $16K | 438 | 56.4% |
| Melvin Lopez | Coldwell Banker Envision | 0 | 1 | $35K | — | — |
| Michael Hier | The Hier Advantage | 0 | 1 | $45K | — | — |
| Mike Hale | Realty ONE Group Empire | 0 | 1 | $15K | 627 | 150.0% |
| Mona Bottros | Reaz Realty | 0 | 1 | $30K | — | — |
| Natasha Nepomuceno | MAKEITHAPPEN REALTY | 0 | 1 | $16K | — | — |
| Olivia Davidson | Olivia Magana Davidson | 0 | 1 | $21K | — | — |
| Patricia Gutierrez | REAL ESTATE MASTERS GROUP | 0 | 1 | $45K | — | — |
| Paula Stafford | GoPro Realty, Inc. | 0 | 1 | $80K | — | — |
| Peter Farisyan | Sync Brokerage, Inc. | 0 | 1 | $465K | — | — |
| Rhonda Arnold | Keller Williams Realty Antelope Valley | 0 | 1 | $465K | — | — |
| Ruby Garcia | Century 21 Peak | 0 | 1 | $145K | — | — |
| Sana Saleh | Rodeo Realty | 0 | 1 | $243K | 161 | 88.4% |
| Sandro Bononi | LPT Realty, Inc | 0 | 1 | $400K | 25 | 105.3% |
| Scarleth Casaus | KELLER WILLIAMS REALTY | 0 | 1 | $20K | — | — |
| Silvia Marin | Cristal Real Estate Group | 0 | 1 | $75K | — | — |
| Steve Gomez | Re/Max Top Producers | 0 | 1 | $38K | 98 | 92.7% |
| Sulmery Nino | Pinnacle Estate Properties | 0 | 1 | $410K | — | — |
| Tanykea Ingram | Broadnax Properties, Inc. | 0 | 1 | $490K | 46 | 100.0% |
| Teresa Todd | Rodeo Realty | 0 | 1 | $55K | 97 | 91.7% |
| Tereza Toramanyan | Coldwell Banker Hallmark | 0 | 1 | $330K | 92 | 110.4% |
| Teri Heuer | Mark 1 Real Estate, Inc. | 0 | 1 | $50K | — | — |
| Thomas Paulauskas | Keller Williams Realty Antelope Valley | 0 | 1 | $450K | 6 | 100.0% |
Skip the guesswork
204 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Llano worth talking to.
Find the best agents for meFree · no obligation