Top real estate agents in 93535 (Lancaster, CA)
The 93535 market at a glance, and the 989 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 93535 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 93535 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 93535?
The middle half of ZIP 93535 homes sold between $190K and $470K over the last 24 months — and one in ten topped $520K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 93535 leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in 93535 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Farris Tarazi | Real Brokerage Technologies, Inc. | 84 | 15 | $450K | 17 | 101.0% |
| 2 | Tanykea Ingram | Broadnax Properties, Inc. | 82 | 22 | $438K | 19 | 99.8% |
| 3 | Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 81 | 22 | $406K | 28 | 100.9% |
| 4 | Michael Watson | Keller Williams Realty Antelope Valley | 74 | 49 | $443K | 32 | 100.5% |
| 5 | Erin Rank | AJ Allen & Associates | 73 | 14 | $475K | 53 | 100.0% |
| 6 | Philip Zotti | Z Real Estate | 71 | 14 | $483K | 20 | 100.0% |
| 7 | Irene Mendoza | Z Real Estate | 70 | 20 | $469K | 25 | 99.9% |
| 8 | Jonathan Galier | Re/Max All-Pro | 70 | 7 | $363K | 9 | 103.9% |
| 9 | Melinda Goodbary | Anita Allen-Turman, Broker | 69 | 11 | $475K | 80 | 100.0% |
| 10 | Kimberly Ybarra | NEST REAL ESTATE | 68 | 8 | $518K | 21 | 100.8% |
| 11 | Jessica Nieto | eXp Realty of California Inc | 68 | 15 | $415K | 26 | 100.7% |
| 12 | Esperanza Marroquin | Marro Real Estate, Inc. | 68 | 10 | $450K | 20 | 99.2% |
| 13 | Brandon Ilic | Keller Williams Realty Antelope Valley | 65 | 7 | $415K | 22 | 102.3% |
| 14 | Edward Guillen | Pantheon Realty Corporation | 65 | 9 | $465K | 36 | 102.4% |
| 15 | Gustavo Rodriguez | Real Broker | 64 | 12 | $390K | 27 | 98.5% |
| 16 | Benjamin Hitchins | Mainstay Brokerage Inc. | 63 | 7 | $402K | 17 | 103.5% |
| 17 | Brian Brooke | eXp Realty of California Inc | 63 | 10 | $415K | 24 | 101.5% |
| 18 | Manuel Morales | JohnHart Real Estate | 62 | 14 | $365K | 51 | 101.9% |
| 19 | Maritza Arellano | eXp Realty of Greater Los Ange | 62 | 13 | $428K | 46 | 100.6% |
| 20 | Fredy Vanegas | ENRG Realty, Inc | 61 | 17 | $400K | 39 | 96.8% |
| 21 | Daniel Levine | Berkshire Hathaway HomeServices Troth, Realtors | 59 | 7 | $386K | 22 | 100.3% |
| 22 | Maxi Case | The Real Estate Place | 59 | 10 | $435K | 37 | 99.2% |
| 23 | Lyndsay Fuller | KB Home Sales-Southern CA, Inc. | 58 | 19 | $534K | 39 | 99.1% |
| 24 | Nydia Del Rio | HOME & LAND SOURCE | 58 | 35 | $25K | 53 | 90.6% |
| 25 | Ileana Dominguez | Keller Williams Realty Antelope Valley | 57 | 15 | $399K | 46 | 98.7% |
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Lancaster's agents to the handful worth interviewing, using the same performance data on this page.
More 93535 rankings
Frequently asked questions
Who are the top real estate agents in 93535?
Based on verified closed sales in ZIP 93535 (Lancaster, CA) over the last 24 months, top agents include Farris Tarazi, Tanykea Ingram, Charly Daoud. No agent pays for placement.
What is the 93535 housing market like?
Over the last 24 months, ZIP 93535 recorded 1,285 home sales at a median $415,000 and a median 31 days on market.