Fastest-selling listing agents in ZIP 93535 (Lancaster, CA)
Leading this ranking: Alfredo Manzano, Jonathan Galier, Homero Estrada Estrada (of 84 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in 93535 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Alfredo Manzano | Platinum Real Estate Vip | 8 days | 3 | $415K | 8 | 100.8% |
| 2 | Jonathan Galier | Re/Max All-Pro | 9 days | 7 | $363K | 9 | 103.9% |
| 3 | Homero Estrada Estrada | E Group Realty Inc. | 15 days | 4 | $183K | 15 | 99.1% |
| 4 | Howard Nehdar | Oakwood Mortgage & Real Estate, Inc. | 15 days | 5 | $410K | 15 | 101.0% |
| 5 | Benjamin Hitchins | Mainstay Brokerage Inc. | 17 days | 7 | $402K | 17 | 103.5% |
| 6 | Farris Tarazi | Real Brokerage Technologies, Inc. | 17 days | 15 | $450K | 17 | 101.0% |
| 7 | Joy Murphy | Keller Williams Realty Antelope Valley | 19 days | 3 | $418K | 19 | 100.8% |
| 8 | Jessica Dixon | Keller Williams Realty Antelope Valley | 19 days | 4 | $423K | 19 | 99.6% |
| 9 | Tanykea Ingram | Broadnax Properties, Inc. | 19 days | 22 | $438K | 19 | 99.8% |
| 10 | Philip Zotti | Z Real Estate | 20 days | 14 | $483K | 20 | 100.0% |
| 11 | Esperanza Marroquin | Marro Real Estate, Inc. | 20 days | 10 | $450K | 20 | 99.2% |
| 12 | Ernesto Lugo | Lugo Realty | 21 days | 5 | $433K | 21 | 100.5% |
| 13 | Jovani Paredes | JohnHart Real Estate | 21 days | 5 | $405K | 21 | 101.3% |
| 14 | Kimberly Ybarra | NEST REAL ESTATE | 21 days | 8 | $518K | 21 | 100.8% |
| 15 | Daniel Levine | Berkshire Hathaway HomeServices Troth, Realtors | 22 days | 7 | $386K | 22 | 100.3% |
| 16 | Jonathan Cisneros | ESO Realty Inc. | 22 days | 5 | $425K | 22 | 94.5% |
| 17 | Rebecca Loa | Luxury Collective | 22 days | 5 | $475K | 22 | 101.0% |
| 18 | Bradley Creese | Coldwell Banker A Hartwig Co | 22 days | 7 | $455K | 22 | 100.0% |
| 19 | Carlos Paiz | ENRG Realty, Inc | 23 days | 6 | $435K | 23 | 99.4% |
| 20 | Brian Brooke | eXp Realty of California Inc | 24 days | 10 | $415K | 24 | 101.5% |
| 21 | Irene Mendoza | Z Real Estate | 25 days | 20 | $469K | 25 | 99.9% |
| 22 | Thomas Paulauskas | Keller Williams Realty Antelope Valley | 25 days | 4 | $430K | 25 | 100.9% |
| 23 | Jessica Nieto | eXp Realty of California Inc | 26 days | 15 | $415K | 26 | 100.7% |
| 24 | Tifany George | Keller Williams Realty Antelope Valley | 26 days | 3 | $425K | 26 | 99.8% |
| 25 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 27 days | 7 | $433K | 27 | 105.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 93535 (Lancaster, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 93535 (Lancaster, CA) — who leads?
Alfredo Manzano, Jonathan Galier, Homero Estrada Estrada lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.