Most active agents right now in Laguna Beach, CA
Leading this ranking: Danielle Purcell, Meital Taub, John Stanaland (of 80 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Laguna Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Danielle Purcell | Team Laguna Inc | 25 | 24 | $2.3M | 45 | 97.8% |
| 2 | Meital Taub | Livel Real Estate | 23 | 82 | $2.9M | 75 | 96.0% |
| 3 | John Stanaland | The Agency | 21 | 32 | $3.5M | 103 | 94.4% |
| 4 | Tim Smith | Coldwell Banker Realty | 15 | 22 | $5.2M | 103 | 94.0% |
| 5 | Andrea Ballesteros | Coldwell Banker Realty | 13 | 16 | $3.0M | 46 | 96.5% |
| 6 | Maura Short | Compass | 12 | 5 | $9.2M | 139 | 95.1% |
| 7 | Michelle Cormier | Compass | 10 | 1 | $17.1M | 86 | 97.7% |
| 8 | Chad Concolino | Main Beach Realty | 9 | 3 | $3.0M | 246 | 96.0% |
| 9 | Harold Noriega | Compass | 9 | 9 | $6.3M | 109 | 95.1% |
| 10 | Cynthia Ayers | Laguna Coast Real Estate | 9 | 10 | $2.3M | 95 | 91.1% |
| 11 | Leo Goldschwartz | Coldwell Banker Realty | 8 | 0 | $6.6M | 103 | 97.1% |
| 12 | Laura Baptista | Team Laguna Inc | 7 | 4 | $1.9M | 42 | 97.8% |
| 13 | Dustin Janisch | Coldwell Banker Realty | 7 | 3 | $3.0M | 18 | 97.6% |
| 14 | Amy Calvert | Coldwell Banker Realty | 7 | 7 | $4.3M | 124 | 96.6% |
| 15 | Robert Giem | Plus Real Estate | 6 | 3 | $11.8M | 159 | 88.7% |
| 16 | Patricia Mcmillan | Berkshire Hathaway Home Services | 6 | 16 | $460K | 97 | 91.4% |
| 17 | Jill Lockhart | Livel Real Estate | 6 | 14 | $3.8M | 80 | 96.1% |
| 18 | Marcus Skenderian | Compass | 6 | 22 | $2.8M | 68 | 95.0% |
| 19 | Jennifer Halbert | Berkshire Hathaway HomeServices California Properties | 5 | 12 | $2.5M | 37 | 97.9% |
| 20 | Monique Brown | Berkshire Hathaway Home Services | 5 | 2 | $4.0M | 312 | 97.3% |
| 21 | Michael Johnson | Compass | 5 | 30 | $2.9M | 61 | 95.9% |
| 22 | Shauna Covington | Berkshire Hathaway HomeServices California Properties | 4 | 24 | $3.1M | 41 | 98.6% |
| 23 | Garrett Rau | Plus Real Estate | 4 | 1 | $7.0M | 43 | 98.3% |
| 24 | Richard Dewey | Pacific Sotheby’s International Realty | 4 | 11 | $4.2M | 69 | 95.7% |
| 25 | Spencer Wall | Pacific Sotheby’s International Realty | 4 | 15 | $3.5M | 34 | 96.1% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Laguna Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Laguna Beach, CA — who leads?
Danielle Purcell, Meital Taub, John Stanaland lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.