Top real estate agents in Irvine, CA
Everything you need to choose well in Irvine: what the market is doing, where your home fits, and which of its 2,567 ranked agents actually deliver — ranked by verified results, never by who paid.
The Irvine market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Irvine market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Irvine home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Irvine?
The middle half of Irvine homes sold between $1.1M and $2.1M over the last 24 months — and one in ten topped $2.9M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 3,528 agents who closed a deal in Irvine in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Irvine leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Irvine | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Debbie Sagorin | Coldwell Banker Realty | 90 | 31 | $1.4M | 14 | 102.9% |
| 2 | Erica Tang | Redfin | 90 | 32 | $1.7M | 12 | 101.7% |
| 3 | Jennifer Matsumoto | Coldwell Banker Realty | 89 | 18 | $1.4M | 9 | 104.2% |
| 4 | Pegi Dirienzo | Real Broker | 88 | 35 | $2.2M | 14 | 101.6% |
| 5 | Eleanor Yung | Coldwell Banker Realty | 87 | 32 | $1.8M | 14 | 100.8% |
| 6 | Ayumi Lewis | Coldwell Banker Realty | 85 | 20 | $2.4M | 15 | 102.4% |
| 7 | Mary Jafarkhani | RE/MAX Premier Realty | 85 | 24 | $1.5M | 13 | 100.2% |
| 8 | Caroline Jin | Real Broker | 85 | 17 | $1.5M | 4 | 100.8% |
| 9 | Mike Jafarkhani | RE/MAX Connections | 84 | 22 | $1.5M | 13 | 100.2% |
| 10 | Bita Tahmasebi | Berkshire Hathaway HomeService | 84 | 28 | $1.6M | 18 | 101.0% |
| 11 | Renaud Denis | Real Broker | 83 | 14 | $1.3M | 14 | 106.3% |
| 12 | Steve Reddy | Hanu Reddy Realty | 83 | 17 | $1.4M | 19 | 109.8% |
| 13 | Douglas Swardstrom | Coldwell Banker Realty | 82 | 37 | $2.9M | 24 | 101.0% |
| 14 | Daniel Choi | Coldwell Banker Realty | 81 | 29 | $1.4M | 20 | 102.4% |
| 15 | Rachel Swardstrom | Coldwell Banker Realty | 81 | 39 | $2.9M | 24 | 100.9% |
| 16 | Jian Gong | Keller Williams Realty Irvine | 81 | 48 | $2.6M | 18 | 99.8% |
| 17 | Joe Yan | Gold Orange Realty Inc. | 81 | 34 | $2.0M | 21 | 100.3% |
| 18 | Kevin Yu | Real Broker | 81 | 18 | $1.6M | 6 | 99.3% |
| 19 | Maryam Amiri | Redfin | 80 | 36 | $1.5M | 23 | 99.9% |
| 20 | Affie Setoodeh | CENTURY 21 Affiliated | 80 | 16 | $1.7M | 16 | 101.7% |
| 21 | Monica Carr | Coldwell Banker Realty | 80 | 17 | $1.6M | 20 | 104.4% |
| 22 | Melody Setoodehnia | CENTURY 21 Affiliated | 79 | 17 | $1.8M | 16 | 101.6% |
| 23 | Elizabeth Do | Keller Williams Realty | 79 | 21 | $1.3M | 23 | 103.9% |
| 24 | Ricky Zhang | Keller Williams Realty Irvine | 79 | 66 | $1.7M | 14 | 97.9% |
| 25 | Irene Zhang | Keller Williams Realty Irvine | 79 | 84 | $1.7M | 16 | 98.1% |
Score (0–100) summarizes each agent's recent verified results in Irvine — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 2,567 ranked agents (5+ closed sales here, last 24 months) — browse all 4460 agents active in Irvine.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Irvine's agents to the handful worth interviewing, using the same performance data on this page.
More Irvine rankings
Who actually sells Irvine
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Irvine, CA?
Based on verified sale results over the last 24 months, the top agents in Irvine include Debbie Sagorin, Erica Tang, Jennifer Matsumoto. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Irvine agents ranked?
By verified sale results in Irvine: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Irvine?
By share of agent transaction sides over the last 24 months: Real Broker (7.1%), Keller Williams Realty Irvine (5.8%), Coldwell Banker Realty (5.5%).
What is the Irvine housing market like in 2026?
Over the last 12 months Irvine recorded 2,014 home sales at a median $1,529,995 (-2.4% vs prior year). Homes typically sell in 29 days at 98.5% of asking price, and 32% of listings took a price cut before selling.