Fewest price cuts in Irvine, CA
Leading this ranking: Maryam Amiri, Christopher Bistolas, Jaime Liu (of 343 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Irvine | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Maryam Amiri | Redfin | 0% | 36 | $1.5M | 23 | 99.9% |
| 2 | Christopher Bistolas | Redfin | 0% | 25 | $1.5M | 27 | 99.4% |
| 3 | Jaime Liu | Keller Williams Realty Irvine | 0% | 21 | $1.7M | 23 | 98.7% |
| 4 | Kevin Yu | Real Broker | 0% | 18 | $1.6M | 6 | 99.3% |
| 5 | Steve Reddy | Hanu Reddy Realty | 0% | 17 | $1.4M | 19 | 109.8% |
| 6 | Caroline Jin | Real Broker | 0% | 17 | $1.5M | 4 | 100.8% |
| 7 | Renaud Denis | Real Broker | 0% | 14 | $1.3M | 14 | 106.3% |
| 8 | Jessica Hong | Realty One Group West | 0% | 11 | $1.5M | 12 | 101.1% |
| 9 | Parnaz Nasibi | First Team Real Estate | 0% | 11 | $2.3M | 42 | 99.2% |
| 10 | Chelsea Sun | Real Broker | 0% | 11 | $1.4M | 11 | 99.7% |
| 11 | Victoria Yu | Pinnacle Real Estate Group | 0% | 11 | $1.5M | 9 | 99.9% |
| 12 | Jie Zheng | HomeSmart, Evergreen Realty | 0% | 10 | $1.7M | 11 | 99.6% |
| 13 | Yingqi Wang | JC Pacific Corp | 0% | 9 | $1.7M | 38 | 100.0% |
| 14 | Joan League | Coldwell Banker Realty | 0% | 7 | $1.8M | 10 | 102.6% |
| 15 | Mei-Ling Billington | Morrigan Properties Inc. | 0% | 7 | $1.6M | 13 | 99.4% |
| 16 | Chuhan Zhou | Gold Orange Realty Inc. | 0% | 6 | $2.1M | 18 | 100.8% |
| 17 | Jackie Chen | Real Broker | 0% | 6 | $1.3M | 16 | 101.1% |
| 18 | Jinghang Martin | Advanced Real Estate Agency Inc | 0% | 6 | $1.7M | 17 | 98.7% |
| 19 | Brian Johnson | Coldwell Banker Realty | 0% | 6 | $1.1M | 17 | 100.4% |
| 20 | Glara Lee | Compass Newport Beach | 0% | 6 | $1.4M | 35 | 99.1% |
| 21 | Jennifer Rollo | Coldwell Banker Realty | 0% | 6 | $1.1M | 17 | 100.4% |
| 22 | Haiyan Sun | Pinnacle Real Estate Group | 0% | 6 | $1.4M | 30 | 96.4% |
| 23 | Jessica Hsu | HomeSmart, Evergreen Realty | 0% | 6 | $968K | 18 | 101.6% |
| 24 | Ming Chen | RE/MAX Connections | 0% | 5 | $1.4M | 23 | 102.1% |
| 25 | Sarah Mejia | The Agency | 0% | 5 | $1.8M | 11 | 99.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Irvine, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Irvine, CA — who leads?
Maryam Amiri, Christopher Bistolas, Jaime Liu lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.