All agents active in Bonsall, CA
82 agents have verified closed sales in Bonsall in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Bonsall (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Brandy Markakis | Mogul Real Estate | 3 | 4 | $973K | 80 | 95.9% |
| Andrew Markakis | Mogul Real Estate | 3 | 3 | $145K | 91 | 94.5% |
| Tom Van Wie | Coldwell Banker Village Properties | 3 | 3 | $300K | 52 | 96.2% |
| Heather Pack | ERA Donahoe Realty | 2 | 2 | $420K | 140 | 95.5% |
| Jack Damaola | Great Park Realty | 2 | 2 | $1.8M | — | 100.0% |
| Jennifer Veigel | RE/MAX Plaza Realty | 2 | 2 | $1.8M | 13 | 81.8% |
| Karla Noble | Coldwell Banker Realty | 2 | 2 | $1.0M | 27 | 93.2% |
| Knelly Dettinger | Keller Williams Realty | 2 | 2 | $800K | 24 | 100.0% |
| Michelle Terrazas | Lodestone Real Estate | 2 | 2 | $565K | 29 | 100.0% |
| Billy Long | Balboa Real Estate, Inc | 1 | 5 | $1.4M | 42 | 96.7% |
| Heidi Cabrera | Balboa Real Estate, Inc. | 1 | 3 | $1.4M | 20 | 97.0% |
| Julie Califano | Califano Realty | 1 | 3 | $1.7M | 124 | 96.2% |
| Goran Forss | Team Forss Realty Group | 1 | 2 | $1.6M | 45 | 93.8% |
| Adili Abida | Great Park Realty | 1 | 1 | $1.8M | — | 100.0% |
| Amanda Fernandez | NEST REAL ESTATE | 1 | 1 | $502K | — | — |
| Andrea Thorlakson | Coldwell Banker | 1 | 1 | $449K | 52 | 97.8% |
| Anthony Schaar | Keller Williams Realty Santa Barbara | 1 | 1 | $1.5M | 17 | 97.8% |
| Brian Way | Coldwell Banker Realty | 1 | 1 | $525K | 59 | 100.0% |
| Brooke Miller | HomeSmart, Evergreen Realty | 1 | 1 | $1.2M | 4 | 98.0% |
| Deborah Llambias | Team Forss Realty Group | 1 | 1 | $2.4M | 63 | 85.5% |
| Ella Butterwegge | Century 21 Masters | 1 | 1 | $2.6M | 3 | 100.0% |
| Farhad Khosravi | Farhard E. Khosravi, Broker | 1 | 1 | $410K | — | — |
| Frank Van Dyke | Van Dyke Real Estate | 1 | 1 | $475K | 9 | 100.0% |
| Gladys Mcdonald | First Team Real Estate | 1 | 1 | $1.2M | — | — |
| Ingrid Rothweiler | HomeSmart, Evergreen Realty | 1 | 1 | $430K | 1 | 98.0% |
| Jacob Corirossi | SimpliHOM | 1 | 1 | $1.1M | — | — |
| James Duffy | Signature Real Estate, Inc. | 1 | 1 | $499K | 4 | 100.0% |
| Jason Berns | Keller Williams Realty | 1 | 1 | $1.5M | — | — |
| Jeanette Wayland | Coldwell Banker Realty | 1 | 1 | $502K | 36 | 100.6% |
| Jesse Stock | Century 21 Affiliated | 1 | 1 | $475K | 40 | 95.2% |
| Karen Myatt | Century 21 Masters | 1 | 1 | $2.1M | 85 | 91.3% |
| Kay Ohara | HomeSmart Realty West | 1 | 1 | $1.0M | — | — |
| Kennedy Finley | Abundance Real Estate | 1 | 1 | $825K | 22 | 100.0% |
| Kent Martin | Coldwell Banker Realty | 1 | 1 | $1.0M | 47 | 99.5% |
| Leslie Carrillo | Coldwell Banker Realty | 1 | 1 | $985K | 33 | 98.6% |
| Lisa Butterwegge | Century 21 Masters | 1 | 1 | $2.6M | 3 | 100.0% |
| Lisa Hungerford | First Team Estates | 1 | 1 | $410K | 21 | 97.9% |
| Michael Wynn | CENTURY 21 Affiliated | 1 | 1 | $460K | 144 | 100.0% |
| Miguel Ramos | Trillion Real Estate | 1 | 1 | $1.6M | 19 | 96.9% |
| Natalie Rudolph | Exit Alliance Realty | 1 | 1 | $1.4M | 6 | 103.7% |
| Nicholas Anselmo | Abundance Real Estate | 1 | 1 | $825K | 22 | 100.0% |
| Noah Thomason | Exit Alliance Realty | 1 | 1 | $1.4M | 6 | 103.7% |
| Peter Perez | Coastline Properties | 1 | 1 | $1.3M | 6 | 98.2% |
| Rachel Janai | Keller Williams Realty | 1 | 1 | $1.5M | 17 | 97.8% |
| Shannon Munoz | Allison James Estates & Homes | 1 | 1 | $825K | — | — |
| Shawn Peukert | Coldwell Banker Assoc.Brks-CL | 1 | 1 | $975K | 5 | 100.0% |
| Sherrie Snyder | Allison James Estates & Homes | 1 | 1 | $2.3M | 5 | 93.8% |
| Stephanie Richards | Mogul Real Estate | 1 | 1 | $460K | — | — |
| Steven Faskowitz | Coldwell Banker Realty | 1 | 1 | $1.6M | — | — |
| Tarra Cochran | Coldwell Banker Assoc.Brkr-Mur | 1 | 1 | $1.1M | 16 | 100.9% |
| Tasha Hough | Van Dyke Real Estate | 1 | 1 | $475K | 9 | 100.0% |
| Thor Sorensen | Century 21 Affiliated | 1 | 1 | $1.0M | — | — |
| Tiffany Nava | Hearthstone Homes | 1 | 1 | $475K | — | — |
| Tyson Robinson | Trillion Real Estate | 1 | 1 | $1.6M | 19 | 96.9% |
| Weston Carrillo | Coldwell Banker Realty | 1 | 1 | $985K | 33 | 98.6% |
| Yvonne Tapia | Reliable Realty Inc. | 1 | 1 | $1.7M | 4 | 101.2% |
| Kristine Gelbart | Willis Allen Real Estate | 0 | 3 | $200K | — | 100.0% |
| Macy Newell | Eric Dena, Broker | 0 | 3 | $200K | — | — |
| Britt Fulton | Luxre Realty, Inc. | 0 | 2 | $710K | 47 | 99.0% |
| Charles Sommer | Sommer Realty | 0 | 2 | $517K | — | 105.5% |
| Chris Hasvold | Coldwell Banker Village Properties | 0 | 2 | $793K | 25 | 100.8% |
| Dick Rainey | Rainey Realty | 0 | 2 | $1.0M | 119 | 97.7% |
| Jacqueline Hajek | Coldwell Banker Realty | 0 | 2 | $1.8M | 56 | 98.8% |
| Joshua Craven | CRG Properties | 0 | 2 | $672K | 35 | 99.6% |
| Kristen Walker | CRG Properties | 0 | 2 | $672K | 35 | 99.6% |
| Lily Forsythe | Rainey Realty | 0 | 2 | $1.0M | 119 | 97.7% |
| Dani Pereira | Pereira Realty | 0 | 1 | $350K | 704 | 83.3% |
| Daniel Jarvis | Team Forss Realty Group | 0 | 1 | $817K | 27 | 102.1% |
| Elva Luna Rodrigues | HomeSmart Realty West | 0 | 1 | $670K | — | — |
| Gamal Burhum | The Real Brokerage, Inc. | 0 | 1 | $670K | 60 | 103.1% |
| Ilda Alicia Barcenas | Infinite Realty and Loans Inc. | 0 | 1 | $438K | 11 | 100.7% |
| Jamie Hartley | Mogul Real Estate | 0 | 1 | $695K | — | — |
| Jason Choi | Keller Williams Realty | 0 | 1 | $1.3M | 604 | 86.7% |
| Lee Arnold | Benchmark Properties | 0 | 1 | $409K | 40 | 102.5% |
| Marissa Bartolo | Balboa Real Estate, Inc | 0 | 1 | $1.2M | 105 | 95.7% |
| Michelle Yeam | HomeSmart, Evergreen Realty | 0 | 1 | $1.4M | 9 | 98.0% |
| Nereo Araujo | HomeSmart Realty West | 0 | 1 | $438K | — | — |
| Nicholas Hartman Ii | Pacific Sotheby’s International Realty | 0 | 1 | $1.4M | 1 | 100.0% |
| Randy Abrams | Seven Gables Real Estate | 0 | 1 | $1.7M | 10 | 100.0% |
| Roni Raczkowski | Roni Raczkowski Real Estate | 0 | 1 | $975K | — | — |
| Susannah Levicki | Capitis Real Estate | 0 | 1 | $1.1M | 39 | 84.1% |
| Virginia Edwards | AARE | 0 | 1 | $515K | 12 | 99.0% |
Skip the guesswork
82 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Bonsall worth talking to.
Find the best agents for meFree · no obligation