All agents active in Baldwin Park, CA
1060 agents have verified closed sales in Baldwin Park in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Baldwin Park (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| My Hoang Trinh | HDD Realty Inc. | 7 | 8 | $690K | 56 | 103.8% |
| Iris Suk-Yi Lam | Century 21 Masters | 5 | 7 | $825K | 55 | 95.6% |
| Rae Zhang | Re/Max Champions/WC | 4 | 6 | $686K | 49 | 105.5% |
| Jing Fan | Pinnacle Real Estate Group | 4 | 5 | $766K | 14 | 108.9% |
| Zhongci Tang | Pinnacle Real Estate Group | 4 | 4 | $775K | 18 | 102.4% |
| Jacky Mai | PACIFIC STERLING REALTY | 3 | 8 | $647K | 27 | 100.1% |
| Huanlong Wu | CALLAWAY REALTY, INC. | 3 | 4 | $788K | 22 | 100.0% |
| Ryan Hou | Re/Max Premier Prop Arcadia | 3 | 4 | $635K | 6 | 104.7% |
| Chee Seng Chiew | Wetrust Realty | 3 | 3 | $780K | — | — |
| Christopher Chavez | NextGen Properties | 3 | 3 | $489K | 32 | 96.3% |
| Dennis Carrillo | Real Brokerage Technologies, Inc. | 3 | 3 | $550K | 12 | 104.4% |
| Jesus Gonzalez Lopez | Better Homes and Gardens RE | 3 | 3 | $43K | 51 | 99.8% |
| Jun Zhou | Centaline Investment Inc | 3 | 3 | $360K | 17 | 97.5% |
| Karen Wu | Wetrust Realty | 3 | 3 | $701K | 38 | 98.4% |
| Maria Leon | Excellence RE Real Estate | 3 | 3 | $810K | 39 | 99.2% |
| Michael Zabala | KELLER WILLIAMS REALTY | 3 | 3 | $250K | 16 | 96.4% |
| Sue Chen | Re/Max Champions/WC | 3 | 3 | $2.3M | 177 | 91.6% |
| Yen Vu | eXp Realty of California Inc | 3 | 3 | $780K | 99 | 100.4% |
| Wun Kwan | Pinnacle Real Estate Group | 2 | 5 | $768K | 6 | 105.1% |
| Jian Jiang | Wetrust Realty | 2 | 4 | $618K | 30 | 101.4% |
| Kristopher German | RE/MAX 2000 REALTY | 2 | 4 | $2.9M | 18 | 104.4% |
| The Mark And Al Team | CENTURY 21 MASTERS | 2 | 4 | $623K | 14 | 108.3% |
| Arthur Vasquez Jr | SOUTHLAND PROPERTIES | 2 | 3 | $750K | 46 | 99.2% |
| Ben Situ | ALLIANCE REALTY KINGDOM INC. | 2 | 3 | $705K | 44 | 96.6% |
| Bobbi Hernandez | RE/MAX MASTERS REALTY | 2 | 3 | $545K | 19 | 100.3% |
| Gil Guzman | J&A Real Estate & Investments | 2 | 3 | $489K | 74 | 101.2% |
| Jenny Xu | RE/MAX MASTERS REALTY | 2 | 3 | $300K | 21 | 99.5% |
| Jie Luo | RED DRAGON REALTY CORP. | 2 | 3 | $750K | 72 | 96.2% |
| Jose Mares | VISMAR REAL ESTATE | 2 | 3 | $620K | 17 | 101.9% |
| Judith Paez Mata | RE/MAX OLYMPIC | 2 | 3 | $1.1M | 8 | 112.1% |
| Leo Jing | JC Pacific Corp | 2 | 3 | $745K | 1 | 106.0% |
| Lydia Santa Cruz | Lydia Santa Cruz | 2 | 3 | $390K | 22 | 86.2% |
| Rhea Bai | RE/MAX PREMIER/ARCADIA | 2 | 3 | $662K | 12 | 108.1% |
| Thanh Nguyen | BLUE DIAMOND MORTGAGE & REALTY | 2 | 3 | $850K | 113 | 100.1% |
| Thomas Gibson | THE WRIGHT ASSOCIATED COMPANY | 2 | 3 | $800K | 12 | 98.6% |
| Amy Baker | REALTY ONE GROUP WEST | 2 | 2 | $550K | — | 91.8% |
| Angelica Calderon | ReMax Sky | 2 | 2 | $539K | 37 | 94.8% |
| Anh Nguyen | REALTY MASTERS & ASSOCIATES | 2 | 2 | $765K | 11 | 106.4% |
| Arturo Fregozo | RE/MAX TOP PRODUCERS | 2 | 2 | $580K | 6 | 81.7% |
| Azeneth Gonzalez | Realty Executives Comm. & Res. | 2 | 2 | $648K | — | 95.3% |
| Bertha Saavedra | Century 21 Allstars | 2 | 2 | $766K | 25 | 100.2% |
| Botthyda Chan | Re/Max Top Producers | 2 | 2 | $730K | — | — |
| Bryan Ibarra | CENTURY 21 MASTERS | 2 | 2 | $680K | 5 | 104.6% |
| Carla Contreras | COLDWELL BANKER DYNASTY/TC | 2 | 2 | $1.1M | 89 | 100.0% |
| Carla Garcia | ESPINOZA REALTY | 2 | 2 | $717K | 38 | 109.4% |
| Carlos Ascencio | Real Brokerage Technologies | 2 | 2 | $858K | 11 | 90.7% |
| Carlos Bocanegra | ONE WEST REALTY INC | 2 | 2 | $750K | 96 | 102.0% |
| Cassandra Diep | eXp Realty of California Inc | 2 | 2 | $795K | 2 | 108.2% |
| Cesar Gonzalez | HOMEQUEST REAL ESTATE | 2 | 2 | $680K | 24 | 100.2% |
| Chieh-Jen Ma | Century 21 Masters | 2 | 2 | $1.0M | 13 | 103.0% |
| Cho Cho Hernandez | Elevate Real Estate Agency | 2 | 2 | $575K | — | — |
| Chun Pong Lau | Pinnacle Real Estate Group | 2 | 2 | $743K | — | — |
| Cindy Loi | GRANDMARK REALTY INC. | 2 | 2 | $810K | — | — |
| Clarence Yeung | eXp Realty of California Inc | 2 | 2 | $818K | 2 | 108.2% |
| Daniel Damian | Damian Enterprises, Inc | 2 | 2 | $650K | — | 100.0% |
| Daniel Fabian Perez | Century 21 Realty Masters | 2 | 2 | $463K | 9 | 111.6% |
| Deanna Quiroz | Coldwell Banker Top Team | 2 | 2 | $1.1M | 12 | 97.4% |
| Devan Quach | AMG REAL ESTATE | 2 | 2 | $818K | — | — |
| Eder Rojo | Moneta Real Estate | 2 | 2 | $547K | 66 | 96.1% |
| Edgar Zepeda | Vismar Real Estate | 2 | 2 | $825K | 9 | 111.6% |
| Eric Chen | CB RICHARD ELLIS | 2 | 2 | $6.3M | 18 | 98.4% |
| George Hsiao | IRN REALTY | 2 | 2 | $847K | 21 | 101.4% |
| Hai Zhao | GREAT WALL REALTY, INC. | 2 | 2 | $570K | 3 | 102.2% |
| Hoang Chu | VIRCHU FINANCIAL & INV. | 2 | 2 | $675K | — | — |
| Jagmeet Singh | Keller Williams - Eagle Rock | 2 | 2 | $2.3M | — | — |
| Jason Wei | RE/MAX PREMIER/ARCADIA | 2 | 2 | $697K | 8 | 103.1% |
| Jennifer Beltran | KALEO REAL ESTATE COMPANY | 2 | 2 | $620K | 5 | 112.7% |
| Jennifer Rutledge | PRIMETIME REALTY | 2 | 2 | $605K | 179 | 75.7% |
| Jieren Huang | Pinnacle Real Estate Group | 2 | 2 | $567K | 81 | 97.0% |
| Jill Gutierrez | RE/MAX MASTERS REALTY | 2 | 2 | $759K | 8 | 101.3% |
| Jimmy Pacheco | M G R REAL ESTATE | 2 | 2 | $1.3M | — | — |
| Joseph Villarreal | REALTY WORLD CALIFORNIA AGENTS | 2 | 2 | $603K | 9 | 101.4% |
| Juan Leyva | JV REALTY CONSULTING GROUP | 2 | 2 | $400K | 35 | 71.4% |
| Julio Midolo | ReMax Sky | 2 | 2 | $539K | 16 | 101.6% |
| Kalanie Tran | Century 21 Masters | 2 | 2 | $411K | 7 | 100.0% |
| Karen Che | Pinnacle Real Estate Group | 2 | 2 | $785K | — | — |
| Katherine Rose | The R.R. Network | 2 | 2 | $1.0M | — | — |
| Kay Eckert | LYONS & ASSOCIATES | 2 | 2 | $670K | 22 | 100.8% |
| Kin San | Century 21 Masters-Walnut | 2 | 2 | $840K | — | — |
| Koko Nyein | Kowill Mortgage Inc,DBA Kowill Realty | 2 | 2 | $670K | 4 | 99.0% |
| Kun Shi | Wetrust Realty | 2 | 2 | $753K | — | — |
| Lan Vu | JAIME CALDERON BROKER | 2 | 2 | $834K | 4 | 105.8% |
| Lance Dang | eXp Realty of California Inc | 2 | 2 | $780K | 99 | 100.4% |
| Li Ping Lei | Pinnacle Real Estate Group | 2 | 2 | $803K | — | — |
| Li Yao | PACIFIC STERLING REALTY | 2 | 2 | $449K | 61 | 85.7% |
| Linda Mendoza Razo | Homesmart Evergreen Realty | 2 | 2 | $695K | — | — |
| Mark Fog | The Real Estate Resource Group | 2 | 2 | $770K | 10 | 105.2% |
| Michael De La Rocha | Mission Group | 2 | 2 | $810K | 8 | 109.9% |
| Michael Irwin | Coldwell Banker Realty | 2 | 2 | $525K | — | 100.0% |
| Michelle Del Muro | CENTURY 21 CITRUS REALTY INC | 2 | 2 | $626K | 15 | 102.4% |
| Minerva Corral | CORRAL INVESTMENTS & REALTY | 2 | 2 | $721K | 22 | 98.6% |
| Monica Guzman | Elevate Real Estate Agency | 2 | 2 | $625K | 15 | 102.3% |
| Olga Nunez | Tower Agency | 2 | 2 | $48K | 44 | 87.3% |
| Peishan He | Pinnacle Real Estate Group | 2 | 2 | $681K | — | — |
| Peter Hartono | KW Executive | 2 | 2 | $665K | 5 | 97.8% |
| Raphael Ordonez | Century 21 Adams & Barnes | 2 | 2 | $782K | 11 | 100.8% |
| Raymond Gonzales | TRT CAPITAL | 2 | 2 | $513K | 99 | 100.0% |
| Rebecca Xu | Real Brokerage Technologies | 2 | 2 | $525K | 48 | 101.7% |
| Rodney Ruiz | COLDWELL BANKER DYNASTY/TC | 2 | 2 | $1.3M | 7 | 93.2% |
| Ruchika Gupta | First Team Real Estate | 2 | 2 | $840K | 31 | 100.0% |
| Santos Aleman | Santos Aleman Real Estate | 2 | 2 | $170K | 24 | 100.1% |
| Shun Zhang | Re/Max Champions/WC | 2 | 2 | $915K | — | — |
| Stephanie Young | Coldwell Banker Realty | 2 | 2 | $625K | 3 | 104.2% |
| Sujata Mehta | One Realty Group | 2 | 2 | $150K | 32 | 85.7% |
| Sunny Wong | Real Brokerage Technologies | 2 | 2 | $840K | 18 | 105.0% |
| Sylva Khayalian | Redfin Corporation | 2 | 2 | $375K | 140 | 98.7% |
| Terry Avendano | Elite Homes Realty | 2 | 2 | $730K | 19 | 102.6% |
| Thanh Kien Tran | eXp Realty of California Inc | 2 | 2 | $915K | — | — |
| Tom Chng | TOM L. CHNG, BROKER | 2 | 2 | $743K | — | — |
| Tom Vu | BLUE DIAMOND MORTGAGE & REALTY | 2 | 2 | $793K | 41 | 102.7% |
| Tony Nelson | SYNERGY ONE REAL ESTATE | 2 | 2 | $900K | — | 100.0% |
| Tony Ngo | 3G REALTY & MORTGAGE INC | 2 | 2 | $680K | — | — |
| Vincent Cao | Superior Real Estate Group | 2 | 2 | $795K | 22 | 101.3% |
| Walter Fajardo | Century 21 Masters | 2 | 2 | $825K | — | — |
| Wan-I Wu | Wetrust Realty | 2 | 2 | $438K | 6 | 110.9% |
| Yanhua Liu | RE/MAX ELITE REALTY | 2 | 2 | $975K | — | — |
| Aaron Beltran | The R.R. Network | 2 | 2 | $558K | 18 | 115.0% |
| Sahar Moghadam | ALIGN HOMES | 1 | 5 | $645K | 27 | 116.1% |
| Brian Loyola | Kase Real Estate | 1 | 4 | $558K | 7 | 100.9% |
| Cesar Gomez | ALIGN HOMES | 1 | 4 | $688K | 27 | 116.1% |
| Michael Millea | Lyon Stahl Investment Real Estate, Inc. | 1 | 4 | $224K | 59 | 90.0% |
| Mike Garcia | Kase Real Estate | 1 | 4 | $558K | 7 | 100.9% |
| Alicia Mendoza | Real Estate Connection | 1 | 3 | $530K | 12 | 110.7% |
| Annie Xiao Zhang | Universal Elite Inc. | 1 | 3 | $545K | 5 | 100.0% |
| Armand Martinez | Century 21 Masters | 1 | 3 | $610K | 19 | 94.4% |
| Charlene Hoang | Redfin Corporation | 1 | 3 | $750K | 9 | 104.6% |
| Gilbert Garcia | REALTY MASTERS & ASSOCIATES | 1 | 3 | $720K | 10 | 102.3% |
| Joshua Vigo-Fas | Luxury Collective | 1 | 3 | $655K | 16 | 98.5% |
| Miguel Munoz | SO CAL REALTY & LOANS | 1 | 3 | $717K | 31 | 102.3% |
| Misael Vasquez | Century 21 Allstars | 1 | 3 | $572K | 104 | 95.5% |
| Thomas Adams | Century 21 Adams & Barnes | 1 | 3 | $260K | 40 | 98.5% |
| Alma Aguilar | Coldwell Banker Realty | 1 | 2 | $138K | 16 | 95.7% |
| Angel Aguayo | Quality Homes & Loans, Inc. | 1 | 2 | $716K | 23 | 98.2% |
| Annie Wong | A & K Construction And Realty Inc | 1 | 2 | $755K | — | — |
| Audrey Kwan | IRES Partners Inc. | 1 | 2 | $757K | — | — |
| Blanca Jauregui | Bay One Realty | 1 | 2 | $655K | 54 | 100.0% |
| Cecilia Alvarez | RE/MAX TOP PRODUCERS | 1 | 2 | $690K | 4 | 102.7% |
| Cindy Asaoka | HomeSmart, Evergreen Realty | 1 | 2 | $918K | 11 | 109.9% |
| Cynthia Jauregui | eXp Realty of Southern CA, Inc | 1 | 2 | $465K | 4 | 109.0% |
| Fabricio Badiola | Elite Premier Properties | 1 | 2 | $745K | 2 | 101.1% |
| Genaro Gomez | GENARO GOMEZ, BROKER | 1 | 2 | $645K | 5 | 102.1% |
| Gloria Gonzalez | Coldwell Banker Envision | 1 | 2 | $392K | — | — |
| Guangrong Zuo | RE/MAX PREMIER/ARCADIA | 1 | 2 | $685K | 7 | 100.5% |
| Guiqiu Jiang | RE/MAX PREMIER/ARCADIA | 1 | 2 | $745K | — | — |
| Javier Ramirez | ehomes | 1 | 2 | $685K | 9 | 102.5% |
| Jazmin Ruiz | Century 21 LOTUS | 1 | 2 | $781K | 17 | 98.7% |
| Jeanne Hai | RE/MAX PREMIER/SANMARINO | 1 | 2 | $686K | 6 | 104.7% |
| Jingzhe Zhang | Harvest Realty Development | 1 | 2 | $650K | 30 | 100.0% |
| Joann Verduzco | RE/MAX CHAMPIONS WC | 1 | 2 | $571K | 9 | 115.0% |
| Joshua Thai | Moon Realty | 1 | 2 | $747K | — | — |
| Juliana Canela | Klovus Realty | 1 | 2 | $585K | — | — |
| Julie Lai | LPT Realty, Inc | 1 | 2 | $559K | — | — |
| Kenny Phan | COLDWELL BANKER GEORGE REALTY | 1 | 2 | $660K | — | — |
| Kiet Tran | Lucid Realty Corporation | 1 | 2 | $791K | — | — |
| Lei Shen | Re/Max Premier Prop Arcadia | 1 | 2 | $689K | 9 | 101.4% |
| Lynn Shieh | IRN REALTY | 1 | 2 | $805K | — | — |
| Manuel Lomelin | Keller Williams High Desert | 1 | 2 | $685K | 13 | 104.7% |
| Mike Chou | K.W. EXECUTIVE | 1 | 2 | $705K | 28 | 102.1% |
| Neylan Tran | Vui Group | 1 | 2 | $1.1M | — | — |
| Norman Tran | EXP REALTY OF SOCAL | 1 | 2 | $713K | — | — |
| Paul Rodriguez | SOUTHLAND PROPERTIES | 1 | 2 | $710K | 25 | 101.4% |
| Richard Carlos | The Foster Company | 1 | 2 | $575K | 26 | 100.2% |
| Richard Reyes | The R.R. Network | 1 | 2 | $878K | 19 | 104.5% |
| Sandra Martinez | RE/MAX 2000 REALTY | 1 | 2 | $543K | 83 | 98.2% |
| Sergio Pacheco | CENTURY 21 REALTY MASTERS | 1 | 2 | $677K | — | — |
| Sirirat Lex Petchara | eXp Realty of California Inc | 1 | 2 | $577K | — | — |
| Steve Gomez | Re/Max Top Producers | 1 | 2 | $643K | 37 | 102.3% |
| Sunny Lee | Sunshine International Inv., Inc. | 1 | 2 | $705K | — | — |
| Tobee Situ | ALLIANCE REALTY KINGDOM INC. | 1 | 2 | $885K | — | — |
| Winnie Tran | AMG REAL ESTATE | 1 | 2 | $871K | 26 | 100.3% |
| Abul Masud | APF HOME REALTY | 1 | 1 | $800K | 23 | 100.0% |
| Ace Nguyen | eXp Realty of Southern Ca, Inc | 1 | 1 | $650K | 10 | 108.3% |
| Adam Kawasawa | FLOW PROPERTIES | 1 | 1 | $870K | 13 | 104.8% |
| Adam Maddox | REALTY MASTERS & ASSOCIATES | 1 | 1 | $540K | — | — |
| Aileen Noche Matias | CHAMPIONS REAL ESTATE | 1 | 1 | $660K | 16 | 99.3% |
| Al Levy | Al Levy | 1 | 1 | $440K | 31 | 97.9% |
| Alan Huong | Real Brokerage Technologies | 1 | 1 | $815K | — | — |
| Albert Castaneda | TOP PRODUCERS REALTY PARTNERS | 1 | 1 | $550K | 12 | 106.8% |
| Albert Paredes | PRIORITY ONE REALTY & LOANS | 1 | 1 | $770K | — | — |
| Alberto Robles | KELLER WILLIAMS COVINA | 1 | 1 | $688K | 24 | 98.3% |
| Alejandro Cervantes | Realiv | 1 | 1 | $785K | 34 | 100.0% |
| Alex Carranza | Keller Williams Luxury | 1 | 1 | $675K | — | — |
| Alex Hung | The Real Brokerage, Inc. | 1 | 1 | $480K | — | — |
| Alex Juarez | WERE REAL ESTATE | 1 | 1 | $60K | — | — |
| Alex Rodriguez | PAK HOME REALTY | 1 | 1 | $810K | 2 | 101.5% |
| Alexander Rodriguez | Realty One Group United | 1 | 1 | $610K | 13 | 101.7% |
| Alexander Yu | First Team Real Estate | 1 | 1 | $500K | — | — |
| Alexandre Ly | KW Executive | 1 | 1 | $276K | — | — |
| Alvin Xu | AXBP BUSINESS CORP. | 1 | 1 | $340K | 120 | 101.5% |
| Amanda Willahan | Legacy 15 Real Estate Brokers | 1 | 1 | $745K | — | — |
| Amie Perez | CENTURY 21 LEADERS REAL ESTATE | 1 | 1 | $640K | 3 | 101.6% |
| Amy Ji | ReMax 2000 Realty | 1 | 1 | $745K | 33 | 97.0% |
| Ana Marie Simonet | HomeSmart Evergreen Realty | 1 | 1 | $700K | — | — |
| Ana Perez | COLDWELL BANKER REALTY | 1 | 1 | $875K | 12 | 100.0% |
| Andrea Zaragoza | STIGLER MORTGAGE | 1 | 1 | $755K | 13 | 100.0% |
| Andrew Dong | eXp Realty of California Inc | 1 | 1 | $595K | — | — |
| Andrew Lam | Exp Realty of California Inc | 1 | 1 | $750K | 44 | 102.8% |
| Andrew York | Pinnacle Estate Properties | 1 | 1 | $450K | — | — |
| Andrissa Noriega | DYNASTY REAL ESTATE | 1 | 1 | $475K | — | — |
| Angel&Pat Hernandez | Synergy Real Estate | 1 | 1 | $755K | 41 | 98.1% |
| Angel Villacis | COLDWELL BANKER LEADERS | 1 | 1 | $580K | 86 | 101.8% |
| Angela Artiga | ANGELA ARTIGA, BROKER | 1 | 1 | $760K | 12 | 101.5% |
| Angela Leech | REALTY MASTERS & ASSOCIATES | 1 | 1 | $795K | 13 | 100.0% |
| Angela Situ | Pinnacle Real Estate Group | 1 | 1 | $750K | 48 | 100.0% |
| Angelito Roxas | Re/Max Champions | 1 | 1 | $799K | 35 | 100.0% |
| Anh Nguyen | eXp Realty of Greater Los Angeles | 1 | 1 | $817K | — | — |
| Anita Wong | Re/Max Premier Prop Arcadia | 1 | 1 | $816K | — | — |
| Annette Fraley | SYNERGY ONE REAL ESTATE SVCS. | 1 | 1 | $720K | 23 | 101.4% |
| Anthony Manjarrez | eHomes | 1 | 1 | $643K | 22 | 103.8% |
| Antonio Gamboa | Prime Impact Real Estate | 1 | 1 | $840K | 15 | 103.1% |
| Antonio Lanz | eXp Realty of California, Inc. | 1 | 1 | $665K | — | — |
| Apolo Andrade | CENTURY 21 REALTY MASTERS | 1 | 1 | $650K | — | — |
| Aracely Esqueda | HOMEQUEST REAL ESTATE | 1 | 1 | $689K | 93 | 100.0% |
| Archangel Manansala | Amberwood Real Estate | 1 | 1 | $661K | — | — |
| Ariadna Cardenas | Synergy Real Estate | 1 | 1 | $755K | 41 | 98.1% |
| Armando Gonzalez | Century 21 Allstars | 1 | 1 | $775K | 56 | 97.0% |
| Arturo Aleman | TRT CAPITAL | 1 | 1 | $365K | 12 | 104.3% |
| Ashley Kay | Re/Max Champions | 1 | 1 | $840K | — | — |
| Ashly Martinez | Home Central Realty | 1 | 1 | $690K | — | — |
| Aurelio Fuentes | eXp Realty of Greater Los Angeles | 1 | 1 | $660K | — | — |
| Autumn Yuan | Re/Max Premier Prop Arcadia | 1 | 1 | $720K | — | — |
| Baoke Wang | Real Brokerage Technologies, Inc | 1 | 1 | $525K | — | — |
| Bernadita Barbee | MGR REAL ESTATE, INC. | 1 | 1 | $645K | 9 | 99.3% |
| Blanca Reyes | Mulhearn Realtors | 1 | 1 | $650K | 31 | 101.6% |
| Bonnie Tsai | Pinnacle Real Estate Group | 1 | 1 | $768K | 20 | 100.4% |
| Brandon Bustamante | Beach Access Mortgage Incorporated | 1 | 1 | $535K | — | — |
| Brandon Yang | West Capital Real Estate | 1 | 1 | $618K | 9 | 107.4% |
| Branko Gardilcic | First Family Homes | 1 | 1 | $620K | — | — |
| Brent Watanabe | KW Executive | 1 | 1 | $700K | 14 | 103.2% |
| Brenton Chinn | eXp Realty of Greater L.A. Inc | 1 | 1 | $515K | 76 | 100.0% |
| Briana Lorge | KW THE FOOTHILLS | 1 | 1 | $725K | 6 | 103.6% |
| Brittany Valdez | eXp Realty of Greater Los Angeles | 1 | 1 | $510K | — | — |
| Bryant Rueckner | ENCORE REAL ESTATE | 1 | 1 | $770K | 15 | 101.3% |
| Bunny Mattice | UNITED EMPIRE REALTY | 1 | 1 | $600K | 18 | 92.3% |
| C. J. Duan | Pinnacle Real Estate Group | 1 | 1 | $900K | 66 | 100.2% |
| Carey Jiang | Pinnacle Real Estate Group | 1 | 1 | $1.0M | 4 | 103.1% |
| Carlos Elizalde | Real Broker | 1 | 1 | $600K | — | — |
| Carlos Gonzalez | Own Real Estate Inc. | 1 | 1 | $429K | — | — |
| Carlos Quiroz | 24 Hour Real Estate | 1 | 1 | $645K | — | — |
| Carlos Reyes | Hythe Realty Inc. | 1 | 1 | $795K | — | — |
| Carolina Wills | The R.R. Network | 1 | 1 | $2.3M | — | — |
| Catherine Cheng | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.1M | 8 | 111.3% |
| Catherine Ngan | Catherine Ngan, BROKER | 1 | 1 | $608K | 5 | 103.4% |
| Cathy Cheng | CC Royal Realty | 1 | 1 | $545K | 70 | 99.1% |
| Cecilia Young | RE/MAX 2000 REALTY | 1 | 1 | $945K | 20 | 100.0% |
| Celine Peng | KW Executive | 1 | 1 | $715K | 41 | 99.4% |
| Cesar Huerta | Excellence RE Real Estate, Inc. | 1 | 1 | $875K | — | — |
| Chelsea Cano | REALTY ONE GROUP EMPIRE | 1 | 1 | $812K | 197 | 100.0% |
| Chen Chen | RE/MAX PREMIER/ARCADIA | 1 | 1 | $795K | 14 | 103.5% |
| Chengchung Lee | GRANDMARK REALTY INC. | 1 | 1 | $530K | — | — |
| Christian Alvarez | TOP PRODUCERS REALTY PARTNERS | 1 | 1 | $950K | 4 | 102.7% |
| Christian Fuentes | RE/MAX TOP PRODUCERS | 1 | 1 | $650K | 53 | 97.8% |
| Christina Ponce De Leon | Bright Avenue Realty | 1 | 1 | $653K | 4 | 100.5% |
| Christine He | Universal Elite Inc. | 1 | 1 | $855K | — | — |
| Christine Kim | Nexteam Real Estate | 1 | 1 | $500K | 17 | 100.0% |
| Christine Mejias | REALTY ONE GROUP EMPIRE | 1 | 1 | $760K | 7 | 110.1% |
| Christopher Lee | Moon Realty | 1 | 1 | $790K | — | — |
| Christy Crawford | Lucy Nixon Realty | 1 | 1 | $925K | 3 | 100.0% |
| Chun Lok Foo | eXp Realty of California Inc | 1 | 1 | $807K | — | — |
| Cindy Duron | 1Vision Real Estate | 1 | 1 | $650K | — | — |
| Clarissa Kayser | LYONS & ASSOCIATES | 1 | 1 | $730K | 59 | 105.0% |
| Claudia De Leon-Camarena | Realty One Group United | 1 | 1 | $610K | 13 | 101.7% |
| Claudia Fernandez | ROA California Inc. | 1 | 1 | $838K | — | — |
| Connie Chung | Willowmar Real Estate | 1 | 1 | $535K | — | — |
| Corrine Carter | Web Homes | 1 | 1 | $640K | 6 | 98.5% |
| Crisanto Bautista | CSB REALTY | 1 | 1 | $722K | — | — |
| Cynthia Hom | KW Executive | 1 | 1 | $529K | 69 | 100.0% |
| Cynthia Rodriguez | KELLER WILLIAMS REALTY COLLEGE PARK | 1 | 1 | $635K | 55 | 94.1% |
| Cynthia Rorty | LPT Realty | 1 | 1 | $475K | 102 | 101.5% |
| Dalia Cervantes | Gabriela Moreno Lopez, Broker | 1 | 1 | $659K | — | — |
| Daniel Camacho | T.N.G. Real Estate Consultants | 1 | 1 | $650K | 69 | 93.5% |
| Daniel Saldana | Realty Executives Temecula | 1 | 1 | $645K | 36 | 97.0% |
| Danny Ynchausti | NTMR Holdings Inc. | 1 | 1 | $850K | 19 | 108.3% |
| David Benavides | Century 21 Masters | 1 | 1 | $500K | 33 | 100.1% |
| David Buster | David Buster, Broker | 1 | 1 | $840K | 184 | 97.7% |
| David Caldas | Kase Real Estate | 1 | 1 | $650K | 91 | 95.7% |
| David Coe | Equity Union | 1 | 1 | $735K | 63 | 101.4% |
| David Crandall | Crandall, David | 1 | 1 | $755K | 18 | 100.7% |
| David Hoang | IRN REALTY | 1 | 1 | $750K | — | — |
| David Hussain | Real Brokerage Technologies | 1 | 1 | $690K | — | — |
| David Jervis | Coldwell Banker Realty | 1 | 1 | $581K | 8 | 120.9% |
| David Thi | Coldwell Banker Realty | 1 | 1 | $700K | — | — |
| David Vuu | eXp Realty of California Inc | 1 | 1 | $725K | — | 103.6% |
| Deanna Diaz | CENTURY 21 KING | 1 | 1 | $725K | 28 | 100.0% |
| Debbie Lee | REAL ESTATES UNLIMITED | 1 | 1 | $653K | — | — |
| Deter Lam | IRN Realty | 1 | 1 | $385K | — | — |
| Diana Baylor | RE/MAX MASTERS REALTY | 1 | 1 | $550K | 15 | 102.1% |
| Diana Cheng | Country Queen Real Estate | 1 | 1 | $738K | 9 | 100.0% |
| Diana Velez | CENTURY DREAM HOME & ESTATES | 1 | 1 | $625K | 9 | 99.2% |
| Dingfang Chen | eXp Realty of California Inc | 1 | 1 | $450K | 124 | 97.9% |
| Dionne Gutierrez | California Realty Corporation | 1 | 1 | $689K | — | — |
| Donya Morgan | KELLER WILLIAMS COVINA | 1 | 1 | $455K | 9 | 104.5% |
| Doris Mendoza | Keller Williams Antelope Valle | 1 | 1 | $755K | — | — |
| Douglas Nguyen | DOUGLAS REALTY | 1 | 1 | $520K | — | — |
| Duc Loi | Pacific Reliance | 1 | 1 | $655K | — | — |
| Edgar Morales | Homesmart Evergreen Realty | 1 | 1 | $650K | — | — |
| Edgar Ramirez | eHomes | 1 | 1 | $725K | — | — |
| Edith Alcova | C-21 Classic Estates | 1 | 1 | $488K | — | — |
| Eduardo Sandoval | Excellence RE Real Estate, Inc. | 1 | 1 | $840K | — | — |
| Eduardo Vargas | Seven Gables Real Estate | 1 | 1 | $429K | 151 | 100.0% |
| Edward Elliott | Dynasty R.E. Inc. | 1 | 1 | $890K | 6 | 101.7% |
| Edward Kim | eXp Realty of California Inc | 1 | 1 | $756K | 86 | 98.4% |
| Elaine Lau | Corpen Real Estate Group | 1 | 1 | $571K | — | — |
| Elizabeth Childress | REALTY MASTERS & ASSOCIATES | 1 | 1 | $480K | 35 | 98.4% |
| Elizabeth Ma | Archuleta Realty | 1 | 1 | $770K | 9 | 104.1% |
| Elizabeth Willahan | Legacy 15 Real Estate Brokers | 1 | 1 | $745K | — | — |
| Eloy Villamil | Remax Innovative | 1 | 1 | $505K | — | — |
| Emma Velasco | HOMEQUEST REAL ESTATE | 1 | 1 | $620K | 16 | 99.2% |
| Enrique Vasquez-Plaza | Century 21 Masters | 1 | 1 | $755K | 29 | 100.0% |
| Eric Kim | reframe | 1 | 1 | $561K | 7 | 100.2% |
| Eric Raygoza | NEXT Brokerage | 1 | 1 | $770K | 15 | 101.3% |
| Erica Frazier | FRAZIER GROUP REALTY | 1 | 1 | $680K | 61 | 100.0% |
| Erica Maniquis | reframe | 1 | 1 | $550K | — | — |
| Erika Montes | PLF Real Estate Solutions | 1 | 1 | $770K | — | — |
