All agents active in Atwater, CA
332 agents have verified closed sales in Atwater in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Atwater (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Andy Krotik | Keller Williams Property Team | 37 | 92 | $405K | 46 | 98.5% |
| Larissa Sherman | London Properties Ltd, Atwater | 26 | 47 | $563K | 24 | 100.8% |
| Alifonso Mendoza | Keller Williams Property Team | 19 | 41 | $365K | 68 | 96.5% |
| Tiffany Wilson | London Properties Ltd, Atwater | 19 | 31 | $610K | 31 | 99.7% |
| Kelly Hasko | Realty Executives Of Northern California | 16 | 24 | $420K | 39 | 99.5% |
| Randy Hayer | Realty Executives Of Northern California | 14 | 31 | $457K | 66 | 96.4% |
| Ernesto Ochoa | Keller Williams Property Team | 13 | 25 | $500K | 33 | 98.6% |
| Jairo Aguilar | CA Real Estate Services | 13 | 18 | $480K | 45 | 99.9% |
| Sarah Bell | California Land & Home by KW | 13 | 18 | $425K | 48 | 99.0% |
| Kristine Williams | EXP Realty of California, INC | 12 | 23 | $85K | 57 | 95.5% |
| Monica Franks | Homesmart PV & Assoc., Merced | 12 | 18 | $442K | 86 | 100.4% |
| Jeff Nightengale | London Properties Ltd - Merced | 11 | 15 | $410K | 33 | 97.9% |
| Diane Perez | BHHS Drysdale Properties, Merced | 10 | 20 | $385K | 40 | 101.5% |
| Kellie Leach | EXP Realty of California, INC | 10 | 17 | $435K | 51 | 100.2% |
| Guillermo Bravo | Homesmart PV & Associates | 10 | 15 | $360K | 73 | 248.3% |
| Jose Cibrian | Exit Realty Consultants | 8 | 13 | $390K | 14 | 101.7% |
| Esther Valencia | Valencia Real Estate Group | 8 | 11 | $390K | 25 | 98.8% |
| Karen Cook | Realty Executives Of Northern California | 8 | 10 | $418K | 5 | 100.4% |
| Sheril Carmona | Tinetti Realty Group | 8 | 9 | $499K | 7 | 99.7% |
| Jeff Lawry | London Properties Ltd - Merced | 7 | 12 | $479K | 20 | 100.3% |
| Dianna Cowden | Keller Williams Property Team | 7 | 11 | $420K | 39 | 100.7% |
| Daniel Maciel | Atlantic Realty | 7 | 9 | $477K | 16 | 98.1% |
| Saul Hernandez | London Properties Ltd, Atwater | 6 | 10 | $378K | 17 | 98.7% |
| Steven Vann | Homesmart PV & Assoc., Merced | 6 | 9 | $465K | 92 | 93.8% |
| Loren Gonella | CB Commercial, Select Real Estate | 6 | 8 | $315K | 144 | 87.1% |
| Christine Kinsley | BHHS Drysdale Properties, LB | 6 | 7 | $460K | 78 | 98.6% |
| Patricia Zarate | London Properties Ltd, Atwater | 6 | 7 | $505K | 43 | 94.7% |
| Ricardo Avelar | Realty Executives Of Northern California | 6 | 7 | $335K | 24 | 95.1% |
| Sandra Hayes | London Properties Ltd - Merced | 6 | 7 | $615K | 123 | 94.7% |
| Diego Castillo | CA Real Estate Services | 5 | 8 | $412K | 30 | 100.4% |
| Fredy Garibay | Diamante Real Estate | 5 | 8 | $404K | 7 | 101.4% |
| Mario Zazueta | Century 21 Select Real Estate, Turlock | 5 | 8 | $354K | 87 | 99.1% |
| Monica Perez | BHHS Drysdale Properties, Merced | 5 | 8 | $690K | 125 | 95.6% |
| Ryan Searcy | Century 21 Select Real Estate | 5 | 8 | $352K | 40 | 96.9% |
| Hector Garcia | BLVD Real Estate | 5 | 7 | $535K | 69 | 99.5% |
| Marcus Rodriguez | Keller Williams Property Team | 5 | 7 | $465K | 46 | 100.3% |
| Calinda Coutu | BHHS Drysdale Properties, Merced | 5 | 5 | $460K | 40 | 99.5% |
| David Miles | Homesmart PV & Assoc., Merced | 5 | 5 | $500K | 48 | 92.7% |
| Gustavo Perez | Re/max Executive | 5 | 5 | $465K | 97 | 95.7% |
| Janet Bamford | Keller Williams Property Team | 5 | 5 | $360K | 50 | 97.1% |
| Jessie Espinosa | Century 21 Select Real Estate, Turlock | 5 | 5 | $800K | 84 | 96.3% |
| Nai Saetern | Fortis Realty Group, Inc | 5 | 5 | $359K | 73 | 98.5% |
| Yader Zeledon | Keller Williams Property Team | 5 | 5 | $360K | 145 | 98.5% |
| Jose Ojeda | EXP Realty of California, INC | 4 | 9 | $405K | 67 | 99.5% |
| Stephanie Lewis | California Land & Home by KW | 4 | 7 | $442K | 36 | 95.5% |
| Amber Franks | London Properties Ltd, Atwater | 4 | 6 | $468K | 16 | 101.9% |
| Audrey Searcy | Century 21 Select Real Estate | 4 | 6 | $433K | 32 | 95.9% |
| Jonathan Gutierrez | Exit Realty Consultants | 4 | 6 | $379K | 35 | 100.7% |
| Daria Talbot | Realty Executives Of Northern California | 4 | 5 | $360K | 25 | 99.3% |
| Leticia Chavez | EXP Realty of California, INC | 4 | 5 | $391K | 85 | 98.1% |
| Mary Camper | London Properties Ltd - Merced | 4 | 5 | $345K | 26 | 97.6% |
| Melinda Price | London Properties Ltd - Merced | 4 | 5 | $485K | 40 | 100.8% |
| Smita Patel | Realty Executives Of Northern California | 4 | 5 | $449K | 20 | 101.2% |
| Clarissa Azevedo | Exit Realty Consultants | 4 | 4 | $206K | 26 | 97.0% |
| Erin Mussano | ELM Realty and Property Mgmt. Inc. | 4 | 4 | $397K | 26 | 88.6% |
| John Ballard | ELM Realty and Property Mgmt. Inc. | 4 | 4 | $542K | 98 | 100.0% |
| Michael Rocha | Atlantic Realty | 4 | 4 | $503K | — | — |
| Carmen Flores | Homesmart PV & Assoc., Merced | 3 | 8 | $381K | 47 | 96.5% |
| Genaro Duran | NextHome D&G Realty Group | 3 | 6 | $390K | 7 | 99.1% |
| Kevin Ross | Realty Executives Of Northern California | 3 | 6 | $372K | 50 | 99.4% |
| Angeles Lomeli | Lifestyle Realty | 3 | 5 | $372K | — | — |
| Christopher Colston | Powerhouse Realty | 3 | 5 | $795K | 70 | 97.3% |
| Eric Jaurique-Pouncey | BHGRE Everything Real Estate | 3 | 5 | $830K | 19 | 97.6% |
| Erik Ekizian | BHGRE Everything Real Estate | 3 | 5 | $422K | 15 | 102.9% |
| Martin Villanueva | Realty Executives Of Northern California | 3 | 5 | $410K | 5 | 100.2% |
| Max Madayag | Keller Williams Property Team | 3 | 5 | $375K | 25 | 98.9% |
| Octavio Valenzuela | EXIT Realty Consultants | 3 | 5 | $420K | — | — |
| Richard Templeton | California Land & Home by KW | 3 | 5 | $425K | — | 100.0% |
| Ron Crain | R.J. Real Estate | 3 | 5 | $525K | 71 | 88.8% |
| Sherry Smith-Nguyen | Homesmart PV & Associates | 3 | 5 | $369K | 5 | 103.5% |
| Aaron Vega | Tinetti Realty Group | 3 | 5 | $415K | 23 | 93.3% |
| Carlos Aguilar | Atlantic Realty | 3 | 4 | $418K | — | — |
| Clarence Oliveira | Century 21 Select Real Estate, Turlock | 3 | 4 | $397K | 13 | 100.6% |
| Jessica Pereira | BHGRE Everything Real Estate | 3 | 4 | $470K | 13 | 98.5% |
| Julian Gutierrez | London Properties Ltd, Atwater | 3 | 4 | $455K | — | — |
| Nicamor Torres | Exit Realty Consultants | 3 | 4 | $845K | — | — |
| Serina Vargas | Tinetti Realty Group | 3 | 4 | $510K | 47 | 99.7% |
| Alexandra Cetti | London Properties | 3 | 3 | $800K | 84 | 96.3% |
| Cristina Mendez | London Properties Ltd, Atwater | 3 | 3 | $465K | 11 | 100.0% |
| Daisy Salgado | EXP Realty of California, INC | 3 | 3 | $465K | — | — |
| Michelle Loy | Realty Executives Of Northern California | 3 | 3 | $38K | 22 | 95.0% |
| Toni Marques | Keller Williams Property Team Los Banos | 3 | 3 | $415K | 35 | 100.4% |
| Xay Yang | London Properties Ltd - Merced | 3 | 3 | $510K | 50 | 97.4% |
| Brian Raymond | Keller Williams Property Team | 2 | 8 | $486K | 38 | 99.9% |
| Ashley Verna | Keller Williams Property Team | 2 | 7 | $435K | 45 | 100.2% |
| Cassie Minor | Red Rose Realty Corp | 2 | 7 | $415K | 37 | 97.1% |
| Genine Helen Esparza | Realty Executives Of Northern California | 2 | 7 | $300K | 62 | 88.3% |
| Julio Sandoval | Diamante Real Estate | 2 | 7 | $490K | 7 | 100.0% |
| Tami Davidson | Realty Executives Of Northern California | 2 | 6 | $190K | 52 | 67.7% |
| Jaime Silva | Homesmart PV & Associates | 2 | 5 | $408K | 77 | 97.7% |
| Sheila Splitt | Century 21 Select Real Estate | 2 | 5 | $375K | 27 | 98.9% |
| Valiant Reyes | London Properties Ltd - Merced | 2 | 5 | $410K | 67 | 99.6% |
| Alejandra Cortez | EXP Realty of California, INC | 2 | 4 | $419K | — | — |
| Andres Castaneda | Realty Executives Of Northern California | 2 | 4 | $563K | — | — |
| Anna Villa | Realty Executives Of Northern California | 2 | 4 | $368K | 23 | 97.2% |
| Heather Vierra | Keller Williams Property Team | 2 | 4 | $410K | 27 | 99.1% |
| Jesus Mendoza | Soldavi Inc. | 2 | 4 | $423K | 21 | 100.6% |
| Julie Kaley | Merced Homes Realty | 2 | 4 | $293K | 37 | 95.3% |
| Kay Flanagan | Roberta Flanagan Realtor, Inc | 2 | 4 | $475K | 47 | 99.0% |
| Amanda Rodriguez | Real Brokerage Technologies, Inc. | 2 | 2 | $388K | 24 | 97.9% |
| Andrea Escamilla | Keller Williams Property Team | 2 | 2 | $465K | — | — |
| Araceli Garcia | London Properties Ltd, Atwater | 2 | 2 | $495K | 5 | 100.0% |
| Austin Hartman | Real Broker | 2 | 2 | $207K | 3 | 98.9% |
| Benjamin Moitoso | California Land & Home by KW | 2 | 2 | $680K | 34 | 98.9% |
| Bethany Mendoza | Pmz Real Estate, Modesto #3 | 2 | 2 | $483K | 33 | 100.0% |
| Carol Maghoney | Keller Williams Property Team | 2 | 2 | $638K | 43 | 100.8% |
| Cassidy Sousa | Sousa Realty Group Inc. | 2 | 2 | $568K | 56 | 97.7% |
| Celestino Silva | BHHS Drysdale Properties, Merced | 2 | 2 | $385K | — | — |
| Clark Bentz | Tinetti Realty Group | 2 | 2 | $482K | 27 | 100.5% |
| Dan Del Real | Del Real Commercial | 2 | 2 | $565K | 128 | 94.2% |
| Ezequiel Carlos | Realty Executives Of Northern California | 2 | 2 | $461K | — | — |
| Franklin Phillips | Century 21 Select Real Estate | 2 | 2 | $397K | 17 | 98.3% |
| Gabriela Cabrales | Exit Realty Consultants, Ceres | 2 | 2 | $148K | 69 | 96.1% |
| Gustavo Saucedo | Exit Realty Consultants, Modesto #2 | 2 | 2 | $338K | — | — |
| Jason Durjava | Terra West Group | 2 | 2 | $435K | 140 | 98.0% |
| Jeib Thianpimmai | Century 21 Select Real Estate | 2 | 2 | $360K | — | 93.5% |
| Jennifer Tripp | BHGRE Everything Real Estate | 2 | 2 | $350K | — | 100.0% |
| Kathlin Jameson | Homesmart PV & Associates | 2 | 2 | $708K | 80 | 95.5% |
| Kelly Pirtle | Century 21 Select Real Estate | 2 | 2 | $44K | 14 | 88.0% |
| Kimberly Tijani-Qudus | PMZ Real Estate | 2 | 2 | $440K | 34 | 98.8% |
| Linda Stafford | Homesmart PV & Assoc., Merced | 2 | 2 | $44K | 257 | 100.0% |
| Lori Machado | Keller Williams Property Team | 2 | 2 | $405K | 48 | 100.0% |
| Mellanie Mora | BHHS Drysdale Properties, Merced | 2 | 2 | $412K | — | — |
| Phillip May | Keller Williams Property Team | 2 | 2 | $638K | 43 | 100.8% |
| Raudel Del Real Jr. | Stigler Mortgage | 2 | 2 | $444K | — | — |
| Richard Peraino | Realty Executives Of Northern California | 2 | 2 | $365K | 32 | 98.7% |
| William Trillo | Monarch Real Estate Services | 2 | 2 | $358K | 11 | 89.6% |
| Yeng Lo | EXP Realty of California, INC | 2 | 2 | $440K | 45 | 95.6% |
| Araceli Gomez Gutierrez | NextHome D&G Realty Group | 1 | 10 | $368K | 35 | 100.2% |
| Nancy Rogers | Tinetti Realty Group | 1 | 8 | $439K | 13 | 99.3% |
| Scott Oliver | Concierge Real Estate Services | 1 | 7 | $375K | 75 | 90.5% |
| Jenna Rogers | Tinetti Realty Group | 1 | 6 | $628K | 10 | 99.4% |
| Emanuelle Ochoa | Keller Williams Property Team | 1 | 5 | $415K | 14 | 100.2% |
| Seth Medefind | London Properties Ltd - Merced | 1 | 5 | $384K | 33 | 102.8% |
| Billye Hughes | Land Company Real Estate | 1 | 4 | $270K | 8 | 99.7% |
| Debbie Engel | London Properties Ltd - Merced | 1 | 4 | $508K | 33 | 99.9% |
| Filiberto Villanueva | Realty Executives Of Northern California | 1 | 4 | $535K | 130 | 97.9% |
| Loretta Ceja | Realty Executives Of Northern California | 1 | 4 | $401K | 77 | 103.1% |
| Mathew Madruga | EXP Realty of California, INC | 1 | 4 | $414K | 10 | 101.1% |
| Robin Popolizio | Pmz Real Estate, Turlock | 1 | 4 | $440K | 7 | 98.8% |
| Terry Priest | Roberta Flanagan Realtor, Inc | 1 | 4 | $314K | 428 | 90.4% |
| Veronica Escobar | Realty Executives Of Northern California | 1 | 4 | $67K | 19 | 100.3% |
| Christopher Cuttone | Christopher Cuttone | 1 | 3 | $423K | 31 | 98.1% |
| Colleen Bertuccio | London Properties Ltd, Atwater | 1 | 3 | $415K | 5 | 101.6% |
| Jagandeep Mokha | Mokha Real Estate | 1 | 3 | $408K | 42 | 102.0% |
| Lucia Valencia | Homesmart PV & Assoc., Merced | 1 | 3 | $320K | — | — |
| Pegeen Flanagan Priest | Roberta Flanagan Realtor, Inc | 1 | 3 | $314K | 428 | 90.4% |
| Ranjeet Singh | Keller Williams Property Team | 1 | 3 | $200K | 4 | 81.6% |
| Simon Chima | Mokha Real Estate | 1 | 3 | $385K | 109 | 98.8% |
| Armando Diaz | Soldavi Inc. | 1 | 2 | $452K | 4 | 99.0% |
| Arturo Sanchez | Supreme Realty | 1 | 2 | $465K | — | — |
| Ashley Alvarez | Keller Williams Property Team | 1 | 2 | $405K | — | — |
| Bryan Ciapessoni | Iron Key Real Estate | 1 | 2 | $99K | 140 | 95.4% |
| Celeste Zupancic | Homesmart PV & Associates | 1 | 2 | $440K | 13 | 98.4% |
| Gurman Mattu | Realty Executives Of Northern California | 1 | 2 | $615K | 170 | 91.3% |
| Ignacio Jimenez | Realty Executives Of Northern California | 1 | 2 | $355K | 94 | 98.0% |
| Leslie Howard | Homesmart PV & Associates | 1 | 2 | $385K | 72 | 98.4% |
| Maite Tapia | Exit Realty Consultants | 1 | 2 | $460K | 4 | 99.0% |
| Maria Capizzi | Keller Williams Property Team | 1 | 2 | $368K | 26 | 98.7% |
| Ray Anaya | Seyer Realty & Prop. Management | 1 | 2 | $463K | 26 | 98.4% |
| Robert Moore | Redwood Real Estate | 1 | 2 | $370K | 20 | 97.5% |
| Roger Martin | Roger Martin Properties | 1 | 2 | $343K | 6 | 102.2% |
| Sharon Hill | California Land & Home by KW | 1 | 2 | $848K | 9 | 101.9% |
| Sherry Dolen | PMZ Real Estate, Stockton | 1 | 2 | $798K | 83 | 95.5% |
| Skip Hinman | Keller Williams Property Team | 1 | 2 | $368K | 26 | 98.7% |
| Tino Garza | Realty Executives Of Northern California | 1 | 2 | $308K | 66 | 82.2% |
| Wayne Fitzgerald | Fitzgerald & Associates Realty | 1 | 2 | $709K | — | — |
| William Lovos | London Properties Ltd, Atwater | 1 | 2 | $482K | — | — |
| Adam Dalton | Century 21 Select Real Estate, Turlock | 1 | 1 | $305K | — | — |
| Alex Salazar | RE/MAX Gold | 1 | 1 | $500K | 88 | 100.0% |
| Amedee Chabot | Century 21 Select Real Estate | 1 | 1 | $725K | 26 | 92.0% |
| Ana Lopez | BHHS Drysdale Properties, Merced | 1 | 1 | $1.2M | — | — |
| Andrew Alkema | EXP Realty of California, INC | 1 | 1 | $693K | — | — |
| Angela Santamaria Saravia | London Properties Ltd, Chowchi | 1 | 1 | $335K | — | — |
| Araceli Rodriguez | Realty Executives Of Northern California | 1 | 1 | $310K | — | — |
| Belia Linan | BHHS Drysdale Properties, Merced | 1 | 1 | $800K | — | — |
| Bilal Aboelela | BHHS Drysdale Properties, Merced | 1 | 1 | $120K | 155 | 98.4% |
| Brandon Ruscoe | BHGRE Everything Real Estate | 1 | 1 | $515K | — | — |
| Brandon Von Allman | Keller Williams Property Team | 1 | 1 | $490K | 6 | 100.0% |
| Brian Ramirez | Realty Executives Of Northern California | 1 | 1 | $395K | — | — |
| Candace Moitoso | California Land & Home by KW | 1 | 1 | $460K | 34 | 98.9% |
| Candice Cabral | Real Broker | 1 | 1 | $329K | 5 | 99.7% |
| Carol Whitson | Better World Realty | 1 | 1 | $655K | — | — |
| Celia Okida | Keller Williams Property Team | 1 | 1 | $429K | 1 | 99.8% |
| Chris Nichols | Atlantic Realty | 1 | 1 | $399K | 4 | 100.0% |
| Christian Quirarte | London Properties Ltd, Atwater | 1 | 1 | $390K | — | — |
| Christian Twist | Real Brokerage Technologies, Inc. | 1 | 1 | $445K | — | — |
| Christopher Rogers | Tinetti Realty Group | 1 | 1 | $370K | 3 | 103.1% |
| Citlali Aguilar | Valencia Real Estate Group | 1 | 1 | $130K | 15 | 86.7% |
| Dan Smith | Dan Smith, Broker | 1 | 1 | $114K | — | — |
| Danielle Ortega | The Team Realty | 1 | 1 | $710K | 153 | 101.6% |
| David Maclachlan | First 1st Choice Realty Group | 1 | 1 | $415K | — | — |
| David Murtos | Amo Realty | 1 | 1 | $610K | — | — |
| Devyn Rocha | Homenet Realty | 1 | 1 | $880K | — | — |
| Donna Roberts | BHGRE Everything Real Estate | 1 | 1 | $440K | 7 | 100.0% |
| Donny Rocha | Terra West Group | 1 | 1 | $435K | 140 | 98.0% |
| Dora Carrion | BHHS Elite Real Estate | 1 | 1 | $360K | — | — |
| Elisa Trevino | Homesmart PV & Assoc., Merced | 1 | 1 | $437K | — | — |
| Gloria Garcia | First 1st Choice Realty Group | 1 | 1 | $320K | — | — |
| Griselda Villalobos | Homesmart PV & Associates | 1 | 1 | $430K | — | — |
| Herman Bhatti | GNN Real Estate & Mortgage, Inc. | 1 | 1 | $455K | — | — |
| Isaias Escobedo | Capitol Real Estate Group, Inc | 1 | 1 | $320K | 11 | 98.5% |
| Jack Bard | Homes 4 You | 1 | 1 | $529K | — | — |
| Jacob Jenkins | Real Brokerage Technologies, Inc. | 1 | 1 | $350K | 150 | 106.1% |
| Jacqueline Lindo | Keller Williams Property Team | 1 | 1 | $722K | 140 | 96.3% |
| James Cardoza | Century 21 Select Real Estate | 1 | 1 | $375K | 132 | 94.9% |
| Jared Ruscoe | BHGRE Everything Real Estate | 1 | 1 | $440K | 7 | 100.0% |
| Jeffrey Zimmerman | Realty Concepts, Ltd. | 1 | 1 | $430K | 6 | 101.2% |
| Joaquin Fernandez | Keller Williams Property Team | 1 | 1 | $343K | — | — |
| John Reese | Intero Real Estate Services | 1 | 1 | $845K | 124 | 98.4% |
| Jonathan Minerick | Homecoin.com | 1 | 1 | $425K | 12 | 100.0% |
| Jordan Mulrooney | RE/MAX Success | 1 | 1 | $335K | 5 | 106.3% |
| Jorge Hurtado | Exit Realty Consultants | 1 | 1 | $575K | — | — |
| Jose Duran | Huff Real Estate | 1 | 1 | $360K | — | — |
| Joshua Diaz | Realty Executives Of Northern California | 1 | 1 | $345K | 26 | 98.6% |
| Julie Gerken | EXP Realty of California Inc. | 1 | 1 | $690K | — | — |
| Karin Grossman | Exit Realty Consultants | 1 | 1 | $370K | 17 | 77.1% |
| Katelyn Bennett | Tinetti Realty Group | 1 | 1 | $410K | — | — |
| Kenneth Anderson | Homesmart PV & Associates | 1 | 1 | $360K | 32 | 100.0% |
| Kimber Rogina | Keller Williams Property Team | 1 | 1 | $434K | 29 | 96.7% |
| Leslie Lawson | Ignite Real Estate | 1 | 1 | $1.0M | 70 | 97.6% |
| Makayla Lopez | BHHS Drysdale Properties, Merced | 1 | 1 | $100K | 141 | 94.8% |
| Maria Belmonte | Century 21 Select Real Estate | 1 | 1 | $375K | 132 | 94.9% |
| Michael Gomez | NextHome D&G Realty Group | 1 | 1 | $380K | 11 | 102.2% |
| Michele Stephens | Homesmart PV & Associates | 1 | 1 | $550K | 3 | 95.0% |
| Michelle Salmeri | Pmz Real Estate, Modesto #3 | 1 | 1 | $485K | 122 | 98.0% |
| Nai Saechao | Homesmart PV & Assoc., Merced | 1 | 1 | $504K | — | — |
| Neil Weese | Valley Heritage Realty | 1 | 1 | $350K | 12 | 100.0% |
| Perla Perez | eXp Realty of No. California | 1 | 1 | $530K | 28 | 110.4% |
| Rafael Ruiz | century 21 Select Real Estate, Patterson | 1 | 1 | $335K | — | — |
| Ravinder Singh | Exit Realty Consultants | 1 | 1 | $425K | — | — |
| Rosa Kindred-Winzer | London Properties Ltd - Merced | 1 | 1 | $380K | 19 | 95.2% |
| Roselin Charitar | Charitar Realty | 1 | 1 | $880K | 7 | 97.9% |
| Ruby Castillo | NextHome D&G Realty Group | 1 | 1 | $320K | 24 | 100.0% |
| Ryan Botiller | DYNASTY REAL ESTATE | 1 | 1 | $465K | 94 | 97.1% |
| Salvador Garcia | London Properties Ltd - Merced | 1 | 1 | $350K | — | — |
| Santos Banuelos | Real Estate eBroker Inc. | 1 | 1 | $415K | — | — |
| Sarah Rodriguez | Land Company Real Estate | 1 | 1 | $460K | — | — |
| Saundra Meroney | Concierge Real Estate Services | 1 | 1 | $415K | 6 | 100.0% |
| Sheila Crownover | ELM Realty and Property Mgmt. Inc. | 1 | 1 | $435K | — | — |
| Sonny Vargas | Tinetti Realty Group | 1 | 1 | $545K | — | — |
| Stephanie Owens | Re/max Executive | 1 | 1 | $370K | — | — |
| Stephen Myrick | Jewell, Lillian | 1 | 1 | $530K | — | — |
| Sumanjeet Singh | Homesmart PV & Associates | 1 | 1 | $550K | 3 | 95.0% |
| Susan Azevedo | Century 21 Select Real Estate, Modesto | 1 | 1 | $575K | 10 | 95.8% |
| Tammy Burgess | Realty Executives Of Northern California | 1 | 1 | $340K | 4 | 100.0% |
| Taylor Thompson | Foundation Valley MM | 1 | 1 | $470K | 12 | 101.1% |
| Teri Kleinen | BHGRE Everything Real Estate | 1 | 1 | $725K | — | — |
| Thomas Waterson, Jr | Atlantic Realty | 1 | 1 | $505K | — | — |
| Tian Diaz-Ordaz | Homesmart PV & Associates | 1 | 1 | $475K | — | — |
| Tonya Brinkman | BHHS Drysdale Properties, Merced | 1 | 1 | $690K | 72 | 98.6% |
| Tracie Eddings | Homesmart PV & Associates | 1 | 1 | $505K | 2 | 101.0% |
| Tracy Ark Wise | Keller Williams Property Team | 1 | 1 | $460K | 25 | 100.0% |
| Travis Dorsey | Century Power Realty | 1 | 1 | $365K | 17 | 101.7% |
| Veronica Velazquez | Homesmart PV & Associates | 1 | 1 | $488K | 24 | 99.5% |
| Victoria Rolfe | Realty Executives Of Northern California | 1 | 1 | $560K | — | 102.8% |
| Vincent Agredano | Bloom Group, Inc. | 1 | 1 | $445K | 1 | 101.1% |
| Yan Liu | Real Estate eBroker, Inc | 1 | 1 | $485K | 52 | 99.0% |
| Aaron West | PMZ Real Estate | 1 | 1 | $455K | 14 | 97.9% |
| Abel Molina | Century 21 Select Real Estate | 1 | 1 | $300K | 42 | 103.5% |
| Judith Reyna-Sandoval | Diamante Real Estate | 0 | 6 | $390K | 7 | 100.0% |
| Maricela Lua-Garcia | Huff Real Estate | 0 | 5 | $59K | 63 | 98.3% |
| Claudia Moreno | Keller Williams Property Team | 0 | 4 | $487K | 17 | 97.2% |
| Conchita Swiggart | London Properties Ltd - Merced | 0 | 4 | $465K | 61 | 101.5% |
| Rachelle Santos | Soldavi Inc. | 0 | 4 | $385K | 7 | 102.8% |
| Adrian Zavala | Re/max Executive | 0 | 3 | $355K | 17 | 101.1% |
| Jaswinder Singh | Tinetti Realty Group | 0 | 3 | $575K | 14 | 98.9% |
| Martin Meister | Century 21 Select Real Estate | 0 | 3 | $365K | 3 | 100.7% |
| Patricia Vazquez Rangel | Keller Williams Property Team | 0 | 3 | $385K | 38 | 100.5% |
| Adriana Sousa | California Land & Home by KW | 0 | 2 | $558K | 37 | 98.2% |
| Beth Christensen | Re/max Executive | 0 | 2 | $435K | 7 | 100.3% |
| Christina Valencia | Re/max Executive | 0 | 2 | $458K | — | — |
| Jasmine Bucio | Home Connect | 0 | 2 | $295K | 7 | 100.0% |
| Matthew Ostdiek | Ostdiek Realty | 0 | 2 | $650K | 3 | 98.9% |
| Matthew Theis | Theis Realty Group Inc. | 0 | 2 | $428K | 46 | 99.0% |
| Mohammad Jawad | Keller Williams Property Team | 0 | 2 | $558K | 109 | 99.1% |
| Pooja Rajani | Tinetti Realty Group | 0 | 2 | $425K | 14 | 98.9% |
| Roger Sanchez | Realty Executives Of Northern California | 0 | 2 | $213K | 14 | 98.4% |
| Stephanie Jaurique | BHGRE Everything Real Estate | 0 | 2 | $581K | 20 | 100.0% |
| Vicky De La Herran | Excellence RE Real Estate, Inc. | 0 | 2 | $370K | 11 | 88.1% |
| Wesley Unruh | Keller Williams Property Team | 0 | 2 | $136K | 7 | 104.6% |
| Albert Barcelos | Keller Williams Property Team | 0 | 1 | $395K | — | — |
| Alicia Zamora | Realty Executives Of Northern California | 0 | 1 | $450K | — | — |
| Annabel Greer | Advanced Market Realty, Inc | 0 | 1 | $300K | — | — |
| Antonia Martin | Keller Williams Property Team Los Banos | 0 | 1 | $80K | 3 | 100.0% |
| Beatriz Camacho Vazquez | California Financial & RE Ctr | 0 | 1 | $540K | 32 | 102.9% |
| Charlene Parish | BHHS Drysdale Properties, Merced | 0 | 1 | $355K | 14 | 101.4% |
| Chris Macdonald | Keller Williams Property Team Turlock | 0 | 1 | $435K | — | — |
| Christal Phillips | Epique Realty | 0 | 1 | $185K | 3 | 100.0% |
| Crystal Ramirez | Keller Williams Property Team | 0 | 1 | $573K | — | — |
| David Maclachlan Jr. | First 1st Choice Realty Group | 0 | 1 | $280K | 31 | 100.0% |
| Debra Cole | Hometown Girls Inc. | 0 | 1 | $350K | 29 | 100.0% |
| Debra Cowden | London Properties Ltd - Merced | 0 | 1 | $465K | 8 | 96.9% |
| Edward Franco | Realty Executives Of Northern California | 0 | 1 | $349K | — | — |
| Ethan Villanueva-Saechao | Realty Executives Of Northern California | 0 | 1 | $485K | 160 | 99.6% |
| Ginger Rocha | Homenet Realty | 0 | 1 | $925K | 24 | 96.4% |
| Gurleen Khella | Mokha Real Estate | 0 | 1 | $510K | — | — |
| Hilda Harris | Land Company Real Estate | 0 | 1 | $335K | — | — |
| Isaac Hernandez | Real Brokerage Technologies, Inc. | 0 | 1 | $540K | — | — |
| Iveth Cortez | Century 21 Select Real Estate, Turlock | 0 | 1 | $350K | — | — |
| James Cappello | Redfin Corporation | 0 | 1 | $365K | 5 | 109.0% |
| Jaymee Chavez | Land Company Real Estate | 0 | 1 | $385K | 18 | 99.0% |
| Joann Merenda | eXp Realty of No. California | 0 | 1 | $450K | 24 | 105.9% |
| John Joseph Rivard | London Properties Ltd - Merced | 0 | 1 | $350K | 47 | 92.1% |
| John Mathiesen-Reyes | London Properties Ltd - Merced | 0 | 1 | $270K | 22 | 98.2% |
| Jonathan Lee | Real Broker | 0 | 1 | $170K | 7 | 100.0% |
| Jose Diaz | Exit Realty Consultants | 0 | 1 | $510K | 6 | 102.2% |
