All agents active in Willits, CA
32 agents have verified closed sales in Willits in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Willits (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Andrew Nicoll | EXP Realty of California, Inc | 7 | 7 | $359K | 24 | 100.0% |
| Benjamin Kobetz | Century 21 Kobetz Realty | 5 | 5 | $455K | 56 | 93.1% |
| Steven Bowne | W Real Estate | 4 | 4 | $355K | — | — |
| Victor Liu | Partners Real Estate Group | 4 | 4 | $4K | 44 | 77.8% |
| Joan Dooley | RE/MAX GOLD | 3 | 3 | $194K | 76 | 96.7% |
| Richard Garcia | eXp Realty of Northern California, Inc. | 3 | 3 | $155K | 62 | 78.6% |
| Cheryl Marinaro | Century 21 Epic-Clearlake | 2 | 4 | $167K | 129 | 82.6% |
| Greg Menken | Shoreline Properties | 2 | 2 | $109K | 186 | 93.5% |
| Ralph Inman | Ralph Inman, Broker | 2 | 2 | $2K | 158 | 13.3% |
| Pam Hudson | Pamela Hudson Real Estate | 1 | 3 | $660K | 114 | 96.6% |
| Thomas Allman | Pamela Hudson Real Estate | 1 | 3 | $660K | 114 | 96.6% |
| Kathy Westfall | Garden Ranch Real Estate | 1 | 2 | $352K | 116 | 92.8% |
| Anthony Hall | W Real Estate | 1 | 1 | $9K | 86 | 90.0% |
| Audrey Low | Coldwell Banker Mendo Realty | 1 | 1 | $154K | 88 | 100.0% |
| Birdie Wilson-Holmes | Mendocino Bayside Realty | 1 | 1 | $385K | 141 | 90.0% |
| Emmett Dalton | Dalton Real Estate | 1 | 1 | $3K | 126 | 50.0% |
| Katie Smith | Mendocino Bayside Realty | 1 | 1 | $385K | 141 | 90.0% |
| Mary Jo Ter Meer | MARY JO TER MEER | 1 | 1 | $123K | 2 | 87.9% |
| Sarah Mcgrath | RE/MAX Gold Lake County | 1 | 1 | $154K | — | — |
| Tara Moratti | Coldwell Banker Mendo Realty | 1 | 1 | $154K | 88 | 100.0% |
| Troy Valentine | Providence Properties | 1 | 1 | $383K | 200 | 91.1% |
| Chad Phillips | Shasta Sotheby's International Realty | 0 | 2 | $390K | 9 | 102.9% |
| Jen Mullin | RE/MAX Gold Lake County | 0 | 2 | $314K | 122 | 101.1% |
| Justin Nadeau | Mendo Sotheby's International Realty, Fort Bragg Branch | 0 | 2 | $450K | 1301 | 64.3% |
| Linda Simpson | Mendo Sotheby's International Realty, Fort Bragg Branch | 0 | 2 | $343K | 90 | 100.0% |
| Diana Dahl | Luxe Places International Realty | 0 | 1 | $260K | 50 | 100.0% |
| Eduardo Nieto | EXP Realty of California, Inc | 0 | 1 | $369K | 136 | 98.4% |
| Holly Kaye | Cherie Miller & Associates | 0 | 1 | $353K | — | — |
| Julie Taylor | Country Air Properties | 0 | 1 | $6K | 247 | 85.7% |
| Karena Jolley | RE/MAX GOLD | 0 | 1 | $315K | 140 | 95.7% |
| Matthew Smith | Luxe Places International Realty | 0 | 1 | $260K | 50 | 100.0% |
| Sandra Pisaro | Engel & Volkers | 0 | 1 | $415K | 10 | 100.0% |
Skip the guesswork
32 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Willits worth talking to.
Find the best agents for meFree · no obligation